Country | Catalog No. | Description | Price | |
---|---|---|---|---|
Unpowered | Canada | #862 | 17¢ Ned Hanlan, Oarsman | 0.25 |
Canada | #968 | 30¢ Royal Canadian Henley Regatta Centennial | 0.40 | |
US | #1063 | 3¢ Lewis & Clark Expedition | 0.25 | |
US | #1322 | 5¢ Rowboat | 0.15 | |
US | #1325 | 5¢ Erie Canal | 0.18 | |
US | #1335 | 5¢ Thomas Eakins painting | 0.18 | |
US | #1356 | 6¢ Father Marquette, canoe | 0.18 | |
US | #1389 | 6¢ Haida Ceremonial Canoe | 0.18 | |
US | #1793 | 15¢ Olympic Rowing/Sculling | 0.35 | |
US | #2257b | 10¢ Canal Boat | 0.40 | |
US | #2506-7 | 25¢ Micronesia/Marshall Islands, att'd PAIR, native outrigger canoes w/sails | 1.00 | |
US | #UX94 | 13¢ F. Marion "Swamp Fox", postal card - flat bottom boat | 0.30 | |
Sail Powered | Canada | #2026 | 49¢ Otto Sverdrup | 0.65 |
US | #736 | 3¢ Maryland Tercentary | ![]() |
|
US | #791 | 2¢ Frigate Saratoga Decatur & MacDonough | ![]() |
|
US | #951 | 3¢ Frigate Constitution | 0.15 | |
US | #1027 | 3¢ New York City | 0.13 | |
US | #1095 | 3¢ Shipbuilding, "The Virginia of Sagadahock" | 0.13 | |
US | #1207 | 4¢ Winslow Homer Seascape | 0.18 | |
US | #1420 | 6¢ Landing of the Pilgrims | 0.15 | |
US | #1441 | 8¢ Historic Preservation - The Charles W. Morgan | 0.20 | |
US | #1480-83 | 8¢ Boston Tea Party | 0.75 | |
US | #1733 | 13¢ Captain James Cook | 0.22 | |
US | #2040 | 20¢ German Immigration, Concord 1683 | 0.30 | |
US | #2093 | 20¢ Roanoke Voyages | 0.40 | |
US | #2134b | 14¢ Iceboat | 0.25 | |
US | #2805 | 29¢ Columbus Landing in Puerto Rico | 0.50 | |
US | #4136 | 41¢ Settlement of Jamestown | 1.20 | |
US | #4548 | (FOREVER/44¢) Clipper Ship | 0.80 | |
US | #4558 | (FOREVER/44¢) Edward Hopper - Sailboat | 0.70 | |
US | #4703 | (FOREVER/45¢) USS Constitution War of 1812 | 1.00 | |
US | #5008 | (FOREVER/49¢) US Coast Guard | 0.70 | |
US | #UX76 | 14¢ Cutter "Eagle" postal card | 0.40 | |
US | #UX84 | 10¢ Rochambeau postal card | 0.25 | |
US | #UX101 | 13¢ Maryland, "Dove" & "Ark" postal card | ![]() |
|
US | #UX107 | 25¢ "Flying Cloud" postal card | 0.70 | |
US | UX163 | 19¢ America's Cup postal card (05/06/92) | 1.50 | |
Powered | US | #856 | 3¢ Panama Canal | 0.40 |
US | #923 | 3¢ First Steamship to cross Atlantic | 0.20 | |
US | #936 | 3¢ Coast Guard - Landing Craft | 0.15 | |
US | #939 | 3¢ Merchant Marine - Cargo Ship | 0.18 | |
US | #1069 | 3¢ Great Lakes Transportation | 0.18 | |
US | #1088 | 3¢ Coast & Geodetic Survey (1957) | 0.15 | |
US | #1091 | 3¢ Naval Review, Jamestown, Aircraft Carrier | 0.15 | |
US | #1128 | 4¢ Arctic Explorations - Submarine | 0.18 | |
US | #1197 | 4¢ Louisiana Statehood - Steamboat | 0.15 | |
US | #1270 | 5¢ Robert Fulton & Steamboat | 0.15 | |
US | #2260 | 15¢ Tugboat (coil) | 0.30 | |
US | #2466 | 32¢ Ferryboat (coil) | 0.65 | |
US | #2559f | 29¢ Destroyer Reuben James sunk Oct 11th 1941 | 0.55 | |
US | #2559h | 29¢ WWII “Liberty” Ship | 0.55 | |
US | #2559i | 29¢ Ships bombed at Pearl Harbor, Dec 7th 1941 | 0.55 | |
US | #2975a | 32¢ Monitor & Virginia | ![]() |
|
US | #3183f | 32¢ Panama Canal and Cargo ship | 0.60 | |
US | #3192 | 32¢ Remember the Maine - Spanish-American war | 0.65 | |
US | #4545 | (FOREVER/44¢) Mark Twain - Mississippi Steamboat | 0.75 | |
US | #4549 | (FOREVER/44¢) Auxiliary Steamship (w/sails) | 0.80 | |
US | #4550 | (FOREVER/44¢) Liberty Ship | 0.80 | |
US | #4548 | (FOREVER/44¢) Container Ship | 0.80 | |
US | #4551a | (FOREVER) Merchant Marine Ships, block | 3.20 | |
US | #5392 | (FOREVER/55¢) USS Missouri, Battleship | 0.70 | |
Miscellaneous | US | #1732 | 13¢ Captain James Cook | 0.22 |
US | #1789 | 15¢ John Paul "I have not yet begun to fight!" Jones | 0.25 | |
US | #1869 | 50¢ Admiral Nimitz | 0.85 | |
US | #3000k | 32¢ Popeye the Sailor (1995) | 0.70 | |
US | #4443a | 44¢ Distinguished Sailors, block | 2.85 |
Home Page (Main Menu) | |||
US Singles | Topicals Home |
Covers | 2020 Issues |
Foreign | Ordering | Beginners Corner |
2019 Issues |