Aircraft Art Automobiles Ballooning Birds Black Heritage Boats Bridges Butterflies Cartoons/Animation Cats Christmas (later) |
Cinema Circus/Clowns Coins Computers (later) Conservation Dams (later) Dance NEW! Dinosaurs Disney Dogs Dolls Ducks |
Education
Entertainment Environment Fish Flag (US) (later) Flowers (later) Geology (later) Horses Indians Insects Lighthouses Literature/Authors |
Love Maps Marine Life Medicine Military (later) Motorcycles Movies Muppets Music/Musicians Poets (later) Presidents (later) Rail Travel |
Reptiles/Amphibians Scientists/Inventors Ships Space Sports Stamps States (later) Television Trains Whales Windmills |
Cat # | Description | Price | |
---|---|---|---|
US | #961 | 3¢ US/Canada Friendship (1948) | 0.13 |
US | #1012 | 3¢ Civil Engineers Society (1952) | 0.17 |
US | #1109 | 3¢ Mackinac Bridge (1958) | 0.20 |
US | #1258 | 5¢ Verrazano-Narrows Bridge (1964) | 0.15 |
US | #1721 | 13¢ Peace Bridge (1977) | 0.25 |
US | #2041 | 20¢ Brooklyn Bridge (1983) | 0.35 |
US | #3185l | 32¢ Golden Gate Bridge under construction (1998) | 0.50 |
US | #3209b | 2¢ Mississippi River Bridge (1998) | 0.85 |
US | #4052 | 39¢ Verrazano-Narrows Bridge (Wonders of America issue - Longest Span, 5/27/06) | 2.25 |
US | #4071 | 39¢ Cornish-Windsor Bridge (Wonders of America issue - Longest Covered Bridge, 5/27/06) | 2.25 |
US | #4438 | $4.90 Mackinac Bridge (2/3/10) | 6.75 |
US | #4439 | $18.30 Bixby Creek Bridge (2/3/10) | |
US | #4511 | $4.95 New River Gorge Bridge (4/11/11) | 6.95 |
US | #4649 | $5.15 Sunshine Skyway Bridge | |
US | #4738 | $5.60 Arlington Green Bridge | |
US | #5626 | Missouri statehood (FOREVER/55¢), covered bridge (8/10/21) | 0.80 |
US | 5698i | Mighty Mississippi, twin Crescent City Connectionbridges, lower-left on pane | 1.50 |
US | 5811a | Bridges, Strip of 4 | 1.80 |
US | #UX137 | 15¢ 59th Street Bridge, NYC (11/08/89) | 0.30 |
Canada | #737 | 12¢ Peace Bridge - 50th Anniv. (1977) | 0.22 |
Cat # | Description | Price | |
---|---|---|---|
US | #1309 | 5¢ American Circus (Clown) (issued 5/2/66) | 0.20 |
US | #2753a | 29¢ Circus block of 4 (issued 4/6/93) | 2.15 |
US | #2750 | 29¢ Clown (single from block) | 0.60 |
US | #4414c | 44¢ Red Skelton | 0.80 |
US | #4905a | (FOREVER/49¢) Circus Posters, BLOCK of 8 (issued 5/5/14) | 6.00 |
US | #4898-905 | (FOREVER/49¢) Circus Posters, SINGLEs (8) | 6.20 |
Cat # | Description | Price | |
---|---|---|---|
US | #1578a | 10¢ Banking/Commerce (#1577-78 att'd) | 0.45 |
US | #1734 | 13¢ Indian Head Cent | 0.22 |
US | #1911 | 18¢ Savings & Loan | 0.28 |
US | #2036 | 20¢ US-Sweden | 0.30 |
US | #2071 | 20¢ Federal Deposit Insurance Corporation | 0.30 |
US | #2075 | 20¢ Credit Union Act | 0.30 |
US | #2558 | 29¢ Numismatics | 0.50 |
Cat # | Description | Price | |
---|---|---|---|
US | #1390 | 6¢ Age of Reptiles - Prehistoric Animals | 0.20 |
US | #2425b | 25¢ Prehistoric animals (block of 4) | 2.80 |
US | #3000n | 32¢ Alley Oop Comic | 1.50 |
US | #3080a | 32¢ Prehistoric animals (block of 4) | 2.20 |
US | #3136 | 32¢ World of Dinosaurs, Pane of 15 | 9.65 |
US | #3136a-o | 32¢ World of Dinosaurs, Singles (15) | 6.50 |
US | #3191k | 33¢ T-Rex from "Jurassic Park" | 0.95 |
US | #5413a | (55¢) Tyrannosaurus Rex, block of 4 | 2.90 |
Cat # | Description | Price | |
---|---|---|---|
US | #1355 | 6¢ Walt Disney (9/11/68) | 0.55 |
US | #3185h | 32¢ Disney's Snow White (9/10/98) | 0.90 |
US | #3868a | 37¢ Art of Disney - Friendship, block | 3.50 |
#3865-8 | 37¢ Art of Disney - Friendship, singles | 3.45 | |
US | #3915a | 37¢ Art of Disney - Celebrations, block | 2.95 |
#3912-5 | 37¢ Art of Disney - Celebrations, singles | 2.90 | |
US | 4028a | 39¢ Art of Disney - Romance, block | 2.75 |
4025-8 | 39¢ Art of Disney - Romance, singles | 2.70 | |
US | 4195a | 41¢ Art of Disney - Magic, block | 2.90 |
US | 4192-5 | 41¢ Art of Disney - Magic, singles | 2.85 |
US | 4345a | 42¢ Art of Disney - Imagination, block | 2.80 |
US | 4342-5 | 42¢ Art of Disney - Imagination, singles | 2.80 |
US | 4557a | (FOREVER/44¢) Pixar Films, Send a Hello, strip of 5 (#4553-7) | 3.85 |
US | 4681a | (FOREVER/45¢) Pixar Films, Mail a Smile, strip of 5 (#4677-81) | 4.00 |
US | 5222a | (FOREVER/49¢) Disney Villains, Block of 10 (#5213-22, issued 07/15/17) | 6.95 |
Did you know...6 out of 7 dwarfs are not Happy |
Cat # | Description | Price | |
---|---|---|---|
US | 1418 | 6¢ Doll Carriage & Doll | 0.40 |
US | 3151 | 32¢ American Dolls, Pane of 15 | 12.00 |
US | 3188i | 33¢ Barbie doll | 0.90 |
US | 3190i | 33¢ Cabbage Patch Kids | 0.85 |
US | 3873e | 37¢ Seminole doll | 2.75 |
Cat # | Description | Price | |
---|---|---|---|
US | 3189c | 33¢ Sesame Street, Big Bird (11/18/99) | 1.10 |
US | 3944 | 37¢ Jim Henson & the Muppets, Pane of 11 (9/28/05) | 6.40 |
US | 3944a-k | Jim Henson & the Muppets, Singles (11) | 6.80 |
US | 5394 | (FOREVER/55¢) Sesame Street, Pane of 16 (6/22/19) | 11.30 |
US | 5394sgls | Sesame Street, Singles (16) | 12.05 |
Cat # | Description | Price | |
---|---|---|---|
US | 945 | 3¢ Thomas A. Edison, inventor | 0.20 |
US | 953 | 3¢ George W. Carver | 0.20 |
US | 1062 | 3¢ George Eastman, inventor | 0.15 |
US | 1237 | 5¢ National Academy of Sciences Centenary | 0.13 |
US | 1285a | 8¢ A. Einstein | 0.25 |
US | 1774 | 15¢ A. Einstein | 0.30 |
US | 2038 | 20¢ Joseph Priestley, oxygen | 0.30 |
US | 2058a | 20¢ Inventors, Block (Charles Steinmetz, Edwin Armstrong, Nikola Tesla, Philo T. Farnsworth) | 2.00 |
US | 2567 | 29¢ Jan Matzeliger, inventor | 0.50 |
US | 2699 | 29¢ Dr. Theodore von Karman,aerospace | 0.50 |
US | 2746 | 29¢ Percy Lavon Julian, chemist | 0.60 |
US | 3064a | 32¢ Pioneers of Communication, Block | 2.20 |
US | 3504 | 34¢ Nobel Prize centennial | 0.55 |
US | 3533 | 34¢ Enrico Fermi, physicist | 0.60 |
US | 3870 | 37¢ R. Buckminster Fuller | 0.65 |
US | 3909a | 39¢ Scientists block of 4 (Barbara McClintock, Josiah Willard Gibbs, John von Neumann, Richard Feynman) | 3.70 |
US | 3944h | 37¢ Dr. Bunsen Honeydew and Beaker (Muppets) | 0.75 |
US | 4224-7 | 41¢ American Scientists, Horiz. STRIP of 4 (3/6/08) | 2.75 |
US | 4541-4 | (Forever/44¢) American Scientists, Horiz. STRIP of 4 (6/16/11) | 3.50 |
US | 5279a | (Forever/50¢) Science, Technology, Engineering and Mathematics (STEM) Education, v. Strip of 4 (4/6/18) | 3.00 |
US | 5557 | (Forever/55¢) Chien-Shiung Wu, nuclear physicist (2/11/21) | 0.85 |
Cat # | Description | Price | |
---|---|---|---|
Canada | #753 | 12¢ CAPEX, 12p Queen Victoria | 0.20 |
Canada | #754 | 14¢ CAPEX, 10p Cartier | 0.25 |
Canada | #755 | 30¢ CAPEX, 1/2p Queen Victoria | 0.45 |
Canada | #756 | $1.25 CAPEX, 6p Prince Albert | 1.60 |
Canada | #756a | $1.69 CAPEX Souvenir Sheet | 2.25 |
Canada | #909 | 30¢ Youth Exhibit, 1851 3d Beaver | 0.45 |
Canada | #911 | 35¢ Youth Exhibit, 1935 10¢ Mountie | 0.50 |
Canada | #1722 | 45¢ Imperial Penny Postage 100th Anniversary | 0.60 |
US | #797 | 10¢ SPA Souvenir Sheet | |
US | #1075 | 3¢ & 8¢ FIPEX Souvenir Sheet | 1.50 |
US | #1076 | 3¢ FIPEX stamp | 0.12 |
US | #1310 | 5¢ SIPEX | 0.13 |
US | #1311 | 5¢ SIPEX Souvenir Sheet | 0.17 |
US | #1474 | 8¢ Stamp Collecting | 0.18 |
US | #1489 | 8¢ (Stamps on stamps) Postal Clerk selling sheet of stamps | 0.25 |
US | #1632 | 13¢ Interphil, Philadelphia 1976 | 0.22 |
US | #1757 | 13¢ Canadian Philatelic Exhibition souvenir sheet of 8 | 1.60 |
US | #2145 | 22¢ Ameripex '86 | 0.30 |
US | #2201a | 22¢ Ameripex '86 (booklet pane of 4) | 1.50 |
US | #2410 | 25¢ World Stamp Expo (3/16/89) | 0.40 |
US | #2616 | 29¢ World Columbian Stamp Expo '92 | 0.45 |
US | #2765g | 29¢ Savings Stamps | 0.75 |
US | #3694 | 37¢ Hawaiian Missionary stamps sheet of four (10/24/02) | 3.10 |
US | #5079 | Stamp Classics (FOREVER/47¢), Souvenir Sheet of 6 (6/01/16) | 4.45 |
Cat # | Description | Price | |
---|---|---|---|
Canada | #814 | 35¢ Wildlife - Whale (1979) | 0.55 |
US | Lot# 111 | #2508, 20¢ Killer Whales & #2511, 20¢ Common Dolphin: 2 stamps from block of 4 'Sea Creatures' (see next) | 1.50 |
US | #2508-11 | 20¢ Sea Creatures Killer Whales, Northern Sea Lion Sea Otter, Common Dolphin (1990) |
2.40 |
US | #3443a | 33¢ Deep Sea Creatures Anglerfish, Sea Cucumber, Fangtooth, Amphipod, Medusa (2000) |
3.25 |
US | #4069 | Blue Whale, Loudest Animal in America (5/27/96) | 2.35 |
US | #4388 | Dolphin (06/12/09) | 1.10 |
US | #4423c | 44¢ Harbor Seal, (from Kelp Forest mini-sheet, 10/1/09) | 1.10 |
US | 5223-7 | Sharks (FOREVER/49¢), vertical Strip of 5 or Singles (issued 07/26/17) | 3.45 |
US | #5273a | Bioluminscent Life (FOREVER/50¢), Block of 10 (#5264-73) (issued 02/22/18) | 6.80 |
US | #U554 | 6¢ Moby Dick - embossed envelope (1970) | 0.45 |
Cat # | Description | Price | |
---|---|---|---|
US | #1738-42 | 15¢ Windmills strip of 5 | 1.50 |
US | #4493 | (44¢) Kansas statehood, Traditional farm windmill and modern windmill farm in background | 0.80 |
US | #5547 | (56¢) Barn with Flag and Traditional farm windmill (postcard rate) | 1.00 |
US | #5687 | (10¢) Barn with Flag and Traditional farm windmill | 0.35 |
Home Page (Main Menu) | |||
Mint U.S. | Ordering | 2023 Issues | 2024 Issues |
Links | Beginners Corner |
Foreign | Covers & Special Cancels |