Country | Catalog No. | Description | Price | |
---|---|---|---|---|
Baseball |
US | #855 | 3¢ Baseball Centennial (VLH) | 1.20 |
US | #1381 | 6¢ Professional Baseball | 0.45 | |
US | #2016 | 20¢ Jackie Robinson | 0.90 | |
US | #2046 | 20¢ "Babe" Ruth | 0.90 | |
US | #2097 | 20¢ Roberto Clemente (1984) | 1.25 | |
US | #2417 | 25¢ Lou Gehrig (1989) | 0.70 | |
US | #2619 | 29¢ Olympic Baseball (1992) | 0.55 | |
US | #3083 | 32¢ Mighty Casey (1996) | 1.10 | |
US | #3182n | 32¢ First World Series | 0.50 | |
US | #3184a | 32¢ Babe Ruth | 0.75 | |
US | #3186c | 33¢ Jackie Robinson | 0.85 | |
US | #3187c | 33¢ "Shot heard round the world", 1951 playoffs | 0.50 | |
US | #3187j | 33¢ World Series Rivals | 0.45 | |
US | #3188n | 33¢ Roger Maris | 0.55 | |
US | #3191a | 33¢ Baseball Records broken | 0.45 | |
US | #3408 | 33¢ Legends of Baseball, pane of 20 | 14.50 | |
US | #3519a | 34¢ Baseball's Lengendary Playing Fields, Block of 10 | 7.00 | |
US | #4341 | 42¢ Take Me Out to the Ballgame (2008) | 0.70 | |
US | #4466a | 44¢ Negro Baseball Leagues/'Rube' Foster, att'd pair | 1.25 | |
US | #4697b | Major League Baseball All-Stars (FOREVER/45¢), Block of 4 (2012) | 3.10 | |
US | #5502 | Bugs Bunny (FOREVER/55¢) (2020) | 1.20 | |
US | #5608 | Yogi Berra (FOREVER/55¢) (2021) | 0.80 | |
US | Aaron | Hank Aaron (FOREVER/73¢) (07/31/24) | 0.90 | |
Basketball |
US | #1189 | 4¢ Naismith | 0.22 |
US | #2560 | 29¢ Basketball 100th Anniversary | 0.55 | |
US | #4951a | Wilt Chamberlain (FOREVER), pair (horizontal or vertical) | 1.70 | |
US | #5495 | Bugs Bunny (FOREVER/55¢) (2020) | 1.20 | |
Football |
US | #1382 | 6¢ Football 1869-1969 | 0.25 |
US | #2089 | 20¢ Jim Thorpe | 0.60 | |
US | #2376 | 22¢ Knute Rockne | 0.50 | |
US | #3143-6 | 32¢ Coaches block of 4 (Bear Bryant, Pop Warner, Vince Lombardi, George Halas) | 2.85 | |
US | #3183g | 32¢ Jim Thorpe | 0.50 | |
US | #3184l | 32¢ Four Horsemen of Notre Dame | 0.80 | |
US | #3811a | 37¢ Early Football Heroes | 2.25 | |
Golf |
US | #1932 | 18¢ Babe Didrikson Zaharias | 0.40 |
US | #1933 | 18¢ Bobby Jones | 0.70 | |
US | #2377 | 25¢ Francis Ouimet | 0.55 | |
US | #3185n | 32¢ Bobby Jones | 0.60 | |
US | #5455 | Arnold Palmer (Forever/55¢), 2020 | 0.85 | |
US | #U583 | 13¢ Golf (cut square) | 0.45 | |
Olympics | US | #1460 | 6¢ 1972 Olympics - Bicycling | 0.15 |
US | #1461 | 8¢ 1972 Olympics - Bobsledding | 0.15 | |
US | #1462 | 15¢ 1972 Olympics - Track | 0.28 | |
US | #1698a | 13¢ 1976 Winter Olympics - block (#1695-8) | 0.95 | |
US | #1790 | 10¢ Olympics - Decathalon (1979) | 0.20 | |
US | #1791 | 15¢ Summer Olympics - Running | 0.30 | |
US | #1792 | 15¢ Summer Olympics - Swimming | 0.30 | |
US | #1793 | 15¢ Summer Olympics - Sculling | 0.30 | |
US | #1794 | 15¢ Summer Olympics - Equestrian | 0.30 | |
US | #1794a | 15¢ Summer Olympics - block (#1791-4) (1979) | 1.00 | |
US | #1795A-98A | 15¢ Winter Olympics - block (1980) | ||
US | #2070a | 20¢ 1984 Winter Olympics - block (#2067-70) | 1.90 | |
US | #2085a | 20¢ 1984 Summer Olympics - block (#2082-5) | 2.30 | |
US | #2369 | 22¢ 1988 Winter Olympics - Skiing | 0.45 | |
US | #2498 | 29¢ Hazel Wightman, Olympic Tennis 1924 | 0.75 | |
US | #2499 | 29¢ Eddie Eagan, Olympic Boxing & Bobsled | 0.75 | |
US | #2500 | 29¢ Helene Madison, Olympic Swimmer | 0.75 | |
US | #2557a | 29¢ Summer Olympics, Barcelona, Strip of 5 (issued: 7/12/91) | 2.45 | |
US | #2619 | 29¢ Olympic Baseball | 0.55 | |
US | #3191i | 33¢ Special Olympics | 0.45 | |
US | #4986 | Special Olympics (FOREVER), World Games | 0.80 | |
Miscellaneous | US | #2963 | Bowling 32¢ (recreational sports) | 0.65 |
US | #2766 | Boxing - 29¢ Joe Louis | 0.60 | |
US | #3183m | Boxing - 32¢ Jack Dempsey | 0.50 | |
US | #4020 | Boxing - 39¢ Sugar Ray Robinson | 0.60 | |
US | #3119 | Cycling 50¢ S/S w/2 stamps | ||
US | #5694 or 5695 or 5696 | Rowing - Women's Rowing (FOREVER), set of 4 diff not available | 0.80 | |
US | #3180 | Alpine Skiing, 29¢ World Cup '94 | ||
US | #2834 | Soccer, 29¢ World Cup '94 | 0.50 | |
US | #5754 | Soccer, Women's Soccer (2023) | 0.80 | |
US | #2835 | Soccer, 40¢ World Cup '94 | 0.70 | |
US | #2837 | Soccer, World Cup '94, S/S of 29¢, 40¢, & 50¢ | 3.00 | |
US | #2962 | Softball 32¢ (recreational sports) | 0.65 | |
US | #3660 | Surfing, 37¢ Duke Kahanamoku | 0.60 | |
US | #4415 | Surfing, 44¢ Hawaii statehood & surfer & outrigger canoe | 1.00 | |
US | #2964 | Tennis 32¢ (recreational sports) | 0.65 | |
US | #4803 | Tennis - Althea Gibson (FOREVER) | 0.85 | |
US | #5377 | Tennis - Maureen "Little Moe" Connolly Brinkler (FOREVER) | 0.85 | |
US | #3185j | Track - 32¢ Jesse Owens | 0.95 | |
US | #2961 | Volleyball 32¢ (recreational sports) | 0.65 | |
US | #3402a | Youth Sports 33¢, block of 4 | 2.35 | |
US | #5634b | Backyard - Backyard Games (FOREVER), badminton, bocce, croquet, Frisbee, horseshoes, softball, tetherball, volleyball | 6.35 | |
Canada | #1724b | Sumo Wrestling, Souvenir Sheet celebrating Canada's first sumo "basho" held in Vancouver in June 1998. Two 45¢ stamps | 2.20 |
Home Page (Main Menu) | |||
US Singles | Plate # Blocks |
Plate # Singles |
Back-of- the-Book |
Topicals | Covers | 2023 Issues | 2024 Issues |
Foreign | Beginners Corner |
Ordering | Links |