Lot# | Country | Catalog# | Description | Cond. | Price |
---|---|---|---|---|---|
ARGENTINA | 452a | USED 10¢ imperforate single with very light cancel | 3.50 | ||
ARGENTINA | C93 | USED 18p UPU on cover w/First Day of Issue cancel | 0.30 | ||
# 590 | ARGENTINA | various | 22 USED, early (1888-1903) issues, some duplication | 0.80 | |
# 805 | AUSTRIA | 354, 358 | USED on card advertising FDC service | 0.75 | |
AUSTRIA | 650 | USED, on FDC | 0.45 | ||
AUSTRALIA | 630-5 | USED - 18¢ Australian Explorers, set of 6 (VF/VF+) | 0.65 | ||
AUSTRALIA | 741a-e | USED - 22¢ Waltzing Matilda, set of 5 (2 stamps w/moderate damage) | 0.25 | ||
AUSTRALIA | 1027 | USED - 37¢ First Fleet Arrives at Rio de Janeiro, strip of 5, on FDC | 1.75 | ||
AUSTRALIA | 1031 | MINT - 37¢ The Early Years, strip of 5 (Bicentennial issue) | XF, NH | 1.25 | |
AUSTRALIA | 1031 | USED - 37¢ The Early Years, strip of 5, on FDC | 2.00 | ||
AUSTRALIA | 1053 | 1¢ Living Together - Religion | 0.11 | ||
AUSTRALIA | 1054 | 2¢ Living Together - Industry | 0.12 | ||
AUSTRALIA | 1055 | 3¢ Living Together - Local Government | 0.13 | ||
AUSTRALIA | 1057 | 5¢ Living Together - Parliament | 0.15 | ||
AUSTRALIA | 1062 | 30¢ Living Together - Welfare | 0.45 | ||
AUSTRALIA | 1064 | 40¢ Living Together - Recreation | 0.45 | ||
AUSTRALIA | 1068 | 55¢ Living Together - Education | 0.75 | ||
AUSTRALIA | 1069 | 60¢ Living Together - Armed Forces | 0.90 | ||
AUSTRALIA | 1070 | 63¢ Living Together - Police | 1.30 | ||
AUSTRALIA | 1071 | 65¢ Living Together - Telecommunications | 0.90 | ||
AUSTRALIA | 1072 | 68¢ Living Together - The Media | 1.30 | ||
AUSTRALIA | 1074 | 75¢ Living Together - Visual Arts | 1.05 | ||
AUSTRALIA | 1077 | 95¢ Living Together - Law | 1.30 | ||
AUSTRALIA | 1079 | 37¢ Queen Elizabeth II, 62nd birthday | 0.45 | ||
AUSTRALIA | 1080 | 37¢ Expo '88 | 0.45 | ||
AUSTRALIA | 1081 | 37¢ Parliament House opened, Canberra | 0.45 | ||
AUSTRALIA | 1079-1081 | 3 FDCs, Australia Post cacheted envelopes; Queen Elizabeth II, Expo '88, Parliament House opened | 1.00 | ||
AUSTRALIA | 1083a | 37¢ Australia Bicentennial pair (#1082-3) | 0.70 | ||
1082-3 | 37¢ Australia Bicentennial singles | 0.65 | |||
AUSTRALIA | 1085a | $1 Australia Bicentennial pair (#1084-5) | 1.90 | ||
1084-5 | $1 Australia Bicentennial singles | 1.85 | |||
AUSTRALIA | 1694a | Butterflies, mint strip of 5 | 2.00 | ||
BELGIUM | 1052-3 | USED (2), St. Benedict & Margaret of Austria | VF | 0.15 | |
BELGIUM | Q271,276,279-80,282-5,287-90 | USED (12), Official Railway stamps | VF | 0.15 | |
BELIZE | 594-5 | USED (CTO), Independence, 10ct Flag, 35ct Map (2 lowest values of 1981 set of 6) | 0.15 | ||
BERMUDA | 367-8 | USED, 8ct Cardinal, 10ct Spiny Lobster (2 values from 1978-9 set of 17) | VF+ | 0.30 | |
BHUTAN | 220A-G | MINT, 5ch - 35ch, Ceremonial Masks, set of 7, simulated 3-D using a plastic overlay (catalog value $2.45) | VF | 0.80 | |
BRAZIL | 989 | MINT, NH, 30cr Euclides da Cunha | VF+ | 0.80 | |
BRAZIL | 1469-71 | USED, Finger Puppets | VF+ | 0.20 | |
BRAZIL | 2111 | MINT, Royal Portuguese Cabinet of Literature, 150th Anniv. | VF+ | 0.40 | |
BURUNDI | 303-5, C107-9 | USED, Christmas 1969 (complete set, CTO) | 0.30 | ||
BURUNDI | 276-9 | USED, European and African-Malgache Economic Community (1969 complete set, CTO) | 0.30 | ||
CANADA Listed on separate page | |||||
CAYMAN ISLANDS | 404a-c | USED, 25th Anniv. of Coronation of Queen Elizabeth II, on FDC (embossed cachet, unaddressed) | VF | 0.60 | |
CHILE | C6B, C6D | USED, on cover | VF+ | 1.00 | |
CHILE | J43-7 | MINT set of 4, Postage Due (3 NH, 1 HR) | AVG-VF | 0.25 | |
COLOMBIA | C664 | USED, Muisca Culture, First Day Cover, cacheted, unaddressed | XF | 0.30 | |
CONGO | J35/41, J36/42 | triangles MINT SINGLEs | XF | 0.20 | |
CUBA | 577-81 | USED, Generals of the Liberation | F+/VF+ | 0.40 | |
CUBA | C34, C35 | USED, on First Day Cover, also #RA3 postal tax stamp | F-VF | 3.00 | |
CUBA | C197 | USED, 12c on 1p | VF | 0.50 | |
nln | DAHOMEY | C31 | USED, (CTO), Dr. Albert Schweitzer (1966) | VF | 0.50 |
DENMARK | 370 | USED, 30o revalued World Refugee Year SINGLE on FDC (unaddressed) | VF+ | 0.30 | |
# 538 | DENMARK | 449-52 | MINT, Industries | F-VF | 0.55 |
DENMARK | 563 | MINT, 90o Balloon & Sailing Ships | XF | 0.25 | |
DENMARK | B49-52 | MINT, American Bicentennial | VF-XF | 1.90 | |
DJIBOUTI | 506-8 | USED, Seashells (catalog value >$1.50) | XF | 0.50 | |
DJIBOUTI | 510 | USED, 100fr Lions Club of Djibouti (camels & locomotive) | XF | 0.25 | |
DOMINICA | 2060G, 2061-2 | MINT, Mickey & Minnie's 70th Anniversay S/S of 7 (#2060G); Disney, Mickey & Minnie S/S (#2061); Surprise Party S/S (#2062); All 3 S/S, MNH, no faults 2009 catalog = $24 | MNH, no faults | 6.00 | |
ETHIOPIA | 268 | MINT, 5¢ Red Cross | VF+, LH | 0.30 | |
FINLAND | 368-9 | USED, 30m & 40m World Refugee Year on unaddressed FDC | XF | 0.80 | |
FINLAND | 768 | MINT, 3.00 Finnish Settlement in Ameria (joint issue with US #C117) | VF+ | 1.00 | |
FRANCE | 334 | USED, 90¢ Mountain road at Iseran | VF | 0.08 | |
FRANCE | 779 | USED, 25fr Brouage | VF | 0.10 | |
nln | FRANCE | 852 | USED, 16fr, med cancel | VF | 0.10 |
FRENCH MOROCCO | C1 | MINT, 5c Biplane over Casablanca | VF+ | 0.10 |
Lot# | Country | Catalog# | Description | Cond. | Price |
---|---|---|---|---|---|
GABON | C109-11 | MINT, complete set of 6, Attractive & Colorful Flowers and Aircraft | F+/XF | 3.25 | |
GDR | 149-50 | MINT, NH, short set of 2 for 6th International Bicycle Peace Race | F/VF | 0.80 | |
GDR | 504/8 | USED, CTO, short set of 4 (missing #506) for eissen porcelain works | VF | 0.15 | |
GDR | 1032-6 | USED, CTO, short set of 5, Paintings from Dresden Gallery | F/VF | 0.80 | |
GDR | 1105/10 | USED, CTO, short set of 5 (missing #1109), Minerals | VF+ | 0.20 | |
GDR | 1160/5 | USED, CTO, short set of 5 (missing #1163), Russian Paintings from Dresden Gallery of Modern Masters | VF+ | 0.80 | |
GDR | 1184,5,7 | USED, CTO, short set of 3, Beautifully colored - Treasures from the Halle Museum | VF+ | 0.40 | |
GDR | 1306/11 | USED, CTO, short set of 5 (missing #1310), Beautiful Antiquities from the Green Vault, Dresden | VF+ | 0.20 | |
GDR | 1318-20, 1322-3 | USED, Ships, nh, 10pf, 15pf, 20pf, 40pf, 50pf (partial set, CTO) | F+/XF | 0.30 | |
GDR | 1444-8 | USED, CTO, short set of 5, Beautifully colored - Fossils from Natural Histroy Museum | VF+ | 0.25 | |
GDR | 1678-82 | USED, CTO, Full set of 5, Traffic Police serving & instructing the public | F+/VF+ | 0.90 | |
GDR | 1729-34 | Orchids, USED (cto) nh, Complete Set of beautiful full color European orchids | VF+ | 1.35 | |
GDR | 1769-74 | USED, CTO, Full set of 6, Fish - Guppies | VF/VF+ | 1.00 | |
GDR | 1817-21 | USED, CTO, Full set of 5, Vogtland Musical Instruments from Markneukirchen Museum | VF+ | 1.25 | |
GDR | 2000 | Automobiles, USED 20pf + 35pf sheet of 2 + label picturing a Horch 8, 1911 and a Trabant 601S De Luxe 1978, with (CTO) First Day cancel (lightly folded along perfs) | XF | 0.65 | |
GDR | 2254-9 | Poisonous Plants, USED (cto) nh, Complete Set of attractive full color poisonous plants | VF+ | 2.00 | |
GERMANY | 574-7 | MINT NH Set of 4 Singles, Germany Reaching for Peace | VF | 2.00 | |
GERMANY | 807-8 | USED 10pf & 40pf World Refugee Year on unaddressed FDC | VF | 1.50 | |
nln | GERMANY | 1102 | USED Single, FDC, unaddresssed, cacheted | XF | 0.45 |
GHANA | 1-4 | Ghana Independence 6TH March 1957", CTO, full set | F+/XF | 0.30 | |
GHANA | 5-13, 25-6 | Gold Coast overprinted "Ghana Independence 6TH March 1957", CTO, partial set (missing #27) | F-XF | 0.80 | |
GREAT BRITAIN | 460 | USED, 1s3p World Cup 1966 [on paper with 1970 England Last Day as Holders (of World Cup) cancel] | VF | 0.15 | |
GREAT BRITAIN | 466-9 | USED, British Technology (complete set) (on paper with 1st Day cancel) | F-VF | 0.45 | |
GREAT BRITAIN | 518-21 | USED, British Discoveries (complete set; Radar, Penicillin, Jet engines, Television camera) (on FDC) | F-VF | 0.45 | |
GREAT BRITAIN | 581, 584 | USED, Concorde (581), Vickers Vimy Plane (584) (on paper) | F-VF | 0.40 | |
GREAT BRITAIN | 843-6 | USED set of 4, Bicycling Organizations (on FDC - addressed) | VF-XF | 0.55 | |
GREAT BRITAIN | 859-62 | USED, Flags of Member Nations as Ballots (complete set) | VF | 0.35 | |
GREAT BRITAIN | 1000-1 | USED set of 2, Information Technology (on FDC - addressed) | F-VF | 0.50 | |
#115 | GREAT BRITAIN | 1031-4 | MINT set of 4, British Fairs (in Presentation Folder) | F-XF | 2.00 |
GREAT BRITAIN | 1053-6 | USED PAIRs, Europa (on FDC) | VF | 1.00 | |
#118 | GREAT BRITAIN | 1058-61 | MINT set of 4, Greenwich Meridian centenary (in Presentation Folder) | VF-XF | 2.20 |
#125 | GREAT BRITAIN | 1331-5 | MINT set of 5, Gallantry Awards (in Presentation Folder) | VF | 2.25 |
#170 | GREAT BRITAIN | 1360-3 | MINT set, Scientific Achievements (in Presentation Folder, incl. complimentary ticket to Science Museum, London) | F-XF | 2.50 |
#172 | GREAT BRITAIN | 1382-6 | MINT set of 5, Roses (in Presentation Folder) | VF+/XF | 3.00 |
#176 | GREAT BRITAIN | 1392-5 | MINT set of 4, Ordnance Survey Maps (in Presentation Folder) | VF+ | 2.85 |
#179 | GREAT BRITAIN | 1436-40 | MINT strip of 5 (#1440a), Queen Elisabeth II's Accession to the Throne, 40th Anniv. (in Presentation Folder) | VF+ | 2.50 |
#180 | GREAT BRITAIN | 1449-53 | MINT, 2 sets, Discovery of America by Columbus (#1449-50), Summer Olympics (#1451-3) (5 stamps in Europa '92 Presentation Folder) | F-XF | 3.25 |
#202 | GREAT BRITAIN | 1454-7 | MINT set of 4, The English Civil War (in Presentation Folder) | VF-XF | 2.75 |
GREAT BRITAIN | 1458-62 | MINT set of 5, Gilbert and Sullivan | F+/VF | 2.25 | |
212 | GREAT BRITAIN | 1458-62 | MINT set of 5, Gilbert and Sullivan (in Presentation Folder) | VF+/XF | 3.00 |
217 | GREAT BRITAIN | 1493-7 | MINT set of 5, Orchids (in Presentation Folder) | VF-XF | 3.00 |
545 | GREAT BRITAIN | 1502-5 | MINT set of 4, Roman Britain (Roman artifacts) (in Presentation Folder) | F+/VF+ | 2.50 |
553 | GREAT BRITAIN | 1506-9 | MINT set of 4, Inland Waterways (British Canals) (in Presentation Folder) | VF | 2.90 |
556 | GREAT BRITAIN | 1506-9 | MINT strip of 5 (#1519a), Sherlock Holmes (in Presentation Folder) | VF | 2.60 |
604 | GREAT BRITAIN | 1548-52 | MINT set of 5, Investiture of Prince of Wales (watercolor landscapes by Prince Charles) (in Presentation Folder) | VF | 3.00 |
605 | GREAT BRITAIN | 1562-6 | MINT strip of 5, D-Day, 50th Anniversary (in Presentation Folder) | VF+ | 2.75 |
608 | GREAT BRITAIN | 1763-6 | MINT set of 4, The Queen's Horses (in Presentation Folder) | VF | 3.50 |
#121 | GREAT BRITAIN | 1800a | MINT strip of 5, 26p The Queen's Beasts (Royal Arms) (in Presentation Pack #285) | VF | 2.40 |
GREECE | |||||
GREECE | 325 | USED SINGLE, on postcard of the Parthenon | VF | 0.20 | |
GREECE | 667-8 | USED 2.50d & 4.50d World Refugee Year on unaddressed FDC | XF | 1.00 | |
GREECE | 1065 | MINT SINGLE | VF+ | 0.10 | |
GRENADA-Grenadines | 67-73 | USED, CTO, complete set of 7, Works by Michelangelo | F/VF+ | 0.70 | |
GRENADA-Grenadines | 91-8 | USED, CTO, complete set of 8, American Bicentennial | VF | 0.60 | |
GRENADA-Grenadines | 91-5 | MINT, partial set of 5, American Bicentennial | VF-XF | 0.20 | |
GRENADA-Grenadines | 109-13 | MINT, partial set of 5, Yachts | VF-XF | 0.20 | |
#540 | GUERNSEY | -- | 4½ pence Registered Letter embossed cover, cancelled 1928 w/cancels on reverse make offer | -- | ? |
GUINEA-BISSAU | 442-7 | USED (CTO), Beautiful Short Set of 6 Hot Air Balloons | VF | 0.75 | |
GUINEA-BISSAU | 611//616 | USED (CTO), Olympic Winners (sports), partial set 5 out of 7 | VF | 0.30 | |
HAITI | 444-6, C139-141 | USED, issued in memory of Pope Pius XII. Full Set of 6. | VF/XF | 1.00 | |
HAITI | 448-50, C145-7 | USED, issued for 3rd Pan-American Games held in Chicago 1959. Complete set of 6 stamps. | VF/XF | 1.50 | |
HAITI | MISC. | USED, #424-7 Geophysical Yr., #545-7 Gemini VI & VII rendezvous, #638 hydro-electric dam, #C351 Martin Luther King, Jr. | VF/XF | 0.30 | |
HONDURAS | various | 6 MINT & 2 USED, Airmail and Official stamps (incl. #C222-4, C326, CO98-100) | VF/XF | 0.20 | |
HONG KONG | 286a | USED, $5 Queen | VF+ | 0.75 | |
HUNGARY | 1203-07 | USED SINGLEs, 5 vals. Table Tennis, Wrestling, & Swimming | VF-XF | 0.30 | |
HUNGARY | 1381 | Space, USED, depicts rocket Launching Vostok 1 | F+ | 0.45 | |
HUNGARY | 1233-5 | Birds, USED (3) | VF+ | 0.15 | |
HUNGARY | 1465-9 | Roses, USED, partial set of 5 (CTO) | VF/XF | 0.20 | |
HUNGARY | 1740-5 | Flowers, USED (CTO), attractive complete set of 6 | VF+/XF | 0.75 | |
HUNGARY | 1829-33 | Flags/Ships/Castles/Shipyard, USED (CTO), very attractive partial set of 5 | VF+/XF | 0.80 | |
HUNGARY | 2097-9 | Horse Racing, USED (3) | VF+ | 0.15 | |
HUNGARY | 2156-60 | town of Szekesfehervar, USED (CTO), colorful partial set of 5 | VF/XF | 0.20 | |
HUNGARY | 2289-91 | Chess, USED (cto), partial set w/colorful images of 13th/15th C. artwork | VF+ | 0.20 | |
HUNGARY | 2421 | American Revolution Bicentennial, US Stamp on Stamp, USED on FDC (clean & addressed) | VF | 0.60 | |
ICELAND | 325-6 | USED 2.50k & 4.50k World Refugee Year on unaddressed FDC | VF | 1.00 | |
ICELAND | 517 | Jon Sigurdssn, Icelandic statesman and leader in independence movement (on FDC, clean/unaddressed) | VF | 0.30 | |
IFNI | 78-9, B25-6 | MINT SET, Flowers | 1-F/3-VF | 0.30 | |
IRELAND | 1149a | #1146-9 Postboxes, Strip of 4 w/top margin "Irish Postboxes" | VF+ | 2.75 | |
#830 | IRELAND | 1149a | #1146-9 Postboxes, Strip of 4 w/top margin "Irish Postboxes" | VF+ | 3.00 |
#842 | ISRAEL | 312, 313-7, 385 | FDCs, w/tabs, unaddressed. #312 £1 Knesset Bldg, Jerusalem, #313-7 Traffic Safety (5), #385 60a 8th Maccabiah | VF | 1.00 |
ISRAEL | 724a | £10 Peace Treaty with Egypt, S/S | XF | 0.40 | |
ITALY | 1586 | MINT 400L 2nd European Parliament Elections | XF | 0.35 | |
ITALY | 1644 | MINT 600L 7th Intl. Congress for Crime Prevention | XF | 0.60 |
Lot# | Country | Catalog# | Description | Cond. | Price |
---|---|---|---|---|---|
JAPAN | 369 | 5 copies, USED on COVER, lightly cancelled | 1.20 | ||
JAPAN | 867 | MINT SINGLE, Chum Salmon | VF | 0.15 | |
LAOS | 42-3 | MINT, 10ct and 30ct Elephants (2 values from 1958 set of 7) | VF+ | 0.40 | |
LIBERIA | 675-7 | USED, World Cup Soccer Championship, Munich'74, partial set, | VF | 0.20 | |
LIECHTENSTEIN | 32-8, 42 | MINT, 1920, 8 varieties, Coat of Arms and Chapel of St. Mamertus (catalog value >$3.10) | F-VF | 0.70 | |
NG-LToS | LIECHTENSTEIN | Research Article sample |
"Liechtenstein Thrives on Stamps" (National Geographic Magazine, July 1948, 8 pgs, 4 pics) |
actual magazine pages | 0.75 |
LUXEMBOURG | 357-8 | USED 2.50fr & 5fr World Refugee Year on unaddressed FDC | VF+ | 0.50 | |
MALI | C277-9 | USED, American Bicentennial & Interphil '76, Complete Set, | VF/VF+ | 1.00 | |
MEXICO | 709, 712 | USED on COVER | -- | 0.20 | |
MEXICO | 712 | USED on COVER | -- | 0.20 | |
MONACO | 447 | USED 25c World Refugee Year on unaddressed FDC | VF+ | 0.35 | |
MONACO | 592-5 | MINT, complete set of 4, 18th Olympic Games, Tokyo | VF | 0.30 | |
MONACO | J40, J49 | MINT, 2f Pair Sailing Vessel & S.S. United States | XF | 0.20 | |
MONGOLIA | 160-4 | USED, Mongol Sports (5). Partial Set | F+/VF+ | 0.25 | |
MONGOLIA | 214-8 | USED, Songbirds (5), triangles. Partial Set | VF/XF | 0.25 | |
MONGOLIA | 285-7 | USED, World Soccer Championship,Chile. Partial Set | VF+/XF | 0.15 | |
ALL | MONGOLIA | All Mongolia stamps listed above (13) | 0.55 | ||
MOROCCO | 1-4,6 | USED partial set of 5, Sultan Mohammed | LH | 0.40 | |
MOROCCO | 642 | MINT, US/Moroccan Friendship, Joint Issue (see US #2349) | NH | 0.25 | |
MOZAMBIQUE | 332-3, 335-8 | UNUSED FISH | H | 0.20 | |
NETHERLANDS | 180 | USED, 12½ct Queen Wilhelmina, great condition - on paper | FV+ | 0.20 | |
NETHERLANDS | 989a | MINT, 80¢ Growing Fruit in the four seasons, Complete Booklet in perfect condition | FV | 2.50 | |
NEW ZEALAND | 159 | USED, 1s King George, block of 4, med. cancel | VF/VF | 0.25 | |
# 558 | NEW ZEALAND | 323-4, 326-8, 330-1 | USED assortment of 7 stamps from 1958-9 | F/VF | 0.25 |
NICARAGUA | 1038-40 | MINT SINGLES, Rare stamps | VF+ | 0.30 | |
NICARAGUA | C215a-216a | UNUSED SINGLES, imperf | F/F+ | 0.15 | |
ALL | NICARAGUA | All Nicaragua stamps listed above (5) | 0.35 | ||
NIGER | C273-8 | USED, Complete set, 75th Anniversary of Zeppelins, including Souvenir Sheet (very colorful) | VF+ | 0.55 | |
NORWAY | B64-5 | USED 45o+25o & 90o+25o World Refugee Year on unaddressed FDC | VF/VF+ | 11.00 | |
PANAMA | 452, 452A | MINT, Partial set, 1964 Summer Olympics, Tokyo | XF | 0.20 | |
PANAMA | 493-493E | USED (cto), Complete set of 6, Hunting on Horseback (paintings), 1968 | VF+/XF | 0.90 | |
PARAGUAY | 1694a-g, 1695 | USED (cto), Complete set, 1976 Strip of 7 + single commemorating the U.S. Bicentennial with reproductions of famous U.S. Western Paintings (a beautiful set!) | VF-XF | 1.20 | |
POLAND | 821-2 | USED SINGLES | VF | 0.15 | |
POLAND | 917a | USED BLOCK, 17th Olympic Games, Rome | VF+ (perf seps) | 0.15 | |
POLAND | 1098-1100 | USED (cto), Partial set, 1962 Dr. Janusz Korczak book illustrations | VF+ | 0.35 | |
POLAND | 1532-4 | USED, Russian Revolution, 50th anniversary; Cruiser Aurora (miitary ship), Lenin, Luna 10 (spacecraft) | VF+ / 1 w/GD | 0.15 | |
POLAND | 2075a-7a | USED, Kestrels & Falcons, 2 Att'd Pairs (partial set of 4) | VF+ | 0.20 | |
POLAND | 2075a-7a, 2078 | USED, 1z Kestrels & 1.50z Falcons (2 Att'd Pairs) + 2z Hobby Falcon (partial set of 5) | VF+ | 0.25 | |
POLAND | 2111-3 | USED, Cartoon characters from TV programs f/children (partial set) | VF+ | 0.15 | |
POLAND | 2227-30 | USED, (4 large) Butterflies (partial set) | VF+ | 0.15 | |
POLAND | 2250a | USED, FDC, 6th World Iceboating Championships (pair #2249-50 + label) | VF+ | 0.35 | |
POLAND | 2423 | MINT, XF/NH, 8.40z Girl embracing dove, UN emblem | XF | 0.25 | |
POLAND | N83/94 | 6 USED & MINT MIX, Adolph Hitler, German Occupation of Poland | F//VF+ | 0.25 | |
ALL | POLAND | All Polish stamps listed above (29, not including duplicate listings) | 1.95 | ||
#129 | PORTUGAL | Various | 126 older USED (with duplication - about 26 different) from years 1895 to 1943 | 0.75 | |
#671 | PORTUGAL | 996 | USED on cover | VF | 1.00 |
QUEENSLAND | 124 | MINT, ½p Victoria (vlh) | F | 2.00 | |
QUEENSLAND | 131 | MINT, 1 penny Victoria (vlh) | Good | 1.25 | |
REUNION | 63, 67 | USED, Map of Reunion (nice copies!) | VF+ | 0.15 | |
# 834 | ROMANIA | various | 52 Different ROMANIA (commemoratives/pictorials) | VF | 3.00 |
ROMANIA | 489-90 | MINT, Complete set, 1939 New York World's Fair | F/VF | 0.30 | |
ROMANIA | 491-2 | MINT, Set of 2. (Cat = $2.50) | F/VF | 0.50 | |
ROMANIA | 504-5 | MINT, Complete set, 1940 The Balkan Entente | VF | 0.35 | |
ROMANIA | 1149-51 | USED (cto), Medicine, Partial set 3 of 4. (Cat = $2.20) | F/VF | 0.40 | |
ROMANIA | 1280a | USED SINGLE | VF | .15 | |
ROMANIA | 1719-28 | USED (cto), Reptiles, large & colorful, Complete set of 10. (Cat = $2.05) | VF/XF | 0.50 | |
ROMANIA | 1779-88 | USED (cto), Flowers, colorful, Complete set of 10. (Cat = $2.15) | VF/XF | 0.45 | |
ROMANIA | 2387-93 | USED (cto), Partial set, 1972 highlights of US Apollo space program | F/VF | 0.30 | |
ROMANIA | 2583-8 | USED (cto), Rugs, large, colorful peasant rugs, Complete set of 6. (Cat = $1.20) | VF/XF | 0.35 | |
ROMANIA | 2995-9 | USED (cto), Partial set, 1981 European Danube Commission | VF | 0.20 | |
ROMANIA | B41-3 | USED, Complete set, 1934 Weaving Exposition | VF | 1.50 | |
ROMANIA | B55 | MINT, 1936 King Carol II, 70th Anniversary of the Imperial Dynasty | VF | 0.50 | |
RUSSIA | 4440-4 | CTO, attractive complete set of autos, trucks and bus (catalog value >$1.00) | XF | 0.30 | |
Lot# | Country | Catalog# | Description | Cond. | Price |
SAMOA | 31-8 | MINT, Provisional Government Overprints | Fair-Fine (h/hr) | 2.00 | |
SAMOA | 114-5, 127 | USED (114-5)/MINT (127), SAMOA. overprints | VF (LH) | 0.20 | |
SPAIN | 1947 | USED Single, Celebrating the U.S. Bicentennial, FDC, addressed | VF | 0.25 | |
SWEDEN | 553-4 | USED 20o (x1) & 40o (x3) World Refugee Year on unaddressed FDC | VF | 0.55 | |
SWEDEN | 719 | MINT 35o "The Fjeld" by Sixten Lundbohm | XF | 0.20 | |
SWEDEN | 721 | MINT 4.50k Uppsala Cathedral | VF | 1.90 | |
SWEDEN | 754 | MINT SINGLE, v. minor GD | XF | 0.95 | |
SWEDEN | 934 | MINT 65o "Only One Earth" Environment Emblem | VF | 0.20 | |
SWEDEN | 935 | MINT 85o "Spring" Bror Hjorth | VF | 0.30 | |
SWEDEN | 1001-2 | MINT Set of 2, 65o Swedish Weather Organization | VF | 0.50 | |
SWEDEN | 1036 | 45o sulphite pulp process | XF | 0.20 | |
SWEDEN | 1100a | Mint, Booklet of 5, Shipping Industry | XF, MNH | 2.50 | |
SWEDEN | 1473 | USED Musik I Sverige, S/S complete | VF | 2.00 | |
SWEDEN | 1588a | MINT Stockholmia '86 Booklet (pane of 4, #1585-8) | VF+ | 4.00 | |
SWEDEN | 1586 | USED 2kr Stockholmia '86, Stamp Engraver on unaddressed FDC on Maximum Card (postcard size) | VF+ | 0.55 | |
SWEDEN | 2415e | MINT Swedish Nobel Prize (Joint Issue), full Booklet of 4 (issued 3/22/01, excellent condition) | VF+ | 6.25 | |
SWEDEN | cat# ? | 1 MINT/1 USED Picture Postal Cards with Spirit of St. Louis and indicium of 1.10Kr single-engine plane with pontoons, one mint card and one First Day Cancelled card (10/8/77) | clean | 0.75 | |
SWITZERLAND | 5O29-5O30, 5O32 | World Health Organization, USED partial set of 3 on FDC (clean/cacheted/unaddressed) | VF+/XF | 0.50 | |
8O4-8O5, 8O7 | World Meteorological Organization, USED partial set of 3 on FDC (clean/cacheted/unaddressed) | VF+/XF | 0.55 | ||
10O4-10O5, 10O7 | International Telecommunication Union, USED partial set of 3 on FDC (clean/cacheted/unaddressed) | VF+/XF | 0.55 | ||
All Three (3) First Day Covers listed above (9 stamps) | 1.50 | ||||
SWITZERLAND | 10O1-10O2, 10O4-10O5, 10O7-10O9 | International Telecommunication Union, USED partial set of 7 on FDC (clean/unaddressed) | VF+/XF | 4.00 | |
TOGO | 493-4, C43 | USED (CTO) partial set, 18th Olympic games, Tokyo | -- | 0.40 | |
TONGA | 199 | SINGLE, USED (CTO) | -- | 0.10 | |
TONGA | C38 | SINGLE, USED (CTO) | -- | 0.35 | |
UNITED NATIONS | 145 | 20th Anniversary S/S of 2 | F-VF | 0.10 | |
UNITED NATIONS | 160 | 15¢ Peacekeeping U.N. Observer | MNH, VF+ | 0.15 | |
UNITED NATIONS | 215-225 | 11 vars of 1971, MNH | VF/XF | 1.85 | |
UNITED NATIONS | 226-233 | 8 vars of 1972, MNH | F/XF | 1.25 | |
UNITED NATIONS | 473-4 (U.S.) 146-7 (Geneva) 62-3 (Vienna) | 6 USED Singles, Stamp Collecting, First Day cancelled on card | VF | 1.25 | |
UNITED NATIONS | 598 | USED, UN Postal Administration 40th Anniversary (cat val=$1.25) | VF+ | 0.25 | |
UNITED NATIONS | C15-18 | Airmails of 1972, MNH | F+/VF+ | 0.75 | |
# 835 | UNITED NATIONS | UX4 | 5¢ postal card | clean | 0.15 |
URUGUAY | 695/751/C251 | Birds, USED (3) | F-VF+ | 0.10 | |
URUGUAY | 695/751/C251 | Trains, Mint pair | VF+ | 0.15 | |
ALL | URUGUAY | All 5 Uruguay stamps listed above | F-VF+ | 0.20 | |
VATICAN CITY | 433-8 | MINT SET of 6, King Mieszko I and Queen Dabrowka | VF-XF | 0.35 | |
VENEZUELA | 374, 394 | USED on cover, #374 xf, #394 f | F-XF | 0.25 | |
YUGOSLAVIA | 1685-6 | European Nature Protection, 26d Flower/40d Beetle, USED on FDC (clean/unaddressed) | VF+ | 0.30 |
TOPICALS | |||||
---|---|---|---|---|---|
Lot# | Topic | Country | Description | Cond. | Price |
549 | BIRDS | Various | 25 Birds, USED (CTOs) | VF-XF | 0.20 |
Home Page (Main Menu) | |||
US Mint | US Used | Topicals | Covers |
2023 US Issues | Beginners Corner |
Ordering | Links |
In order to promote stamp collecting, we donate stamps and philatelic supplies to various youth groups, public schools, and children's hospitals each year. 50% of the sale price of foreign stamps and 100% of the sale price of Used US stamps marked with a small diamond goes toward purchasing philatelic supplies for our annual donations. |