pre-1940 | - #858 | 2024 - 2025
catalog # 5826 - now
Many of the stamps listed are available in quantities and blocks. All stamps are MINT, NH, VF - XF. A very small number of stamps with lesser quality may be listed, but will always be identified appropriately, e.g. Fine (F) centering, lightly hinged (LH), etc. All self-adhesive stamps are provided on their original backing. Stamps which have been added or restocked in the last 45 days are marked as |
(5827) (CVP114) This page last updated 01-31-25 (admin chgs) |
||||||||
1940-49 | #859-986 | ||||||||||
1950-59 | #987-1138 | ||||||||||
1960-69 | #1139-1386 | ||||||||||
1970-79 | #1387-1802 | ||||||||||
1980-84 | #1803 - 2109 | ||||||||||
1985-89 | #2110 - 2438 | ||||||||||
1990-93 | #2439 - 2806 | ||||||||||
1994-96 | #2807 - 3119 | ||||||||||
1997-99 | #3120 - 3369 | ||||||||||
2000-03 | #3370 - 3829 | ||||||||||
2004-07 | #3829A - 4220 | ||||||||||
2008-09 | #4221 - 4434 | ||||||||||
2010-12 | #4435 - 4720 | ||||||||||
2013-16 | #4721 - 5153 | ||||||||||
2017-19 | #5154 - 5427 | ||||||||||
2020-23 | #5154 - 5825 | ||||||||||
2024-25 | *You are Here* | ||||||||||
AIRMAIL | #C1 - C150 | ||||||||||
BOOKLETS | Convert. Panes & Vending (BK) | ||||||||||
Back of Book | CVP, E, J, O, R, RW | ||||||||||
Stationery | U, UX, UY, etc. |
Lot# | Scott Cat# | Description | Price |
---|---|---|---|
2024 stamp issues | |||
5826 | Love, stylized Bird (FOREVER/66¢), (01/12/24) | 0.85 | |
5827 | $9.85 Pillars of Creation nebula, (01/22/24) | ||
5828 | $30.45 Cosmic Cliffs nebula, (01/22/24) | 32.25 | |
5829 | Lunar Year of the Dragon (FOREVER/68¢), (01/25/24) | 0.85 | |
5830 | Constance Baker Motley (FOREVER/68¢), (01/31/24) | 0.85 | |
5831 | Saul Bellow (FOREVER/$1.16), 3-ounce rate (02/06/24) | 1.50 | |
5832 | Radiant Star (10¢ presort std), (02/19/24) | 0.25 | |
5833 | John Wooden (FOREVER/68¢) (02/24/24) | 0.85 | |
5843b | Underground RR (FOREVER/68¢), Block of 10 (03/09/24) | 8.10 | |
5843b | Underground RR (FOREVER/68¢), Top Block w/ margins (03/09/24) | 8.10 | |
5834-43 | Underground RR, Singles (10) (03/09/24) | 8.45 | |
5844 | Bluegrass Music (FOREVER/68¢) (03/15/24) | ||
5848a | Garden Delights (FOREVER/68¢) Hummingbirds/Flowers, block of 4 (03/16/24) | 4.25 | |
5849 | Celebration Blooms (FOREVER/68¢) (03/22/24) | 0.85 | |
5850 | Wedding Blooms (FOREVER/92¢), two-ounce rate, (03/22/24) | 1.15 | |
5851 | Save Manatees (FOREVER/68¢) (03/27/24) | 1.10 | |
5853 | $1 Floral Geometry (04/26/24) | 1.35 | |
5854 | Ansel Adams (FOREVER/68¢), full PANE of 16 (05/15/24) | 13.45 | |
5864b | Carnival Nights (FOREVER/68¢), BLOCK of 10 (06/06/24) | 8.30 | |
5864b-seq | Carnival Nights, BLOCK of 10 in Scott Cat sequence | 9.00 | |
5855-64 | Carnival Nights, SINGLEs (10) | 8.45 | |
5870b | Protect Sea Turtles (FOREVER/68¢), v. STRIP of 6 (06/11/24) | 5.10 | |
5870b-seq | Protect Sea Turtles, v. STRIP of 6 in Scott catalog sequence | 5.65 | |
5865-70 | Protect Sea Turtles, SINGLEs (6) | 5.25 | |
5874a | Flags (FOREVER/68¢), COIL STRIP of 4 (#5871-4, ptr: APU, 06/14/24) | 3.25 | |
5878a | Flags (FOREVER/68¢), COIL STRIP of 4 (#5875-8, ptr: BCA, 06/14/24) | 3.25 | |
5882a | Flags (FOREVER/68¢), COIL STRIP of 4 (#5879-82, w/ over-sized backing, ptr: APU, 06/14/24) | 4.40 | |
5886a | Flags (FOREVER/68¢), BLOCK of 4 f/DSBkt (#5883-6, ptr: APU, 06/14/24) | 4.25 | |
5890a | Flags (FOREVER/68¢), BLOCK of 4 f/DSBkt (#5887-90, ptr: BCA, 06/14/24) | ||
5895b | Horses (FOREVER/68¢), v. STRIP of 5 (#5891-5) (06/17/24) | 4.20 | |
5895b-seq | Horses (FOREVER/68¢), v. STRIP of 5 in Scott catalog Sequence (see image link above) | 4.85 | |
5891-5 | Horses (FOREVER/68¢), SINGLEs (5) | 4.40 | |
5896 | Shaker Designs (FOREVER/68¢), full PANE (12) (full margins as issued, 06/20/24) | 10.10 | |
5896a-l | Shaker Designs, SINGLEs (12) | 10.40 | |
5896a-trim | Shaker Designs, BLOCK of 12 with margins trimmed off | 10.40 | |
5897 | 1¢ Fringed Tulip, Single from Pane (07/18/24) | 0.12 | |
5898 | 2¢ Daffodils, Single from Pane (07/18/24) | 0.15 | |
5899 | 3¢ Peonies, Single from Pane (07/18/24) | 0.15 | |
5900 | 5¢ Red Tulips, Single from Pane (07/18/24) | 0.15 | |
5901 | 10¢ Poppies & Coneflowers, Single from Pane (07/18/24) | 0.25 | |
5902 | 1¢ Fringed Tulip, Single from Coil (07/18/24, pair: 15¢, triplet: 18¢) | 0.12 | |
5903 | 2¢ Daffodils, Single from Coil (07/18/24, pair: 20¢, triplet: 25¢) | 0.15 | |
5904 | 3¢ Peonies, Single from Coil (07/18/24, pair: 20¢, triplet: 25¢) | 0.15 | |
5905 | 5¢ Red Tulips, Single from Coil (07/18/24, pair: 25¢, triplet: 30¢) | 0.15 | |
5906 | 10¢ Poppies/Coneflowers, Single f/ Coil (07/18/24, pair: 35¢, triplet: 50¢) | 0.20 | |
5907 | Alex Trebek (FOREVER/73¢) (07/22/24) | 0.90 | |
5908 | Hank Aaron (FOREVER/73¢) (07/31/24) | 0.90 | |
5918b | Dungeons & Dragons (FOREVER/73¢), h. Block of 10 (08/1/24) | 8.75 | |
5918b-seq | Dungeons & Dragons, h. Block of 10 in Scott catalog sequence | ||
5909-18 | Dungeons & Dragons, Singles (10) | 9.10 | |
5928b | Pinback Buttons (FOREVER/73¢), v. Block of 10, trimmed, LS in Scott catalog sequence (or specify untrimmed, w/margins) (08/15/24) | 10.00 | |
5919-28 | Pinback Buttons, Singles (10) | 10.50 | |
5938b | Autumn Colors (FOREVER/73¢), v. Block of 10 (08/16/24) | 8.35 | |
5929-38 | Autumn Colors, Singles (10) | 8.45 | |
5939 | First Continental Congress (FOREVER/73¢), single (09/05/24) | 0.90 | |
5940 | Madonna & Child (FOREVER/73¢), single (09/14/24) | 1.10 | |
5944a | Holiday Joy (FOREVER/73¢), Block f/DSBkt (09/14/24) | 4.35 | |
5941-4 | Holiday Joy, SINGLEs (4) + Label from booklet | 4.45 | |
5945 | Hanukkah (2024) (FOREVER/73¢), single (09/19/24) | ||
5946 | Kwanzaa (2024) (FOREVER/73¢), single (09/25/24) | ||
5947 | Thank you, Healthcare Community (FOREVER/73¢), single (10/01/24) | 0.90 | |
5951a | Winter Whimsy (FOREVER/73¢), Block f/DSBkt (10/10/24) | 4.25 | |
5948-51 | Winter Whimsy, SINGLEs (4) + Label from booklet | 4.35 | |
CVP-114 | Pointsettia (FOREVER/73¢), Computer Vended (design similar to Holiday Joy pointsettia, #5941) | 1.00 | |
CVP-114-pane | Pointsettia, Computer Vended Pane of 10 | 9.35 | |
2025 stamp issues | |||
Snake | Lunar New Year of the Snake (FOREVER/73¢), single (01/14/25) | 0.95 | |
Love '25 | Love (FOREVER/73¢), single (01/17/25) | 0.95 | |
* effective denomination of stamp when issued (subsequently revalued by USPS rate change) |