pre-1940 | ? - #858 | 1970 - 1979 Scott catalog #1387 - 1802
All stamps are MINT, NH, VF - XF. A very few may only be Fine (F) and marked accordingly. Stamps which have been added or restocked in the last 45 days are marked as ![]() |
![]() (#1415-8) ![]() (#1757a-h) This page last updated 05-02-23 (inventory + / lower prices) | ||||||||||||||||||
1940-49 | #859 - 986 | ||||||||||||||||||||
1950-59 | #987 - 1138 | ||||||||||||||||||||
1960-69 | #1139 - 1386 | ||||||||||||||||||||
*You are Here* | #1387 - 1802 | ||||||||||||||||||||
1980-84 | #1803 - 2109 | ||||||||||||||||||||
1985-89 | #2110 - 2438 | ||||||||||||||||||||
1990-93 | #2439 - 2806 | ||||||||||||||||||||
1994-96 | #2807 - 3119 | ||||||||||||||||||||
1997-99 | #3120 - 3369 | ||||||||||||||||||||
2000-03 | #3370 - 3829 | ||||||||||||||||||||
2004-07 | #3829A - 4220 | ||||||||||||||||||||
2008-09 | #4221 - 4434 | ||||||||||||||||||||
2010-12 | #4435 - 4720 | ||||||||||||||||||||
2013-16 | #4721 - 5153 | ||||||||||||||||||||
2017-19 | #5154 - 5427 | ||||||||||||||||||||
2020 - | #5428 - now | ||||||||||||||||||||
AIRMAIL | #C1-C150 | ||||||||||||||||||||
BOOKLETS | Convertible & Vended | ||||||||||||||||||||
Back of Book | E, J, O, R, RW | ||||||||||||||||||||
Stationery | U, UX, UY, etc. |
![]() |
Most stamps available as multiples (blocks, strips, or sheets). | 1980-1984 ![]() |
Lot# | Scott Cat# | Description (year) | My Price |
---|---|---|---|
1390a | 6¢ Natural History (5/6/70) | 0.65 | |
1387-90 | 6¢ Natural History, SINGLEs | 0.60 | |
1391 | 6¢ Maine Statehood (07/09/70) | 0.18 | |
1392 | 6¢ Wildlife Conservation - Buffalo (07/20/70) | 0.18 | |
1393 | 6¢ Eisenhower, shiny gum (08/06/70) | 0.15 | |
1393a | 6¢ Eisenhower, booklet PANE of 8 | 1.30 | |
1393a-sgl | 6¢ Eisenhower, shiny gum, Booklet SINGLE (8/06/70) | 0.15 | |
1393v | 6¢ Eisenhower, dull gum | 0.15 | |
1393av | 6¢ Eisenhower, dull gum, SINGLE from booklet | 0.15 | |
1393av | 6¢ Eisenhower, booklet PANE of 8, dull gum (VF+) | 2.00 | |
1393D | 7¢ Benjamin Franklin, shiny gum (10/20/72) | 0.17 | |
1394 | 8¢ Eisenhower, multicolored (5/10/71) | 0.17 | |
1395 | 8¢ Eisenhower, booklet SINGLE, shiny gum (5/10/71) | ![]() | |
1395a | 8¢ Eisenhower, pane of 8, shiny gum | 1.40 | |
1395v | 8¢ Eisenhower, booklet SINGLE, dull gum (1972) | 0.25 | |
1395c | 8¢ Eisenhower, pane of 4 (1972) | 1.05 | |
1395d(S4) | 8¢ Eisenhower, pane of 7, "Mail Early" (1972) | 1.65 | |
1395d(S5) | 8¢ Eisenhower, pane of 7, "use Zip code" | 1.10 | |
1396 | 8¢ US Postal Service emblem (07/01/71) | 0.15 | |
1397 | 14¢ LaGuardia (04/24/72) | 0.25 | |
1398 | 16¢ Ernie Pyle (05/07/71) | 0.40 | |
1399 | 18¢ Elizabeth Blackwell (1/23/74) | 0.30 | |
1400 | 21¢ Amadeo P. Giannini (6/27/73) | 0.35 | |
1401 | 6¢ Eisenhower coil (8/6/70) | ![]() | |
1402 | 8¢ Eisenhower coil (5/10/71) | ![]() | |
1402-LP | Eisenhower, LINE PAIR (VF) | 0.65 | |
1402-LP | Eisenhower, LINE PAIR (partial plate #s showing) | 0.35 | |
1405 | 6¢ Edgar Lee Masters, poet (8/22/70) | 0.18 | |
1406 | 6¢ Woman Suffrage (08/26/70) | 0.15 | |
1407 | 6¢ South Carolina founding (9/12/70) | 0.20 | |
1407-pane | 6¢ South Carolina, Pane of 50 (VF/XF) | 4.50 | |
1408 | 6¢ Stone Mountain Memorial (09/19/70) | 0.18 | |
1409 | 6¢ Fort Snelling (10/17/70) | 0.20 | |
1413a | 6¢ Anti-Pollution, Block (10/28/70) | 0.85 | |
1410-3 | Anti-Pollution, SINGLEs (4) | 0.80 | |
1414 | 6¢ Christmas Nativity (11/5/70) | 0.16 | |
1418b | 6¢ Christmas Toys, BLOCK of #1415-8 (11/05/70) | 1.10 | |
1415-8 | SINGLEs (4) | 0.95 | |
1419 | 6¢ United Nations 25th Anniversary (11/20/70) | 0.20 | |
1420 | 6¢ Landing of the Pilgrims (11/21/70) | 0.15 | |
1422a | 6¢ DAV / Servicemen, attached PAIR of #1421-2 (11/24/70) | 0.35 | |
1423 | 6¢ American Wool Industry (1/19/71) | 0.22 | |
1424 | 6¢ Gen. Douglas MacArthur (1971) | 0.20 | |
1425 | 6¢ Giving Blood Saves Lives (3/12/71) | 0.18 | |
1426 | 8¢ Missouri Sesquicentennial (5/8/71) | 0.22 | |
1430a | 8¢ Wildlife Conservation, BLOCK (#1427-30) (6/12/71) | 0.85 | |
1427-30 | Wildlife Conservation SINGLEs (4) | 0.80 | |
1431 | 8¢ Antarctic Treaty (6/23/71) | 0.18 | |
1432 | 8¢ American Revolution Bicentennial (7/4/71) | 0.15 | |
1433 | 8¢ John Sloan - American Artist (8/2/71) | 0.15 | |
1435b | 8¢ Space Achievements, #1434-5 PAIR (8/2/71) | 0.35 | |
1436 | 8¢ Emily Dickinson (8/28/71) | 0.18 | |
1437 | 8¢ San Juan, Puerto Rico (9/12/71) | 0.22 | |
1438 | 8¢ Prevent Drug Abuse (10/4/71) | 0.15 | |
1439 | 8¢ CARE (10/27/71) | 0.18 | |
1443a | 8¢ Historic Preservation, Block of #1440-3 (10/29/71) | 0.75 | |
1440-3 | Historic Preservation SINGLEs (4) | 0.65 | |
1440-3 | Historic Preservation, full Pane of 32 (8 blocks), VF+/XF centering, no faults | 5.50 | |
1444 | 8¢ Christmas Nativity (11/10/71) | 0.15 | |
1445 | 8¢ Christmas Partridge (11/10/71) | 0.15 | |
1446 | 8¢ Sidney Lanier (2/3/72) | 0.15 | |
1447 | 8¢ Peace Corps (2/11/72) | 0.15 | |
1448-51 | 2¢ National Parks - Cape Hatteras, Block (7/28/72) | 0.40 | |
1452 | 6¢ National Parks - Wolf Trap (7/28/72) | 0.15 | |
1453 | 8¢ National Parks - Geyser (7/28/72) | 0.20 | |
1453-Pane | 8¢ National Parks - Geyser, Pane of 32 (VF, no faults) | 3.50 | |
1454 | 15¢ National Parks, Mt McKinley (7/28/72) | 0.25 | |
1455 | 8¢ Family Planning (3/18/72) | 0.18 | |
1459a | 8¢ Colonial Craftsmen, Block of #1456-9 (7/4/72) | 0.75 | |
1456-9 | Craftsmen SINGLEs (4) | 0.70 | |
1460 | 6¢ Olympic - Bicycling (8/17/72) | 0.15 | |
1461 | 8¢ Olympic - Bobsledding (8/17/72) | 0.15 | |
1462 | 15¢ Olympic - Running (8/17/72) | 0.28 | |
1463 | 8¢ P.T.A. (9/15/72) | 0.20 | |
1467a | 8¢ Wildlife Conservation, BLOCK (9/20/72) | 0.90 | |
1464-7 | Wildlife Conservation, SINGLEs (4) | 0.85 | |
1468 | 8¢ 100th Anniversary of Mail Order (09/27/72) | 0.15 | |
1469 | 8¢ Osteopathic Medicine (1972) | 0.25 | |
1470 | 8¢ Tom Sawyer (10/13/72) | 0.16 | |
1471 | 8¢ Christmas Angel (11/09/72) | 0.18 | |
1472 | 8¢ Christmas, Santa Claus (1972) | 0.18 | |
1473 | 8¢ Pharmacy (11/10/72) | 0.22 | |
1474 | 8¢ Stamp Collecting (11/17/72) | 0.18 | |
![]() | 1474 | 8¢ Stamp Collecting, PANE of 40 (VF/VF+, no faults) | 3.75 |
1475 | 8¢ Love (1/26/73, 1st Love stamp) | 0.20 | |
1476 | 8¢ Printers & Patriots (2/16/73) | 0.18 | |
1477 | 8¢ Posting a Broadside (4/13/73) | 0.18 | |
1478 | 8¢ Postrider (6/22/73) | 0.18 | |
1479 | 8¢ Drummer (9/28/73) | 0.18 | |
1483a | 8¢ Boston Tea Party, BLOCK of #1480-3 (7/4/73) | 0.75 | |
1484 | 8¢ George Gershwin (2/28/73) | 0.20 | |
1485 | 8¢ Robinson Jeffers (8/13/73) | 0.18 | |
1486 | 8¢ Henry O. Tanner (9/10/73) | 0.18 | |
1487 | 8¢ Willa Cather (9/20/73) | 0.22 | |
1488 | 8¢ Nicolaus Copernicus (4/23/73) | 0.18 | |
1489-98 | 8¢ Postal Employees, STRIP of 10 (4/30/73) | 1.90 | |
1489-98sgls | Postal Employees SINGLEs (10) | 2.00 | |
1489-98 (back) | 8¢ Postal Employees, STRIP of 10 with poor centering to display backwards in your album to show the back-printed task descriptions of postal employees (Price of this item is BELOW FACE VALUE) | 0.60 | |
1499 | 8¢ Harry S Truman (5/8/73) | 0.20 | |
1500 | 6¢ Electronics - Marconi (7/10/73) | 0.18 | |
1501 | 8¢ Electronics - Transistors (7/10/73) | 0.20 | |
1502 | 15¢ Electronics - Inventions (7/10/73) | 0.25 | |
1500-02, C86 | Electronics, Set of 4 | 0.85 | |
1503 | 8¢ Lyndon B. Johnson (8/27/73) | 0.22 | |
1504 | 8¢ Rural America - Cattle (10/5/73) | 0.18 | |
1505 | 10¢ Rural America - Tent (8/6/74) | 0.18 | |
1506 | 10¢ Rural America - Wheat (8/16/74) | 0.20 | |
1507 | 8¢ Christmas, Raphael Madonna & Child (11/7/73) | 0.17 | |
1508 | 8¢ Christmas, Needlepoint (11/7/73) | 0.18 | |
1509 | 10¢ Crossed Flags (12/8/73) | 0.18 | |
1510 | 10¢ Jefferson Memorial from sheet | 0.22 | |
1510bksgl | 10¢ Jefferson Memorial SINGLE from booklet w/tab att'd | 0.22 | |
1510b | Booklet Pane of 5 (VF+) | 1.25 | |
1510c | Booklet Pane of 8 | 1.50 | |
1510d | Booklet Pane of 6 (VF) | 4.00 | |
1511 | 10¢ Zip Code (1/4/74) | 0.20 | |
1518 | 6.3¢ Liberty Bell, coil (10/1/74) | 0.20 | |
1518-LP | 6.3¢ Liberty Bell, LINE PAIR | 0.75 | |
1520 | 10¢ Jefferson Memorial coil (12/14/73) | ![]() | |
1525 | 10¢ Veterans of Foreign Wars (3/11/74) | 0.18 | |
1526 | 10¢ Robert Frost (3/26/74) | 0.22 | |
1527 | 10¢ Expo '74 (4/18/74) | 0.20 | |
1528 | 10¢ Horse Racing (5/04/74) | 0.20 | |
1529 | 10¢ Skylab (5/14/74) | 0.20 | |
1537a | 10¢ U.P.U. Centenary Block of 8 (6/6/74) | 1.65 | |
1530-7sgls | U.P.U. SINGLEs (8) | 1.45 | |
1530-7pane | U.P.U. Pane (32) | 7.00 | |
1541a | 10¢ Mineral Heritage, Block (6/13/74) | 0.80 | |
1538-41sgls | SINGLEs (4) | 0.75 | |
1541a-strp | horizontal STRIP of 4 | 0.95 | |
1538-41pane | full PANE of 48 (VF/XF, no faults) | 9.00 | |
1542 | 10¢ Kentucky Settlement (6/15/74) | 0.20 | |
1546a | 10¢ Continental Congress, Block (7/4/74) | 0.80 | |
1543-6sgls | Continental Congress SINGLEs (4) | 0.65 | |
1543-6pane | Continental Congress, PANE (VF/VF+, no faults) | 8.50 | |
1547 | 10¢ Energy Conservation (9/23/74) | 0.22 | |
1548 | 10¢ The Legend of Sleepy Hollow (10/10/74) | 0.20 | |
1549 | 10¢ Retarded Children (10/12/74) | 0.18 | |
1550 | 10¢ Christmas, Angel (10/23/74) | 0.18 | |
1551 | 10¢ Christmas, Currier & Ives (10/23/74) | 0.20 | |
1552 | 10¢ Christmas, Peace on Earth (11/15/74) First U.S. self-adhesive. The experiment was not a philatelic success because all unused stamps have become discolored by the adhesive. | 0.22 | |
1553 | 10¢ Benjamin West - Artist (2/10/75) | 0.20 | |
1554 | 10¢ Paul Laurence Dunbar (5/1/75) | 0.25 | |
1555 | 10¢ D.W. Griffith (5/27/75) | 0.18 | |
1556 | 10¢ Pioneer-Jupiter Spacecraft (2/28/75) | 0.18 | |
1557 | 10¢ Mariner 10 Spacecraft (4/4/75) | 0.18 | |
1557-pane | 10¢ Mariner 10 Spacecraft, Pane of 50 (VF/VF+/XF) | 6.50 | |
1558 | 10¢ Collective Bargaining (3/13/75) | 0.18 | |
1559 | 8¢ Sybil Ludington (3/25/75) | 0.16 | |
1560 | 10¢ Salem Poor (3/25/75) | 0.18 | |
1560bk | buy a 2nd, off-center (F) copy to mount backwards next to your primary stamp to show writing on back: "GALLANT SOLDIER The conspicuously courageous actions of black foot soldier Salem Poor at the Battle of Bunker Hill on June 17, 1775, earned him citations for his bravery and leadership ability." | @ face value 0.10 | |
1561 | 10¢ Haym Salomon (3/25/75) | 0.18 | |
1561bk | buy a 2nd, off-center (F) copy to mount backwards next to your primary stamp to show writing on back: "FINANCIAL HERO Businessman and broker Haym Salomon was responsible for raising most of the money needed to finance the American Revolution and later to save the new nation from collapse." | @ face value 0.10 | |
1562 | 18¢ Peter Francisco (3/25/75) | 0.30 | |
1562bk | buy a 2nd, off-center (F) copy to mount backwards next to your primary stamp to show writing on back: "FIGHTER EXTRAORDINARY Peter Francisco's strength and bravery made him a legend around campfires. He fought with distinction at Brandywine, Yorktown and Guilford Courthouse." | @ face value 0.18 | |
1563 | 10¢ Lexington-Concord (4/19/75) | 0.20 | |
1564 | 10¢ Battle of Bunker Hill (6/17/75) | 0.20 | |
1568a | 10¢ Military Uniforms, Block (7/4/75) | 0.70 | |
1565-8sgls | SINGLEs (4) | 0.65 | |
1570a | 10¢ Apollo-Soyuz, att'd PAIR (7/15/75, joint issue with Russia) | 0.35 | |
1569-70sgls | SINGLEs (2) | 0.30 | |
Russia #4340a | vertical PAIR, used (light cancel) or Block of 4 with First Day cancel | 0.90 1.90 | |
1571 | 10¢ International Women's Year (8/26/75) | 0.20 | |
1575a | 10¢ Postal Service Bicentennnial, Block of #1572-5 (9/3/75) | 0.75 | |
1572-5 | SINGLEs (4) | 0.65 | |
1576 | 10¢ World Peace through Law (9/29/75) | 0.18 | |
1578a | 10¢ Banking and Commerce, PAIR (#1577-8) (10/6/75) | 0.45 | |
1577-8sgls | Banking and Commerce, SINGLEs (2) | 0.40 | |
1579 | (10¢) Xmas, Madonna & Child (non-denominated) (10/14/75) | 0.18 | |
1580 | (10¢) Christmas Card (non-denominated) (10/14/75) (perf 11.2, 'In-Line') | 0.22 | |
1580c | Christmas Card, perf 10.9, 'L' perforator | 0.25 | |
1580B | Christmas Card, perf 10.5 x 11.3, 'EE' perforator | ![]() | |
1581 | 1¢ Ability to Write (12/8/77) | 0.10 | |
1581v | 1¢ Ability to Write (dull gum) | 0.20 | |
1582 | 2¢ Freedom to Speak Out (12/8/77) | 0.10 | |
1582b | 2¢ Freedom to Speak Out (dull gum, cream paper) | 0.15 | |
1582v | 2¢ Freedom to Speak Out (dull gum, white paper) | ![]() | |
1584 | 3¢ Cast a Free Ballot, shiny gum (12/8/77) | 0.12 | |
1584v | 3¢ Cast a Free Ballot, Dull Gum | 0.15 | |
1585 | 4¢ Public that Reads (12/8/77, shiny gum) | 0.13 | |
1585-pane | 4¢ Public that Reads, full pane of 100 (VF/VF+, no faults) | 6.50 | |
1585v | 4¢ Public that Reads (12/8/77, dull gum) | 0.18 | |
1590 | 9¢ Right to Assemble, Booklet Single (3/11/77) | 0.65 | |
1591 | 9¢ Right to Assemble, sheet single (11/24/75) | 0.18 | |
1591v | Right to Assemble, Dull gum | 0.45 | |
1592 | 10¢ Right to Petition (11/17/77) | 0.20 | |
1592v | 10¢ Right to Petition, dull gum | 0.30 | |
1593 | 11¢ Freedom of Press (11/13/75) | 0.20 | |
1593 | 11¢ Freedom of Press, Pane of 100 (XF at LL, PB corner to F at UR corner, no faults) | 13.50 | |
1594 | 12¢ Liberty Torch (4/8/81) | 0.22 | |
1595 | 13¢ Liberty Bell, booklet single (10/31/75) | 0.23 | |
1595b | Liberty Bell, booklet pane of 7 | 1.85 | |
1595c | Liberty Bell, booklet pane of 8 | 1.80 | |
1595d | Liberty Bell, booklet pane of 5 (4/2/76) | 1.20 | |
1596 | 13¢ Eagle & Shield (12/1/75, bullseye perf.) | 0.22 | |
1597 | 15¢ McHenry Flag, large block tagging (6/30/78) | 0.25 | |
1597a | 15¢ McHenry Flag, small block tagging | 0.25 | |
1598 | 15¢ Ft. McHenry Flag, booklet single (6/30/78) | 0.30 | |
1598a | Ft. McHenry Flag, Booklet Pane of 8 (no tab) | 2.60 | |
1599 | 16¢ Statue of Liberty (3/31/78) | 0.27 | |
1603 | 24¢ Old North Church (11/14/75) | 0.45 | |
1603a | 24¢ Old North Church, Tagging Omitted (VF+/XF) | 3.50 | |
1604 | 28¢ Fort Nisqually (8/11/78) | 0.55 | |
1604v | Fort Nisqually, dull gum | 0.85 | |
1605 | 29¢ Lighthouse, shiny gum (4/14/78) | 0.65 | |
1606 | 30¢ Schoolhouse (8/27/79) | 0.65 | |
1608 | 50¢ Iron "Betty" | 0.85 | |
1610 | $1 Rush Lamp (7/2/79) | 1.75 | |
1611 | $2 Kerosene Table Lamp (11/16/78) | 3.20 | |
1613 | 3.1¢ Guitar, coil (10/25/79) | ![]() | |
1613-LP | 3.1¢ Guitar, LINE PAIR | 0.45 | |
1613a | 3.1¢ Guitar, Bureau Precancel | 0.20 | |
1615 | 7.9¢ Drum, coil (4/23/76, shiny gum) | 0.25 | |
1615-LP | 7.9¢ Drum, LINE PAIR (XF) | 1.20 | |
1615v | 7.9¢ Drum, coil (dull gum) | 0.80 | |
1615va | 7.9¢ Drum, Precanceled (dull gum) | 0.35 | |
1615C | 8.4¢ Steinway Piano, Coil (7/13/78), (only Fine centering) | 0.18 | |
1615Cdv | 8.4¢ Steinway Piano, coil, Bureau precanceled, dull gum (only Fine centering) | 0.20 | |
1616b | 9¢ Right to Assemble, Precanceled 'Presorted', dull gum, (only Fine centering) | 0.20 | |
1616bv | 9¢ Right to Assemble, Precanceled bars only, shiny gum | 0.50 | |
1617va | 10¢ Right to Petition, Bureau Precanceled (dull gum) | 1.00 | |
1618-LP | LINE PAIR | 0.60 | |
1618C | 15¢ Fort McHenry Flag (6/30/78) | 0.35 | |
1619 | 16¢ Statue of Liberty, Coil, overall tagging (3/31/78) | ![]() | |
1619-LP | 16¢ Statue of Liberty, LINE PAIR (F/VF+) | 1.25 | |
1622 | 13¢ Flag over Independence, perf. 11 x 10½ (11/15/75) | 0.25 | |
1622C | 13¢ Flag over Independence, perf. 11¼ (1981) | 0.60 | |
1623 | 13¢ Flag over Capitol | 0.22 | |
1623a | Booklet Pane of 8, (1-#1590 + 7-#1623) | 1.50 | |
1623d | PAIR, #1590 & #1623, horizontal (vertical available) | 0.80 | |
BK131 | $1 Booklet, #1623a (1) | 1.60 | |
1623B | 13¢ Flag over Capitol, perf 10 | 0.45 | |
1623Bc | Booklet Pane of 8, perf 10, (1-#1590A + 7-#1623B) | 16.00 | |
1623Be | PAIR, #1590A & #1623B, perf 10, horizontal (vertical available) | 14.25 | |
BK132 | $1 Booklet, Perf 10, #1623Bc (1) | 16.00 | |
1631a | 13¢ Spirit of '76, STRIP of 3, #1629-31 (1/01/76) | 0.65 | |
1632 | 13¢ Interphil '76 (1/17/76) | 0.22 | |
1682a | 13¢ State Flags, Pane of 50, #1633-82 (2/23/76) | 13.00 | |
1633-82 | State Flags, SINGLEs (50) | 11.50 | |
1633//82 | Individual State SINGLEs (limited availability) | 0.30 | |
1683 | 13¢ Telephone Centennial (3/10/76) | 0.30 | |
1684 | 13¢ Commercial Aviation (3/19/76) | 0.22 | |
1685 | 13¢ Chemistry, American Chemical Society Cent. (4/6/76) | 0.25 | |
1686-9 | American Bicentennial, 4 Souvenir Sheets (5/29/76) | 15.00 | |
1686 | 13¢ Surrender of Cornwallis at Yorktown, S/S | 2.20 | |
1686a-e | 13¢ Surrender of Cornwallis at Yorktown, SINGLEs (5) | 2.10 | |
1687 | 18¢ Signing the Declaration of Independence, S/S | 3.30 | |
1687a-e | 18¢ Signing the Declaration of Independence, SINGLEs (5) | 3.20 | |
1688 | 24¢ Washington Crossing the Delaware, S/S | 4.15 | |
1688a-e | 24¢ Washington Crossing the Delaware, SINGLEs (5) | 4.05 | |
1689 | 31¢ Washington at Valley Forge, S/S | 5.50 | |
1689a-e | 31¢ Washington at Valley Forge, SINGLEs (5) | 5.40 | |
Bicent. envelope | Original USPS envelope for the Bicentennial Souvenir Sheet Collection with descriptions printed on reverse (while supply lasts) | Free | |
1690 | 13¢ Benjamin Franklin & Map (6/1/76) | 0.25 | |
1694a | 13¢ Declaration of Independence, STRIP of #1691-4 (7/4/76) | 1.15 | |
1698a | 13¢ Winter Olympic Games, Block (7/16/76) | 0.95 | |
1695-8 | Winter Olympics, SINGLEs (4) | 0.85 | |
1699 | 13¢ Clara Maass (8/18/76) | 0.25 | |
1700 | 13¢ Adolph S. Ochs (9/18/76) | 0.25 | |
1701 | 13¢ Christmas - Nativity (10/27/76) | 0.22 | |
1702 | 13¢ Christmas - Ice Skating, Andriotti press (10/27/76) black lettering at base, no snowflakes in sky | 0.22 | |
1703 | 13¢ Christmas - Ice Skating, gravure-intaglio (10/27/76) gray-black lettering at base, snowflakes in sky | 0.25 | |
1704 | 13¢ Washington at Princeton (01/03/77) | 0.25 | |
1705 | 13¢ Sound Recording (3/23/77) | 0.25 | |
1709a | 13¢ Pueblo Art, BLOCK (#1706-9) (4/13/77) | 1.00 | |
1709a-strp | 13¢ Pueblo Art, STRIP (#1706-9) | 1.00 | |
1706-9 | Pueblo Art SINGLEs (4) | 0.90 | |
1710 | 13¢ Lindbergh's Flight 50th Anniv. (5/20/77) | 0.28 | |
1711 | 13¢ Colorado Statehood (5/21/77) | 0.25 | |
1715a | 13¢ Butterflies, Block (6/6/77) | 0.75 | |
1712-5 | Butterflies, SINGLEs (4) | 0.70 | |
1712-5 | Butterflies, Full PANE of 50, VF+, NO faults | 9.00 | |
1716 | 13¢ Lafayette's Landing (6/13/77) | 0.20 | |
1720a | 13¢ Colonial Craftsmen, Block of #1717-20 (7/4/77) | 0.90 | |
1717-20 | SINGLEs (4) | 0.80 | |
1721 | 13¢ Peace Bridge (8/4/77) | 0.25 | |
1722 | 13¢ Herkimer at Oriskany (8/6/77) | 0.25 | |
1724a | 13¢ Energy Conservation/Development, vert. PAIR (10/20/77) | 0.50 | |
1725 | 13¢ 1st California Settlement (9/9/77) | 0.25 | |
1726 | 13¢ Articles of Confederation (9/30/77) | 0.25 | |
1727 | 13¢ 50th Anniversary of Talking Pictures (10/6/77) | 0.25 | |
1728 | 13¢ Surrender at Saratoga 200th (10/7/77) | 0.23 | |
1729 | 13¢ Christmas - Washington at Valley Forge (10/21/77) | 0.25 | |
1730 | 13¢ Christmas - Mailbox (10/21/77) | 0.25 | |
1731 | 13¢ Carl Sandburg (1/6/78) | 0.23 | |
1732 | 13¢ Captain Cook, portrait, Alaska (1/20/78) | 0.22 | |
1733 | 13¢ Captain Cook, Hawaii "Resolution" & "Discovery" | 0.22 | |
1733b | Captain Cook, #1732-3 att'd PAIR | 0.50 | |
1734 | 13¢ Indian Head Penny (1/11/78) | 0.23 | |
1735 | "A" (15¢) Eagle (5/22/78) | 0.25 | |
1735c | "A" Eagle, bullseye perf (1978) | 0.30 | |
1736 | "A" (15¢) Eagle Booklet single (5/22/78) | 0.30 | |
1736a | "A" Eagle Booklet Pane of 8 | 2.15 | |
1736a-ee3 | 3 Panes of 8 with different electric eye markings in margin | 6.40 | |
1737 | 15¢ Roses (7/11/78) | 0.25 | |
1737a | Booklet Pane of 8, folded, no tab | 1.90 | |
1738-42 | 15¢ Windmills, STRIP of 5 (2/7/80) | 1.50 | |
1738-42sgls | SINGLEs (5) | 1.45 | |
1742a | PANE of 10 | 2.90 | |
1744 | 13¢ Harriet Tubman (2/01/78) | 0.30 | |
1748a | 13¢ Quilts, Folk Art, Block (3/08/78) | 1.00 | |
1745-8sgls | SINGLEs (4) | 0.95 | |
1745-8pane | 13¢ Quilts, Folk Art, full PANE of 48 | 13.00 | |
1752a | 13¢ American Dance, Block (4/26/78) | 0.95 | |
1749-52sgls | SINGLEs (4) | 0.90 | |
1753 | 13¢ French Alliance (5/4/78) | 0.20 | |
1754 | 13¢ Pap Test - Dr. G. Papanicolaou (5/18/78) | 0.30 | |
1754 | 13¢ Pap Test, full PANE, no perf seps, no faults, F++/VF+ | 8.00 | |
1755 | 15¢ Jimmie Rodgers (5/24/78) | 0.30 | |
1756 | 15¢ George M. Cohan (7/3/78) | 0.38 | |
1757 | 13¢ CAPEX, Souvenir Sht of 8 (6/10/78) | 1.60 | |
1757a-h | CAPEX, Block of 8 att'd | 1.85 | |
1758 | 15¢ Photography (6/26/78) | 0.23 | |
1759 | 15¢ Viking Mission (7/20/78) | 0.23 | |
1763a | 15¢ American Owls, Block of #1760-3 (8/26/78) | 1.25 | |
1760-3 | SINGLEs (4) | 1.15 | |
1767a | 15¢ American Trees, BLOCK (10/9/78) | 1.40 | |
1764-7 | Trees, SINGLEs (4) | 1.25 | |
1768 | 15¢ Christmas - Madonna (10/18/78) | ![]() | |
1769 | 15¢ Christmas - Child on Hobby Horse (10/18/78) | 0.25 | |
1770 | 15¢ Robert F. Kennedy (1/12/79) | 0.25 | |
1771 | 15¢ Martin Luther King (1/13/79) | 0.35 | |
1772 | 15¢ International Yr of Child (2/15/79) | 0.23 | |
1773 | 15¢ John Steinbeck (2/27/79) | 0.28 | |
1774 | 15¢ Albert Einstein (3/4/79) | 0.30 | |
1774-pane | 15¢ Albert Einstein, full pane of 50, VF-XF, no perf separations, no bumped corners | 11.50 | |
1778a | 15¢ Folk Art - Toleware, Block (#1775-8) (4/19/79) | 1.00 | |
1775-8sgls | Toleware, SINGLEs (4) | 1.00 | |
1782a | 15¢ American Architecture, Block (#1779-82) (6/4/79) | 1.20 | |
1779-82sgls | Am. Architecture, SINGLEs (4) | 1.15 | |
1786a | 15¢ Endangered Flora, BLOCK (6/7/79) | 1.15 | |
1783-6 | Endangered Flora, SINGLEs | 1.00 | |
1787 | 15¢ Seeing Eye Dog (6/15/79) | 0.35 | |
1788 | 15¢ Special Olympics (8/9/79) | 0.25 | |
1789 | 15¢ John Paul Jones (9/23/79) (perf 11x12) | 0.25 | |
1789A | John Paul Jones (perf 11x11) | 0.35 | |
1790 | 10¢ Olympics - Decathalon (9/5/79) | 0.20 | |
1794a | 15¢ Summer Olympics, Block (9/28/79) | 1.00 | |
1798b | 15¢ Winter Olympics, Block (#1795-8) (perf 11¼x10½) (2/1/80) | 1.10 | |
1795-8 | Winter Olympics, SINGLEs | 1.05 | |
1798c | 15¢ Winter Olympics, Block (#1795A-8A) (perf 11x11) | ![]() | |
1799 | 15¢ Christmas - Madonna (10/18/79) | 0.25 | |
1800 | 15¢ Christmas - Ornament (10/18/79) | 0.25 | |
1801 | 15¢ Will Rogers (11/04/79) | 0.25 | |
1802 | 15¢ Vietnam Veterans (11/11/79) | 0.30 |
![]() |
Top of Page | 1980-1984 ![]() |
Home Page (Main Menu) | |||
Back-of- the-Book |
Plate # Blocks |
Plate # Singles |
Zip Blocks & Singles |
Topicals | Ordering | 2022 Issues | 2023 Issues |
It's hard to believe I acquired this many stamps from the 70's while spending the first half of the decade on a nuclear submarine and the second half of the decade on a Harley Sportster! ![]() |