pre-1940 | - #858 | 2020 - 2024
catalog # 5428 - now
Many of the stamps listed are available in quantities and blocks. All stamps are MINT, NH, VF - XF. A very small number of stamps with lesser quality may be listed, but will always be identified appropriately, e.g. Fine (F) centering, lightly hinged (LH), etc. All self-adhesive stamps are provided on their original backing. Stamps which have been added or restocked in the last 45 days are marked as |
(5549a) (CVP114) This page last updated 12-04-24 (new scans / admin chgs) |
||||||||||||||
1940-49 | #859-986 | ||||||||||||||||
1950-59 | #987-1138 | ||||||||||||||||
1960-69 | #1139-1386 | ||||||||||||||||
1970-79 | #1387-1802 | ||||||||||||||||
1980-84 | #1803 - 2109 | ||||||||||||||||
1985-89 | #2110 - 2438 | ||||||||||||||||
1990-93 | #2439 - 2806 | ||||||||||||||||
1994-96 | #2807 - 3119 | ||||||||||||||||
1997-99 | #3120 - 3369 | ||||||||||||||||
2000-03 | #3370 - 3829 | ||||||||||||||||
2004-07 | #3829A - 4220 | ||||||||||||||||
2008-09 | #4221 - 4434 | ||||||||||||||||
2010-12 | #4435 - 4720 | ||||||||||||||||
2013-16 | #4721 - 5153 | ||||||||||||||||
2017-19 | #5154 - 5427 | ||||||||||||||||
2020-24 | *You are Here* | ||||||||||||||||
AIRMAIL | #C1 - C150 | ||||||||||||||||
BOOKLETS | Convert. Panes & Vending (BK) | ||||||||||||||||
Back of Book | CVP, E, J, O, R, RW | ||||||||||||||||
Stationery | U, UX, UY, etc. |
Lot# | Scott Cat# | Description | Price |
---|---|---|---|
5428 | Yr. of the Rat (FOREVER/55¢), (01/11/20) | 0.90 | |
5431 | Love: Made of Hearts (FOREVER/55¢), (01/23/20) | 0.80 | |
5432 | Gwen Ifill (FOREVER/55¢), (01/30/20) | 0.85 | |
5433 | Star coil (10¢), (02/03/20) | 0.20 | |
5434 | Let's Celebrate (FOREVER/55¢), (02/14/20) | 0.80 | |
5455 | Arnold Palmer (FOREVER/55¢), (03/04/20) | 0.80 | |
5456 | Maine statehood (FOREVER/55¢), (03/14/20) | 0.80 | |
5457 | Cactus Boutonniere (FOREVER/55¢), (04/02/20) | 0.85 | |
5458 | Corsage (FOREVER/70¢*), two-ounce rate (04/02/20) | 1.20 | |
5460 | Pink Chrysanthemum (FOREVER/$1.20*/global rate), (04/24/20) | 1.90 | |
5474a | Voices of the Harlem Renaissance, Strip of 4 (05/21/20) | ||
5471-4 | Voices of the Harlem Renaissance, SINGLEs (4) | 3.20 | |
5479a | Enjoy the Great Outdoors (FOREVER/55¢), vertical STRIP of 5 (random sequence, 06/13/20) | 3.80 | |
5479a-seq | Enjoy the Great Outdoors, STRIP in Scott catalog # sequence (left-most strip f/pane) | 4.55 | |
5475-9-sgl | Enjoy the Great Outdoors, SINGLEs (5) | 3.85 | |
5493a | Fruits/Vegetables, still-life paintings (FOREVER/55¢), Block of 10 (07/17/20) | 9.25 | |
5484-93 | Fruits/Vegetables, Singles (10) | 9.50 | |
5503a | Bugs Bunny (FOREVER/55¢), h. Block of 10 (07/27/20) | 8.35 | |
5494-503 | Bugs Bunny (FOREVER/55¢), SINGLEs (10) | 8.80 | |
5518a | Innovations in Science (FOREVER/55¢), h. Strip of 5 (08/20/20) | 4.00 | |
5518a-seq | Innovations in Science, top Strip in catalog sequence | 4.80 | |
5514-8 | Innovations in Science, Singles (4) | 4.15 | |
5522a | Thank You (FOREVER/55¢), Block of 4 (08/21/20, catalog sequence) | 3.30 | |
5519-22 | Thank You, Singles (4) | 3.40 | |
5522a-strp | Thank You, v. Strip (not in cat. seq.) | 3.40 | |
5523 | 19th Amendment (FOREVER/55¢), (08/22/20) | 0.80 | |
5524 | Mayflower (FOREVER/55¢), Single (09/13/20) | 0.90 | |
5529a | Holiday Delights (FOREVER/55¢), Block of 4 from DSBkt (9/24/20) | 3.80 | |
5526-9 | Holiday Delights, Singles (4) from DSBkt + Label | 4.00 | |
5530 | Hanukkah (FOREVER/55¢) (10/06/20) | 0.85 | |
5531 | Kwanzaa (FOREVER/55¢) (10/13/20) | 0.85 | |
5541a | Winter Scenes (FOREVER/55¢), Block of 10 (10/16/20) | ||
5542 | Drug Free USA (FOREVER/55¢) (10/27/20) | 0.80 | |
5543 | Love (FOREVER/55¢) (1/14/21) | 0.80 | |
5543a | Love (FOREVER/55¢), Imperforate (1/14/21) | 0.95 | |
5543a-Blk | Love, Imperforate Block of 4 | 3.75 | |
5543a-Gtrs | Love, Imperforate Gutter Pairs, 1 vertical, 1 horizontal (4 stamps) | 4.20 | |
5544 | Brush Rabbit (20¢), Additional ounce rate, from pane of 20 (1/24/21) | 0.35 | |
5545 | Brush Rabbit (20¢), Additional ounce rate, from Coil of 100 (1/24/21) | 0.35 | |
5549a | Barns (FOREVER/36¢), Postal card rate, Block of 4 from pane (#5546-9) (1/24/21) | 2.75 | |
5546-9 | Barns (FOREVER/36¢), Postal card rate, Singles (4) from pane | 2.85 | |
5553a | Barns (FOREVER/36¢), Postal card rate, Strip of 4 from coil (#5550-3) (1/24/21) | 2.85 | |
5550-3 | Barns (FOREVER/36¢), Postal card rate, Singles (4) from coil | 2.95 | |
5554 | $7.95 Castillo de San Marcos, Priority Mail rate, Single from pane of 4 (1/24/21) | 9.30 | |
5555 | August Wilson (FOREVER/55¢) (Black Heritage series, 1/28/21) | 0.85 | |
5556 | Lunar New Year of the Ox (FOREVER/55¢) (2/2/21) | 0.85 | |
5557 | Chien-Shiung Wu (FOREVER/55¢) (2/11/21) | 0.85 | |
5568 | Colorado Hairstreak Butterfly (FOREVER/75¢*) (3/9/21) | 1.20 | |
5572a | Espresso Drinks (FOREVER/55¢), Block of 4 f/DS Bkt (4/9/21) | 3.85 | |
5569-72 | Espresso Drinks, SINGLEs (4) from DSBkt + Label | 4.10 | |
5582b | Star Wars Droids (FOREVER/55¢), Block of 10 f/pane (5/4/21) | 8.25 | |
5592a | Heritage Breeds (FOREVER/55¢), Block of 10 f/pane (5/17/21) | 8.10 | |
5583-92 | Heritage Breeds, Singles (10) | 8.50 | |
5593 | Go for Broke, Japanese/American soldiers (FOREVER/55¢) (6/3/21) | 0.80 | |
5597a | Emilio Sanchez (FOREVER/55¢), horizontal Strip of 4 (6/10/21) | 3.20 | |
5597a-seq | Emilio Sanchez, horizontal Strip in Scott catalog # sequence | 3.60 | |
5594-7 | Emilio Sanchez, Singles (4) | 3.30 | |
5607b | Sun Science (FOREVER/55¢), horiz. Block of 10 (6/18/21) | 7.90 | |
5607b-seq | Sun Science, horiz. Block of 10 in Scott catalog # sequence | 8.60 | |
5598-5607 | Sun Science, Singles (10) | 8.20 | |
5608 | Yogi Berra (FOREVER/55¢) (6/24/21) | 0.80 | |
5608-top | Yogi Berra (FOREVER/55¢), Top Margin Strip of 4 | 3.35 | |
5613b | Tap Dance (FOREVER/55¢) horizontal STRIP of 5 (7/10/21) | 4.00 | |
5609-13 | Tap Dance (FOREVER/55¢) Singles (5) | 4.05 | |
5614 | Mystery Message (FOREVER/55¢) (7/14/21) | 0.80 | |
5618a | Western Wear (FOREVER/55¢), Block of 4 f/DS Bkt (7/23/21) | 4.00 | |
5615-8 | Western Wear, SINGLEs (4) from DSBkt + Label | 4.25 | |
5619 | Ursula K. Le Guin (FOREVER/95¢) (7/27/21, three-ounce rate) (Literary Arts series) | 1.55 | |
5620 | Raven Story (FOREVER/55¢) (7/30/21) | 0.80 | |
5625b | Mid-Atlantic Lighthouses (FOREVER/55¢), Strip of 5 (8/6/21) | 3.85 | |
5625b-seq | Mid-Atlantic Lighthouses, Strip in Scott Cat. seq. (starts w/Montauk Pt) | ||
5621-5 | Mid-Atlantic Lighthouses, Singles (5) | 3.95 | |
5626 | Missouri statehood (FOREVER/55¢) (8/10/21) | 0.85 | |
5634b | Backyard Games (FOREVER/55¢), Block of 8 (8/12/21) | 6.40 | |
5627-34 | Backyard Games, Singles (8) | 6.60 | |
5634b-seq | Backyard Games, top Block of 8 in Scott catalog sequence) | 7.00 | |
5635 | Happy Birthday (FOREVER/58¢) (9/9/21) | 0.85 | |
5639b | Message Monsters (FOREVER/58¢), v. Strip of 4 (#5636-9) (09/24/21) | 3.20 | |
5639b-seq | Message Monsters, v. Strip of 4 in Scott catalog sequence | 3.50 | |
5636-9 | Message Monsters, SINGLEs (4) | 3.30 | |
5643b | Day of the Dead (FOREVER/58¢), h. Strip of 4 (#5640-3) (09/30/21) | 3.20 | |
5647a | A Visit from St. Nick (FOREVER/58¢), Block of 4 f/DS Bkt (10/07/21) | 3.80 | |
5651a | Otters in Snow (FOREVER/58¢), Block of 4 f/DS Bkt (10/12/21) | ||
5652 | 4¢ Blueberries, Pane single (1/9/22) | 0.15 | |
5653 | 4¢ Blueberries, Coil single (1/9/22) | 0.15 | |
5654 | Flags (FOREVER/58¢) from Pane of 20 (1/9/22) | 0.85 | |
5658 | Flags (FOREVER/58¢) from DS-Bkt of 20 (1/9/22, ptr: BCA) | 0.95 | |
5659 | Flags (FOREVER/58¢) from DS-Bkt of 20 (1/9/22, ptr: APU) | ||
5661b | Love (FOREVER/58¢), pair (9/20/22) | 1.70 | |
5660-1 | Love (FOREVER/58¢), Singles (2) | 1.70 | |
5662 | Lunar Year of the Tiger (FOREVER/58¢) (1/20/22) | 0.85 | |
5662-margin | Lunar Year of the Tiger, single w/att'd tigermargin | 0.90 | |
5663 | Edmonia Lewis (FOREVER/58¢) (Black Heritage series, 1/26/22) | 0.90 | |
5665a | (5¢) Butterfly Garden Flowers, Pair (issued: 2/1/22, non-profit rate) | 0.20 | |
5671a | Title IX (FOREVER/58¢), Block (or v. Strip) (3/3/22) | 3.15 | |
5668-71 | Title IX (FOREVER/58¢), SINGLEs (4) | 3.20 | |
5675a | Mountain Flora (FOREVER/58¢*), Coil Strip of 4 (issued 3/14/22, NOT folded) | 3.70 | |
5672-5 | Mountain Flora, Coil Singles (4) | 3.85 | |
5679a | Mountain Flora (FOREVER/58¢*), Block f/DSBkt (3/14/22) | ||
5680 | African Daisy ($1.30*/FOREVER/global rate series), (03/14/22) | 1.90 | |
5681 | Tulips (FOREVER/58¢*) (3/24/22) | 0.80 | |
5682 | Sunflower Bouquet (FOREVER/78¢*) (3/24/22) | 1.20 | |
5683 | Shel Silverstein (FOREVER/58¢*) (4/8/22) | 0.85 | |
5687a | (10¢) Flags on Barns, pre-sort, coil Strip of 4 (4/14/22, begins w/red barn) | 0.85 | |
5684-7 | (10¢) Flags on Barns, Singles (4) | 0.85 | |
5692a | George Morrison (FOREVER/58¢*), v. Strip of 5 (04/22/22) | 3.95 | |
5688-92 | George Morrison, Singles (5) | 4.10 | |
5693 | Eugenie Clark (FOREVER/58¢*) (05/04/22) | 0.80 | |
5694-7 | Women's Rowing (FOREVER/58¢*) (6/13/22), Singles (4) or Pairs (2) | ||
5698 | Mighty Mississippi (FOREVER/58¢*), full Pane of 10 (5/23/22) | 8.00 | |
5698a-j | Mighty Mississippi, Singles (10) | 8.30 | |
5699 | Katharine Graham (FOREVER/78¢*), 2-ounce rate (06/14/22) | 1.30 | |
5700 | $2 Floral Geometry (06/20/22) | 2.50 | |
5701 | $5 Floral Geometry (06/20/22) | 5.90 | |
5702 | Nancy Reagan (FOREVER/58¢*) (07/06/22) | 0.80 | |
5707b | Mariachi (FOREVER/60¢) horiz. Strip of 5 (#5703-7, NOT catalog sequence) (07/15/22) | 3.90 | |
5703-7sgls | Mariachi (FOREVER/60¢) Singles (5) | 4.00 | |
5708 | Pete Seeger (FOREVER/60¢) (07/21/22) | 0.90 | |
5709-12 | Buzz Lightyear (FOREVER/60¢) vert. Strip of 4 (08/03/22) | 3.10 | |
5712b | Buzz Lightyear (FOREVER/60¢) vert. Strip of 4 in catalog sequence | 3.55 | |
5709-12sgls | Buzz Lightyear (FOREVER/60¢) Singles (4) | 3.20 | |
5713 | National Marine Sanctuary System (FOREVER/60¢), Pane of 16 (08/05/22) | 12.00 | |
5713q-ag | National Marine Sanctuary System, IMPERFORATE Pane of 16 | 14.75 | |
5714 | Elephant (FOREVER/60¢) single f/DS Booklet (08/12/22) | 1.00 | |
5719b | Pony Cars (FOREVER/60¢) v. Strip of 5 (08/25/22) | 3.90 | |
5715-9 | Pony Cars (FOREVER/60¢) Singles (5) | 4.00 | |
5719b-seq | Pony Cars (FOREVER/60¢) v. Strip of 5 in catalog sequence | 4.45 | |
5715a-9a | Pony Cars, IMPERFORATE SINGLEs (5) | 5.45 | |
5719c | Pony Cars, IMPERFORATE Strip of 5 | 5.20 | |
5719c-seq | Pony Cars, IMPERFORATE Strip of 5 in catalog Sequence | 6.30 | |
5720 | James Webb Space Telescope (FOREVER/60¢) (09/08/22) | 0.90 | |
5721 | Christmas Madonna and Child (FOREVER/60¢) Single f/DSBkt (09/22/22) | ||
5725a | Holiday Elves (FOREVER/60¢), Block f/DSBkt (F+ centering) (09/15/22) | 3.40 | |
5722-5 | Holiday Elves (FOREVER/60¢), Singles + Label(F+ centering) | 3.50 | |
5726 | Peanuts characters (FOREVER/60¢) lower Block of 10 w/o margins, w/partial Schulz image (09/30/22) | 8.15 | |
5726-seq | Peanuts characters (FOREVER/60¢) upper Block of 10 w/o margins, w/partial Schulz image and stamps in catalog sequence | 8.40 | |
5726a-j | Peanuts characters, SINGLEs (10) | 8.60 | |
5737 | Kwanzaa (FOREVER/60¢) (10/13/22) | 0.80 | |
5738 | Women Cryptologists of WWII (FOREVER/60¢) (10/18/22) | 0.85 | |
5739 | Hanukkah (FOREVER/60¢) (10/20/22) | ||
5740 | School Bus (FOREVER/24¢), from pane (01/5/23) | 0.35 | |
5741 | School Bus (FOREVER/24¢), Coil (01/5/23) (pair 0.65; triplet 0.95) | 0.35 | |
5742 | 40¢ Red Fox, from pane (01/5/23) | 0.55 | |
5743 | 40¢ Red Fox, Coil (01/5/23) (pair 1.00; triplet 1.45) | 0.55 | |
5744 | Lunar New Year of the Rabbit (FOREVER/60¢*) (01/12/23) | 0.80 | |
5746b | Love, Kitten & Puppy (FOREVER/60¢*), h. Pair (#5745-6) from pane (in catalog sequence) (01/19/23) | 1.55 | |
5745-6-sgls | Love, Kitten & Puppy (FOREVER/60¢*), Singles (2) | 1.55 | |
5748a | Sailboat (FOREVER/48¢), h. Pair (#5747-8) f/ pane (in catalog seq) (01/22/23) | 1.35 | |
5747-8 | Sailboat (FOREVER/48¢), Singles (2) | 1.35 | |
5750a | Sailboat (FOREVER/48¢), Coil (#5749-50) Pair (01/22/23) | ||
5751 | $9.65 Florida Everglades, Priority Mail (01/22/23) | 10.80 | |
5752 | $28.75, Great Smoky Mts, Priority Express Mail (01/22/23) | ||
5753 | Ernest J. Gaines (FOREVER/63¢) (01/23/23) | 0.85 | |
5754 | Women's Soccer (FOREVER/63¢) (02/16/23) | 0.80 | |
5755 | $10 Floral Geometry (02/24/23) | 11.00 | |
5756 | Stars & Bars Block (5¢ non-profit rate) (03/01/23) (pair .25; triplet .35) | 0.15 | |
5757 | Toni Morrison (FOREVER/63¢) (03/07/23) | 0.85 | |
5762b | Historic Railroad Stations (FOREVER/63¢), v. Strip of 5 (03/09/23) | 4.15 | |
5758-62 | Historic Railroad Stations, singles (5) | 4.20 | |
5762b-seq | Historic RR Stations, Strip in Scott Catalog sequence (starts w/Point of Rocks) | 4.85 | |
5762c | Historic Railroad Stations, IMPERFORATE, Strip (NOT catalog seq.) | 5.00 | |
5758a-62a | Historic Railroad Stations, IMPERFORATE, Singles (5) | 5.25 | |
5766a | Art of the Skateboard (FOREVER/63¢), h. Strip of 4 (03/24/23) | 3.10 | |
5766a-Seq | Art of the Skateboard, h. Strip of 4 in catalog sequence | 3.50 | |
5763-6 | Art of the Skateboard, Singles (4) | 3.20 | |
5786a | Tulips (FOREVER/63¢), Block of 10 f/DSBkt (04/05/23, ptr: BCA) | ||
5787 | Freedom Flag (FOREVER/63¢), Single from Pane of 20 (04/10/23) | ||
5790 | Freedom Flag (FOREVER/63¢), Single from DSBkt (04/10/23, ptr: APU) | 0.95 | |
5791 | Freedom Flag (FOREVER/63¢), Single from DSBkt (04/10/23, ptr: BCA) | 0.95 | |
5796b | Roy Lichtenstein (FOREVER/63¢), Strip (Random seq.) (04/24/23) | 3.95 | |
5792-6 | Roy Lichtenstein (FOREVER/63¢), SINGLEs (5) | 4.10 | |
5797 | Thomas Anthony dePaola (FOREVER/63¢) (05/05/23) | 0.85 | |
5798 | Chief Standing Bear (FOREVER/63¢) (05/12/23) | 0.85 | |
5799 | Endangered Wildlife (FOREVER/63¢*), full PANE of 20 (VF+, no faults) (05/19/23) | 15.00 | |
5800 | Waterfalls (FOREVER/63¢*), full PANE of 12 (VF+, no faults) (06/13/23) | 9.50 | |
5800a-l | Waterfalls (FOREVER/63¢*), set of 12 singles | 10.00 | |
5801 | John Lewis (FOREVER/66¢) (07/21/23) | 0.85 | |
5801-hdr | John Lewis, pictorial top margin + strip of 5 stamps (6½w x 4½h) | 4.35 | |
5802 | Life Magnified (FOREVER/66¢), Pane of 20 (08/10/23) | 15.00 | |
5802a-t | Life Magnified (FOREVER/66¢), Singles (20) | 15.60 | |
5807a | Thinking of You (FOREVER/66¢), Strip (08/11/23) | ||
5811a | Bridges (FOREVER/25¢), Strip of 4 (in Scott Cat. sequence) | 1.80 | |
5811a(bn) | Bridges, Strip of 4 with back number | 2.00 | |
5808-11 | Bridges, Singles (4) | 1.90 | |
5815a | Piñatas (FOREVER/66¢), Block of 4 (f/DS-Bkt) (09/08/23) | 4.00 | |
5812-5 | Piñatas, Singles (4) + label f/bkt | 4.20 | |
5819b | Snow Globes (FOREVER/66¢), Block of 4 (f/DS-Bkt) (09/19/23) | 4.25 | |
CVP113 | Snowman, computer-vended sgl (11/13/23) | 0.95 | |
5820 | Osiris-REx (FOREVER/66¢), (09/22/23) | 0.85 | |
5821 | Ruth Bader Ginsburg (RBG) (FOREVER/66¢), (10/02/23) | 0.85 | |
5825a | Woodland Animals (FOREVER/66¢), Block of 4 (10/10/23) | 4.25 | |
5826 | Love, stylized Bird (FOREVER/66¢), (01/12/24) | 0.85 | |
5827 | $9.85 Pillars of Creation nebula, (01/22/24) | ||
5828 | $30.45 Cosmic Cliffs nebula, (01/22/24) | 32.25 | |
5829 | Lunar Year of the Dragon (FOREVER/68¢), (01/25/24) | 0.85 | |
5830 | Constance Baker Motley (FOREVER/68¢), (01/31/24) | 0.85 | |
5831 | Saul Bellow (FOREVER/$1.16), 3-ounce rate (02/06/24) | 1.50 | |
5832 | Radiant Star (10¢ presort std), (02/19/24) | 0.25 | |
5833 | John Wooden (FOREVER/68¢) (02/24/24) | 0.85 | |
5843a | Underground RR (FOREVER/68¢), Block of 10 (03/09/24) | 8.00 | |
5843a | Underground RR (FOREVER/68¢), Top Block w/ margins (03/09/24) | 7.90 | |
5834-43 | Underground RR, Singles (10) (03/09/24) | 8.35 | |
5844 | Bluegrass Music (FOREVER/68¢) (03/15/24) | 0.85 | |
5848a | Garden Delights (FOREVER/68¢) Hummingbirds/Flowers, block of 4 (03/16/24) | 4.25 | |
5849 | Celebration Blooms (FOREVER/68¢) (03/22/24) | 0.85 | |
5850 | Wedding Blooms (FOREVER/92¢), two-ounce rate, (03/22/24) | 1.15 | |
5851 | Save Manatees (FOREVER/68¢) (03/27/24) | 1.10 | |
5853 | $1 Floral Geometry (04/26/24) | 1.35 | |
5854 | Ansel Adams (FOREVER/68¢), full PANE of 16 (05/15/24) | 13.45 | |
5864b | Carnival Nights (FOREVER/68¢), BLOCK of 10 (06/06/24) | 8.30 | |
5864b-seq | Carnival Nights, BLOCK of 10 in Scott Cat sequence | 9.00 | |
5855-64 | Carnival Nights, SINGLEs (10) | 8.45 | |
5870b | Protect Sea Turtles (FOREVER/68¢), v. STRIP of 6 (06/11/24) | 5.10 | |
5870b-seq | Protect Sea Turtles, v. STRIP of 6 in Scott catalog sequence | 5.65 | |
5865-70 | Protect Sea Turtles, SINGLEs (6) | 5.25 | |
5874a | Flags (FOREVER/68¢), COIL STRIP of 4 (#5871-4, ptr: APU, 06/14/24) | 3.25 | |
5878a | Flags (FOREVER/68¢), COIL STRIP of 4 (#5875-8, ptr: BCA, 06/14/24) | 3.25 | |
5882a | Flags (FOREVER/68¢), COIL STRIP of 4 (#5879-82, w/ over-sized backing, ptr: APU, 06/14/24) | 4.40 | |
5886a | Flags (FOREVER/68¢), BLOCK of 4 f/DSBkt (#5883-6, ptr: APU, 06/14/24) | 4.25 | |
5890a | Flags (FOREVER/68¢), BLOCK of 4 f/DSBkt (#5887-90, ptr: BCA, 06/14/24) | ||
5895b | Horses (FOREVER/68¢), v. STRIP of 5 (#5891-5) (06/17/24) | 4.20 | |
5895b-seq | Horses (FOREVER/68¢), v. STRIP of 5 in Scott catalog Sequence (see image link above) | 4.85 | |
5891-5 | Horses (FOREVER/68¢), SINGLEs (5) | 4.40 | |
5896 | Shaker Designs (FOREVER/68¢), full PANE (12) (full margins as issued, 06/20/24) | 10.10 | |
5896a-l | Shaker Designs, SINGLEs (12) | 10.40 | |
5896a-trim | Shaker Designs, BLOCK of 12 with margins trimmed off | 10.40 | |
5897 | 1¢ Fringed Tulip, Single from Pane (07/18/24) | 0.12 | |
5898 | 2¢ Daffodils, Single from Pane (07/18/24) | 0.15 | |
5899 | 3¢ Peonies, Single from Pane (07/18/24) | 0.15 | |
5900 | 5¢ Red Tulips, Single from Pane (07/18/24) | 0.15 | |
5901 | 10¢ Poppies & Coneflowers, Single from Pane (07/18/24) | 0.25 | |
5902 | 1¢ Fringed Tulip, Single from Coil (07/18/24, pair: 15¢, triplet: 18¢) | 0.12 | |
5903 | 2¢ Daffodils, Single from Coil (07/18/24, pair: 20¢, triplet: 25¢) | 0.15 | |
5904 | 3¢ Peonies, Single from Coil (07/18/24, pair: 20¢, triplet: 25¢) | 0.15 | |
5905 | 5¢ Red Tulips, Single from Coil (07/18/24, pair: 25¢, triplet: 30¢) | 0.15 | |
5906 | 10¢ Poppies/Coneflowers, Single f/ Coil (07/18/24, pair: 35¢, triplet: 50¢) | 0.20 | |
5907 | Alex Trebek (FOREVER/73¢) (07/22/24) | 0.90 | |
5908 | Hank Aaron (FOREVER/73¢) (07/31/24) | 0.90 | |
5918b | Dungeons & Dragons (FOREVER/73¢), h. Block of 10 (08/1/24) | 8.75 | |
5918b-seq | Dungeons & Dragons, h. Block of 10 in Scott catalog sequence | ||
5909-18 | Dungeons & Dragons, Singles (10) | 9.10 | |
5928b | Pinback Buttons (FOREVER/73¢), v. Block of 10, trimmed, LS in Scott catalog sequence (or specify untrimmed, w/margins) (08/15/24) | 10.00 | |
5919-28 | Pinback Buttons, Singles (10) | 10.50 | |
5938b | Autumn Colors (FOREVER/73¢), v. Block of 10 (08/16/24) | 8.35 | |
5929-38 | Autumn Colors, Singles (10) | 8.45 | |
5939 | First Continental Congress (FOREVER/73¢), single (09/05/24) | 0.90 | |
5940 | Madonna & Child (FOREVER/73¢), single (09/14/24) | 1.10 | |
5944a | Holiday Joy (FOREVER/73¢), Block f/DSBkt (09/14/24) | 4.35 | |
5941-4 | Holiday Joy, SINGLEs (4) + Label from booklet | 4.45 | |
5945 | Hanukkah (2024) (FOREVER/73¢), single (09/19/24) | 0.90 | |
5946 | Kwanzaa (2024) (FOREVER/73¢), single (09/25/24) | 0.90 | |
5947 | Thank you, Healthcare Community (FOREVER/73¢), single (10/01/24) | 0.90 | |
5951a | Winter Whimsy (FOREVER/73¢), Block f/DSBkt (10/10/24) | 4.25 | |
5948-51 | Winter Whimsy, SINGLEs (4) + Label from booklet | 4.35 | |
CVP-2024 (?) | Pointsettia (FOREVER/73¢), Computer Vended (design similar to Holiday Joy pointsettia, #5941) | 1.00 | |
CVP-2024-pane | Pointsettia, Computer Vended Pane of 10 | 9.35 | |
* effective denomination of stamp when issued (subsequently revalued by USPS rate change) |