USPS "Black Heritage" Stamp Series | |||
Cat # | Description | Issued | Price |
1744 | 13¢ Harriet Tubman and Cart Carrying Slaves | 2/1/78 | 0.30 |
1771 | 15¢ Dr. Martin Luther King, Jr. and Civil Rights Marchers | 1/13/79 | 0.35 |
1804 | 15¢ Benjamin Banneker (1731-1806, astronomer/mathematician) | 2/15/80 | 0.35 |
1875 | 15¢ Whitney Moore Young (1921-1971, civil rights leader) | 1/30/81 | 0.35 |
2016 | 20¢ Jackie Robinson | 8/2/82 | 0.90 |
2044 | 20¢ Scott Joplin (1868-1917) | 6/9/83 | 0.40 |
2073 | 20¢ Carter G. Woodson (1875-1950, black historian) | 2/1/84 | 0.40 |
2137 | 22¢ Mary McLeod Bethune (1875-1955, educator) | 3/5/85 | 0.55 |
2203 | 22¢ Sojourner Truth (c. 1797-1883, human rights activist) | 2/4/86 | 0.45 |
2249 | 22¢ Jean Baptiste Pointe Du Sable (c. 1750-1818, pioneer trader, founder of Chicago) | 2/20/87 | 0.45 |
2371 | 22¢ James Weldon Johnson (1871-1938, author and lyricist) | 2/2/88 | 0.45 |
2402 | 25¢ Asa Philip Randolph (1889-1979, labor and civil rights leader) | 2/3/89 | 0.55 |
2442 | 25¢ Ida B. Wells (1862-1931, journalist) | 2/1/90 | 0.75 |
2567 | 29¢ Jan E. Matzeliger | 9/15/91 | 0.55 |
2617 | 29¢ W.E.B. DuBois (1868-1963, writer and civil rights leader) | 1/31/92 | 0.55 |
2746 | 29¢ Percy Lavon Julian (1899-1975, chemist) | 1/29/93 | 0.55 |
2816 | 29¢ Dr. Allison Davis (1902-1983, social anthropologist, educator) | 2/1/94 | 0.65 |
2956 | 32¢ Bessie Coleman (d. 1926, aviator) | 4/27/95 | 0.80 |
3058 | 32¢ Ernest E. Just (1883-1941, marine biologist) | 2/1/96 | 0.60 |
3121 | 32¢ Brig. Gen. Benjamin O. Davis, Sr. | 1/28/97 | 0.70 |
3181 | 32¢ Madam C. J. Walker | 1/28/98 | 0.65 |
3273 | 33¢ Malcolm X (1925-1965) | 1/20/99 | 0.75 |
3371 | 33¢ Patricia Roberts Harris | 1/27/00 | 0.65 |
3501 | 34¢ Roy Wilkins | 1/24/01 | 0.85 |
3557 | 34¢ Langston Hughes | 2/1/02 | 0.75 |
3746 | 37¢ Thurgood Marshall | 1/7/03 | 0.75 |
3834 | 37¢ Paul Robeson (screen/stage actor, civil-rights activist) | 1/20/04 | 0.70 |
3896 | 37¢ Marian Anderson | 1/27/05 | 0.70 |
3996 | 39¢ Hattie McDaniel | 1/25/06 | 0.70 |
4120 | 39¢ Ella Fitzgerald | 1/10/07 | 0.65 |
4222 | 41¢ Charles Chesnutt | 1/31/08 | 0.65 |
4408 | 44¢ Anna Julia Cooper (#32) | 6/11/09 | 0.75 |
4464 | 44¢ Oscar Micheaux | 6/22/10 | 0.70 |
4565 | (44¢/Forever) Barbara Jordan | 9/16/11 | 0.80 |
4624 | (45¢/Forever) John H. Johnson | 1/31/12 | 0.90 |
4803 | (46¢/Forever) Althea Gibson | 8/23/13 | 0.85 |
4856 | (49¢/Forever) Shirley Chisholm, Congresswoman | 1/31/14 | 0.80 |
4958 | (49¢/Forever) Robert Robinson Taylor, Architect | 2/12/15 | 0.85 |
5056 | (49¢/Forever) Richard Allen | 2/2/16 | 0.80 |
5171 | (49¢/Forever) Dorothy Height | 2/1/17 | 0.80 |
5259 | (50¢/Forever) Lena Horne | 1/30/18 | 0.80 |
5349 | (55¢/Forever) Gregory Hines | 1/28/19 | 0.80 |
5432 | (55¢/Forever) Gwen Ifill | 1/30/20 | 0.85 |
5555 | (55¢/Forever) August Wilson, Playwright (1945-2005) | 1/28/21 | 0.80 |
5663 | (58¢/Forever) Edmonia Lewis (45th in the Series) | 1/26/22 | 0.80 |
5753 | (63¢/Forever) Ernest J. Gaines (46th in the Series) | 1/23/23 | 0.80 |
5830 | (68¢/Forever) Constance Baker Motley (47th in the Series) | 1/31/24 | 0.85 |
African-Americans honored on US postage stamps | |||
Cat # | Description | Issued | Price |
953 | 3¢ Dr. George Washington Carver (1864-1943) botanist | 1/5/48 | 0.20 |
1074 | 3¢ Booker T. Washington | 4/5/56 | 0.15 |
1290 | 25¢ Frederick Douglass (tagged?) | 2/14/67 | |
1372 | 6¢ W.C. Handy (William Christopher Handy) | 5/17/69 | 0.20 |
1486 | 8¢ Henry O. Tanner (1859-1937, artist) | 9/10/73 | 0.20 |
1554 | 10¢ Paul Laurence Dunbar - poet | 5/1/75 | 0.25 |
1560 | 10¢ Salem Poor - Patriot | 3/25/75 | 0.18 |
1860 | 20¢ Ralph Bunche | 1/12/82 | 0.50 |
1865 | 35¢ Charles R. Drew, MD | 6/3/81 | 0.80 |
2097 | 20¢ Roberto Clemente | 8/17/84 | 1.25 |
2211 | 22¢ Edward Kennedy "Duke" Ellington (1899-1974, jazz composer) | 4/29/86 | 0.50 |
2223 | 22¢ Matthew A. Henson (first man to reach North Pole) | 5/28/86 | 1.00 |
2496 | 25¢ Jesse Owens, 1936 Olympics | 7/6/90 | |
2726 | 29¢ Clyde McPhatter | 6/16/93 | 1.25 |
2728 | 29¢ Otis Redding | 6/16/93 | 1.25 |
2730 | 29¢ Dinah Washington (or #2737, same design from booklet) | 6/16/93 | 1.25 |
2724-30 | 29¢ American Music Series in pane and booklet (#2731-7) formats | 6/16/93 | SINGLES 4.50 |
2766 | 29¢ Joe Louis (1914-1981) | 6/22/93 | 0.60 |
2851 | 29¢ Ethel Waters {American Music Series} | 9/17/94 | 2.00 |
2852 | 29¢ Nat "King" Cole (1919-1965) {American Music Series} | 9/17/94 | 2.00 |
2854 | 29¢ Bessie Smith (1894-1937) {American Music Series} | 9/17/94 | 2.00 |
2855 | 29¢ Muddy Waters (1915-1983) {American Music Series} | 9/17/94 | 2.00 |
2856 | 29¢ Billie Holiday (1915-1959) {American Music Series} | 9/17/94 | 2.00 |
2857 | 29¢ Robert Johnson (1911-1938) {American Music Series} | 9/17/94 | 2.00 |
2858 | 29¢ Jimmy Rushing (1902-1972) {American Music Series} | 9/17/94 | 2.00 |
2859 | 29¢ "Ma" Rainey (1886-1939) {American Music Series} | 9/17/94 | 2.00 |
2860 | 29¢ Mildred Bailey (1907-1951) {American Music Series} | 9/17/94 | 2.00 |
2861 | 29¢ Howlin' Wolf (1910-1976) {American Music Series} | 9/17/94 | 2.00 |
2869g | 29¢ Bill Pickett | 10/18/94 | |
2956 | 32¢ Bessie Coleman | 4/27/95 | 0.80 |
2975h | 32¢ Frederick Douglass | 6/29/95 | 1.90 |
2975k | 32¢ Harriet Tubman | 6/29/95 | 1.90 |
2982 | 32¢ Louis Armstrong (1901-1971) | 9/1/95 | 0.85 |
2983-92 image | 32¢ Coleman Hawkins, James P. Johnson, Jelly Roll Morton, Charlie Parker, Eubie Blake, Charles Mingus (1922-1979), Thelonious Monk, John Coltrane, Erroll Garner | ||
3096 | 32¢ Count Basie | 9/11/96 | 1.75 |
3182l | 32¢ W.E.B. Du Bois (Celebrate the Century) | 2/3/98 | 0.60 |
3183c | 32¢ George W. Carver (from Celebrate the Century) | 2/03/98 | 0.55 |
3185j | 32¢ Jesse Owens (from Celebrate the Century) | 9/10/98 | 0.90 |
3186c | 33¢ Jackie Robinson (from Celebrate the Century) | 2/18/99 | 0.85 |
3188a | 33¢ Martin Luther King, Jr. (from Celebrate the Century) | 9/17/99 | 0.95 |
3212 | 32¢ Huddie "Leadbelly" Ledbetter (1888-1940) | 6/26/98 | 1.50 |
3214 | 32¢ Sonny Terry (1911-1986) | 6/26/98 | 1.50 |
3215 | 32¢ Josh White (1908-1969) | 6/26/98 | |
3212-5 | Block (or strip) of four in Folk Singers issue of American Music Series | 6/26/98 | |
3216 | 32¢ Mahalia Jackson | 7/15/98 | |
3217 | 32¢ Roberta Martin | 7/15/98 | |
3218 | 32¢ Clara Ward | 7/15/98 | |
3219 | 32¢ Sister Rosetta Tharpe | 7/15/98 | |
3216-9 | 32¢ Block (or strip) of four in Gospel Singers issue of American Music Series | 7/15/98 | |
3408a | 33¢ Jackie Robinson (Legends of Baseball) | 7/6/00 | |
3408j | 33¢ Roberto Clemente (Legends of Baseball) | 7/6/00 | |
3408p | 33¢ Satchel Paige (Legends of Baseball) | 7/6/00 | |
3408r | 33¢ Josh Gibson (Legends of Baseball) | 7/6/00 | |
3667 | 37¢ Ethel L. Payne, Women of Journalism | 9/14/02 | |
3748 | 37¢ Zora Neale Hurston (Literary Arts series) | 1/24/03 | 0.90 |
3841 | 37¢ Alvin Ailey (choreographer) | 5/1/04 | 1.25 |
3936 | 37¢ Arthur Ashe | 8/27/05 | 0.65 |
4020 | 39¢ Sugar Ray Robinson | 4/07/06 | 0.65 |
4340a | 42¢ Vintage Black Cinema, strip of 5 | 7/16/08 | 2.95 |
4384 | 42¢ Civil Rights Pioneers, Souvenir Sheet of 6 | 2/21/09 | 4.90 |
4465-6 | 44¢ Negro Baseball Leagues/Rube Foster, pair | 7/15/10 | 1.30 |
4653 | (FOREVER/45¢) William H. Johnson (artist) | 4/11/12 | 0.90 |
4693 | (FOREVER/45¢) Miles Davis | 6/12/12 | 0.85 |
4742 | (FOREVER/46¢) Rosa Parks | 2/4/13 | 0.80 |
4866 | 91¢ Ralph Ellison, Literary Arts series | 2/18/14 | 1.20 |
4879 | 70¢ C. Alfred "Chief" Anderson | 3/13/14 | 0.95 |
4880 | Jimi Hendrix (FOREVER/49¢), single | 3/13/14 | 0.85 |
4922 | Edna Lewis (FOREVER/49¢) | 9/26/14 | 1.25 |
4951a | Wilt Chamberlain, pair (FOREVER/49¢) | 12/5/14 | 1.55 |
4979 | Maya Angelou (FOREVER/49¢) | 4/7/15 | 0.80 |
5059 | Sarah Vaughan (FOREVER/49¢) | 3/29/16 | 0.80 |
5371 | Marvin Gaye (FOREVER/55¢) | 4/2/19 | 0.85 |
5474a | (Literary) Voices of the Harlem Renaissance (FOREVER/55¢), random STRIP of 4 (vertical) | 5/21/20 | 3.00 |
5471 | Nella Larsen (Voices of the Harlem Renaissance) | 5/21/20 | 0.80 |
5472 | Arturo Schomburg (Voices of the Harlem Renaissance) | 5/21/20 | 0.80 |
5473 | Anne Spencer (Voices of the Harlem Renaissance) | 5/21/20 | 0.80 |
5474 | Alain Locke (Voices of the Harlem Renaissance) | 5/21/20 | 0.80 |
Miscellaneous | |||
Cat # | Description | Issued | Price |
902 | 3¢ 13th Ammendment 75th Anniversary - Emancipation Monument (Hinged) | 10/20/40 | 0.25 |
1074 | 3¢ Booker T. Washington's Birthplace | 4/5/56 | 0.15 |
1233 | 5¢ Emancipation Proclamation | 8/16/63 | 0.18 |
Lot #110 | #1490//1495, 8¢ Postal Service Employees, 4 stamps showing Black Postal workers | 4/30/73 | 0.75 |
1790 | 10¢ Black Olympians, Decathalon - Javelin | 9/5/79 | 0.18 |
1791 | 15¢ Black Olympians, Runners in the 22nd Summer Olympic Games, Moscow | 9/28/79 | 0.30 |
2051 | 13¢ Black Olympian Boxer, Olympics '84 | 7/28/83 | 0.60 |
2380 | 25¢ Black Olympic Gymnast, Seoul Summer Olympics, 1988 | 7/12/91 | 0.50 |
2555 | 29¢ Black Olympian Runner, Barcelona Summer Olympics | 7/12/91 | 0.65 |
2640 | 29¢ Olympic Boxer, '92 Olympics | 6/11/92 | 0.50 |
2768 | 29¢ Porgy & Bess | 7/14/93 | 1.00 |
2818 | 29¢ Buffalo Soldiers | 4/22/94 | 0.60 |
2975j | 32¢ Abraham Lincoln | 6/29/95 | 1.90 |
3068c | 32¢ Women's Running, Centennial Olympic Games | 5/2/96 | 0.75 |
3068m | 32¢ Men's Sprinting Events, Centennial Olympic Games | 5/2/96 | 0.75 |
3068t | 32¢ Men's Basketball, Centennial Olympic Games | 5/2/96 | 0.80 |
3109 | 32¢ Family and Xmas Tree | 10/8/96 | 1.00 |
3151a | 32¢ "Alabama Baby" (Black dolls) | 7/28/97 | |
Celebrate the Century Issues... | |||
3184k | 32¢ Jazz Club | 5/28/98 | 0.70 |
3185d | 32¢ Eleanor Roosevelt (shows little black girl presenting flowers to E.R.) | 9/10/98 | 0.50 |
3187f | 33¢ School Desegregation | 5/26/99 | 0.60 |
3190j | 33¢ "The Cosby Show" | 1/12/00 | 0.85 |
3190o | 33¢ Hip-Hop Culture | 1/12/00 | 0.45 |
3191o | 33¢ Cellular Phones | 5/2/00 | 0.45 |
3422 | 23¢ Wilma Rudolph | 7/14/04 | 0.40 |
3877 | 37¢ Sickle Cell testing | 9/29/04 | 0.65 |
3937 | 37¢ Civil Rights, pane of 10 | 8/30/05 | 6.00 |
5251 | (Forever/49¢) African-American Museum, Washington D.C. | 10/13/17 | 0.70 |
UX80 | Postal Card - 10¢ Olympics '80, Sprinter | 9/17/79 | 0.60 |
Kwanzaa Issues... | |||
3175 | 32¢ Kwanzaa | 1997 | 0.50 |
3368 | 33¢ Kwanzaa | 1999 | 0.50 |
3548 | 34¢ Kwanzaa | 2001 | 0.50 |
3881 | 37¢ Kwanzaa | 2004 | |
4119 | 39¢ Kwanzaa | 10/6/06 | |
4220 | 41¢ Kwanzaa | 2007 | |
4373 | 42¢ Kwanzaa | 2008 | 0.65 |
4434 | 44¢ Kwanzaa | 2009 | 0.60 |
4584 | (Forever/45¢) Kwanzaa | 2011 | 0.75 |
4845 | (Forever/46¢ Kwanzaa | 2013 | 0.70 |
Home Page (Main Menu) | |||
Topicals | Mint US | Plate # Blocks |
Ordering |
Covers | Celebrate the Century |
Foreign | Beginners Corner |
Links | 2022 Issues | 2023 Issues | 2024 Issues |