LOT# | CAT # | DESCRIPTION | COND* | PRICE |
---|---|---|---|---|
823 | 710 | 5¢ Washington, FDC, addressed | 5.00 | |
737 | 3¢ Mothers of America, FDC, addressed, Uncacheted | clean | 1.00 | |
786 | 2¢ Army, FDC, Cacheted, neatly addressed in pen | 1.00 | ||
830 | 30¢ T. Roosevelt, FDC, w/#825, 826, 827, 828, & 829. Cacheted, clean, crisp cover with neatly typewritten address | 7.00 | ||
707 | 852, 853 | Combination FDC for 3¢ Golden Gate Int. Expo & 3¢ NY World's Fair, addressed, no cachet | clean | 1.00 |
018 | 858 | 3¢ Statehood for Washington/Montana/N. & S. Dakota, FDC, addressed, cachet label (bright gold foil label did not scan well) | toning of seams | 0.75 |
127 | 875 | 2¢ Dr. Crawford W. Long, PAIR, FDC, color cachet, erased pencil address | average | 2.00 |
1046 | 15¢ John Jay, FDC, ArtCraft cachet, addressed in pencil | 0.50 | ||
1059A | 25¢ Paul Revere, FDC, ArtMaster cachet, un-addressed | clean, crisp | 1.00 | |
1097 | 3¢ Lafayette, FDC, Artmaster, type-written address | clean, crisp | 0.80 | |
1190 | 4¢ Nursing, FDC, Artmaster cachet, addressed, small stain on back, but front is very clean and fresh | clean, fresh | 2.50 | |
1393b | 6¢ Eisenhower booklet pane of 5 + label, Art Craft cachet & addressed | clean, stamps are VF/VF+ | 0.80 | |
1569-70 | FDC, Art Craft, unaddressed | clean but wrinkled | 0.45 | |
1572-5 | FDC, Art Craft, unaddressed | clean | 1.75 | |
1594 | 12¢ Torch coil, FDC, typewriter addressed (also franked w/#1581, 1582, 1584) | clean | 0.50 | |
stock photo 1622/1625 | Maximum Card, First Day Cancelled stamps, unaddressed | clean | ||
1712-5 | 13¢ Butterflies, 4 FDCs, Fleetwood cachet & unaddressed | clean | 3.50 | |
1732-3 | 13¢ Capt. Cook, single stamp on 2 FDCs, ArtCraft cachet (2 diff.) & unaddressed covers | 1.35 | ||
1744 | 13¢ Harriet Tubman, FDC, ArtCraft cachet & unaddressed cover | 1.20 | ||
1745-8 | 13¢ Quilts, Set of 2 FDC, ArtCraft cachet & unaddressed, 2 stamps/cover | 1.75 | ||
1754 | 13¢ Cancer Detection, Pap Test, FDC, ArtCraft cachet, UN-addressed | 0.40 | ||
1754 | 13¢ Cancer Detection, Pap Test, FDC, 'Postmasters of America' cachet, addressed, size #9 | 0.50 | ||
1757a-h | 13¢ CAPEX, 8 FDCs, Fleetwood cachet & unaddressed | clean | 7.00 | |
1760-3 | 15¢ Owls, Set of 2 FDCs, ArtCraft cachet & unaddressed, 2 stamps/cover | 1.75 | ||
1760-3 | 15¢ Owls, 4 FDCs, Fleetwood cachet & unaddressed | clean | 2.25 | |
1764-7 | 15¢ Trees, Set of 2 FDC, ArtCraft cachet & unaddressed, 2 stamps/cover | 1.75 | ||
1779-82 | 15¢ Architecture, Set of 2 FDC, ArtCraft cachet & unaddressed, 2 stamps/cover | 1.75 | ||
1813 | 3.5¢ Violins (pair), FDC, Fleetwood cachet & unaddressed, 1813 pair + 1615C | 0.50 | ||
1895 | Maximum Card, First Day Cancelled 20¢ Flag o/Supreme Court | clean | ||
stock photo 1898A | Maximum Card, First Day Cancelled 4¢ Stagecoach strip of 4 | clean | 0.95 | |
1900 | Maximum Card, First Day Cancelled 5.3¢ Sleigh strip of 3 | clean | ||
1921-4 | 18¢ Wildlife Habitats, 4 FDCs, Fleetwood cachet & unaddressed | clean | 3.00 | |
1924a | 18¢ Wildlife Habitats, block on FDC, Fleetwood cachet & unaddressed | clean | 2.50 | |
1927 | 18¢ Alcoholism, FDC, Artmaster, unaddressed | clean | 1.00 | |
1932 | 18¢ Babe Zaharias, FDC, Postmasters of America cachet, addressed, size #9 | clean | 1.50 | |
2210 | 22¢ Public Hosipitals, FDC, ArtCraft, addressed | 0.30 | ||
2348 | 25¢ Rhode Island, FDC, ArtCraft, addressed | clean | 0.50 | |
2348-max | 25¢ Rhode Island statehood, First Day of Issue Maximum Card (postcard of Slater Mill) | clean | 0.50 | |
649 | 2426 | Pre-Columbian Art, FDC, Artmaster, unaddressed | very small indent on face | 0.50 |
2480 | 30¢ Cardinal, FDC, Fleetwood cachet, UN-addressed | clean | 0.55 | |
2509 | 25¢ Sea Lion, FDC, Commercial pamphlet with nice pictoral FD cancel | 0.75 | ||
2542 | $14 Eagle in Flight, FDC, USPS folio opened, front | pristine | 6.50 | |
2551 | 29¢ Desert Shield/Desert Storm, FDC, ArtCraft, addressed | clean | 0.50 | |
2869 | 29¢ Legends of the West, Full pane with First Day Cancellation, in USPS booklet, incl. First Day program pages. (this item may require up to $3.50 additional shipping charge) | clean | ||
2912 | (25¢) Juke Box (pair), Colorano "Silk" cachet & unaddressed | clean, stamps VF | 0.80 | |
4445 | 44¢ Bill Mauldin FDC, uncacheted, unaddressed | VF-clean | 1.00 | |
4945 | (FOREVER/49¢) Magi FDC, color cancel, uncacheted, unaddressed | VF-clean | 1.50 | |
C41 | 6¢ Transport coil, Artmaster cachet & neatly addressed in ink | clean | 0.55 | |
C76 | 10¢ First Man on Moon, FDC, private cachet addressed to Kenmore Stamp Co. | clean | 1.00 | |
C91-2 | 31¢ Wright Bros., one stamp each on two (2) Art Craft covers, unaddressed | 1.00 | ||
C92a | 31¢ Wright Bros., zip code margin PAIR, with FD cancel on nice Library of Congress postcard, maximum card | 1.00 | ||
Stationery with First Day Cancels but without cachets are listed on US Used web page. | ||||
U556 | 1.7¢ Liberty Bell, FDC, Art Craft, unaddressed | 0.75 | ||
U567 | 10¢ Liberty Bell, FDC, Art Craft, unaddressed | clean | 0.70 | |
644 | UC43 | 11¢ Jet & Circles, FDC, Artcraft, unaddressed | clean | 1.00 |
UC44 | 15¢ Aerogramme, FDC, plain, unaddressed | clean | 0.25 | |
UC52 | 22¢ Olympics 1980, discus thrower, FDC, unaddressed entire | clean | 0.65 | |
UO83 | (29¢) "F" Eagle 'Savings Bond' size, cacheted, unaddressed | VF-clean | 1.00 | |
UX43 | 2¢ Lincoln, FDC, Art Craft cachet, unaddressed | clean | 0.75 | |
UX52 | 4¢ Coast Guard, FDC AUG 4 1965, no cachet, unaddressed | clean | 0.15 | |
512 | UX53 | 4¢ Census, FDC, unaddressed | clean | 0.10 |
515 | UX59 | 10¢ USA, FDC, unaddressed | clean | 1.00 |
516 | UX59 | FDC, CACHETED, unaddressed | clean | 2.00 |
519 | UX65 | 6¢ Liberty, FDC, unaddressed | clean | 0.15 |
520 | UX67 | 12¢ Visit USA, FDC, unaddressed | clean | 0.20 |
UX70 | 9¢ Caeser Rodney, FDC, Cacheted, UNaddressed | clean | 0.40 | |
UX102 | 13¢ Olympics 84, Fleetwood cachet, cancelled at Los Angeles, CA, 4/30/84. Crisp, clean on front with heavy pencil notation erased from back, barely visible on front | 0.25 | ||
053 | UX102 | 13¢ Olympics 84, Set of 4 postal cards, each with an Olympic Torch Station cancel. One each cancelled at Washington 5/14/84; Oklahoma City 6/11/84; Dallas 6/13/84; Albuquerque 6/19/13. Clean & crisp cards with neatly struck cancels | 2.00 | |
UXC6 | 6¢ Virgin Islands, FDC MAR 31 1967, no cachet, unaddressed | clean | 0.20 | |
UXC5 | 11¢ Visit the USA, FDC, CACHET, unaddressed | clean | 0.90 | |
524 | UXC6 | 6¢ Virgin Islands, FDC, Artmaster CACHET, unaddressed | clean | 1.00 |
UXC10 | 9¢ Eagle, precancelled FDC, no cachet, unaddressed | clean | 0.15 | |
528 | UXC10 | 9¢ Eagle, precancelled FDC, ArtCraft CACHET, unaddressed | clean | 1.00 |
530 | UXC11 | 15¢ Travel, FDC, ArtCraft CACHET, unaddressed | clean | 1.00 |
UXC14 | 11¢ Mail Early, FDC, Art Craft cachet, unaddressed | clean, crisp | 1.20 | |
534 | UY25 | 7¢ + 7¢ Thomson, FDC, ArtCraft CACHET, unaddressed | clean | 1.00 |
MISC. | ||||
703 | -- | "Postique" grand opening in Memphis, 4-17-72 franked w/Scott #1431 on a 3-7/8" x 7½" envelope | clean | 0.40 |
Home Page (Main Menu) | |||
US Singles | Plate # Blocks |
Plate # Singles |
Back-of- the-Book |
2023 Issues | Topicals | General Information | 2024 Issues |
Foreign | Beginners Corner |
Ordering | Links |
If you're interested in a cover and want to see it, I'm willing to scan any cover priced at $1 or more Just request it by email |