#264 – 802 | |
#803 – 1029 | Page 2 |
#1030 – 1276 | Page 3 |
#1278 – 1445 | Page 4 |
#1446 – 2512 | Page 5 |
#2513 – 4845 | Page 6 |
#4846 – present | Page 7 |
Airmail + BoB | Page 11 |
Zip Singles | Zip Singles |
Lot# | Scott Cat# | Description | Positions Available Price/(Centering) | ||||
---|---|---|---|---|---|---|---|
Plate# | Top | Left | Right | Bottom | |||
576 | 264 | 1¢ Franklin, STRIP of 3 w/imprint | 180 | — | 30.00 (VF) | — | — |
688 | 397 | 1¢ Panama-Pacific, OG, NH, exceptional centering and deep color make this a rare example | 6127 | — | — | — | 40.00 (XF) |
713 | 420 | 30¢ Franklin, orange red | 6899 | 250.00 (F++, NH) | — | — | — |
719 | 518 | $1 Franklin, violet brown | 5782 | — | — | — | 180.00(VF, VLH, gum on front margin) |
530 | 3¢ Washington, strip of 3 | 9275 | — | — | 3.00 (AVG/F, perfs touch design) | — | |
553 | 1½¢ Harding | 16868 | 3.00 (VLH, F+) | — | — | — | |
616 | 5¢ Huguenot-Walloon, NH (VF) | 15754 | — | — | — | ||
618 | 2¢ Birth of Liberty, MNH, margin fault, partial plt # (>75%) | 16801 | 4.00 (VF+) | — | — | — | |
627 | 2¢ Sesquicentennial Expo, stamp is MNH | 18570 | — | — | — | 1.00(minor fault+H in margin) | |
Plate# | UL | UR | LL | LR | |||
632 | 1¢ Franklin | 20139 | — | — | — | — | |
634 | 2¢ Washington | 20530 | — | — | — | — | |
Plate# | Top | Left | Right | Bottom | |||
634 | 2¢ Washington, Experimental-Eye plate | 21424 | — | — | 0.20 (F, perf faults) | — | |
634 | 2¢ Washington, Experimental-Eye plate | 21442 | — | 0.25 (F) | — | — | |
644 | 2¢ Burgoyne Campaign | 19062 | — | — | — | 6.00 (VF+, NH) | |
644 | 2¢ Burgoyne Campaign | 19063 | — | — | 3.50 (VF, LH) | — | |
644 | 2¢ Burgoyne Campaign | 19066 | — | — | 5.00 (VF, NH) | — | |
680 | 2¢ Fallen Timbers, H (VF) | 19827 | — | ||||
702 | 2¢ Red Cross, BLOCK (4), GD, margin torn (AVG) | 20495/20469 | N/A | N/A | 0.30 | ||
687 | 703 | 2¢ Yorktown, two att'd PAIRs, bot #20475/20488 (AVG, perf sep), bot #20512/20481 (F) | 20475/20488 20512/20481 |
N/A | N/A | 0.50 | |
726 | 3¢ Georgia, Oglethorpe | 21101 | 0.20 (AVG+) | N/A | N/A | ||
726 | 3¢ Georgia, Oglethorpe | 21103 | N/A | N/A | 0.20 (AVG+) | ||
726 | 3¢ Oglethorpe | 21103 | — | N/A | N/A | — | |
Plate# | UL | UR | LL | LR | |||
728 | 1¢ Washington | 21134 | — | — | 0.25 (F) | — | |
732 | 3¢ National Recovery Act | 21162 | — | — | 2.00 (VF+, NH) | — | |
Plate# | Top | Left | Right | Bottom | |||
733 | 3¢ Byrd Antarctic Exploration | 21167 | 0.60 (F) | N/A | N/A | ||
733 | 3¢ Byrd Antarctic Exploration | 21169 | N/A | N/A | 0.70 (F+) | ||
736 | 3¢ Maryland Tercentenary | 21189 | — | ||||
736 | 3¢ Maryland Tercentenary | 21191 | 0.15 (F+ / thin light stain) |
||||
738 | 3¢ Mother's Day | 21205 | — | ||||
740 | 1¢ Yosemite | F21246 | 0.20 (F) | N/A | N/A | — | |
740 | 1¢ Yosemite | F21251 | 0.20 (F) | N/A | N/A | — | |
740 | 1¢ Yosemite | 21252 | — | N/A | N/A | 0.35, (VF, staple hole in margin) | |
740 | 1¢ Yosemite | 21253 | — | N/A | N/A | 0.60, (VF+) | |
741 | 2¢ Grand Canyon | 21256 | — | N/A | N/A | 0.30 (F) | |
742 | 3¢ Mt. Rainier | 21277 | — | N/A | N/A | 0.50 (F+, NH) | |
745 | 6¢ Crater Lake | 21321 | 2.50 (VF++) | N/A | N/A | 2.50 (XF, gum on margin face) | |
Plate# | UL | UR | LL | LR | |||
772 | 3¢ Connecticut Tercentenary | 21394 | — | — | — | 0.10 (F, multi-faults) | |
772 | 3¢ Connecticut Tercentenary | 21395 | — | — | — | 0.25 (VF, GD, short margin) | |
773 | 3¢ Calif. Pacific Int. Expo, San Diego | 21409 | 0.35 (VF) | — | — | — | |
Plate# | Top | Left | Right | Bottom | |||
774 | 3¢ Boulder Dam | 21466 | 0.35 (F+) | N/A | N/A | — | |
Plate# | UL | UR | LL | LR | |||
777 | 3¢ Rhode Island | 21562 | — | — | — | 0.30 (VF, H in margin) | |
782 | 3¢ Arkansas Cent. | 21567 | 0.20 (F) | — | — | — | |
Plate# | Top | Left | Right | Bottom | |||
796 | 5¢ Virginia Dare | 21698 | — | — | — | 0.15 (AVG+) | |
796 | 5¢ Virginia Dare | 21700 | — | — | — | 0.50 (VF) | |
Plate# | UL | UR | LL | LR | |||
798 | 3¢ Constitution | 21706 | — | 0.15 (AVG, faults) | — | — | |
799 | 3¢ Hawaii | 21710 | — | 0.15 (F+, faults) | — | — | |
799 | 3¢ Hawaii | 21711 | — | — | — | — | |
799 | 3¢ Hawaii | 21712 | — | — | 0.45 (VF) | — | |
800 | 3¢ Alaska, Mt. McKinley | 21715 | — | 0.50 (VF+) | — | — | |
801 | 3¢ Puerto Rico, La Fortaleza | 21724 | — | — | 0.40 (VF) | — | |
802 | 3¢ Virgin Islands | 21730 | — | — | 0.55 (VF+) | — | |
802 | 3¢ Virgin Islands | 21732 | 0.15 (AVG/F) | — | 0.15 (F, margin tear) | — | |
USED | |||||||
Lot# | Scott Cat# | Description | Positions Available Price/(Centering) | ||||
---|---|---|---|---|---|---|---|
Plate# | Top | Left | Right | Bottom | |||
570 | 50¢ Amphitheater, block of 4, used | 19143 | — | — | 8.00 (F, med dbl-oval cancel) | — | |
570 | 50¢ Amphitheater, block of 4, used | 19144 | — | — | — | 9.00 (F+, light cancel) | |
745 | 6¢ Crater Lake | 21323 | 0.75 (F+, med cancel margin trimmed top 5% plt# missing) | — | — | — | |
774 | 3¢ Boulder Dam (Hoover Dam) | F21463 | 0.45 (F, v/lt cancel, 1 pulled perf in margin) | — | — | — | |
774 | 3¢ Boulder Dam (Hoover Dam) | 21465 | 0.15 (VG/F, hvy cancel, creased) | — | — | — |
#264 – 802 | YOU ARE HERE! |
#803 – 1029 | Page 2 |
#1030 – 1276 | Page 3 |
#1278 – 1445 | Page 4 |
#1446 – 2512 | Page 5 |
#2513 – 4845 | Page 6 |
#4846 – present | Page 7 |
Airmail + BoB | Page 11 |
Zip Singles | Zip Singles |
Home Page (Main Menu) | |||
US Singles | Plate # Blocks |
Zip Blocks & Singles |
Back-of- the-Book |
2023 Issues | Topicals | Plate No. Coils | 2024 Issues |