Lot# | Cat# | Size | Description | Price |
| 1891 | 18¢ Flag & Anthem ...from sea to shining sea was the first coil stamp with plate numbers intentionally printed inside the stamp's bottom edge |
| 1891 | 3 | 18¢ Flag & Anthem ...from sea to shining sea..., #2 (only F) | 1.00 |
| 1891 | 3 | 18¢ Flag & Anthem ...from sea to shining sea..., #2 (XF) | 11.00 |
| 1891 | 3 | 18¢ Flag & Anthem ...from sea to shining sea..., #4 (VF) | 2.00 |
| 1891 | 5 | 18¢ Flag & Anthem ...from sea to shining sea..., #5 (VF+) | 3.20 |
|
1895 |
3 | 20¢ Flag o/Supreme Court, #1, VF, (wide block tagging, issued 12/17/81) |
1.20 |
|
1895 |
3 | 20¢ Flag o/Supreme Court, #3, XF, (wide block tagging, issued 12/17/81) |
2.50 |
|
1895a |
3 |
20¢ Flag o/Supreme Court, #9, VF+, (narrow block tagging, issued 12/17/81) |
2.30 |
|
1895a |
3 |
20¢ Flag o/Supreme Court, #12, VF+, (narrow block tagging, issued 12/17/81) |
2.70 |
| 1897 | 3 | 1¢ Omnibus, plt #1 (VF) | 0.20 |
| 1897 | 3 | 1¢ Omnibus, plt #2 (F/F+) | 0.15 |
| 1897 | 5 | 1¢ Omnibus, plt #5 (F+) | 0.25 |
|
1897A |
3 |
2¢ Locomotive, #3 (VF) |
0.25 |
|
1897A |
3 |
2¢ Locomotive, #4 (VF) |
0.25 |
| 1898 | 3 | 3¢ Handcar, plt #1 (VF/VF+) | 0.55 |
| 1898 | 3 | 3¢ Handcar, plt #2 (VF/VF+) | 0.55 |
| 1898A | 3 | 4¢ Stagecoach, #1 (VF, 1 blind perf) | 0.30 |
|
1898A |
3 |
4¢ Stagecoach, #3 (VF) |
0.30 |
|
1898A |
3 |
4¢ Stagecoach, #4 (VF) |
0.30 |
| 1898A | 5 | 4¢ Stagecoach, #3 (F-VF+) | 0.65 |
| 1898A | 5 | 4¢ Stagecoach, #4 (F) | 0.50 |
| 1899 | 3 | 5¢ Motorcycle, plt #1 (XF) | 0.95 |
| 1899 | 3 | 5¢ Motorcycle, plt #2 (VF+) | 0.70 |
| 1900 | 3 | 5.2¢ Sleigh, plt #2 (XF) | 2.00 |
| 1900a | 5 | 5.2¢ Sleigh precancel, plt #4 or #6 (F+/VF) | 6.50 |
| 1901a | 5 | 5.9¢ Bicycle precancel, plt #3 or 4 (F) | 9.00 |
| 1901a | 5 | 5.9¢ Bicycle precancel, plt #3 or 4 (VF) | 15.00 |
| 1902 | 3 | 7.4¢ Baby Buggy (VF+) | 2.25 |
| 1902a | 5 | 7.4¢ Baby Buggy, precancelled (VF) | 3.35 |
| 1903 | 5 | 9.3¢ Mail Wagon, plt #4 (F) | 3.75 |
| 1903 | 3 | 9.3¢ Mail Wagon, plt #1 (F) | 0.65 |
| 1903 | 3 | 9.3¢ Mail Wagon, plt #2 (XF) | 1.75 |
| 1903a | 5 | 9.3¢ Mail Wagon, precancelled, plt #1 or #2 (F) | 2.50 |
| 1903a | 5 | 9.3¢ Mail Wagon, precancelled, plt #3 (F) | 4.50 |
| 1903a | 5 | 9.3¢ Mail Wagon, precancelled, plt #6 (F) | 1.75 |
| 1903a | 3 | 9.3¢ Mail Wagon, plt #4 (VF+), broken precancel bars | 3.00 |
| 1904 | 3 | 10.9¢ Hansom Cab, plt #2 (poor centering - AVG/F+) | 0.40 |
| 1904a | 5 | 10.9¢ Hansom Cab, Precancelled, plt #1 (VF) | 20.00 |
| 1904a | 5 | 10.9¢ Hansom Cab, Precancelled, plt #1 F/(VF) | 15.00 |
| 1904a | 5 | 10.9¢ Hansom Cab, Precancelled, plt #2 (F/F+) | 10.00 |
| 1905 | 3 | 11¢ RR Caboose, plt #1 (VF) | 1.00 |
| 1905a | 3 | 11¢ RR Caboose, precanceled, plt #1 (XF) | 1.50 |
| 1906 | 3 | 17¢ Electric Auto, plt #1 or #2 (VF) | 1.50 |
| 1906 | 5 | 17¢ Electric Auto, plt #1 (VF) | 1.50 |
| 1906 | 5 | 17¢ Electric Auto, plt #5 (VF) | 2.00 |
| 1906 | 5 | 17¢ Electric Auto, plt #6 (F+) | 5.00 |
| 1906 | 5 | 17¢ Electric Auto, plt #7 (F/F+) | 2.00 |
| 1906 | 5 | 17¢ Electric Auto, plt #7 (F+/VF) | 2.50 |
| 1906ab | 3 | 17¢ Electric Auto, Presort, Type "B", plt #4 (F/F+) | 6.00 |
| 1906ab | 5 | 17¢ Electric Auto, Presort, Type "B", plt #5 (VF) | 19.00 |
| 1906ab | 5 | 17¢ Electric Auto, Presort, Type "B", plt #6 (VF) | 19.00 |
| 1906ac | 5 | 17¢ Electric Auto, Presort, Type "C", plt #5 (VF) | 35.00 |
| 1906ac | 5 | 17¢ Electric Auto, Presort, Type "C", plt #7 (F/VF) | 25.00 |
| 1907 | 3 | 18¢ Surrey, #9 or #10 (VF+) | 4.00 |
| 1908 | 2! | 20¢ Fire Pumper, plt #1, Pair (VF+) | 8.00 |
| 1908 | 2! | 20¢ Fire Pumper, plt #5, Pair (VF) | 1.00 |
| 1908 | 2! | 20¢ Fire Pumper, plt #8, Pair (VF, printing faults) | 8.00 |
| 1908 | 2! | 20¢ Fire Pumper, plt #16, Pair (F+/VF) | 1.00 |
| 1908 | 3 | 20¢ Fire Pumper, plt #5 (F/F+) | 1.00 |
| 1908 | 6! | 20¢ Fire Pumper, plt #6 (F+/VF, very tiny crease on one stamp, better number) | 9.00 |
| 1908 | 3 | 20¢ Fire Pumper, plt #6 (VF+/XF, better number!) | 5.00 |
| 2005 | 3 | 20¢ Consumer Education, plt #1 (XF) | 20.00 |
| 2005 | 3 | 20¢ Consumer Education, plt #2 (VF) | 8.00 |
| 2005 | 3 | 20¢ Consumer Education, plt #3 (F) | 3.00 |
| 2112 | 3 | (22¢) "D" Eagle, plt #1 (XF) | 3.50 |
|
2115a |
5 |
22¢ Flag o/Capitol, plt# 1 (VF+) |
3.00 |
|
2115a |
3 |
22¢ Flag over Capitol, plt #7 (VF) |
1.50 |
|
2115a |
3 |
22¢ Flag o/Capitol, plt# 8 (VF) |
1.50 |
|
2115a |
5 |
22¢ Flag o/Capitol, plt# 8 (VF) |
2.50 |
|
2115a |
3 |
22¢ Flag o/Capitol, plt# 12 (VF+) |
1.75 |
|
2115a |
5 |
22¢ Flag o/Capitol, plt# 12 (VF+) |
3.00 |
|
2115a |
5 |
22¢ Flag o/Capitol, plt# 19 (VF) |
2.50 |
|
2115a |
3 |
22¢ Flag o/Capitol, plt# 22 (VF+) |
1.75 |
|
2115a |
5 |
22¢ Flag o/Capitol, plt# 22 (VF+) |
3.00 |
| 2115c | 3 | 22¢ Flag over Capitol, plt #T1 (VF+) | 3.00 |
| 2123 | 3 | 3.4¢ School Bus, #1 (VF) | 0.65 |
| 2123 | 3 | 3.4¢ School Bus, #2 (VF) | 0.65 |
| 2124 | 3 | 4.9¢ Buckboard, #3 (VF) | 0.65 |
| 2124 | 3 | 4.9¢ Buckboard, #4 (XF) | 1.00 |
|
2125 |
3 |
5.5¢ Star Route Truck 1910s, #1 (F+/VF) |
0.50 |
|
2125 |
5 |
5.5¢ Star Route Truck 1910s, #1 (F+/VF) |
0.60 |
|
2125a |
3 |
5.5¢ Star Rte Truck 1910s, precancelled, Car-Rt Sort, #1 (VF+/XF) |
1.25 |
|
2125a |
5 |
5.5¢ Star Rte Truck 1910s, precancelled, Car-Rt Sort, #1 (VF) |
1.15 |
|
2125a |
5 |
5.5¢ Star Rte Truck 1910s, precancelled, Car-Rt Sort, #2 (VF+) |
1.40 |
| 2126 | 3 | 6¢ Tricycle, #1 (F+) | 1.20 |
| 2126 | 3 | 6¢ Tricycle, #1 (VF) | 1.50 |
| 2127 | 3 | 7.1¢ Tractor (VF) | 1.00 |
| 2127a | 3 | 7.1¢ Tractor, precancelled (VF+) | 1.65 |
| 2128 | 3 | 8.3¢ Ambulance, #1 (VF+) | 1.00 |
|
2131 |
5 |
11¢ Stutz Bearcat 1933, #3 (VF) |
0.90 |
|
2131 |
5 |
11¢ Stutz Bearcat 1933, #3 (VF+) |
1.10 |
|
2131 |
3 |
11¢ Stutz Bearcat 1933, #4 (VF) |
0.75 |
|
2131 |
5 |
11¢ Stutz Bearcat 1933, #4 (F+/VF) |
0.70 |
|
2131 |
5 |
11¢ Stutz Bearcat 1933, #4 (VF+) |
1.10 |
|
2131 |
5 |
11¢ Stutz Bearcat 1933, #4 (XF) |
1.25 |
|
2132 |
3 |
12¢ Stanley Steamer, #1 (VF) |
2.00 |
|
2132 |
3 |
12¢ Stanley Steamer, #2 (VF) |
2.00 |
|
2132 |
5 |
12¢ Stanley Steamer, #1 (VF+) |
2.50 |
|
2132 |
5 |
12¢ Stanley Steamer, #2 (VF+) |
2.50 |
| 2132b | 5 | 12¢ Stanley Steamer, Type II precancel, #1 (VF) | 14.00 |
| 2133a | 3 | 12.5¢ Pushcart 1880s, plt #1 (XF) | 1.50 |
| 2134b | 3 | 14¢ Iceboat 1880s, #2 (VF) | 2.00 |
| 2134b | 5 | 14¢ Iceboat 1880s, #2 (VF+) | 3.25 |
| 2135 | 3 | 17¢ Dog Sled, plt #2 (VF) | 2.25 |
| 2135 | 3 | 17¢ Dog Sled, plt #2 (VF+) | 2.75 |
| 2136 | 3 | 25¢ Bread Wagon, plt #1 (VF+) | 1.50 |
| 2136 | 3 | 25¢ Bread Wagon, plt #4 (VF) | 1.20 |
| 2136 | 5 | 25¢ Bread Wagon, plt #4 (VF) | 1.80 |
|
2149 |
3 |
18¢ Washington & Monument, #3333, (XF) |
2.35 |
|
2149 |
5 |
18¢ Washington & Monument, #3333, (XF) |
3.50 |
| 2149a | 3 | 18¢ Washington & Monument, precancel, #33333, (F+/VF) | 1.90 |
| 2225 | 3 | 1 USA Omnibus, plt #1 (VF) | 0.20 |
| 2225 | 5 | 1 USA Omnibus, plt #1 (VF) | 0.30 |
| 2225 | 5 | 1 USA Omnibus, plt #2 (XF) | 0.50 |
| 2226 | 3 | 2¢ Locomotive, plt #1 (VF) | 0.30 |
| 2228 | 3 | 4¢ Stagecoach, plt #1 (VF+) | 0.75 |
| 2252 | 3 | 3¢ Conestoga Wagon, plt #1 (VF+) | 0.60 |
| 2253 | 5 | 5¢ Milk Wagon 1900s, #1 (VF+) | 0.85 |
| 2253 | 3 | 5¢ Milk Wagon 1900s, #1 (VF+) | 0.75 |
| 2254 | 3 | 5.3¢ Elevator 1900s, nonprofit carrier route sort, #1 (VF) | 1.00 |
|
2257 |
3 |
10¢ Canal Boat, plt #1 (VF+) |
0.80 |
| 2257b | 5 | 10¢ Canal Boat, plt #1 (VF+, v. minor gum disturbance one stamp) | 1.65 |
| 2258 | 3 | 13¢ Patrol Wagon, plt #1 (VF) | 3.50 |
| 2261 | 3 | 16.7¢ Popcorn Wagon 1902, plt #1 (XF) | 2.75 |
|
2263 |
3 |
20¢ Cable Car, #1 (VF+) |
1.75 |
| 2263 | 5 | 20¢ Cable Car, #1 (VF) | 2.25 |
| 2264 | 3 | 20.5¢ Fire Engine, plt #1 (VF) | 3.50 |
| 2266 | 3 | 24.1¢ Tandem Bicycle | 3.25 |
| 2279 | 3 | (25¢) "E" & Earth, Plt #1222 (VF) | 1.20 |
| 2279 | 3 | (25¢) "E" & Earth, Plt #1222 (VF+) | 1.60 |
| 2279 | 3 | (25¢) "E" & Earth, Plt #1111 (XF) | 2.10 |
| 2280 | 3 | Plate #1, 25¢ Flag & Yosemite (VF+) | 2.30 |
| 2280 | 5 | Plate #2, 25¢ Flag & Yosemite (VF) | 2.30 |
| 2280 | 5 | Plate #5, 25¢ Flag & Yosemite (VF) | 2.30 |
| 2280 | 5 | Plate #7, 25¢ Flag & Yosemite (VF+) | 3.95 |
| 2280 | 5 | Plate #9, 25¢ Flag & Yosemite (VF/VF+) | 4.25 |
| 2280 | 3 | Plate #9, 25¢ Flag & Yosemite (VF) | 3.00 |
| 2280a | 5 | Plate #8, 25¢ Flag & Yosemite (VF+) | 3.10 |
| 2280a | 5 | Plate #9, 25¢ Flag & Yosemite (VF) | 2.20 |
| 2280a | 3 | Plate #9, 25¢ Flag & Yosemite (VF) | 1.70 |
| 2280a | 5 | Plate #11, 25¢ Flag & Yosemite (VF) | 2.60 |
| 2280a | 3 | Plate #11, 25¢ Flag & Yosemite (VF) | 1.80 |
| 2280a | 5 | Plate #14, 25¢ Flag & Yosemite (VF) | 2.00 |
| 2280a | 3 | Plate #14, 25¢ Flag & Yosemite (VF) | 1.40 |
| 2451 | 5 | 4¢ Steam Carriage, #1 (VF/VF+) | 0.70 |
| 2451b | 5 | 4¢ Steam Carriage, #1, untagged (VF) | 0.90 |
|
2452 |
3 |
5¢ Circus Wagon, #1 (VF+) |
0.40 |
|
2452 |
5 |
5¢ Circus Wagon, #1 (VF+) |
0.70 |
|
2452a |
5 |
5¢ Circus Wagon, #1, untagged (VF/VF+) |
1.90 |
|
2452B |
3 |
5¢ Circus Wagon, #A1 (VF) |
0.35 |
|
2452B |
3 |
5¢ Circus Wagon, #A1 (VF+) |
0.50 |
|
2452B |
5 |
5¢ Circus Wagon, #A1 (VF+) |
0.90 |
|
2452D |
5 |
5¢ Circus Wagon, #S1 (VF/VF+) |
0.85 |
|
2452D |
5 |
5¢ Circus Wagon, #S1 (VF+/XF) |
1.00 |
|
2452D |
3 |
5¢ Circus Wagon, #S1 (XF) |
0.65 |
|
2452Dg |
5 |
5¢ Circus Wagon, #S2 (VF+) |
1.40 |
|
2457 |
3 |
10¢ Tractor Trailer, #1 (VF) |
1.10 |
|
2458 |
3 |
10¢ Tractor Trailer, #22 (XF) |
|
|
2463 |
3 |
20¢ Cog Railway, #1 (VF+) |
2.00 |
| 2463 | 5 | 20¢ Cog Railway, #1 (VF) | 2.50 |
| 2464 | 5 | 23¢ Lunch Wagon, plt #2 (VF+) | 3.50 |
| 2464 | 5 | 23¢ Lunch Wagon, plt #3 (VF) | 3.10 |
| 2466 | 5 | 32¢ Ferryboat 1900s, #2 (XF) | 4.00 |
| 2466 | 5 | 32¢ Ferryboat 1900s, #5 (VF) | 4.50 |
|
2466s |
3 |
32¢ Ferryboat 1900s, #2, shiny gum (XF) |
2.75 |
| 2468 | 5 | $1 Seaplane, #1 (VF+) | 10.00 |
| 2468b | 3 | $1 Seaplane, #3 (VF/VF+) | 9.50 |
| 2492g | 3 | 32¢ Pink Rose (VF+) | 3.85 |
| 2492g | 5 | 32¢ Pink Rose (VF+) | 4.75 |
| 2495-95Av | 5 | 32¢ Peach & Pear (XF) | 12.00 |
| 2518 | 5 | (29¢) "F" Flower. #1211 (VF+) | 4.25 |
| 2523 | 5 | Plate #7, 29¢ Mt. Rushmore (VF+) | 4.50 |
| 2523 | 3 | Plate #7, 29¢ Mt. Rushmore (VF+) | 2.95 |
| 2525 | 5 | 29¢ Flower, #S1111 (VF+) | 3.50 |
| 2525 | 3 | 29¢ Flower, #S2222 (XF) | 2.95 |
| 2525 | 5 | 29¢ Flower, #S2222 (VF-XF) | 3.50 |
| 2529 | 5 | 19¢ Fishing Boat, #A2424 (VF+) | 2.50 |
| 2529 | 3 | 19¢ Fishing Boat, #A2424 (VF+) | 1.50 |
| 2529a | 3 | 19¢ Fishing Boat, #A5555 (VF+) | 1.50 |
| 2529a | 5 | 19¢ Fishing Boat, #A5555 (VF+) | 2.50 |
| 2529a | 3 | 19¢ Fishing Boat, #A5556 (VF+) | 1.50 |
| 2529a | 5 | 19¢ Fishing Boat, #A5556 (VF+) | 2.50 |
| 2529a | 5 | 19¢ Fishing Boat, #A7766 (VF+) | 3.00 |
| 2529C | 3 | 19¢ Fishing Boat, #S111 (VF+) | 4.75 |
| 2598v | 5 | 29¢ Eagle, #111 (VF+) | 5.00 |
| 2602 | 5 | (10¢) Eagle & Shield, plt #A12213 (VF+) | 6.00 |
| 2604 | 3 | (10¢) Eagle & Shield, plt #S11111 (XF) | 1.75 |
| 2609 | 5 | Plate #1, 29¢ Flag over White House (VF+) | 3.75 |
| 2609 | 5 | Plate #4, 29¢ Flag over White House (XF - "Legless 4", Bottom of plate #4 missing) | 3.75 |
| 2609 | 3 | Plate #11, 29¢ Flag over White House (VF+) | 3.25 |
527 | 2873v | 5 | 29¢ Santa Claus, #V1111 (XF) | 6.00 |
| 2873v | 3 | 29¢ Santa Claus, #V1111 (XF) | 4.00 |
| 2886b | 5 | (32¢) "G", SA (VF+) | 10.00 |
| 2889 | 5 | (32¢) "G", BEP, black G (XF) | 9.50 |
| 2890 | 5 | (32¢) blue "G" Old Glory, Plate # Strips of 5 |
| 2890 | 5 | Plate #A1111, (VF+) | 3.60 |
| 2890 | 5 | Plate #A2313, (VF+/XF) | 5.00 |
| 2890 | 5 | Plate #A4426, (XF) | 5.00 |
| 2890 | 5 | Plate #A5427, (VF+) | 3.60 |
| 2890 | 3 | (32¢) blue "G" Old Glory, Plate # Strips of 3 |
| 2890 | 3 | Plate #A1311, (VF+) | 2.95 |
| 2890 | 3 | Plate #A2313, (VF+/XF) | 3.40 |
| 2890 | 3 | Plate #A3323, (VF+) | 2.95 |
| 2890 | 3 | Plate #A3433, (VF++) | 3.40 |
| 2890 | 3 | Plate #A4426, (XF) | 4.50 |
| 2890 | 3 | Plate #A5427, (VF+) | 2.95 |
| 2892 | 5 | (32¢) "G", rouletted, #S2222 (XF) | 5.75 |
| 2892 | 5 | (32¢) "G" Old Glory, #S2222 (VF+) | 4.00 |
| 2892 | 3 | (32¢) "G" Old Glory, #S2222 (VF+) | 2.30 |
| 2893 | 3 | (5¢) "G" Old Glory, #A21111 (XF) | 2.75 |
| 2908 | 5 | (15¢) Caddy Tail fin, Plate No. Strip of 5, #11111 (VF+) | 1.60 |
| 2909 | 3 | (15¢) Caddy Tail fin, Plate No. Strip of 3, #S11111 (SVS), XF | 1.50 |
| 2913l | 3 | 32¢ Flag over Porch, #33333 (VF+) | 3.00 |
| 2913l | 3 | 32¢ Flag over Porch, #44444 (VF+) | 3.00 |
| 2913l | 5 | 32¢ Flag over Porch, #44444 (VF+) | 4.00 |
| 2913l | 3 | 32¢ Flag over Porch, #34333 (VF+) | 3.00 |
| 2913l | 3 | 32¢ Flag over Porch, #66646 (VF/VF+) | 3.00 |
| 2915 | 3 | 32¢ Flag over Porch, plt #V11111 (VF+) | 7.00 |
| 2915A | 3 | 32¢ Flag over Porch, plt #66666 (VF) | 2.50 |
| 2915B | 5 | 32¢ Flag over Porch, plt #S11111 (XF) | 5.50 |
| 2915C (VF) | 5 | 32¢ Flag over Porch, plt #66666 (VF) | 11.00 |
| 2929 | 5 | 19¢ Fishing Boat, plt #A1212 (XF) | 2.80 |
| 2929 | 3 | 19¢ Fishing Boat, plt #A1212 (XF) | 1.85 |
| 2929a | 3 | 19¢ Fishing Boat, plt #A5556 (XF) | 2.00 |
| 3018 | 3 | 32¢ Midnight Angel (VF) | 5.00 |
|
3044 |
5 |
1¢ Kestrel, #1111 (VF) |
0.35 |
|
3044 |
5 |
1¢ Kestrel, #1111 (VF+) |
0.50 |
|
3053 |
5 |
20¢ Blue Jay (VF) |
2.90 |
|
3054 |
3 |
32¢ Yellow Rose #5566 (VF) |
2.25 |
| 3208 | 5 | (25¢) Diner, water-activated gum, #S11111 (VF) | 2.00 |
| 3265 | 5 | (33¢) "H" Hat coil, #1111 (VF) | 7.50 |
| 3266 | 3 | (33¢) "H" Hat coil, SA, backing paper larger than stamp (VF) | 8.50 |
| 3281 | 5 | 33¢ Flag over City, #1111A, or #5555A, or #7777 | 4.00 |
| 3281 | 3 | 33¢ Flag over City, #1111A, or #2222, or #5555A, or #7777 | 3.00 |
| 3281c | 3 | 33¢ Flag over City, #2222 | 3.00 |
| 3302-5 | 5 | 33¢ Fruit Berries, #B2222 (VF+) | 7.00 |
lot#534 | 3302-5 | 9 | 33¢ Fruit Berries, #B2222 (XF), several small indentations on center stamp | 8.00 |
| 3353 | 5 | 22¢ Uncle Sam, #1111 (VF+) (10/8/99) | 2.65 |
| 3447 | 3 | (10¢) NY Public Library Lion, #S33333 (VF+) | 1.35 |
| 3452 | 5 | (34¢) Liberty, Plate No. Strip of 5, #1111 (VF) | 4.00 |
| 3466 | 5 | 34¢ Liberty, #1111 (VF) | 3.00 |
| 3475 | 5 | 21¢ Bison, #V1111 (VF+) | 2.85 |
| 3475 | 3 | 21¢ Bison, #V1111 (VF+) | 2.35 |
| 3476 | 5 | 34¢ Liberty, #1111 (VF+) | 4.75 |
| 3520 | 5 | (10¢) Atlas Statue, #B1111 (VF+) | 1.75 |
| 3522 | 3 | (15¢) Woody Wagon, #S11111 (XF) | 1.00 |
| 3550A | 3 | 34¢ Flag, United We Stand, #1111 (VF+) | 5.00 |
| 3612 | 5 | 5¢ American Toleware (VF) | 1.00 |
| 3615 | 5 | 3¢ USA Star, #S111 (VF-XF) | 0.60 |
| 3617 | 3 | 23¢ G. Washington, #V46 (VF) | 1.80 |
| 3617 | 5 | 23¢ G. Washington, #V46 (VF) | 2.50 |
| 3631 | 5 | 37¢ Flag, water-activated, dated 2002, #S1111 (VF) | 3.95 |
| 3631 | 5 | 37¢ Flag, water-activated, dated 2002, #S1111 (VF+) | 4.75 |
| 3632A | 3 | 37¢ Flag, self-adhesive, #S1111 (F+) | 1.95 |
| 3632Cv | 5 | 37¢ Flag, '2004' date, mottled tagging (F+/VF) | 4.50 |
| 3633 | 5 | 37¢ Flag, #B1111 (XF) (6/7/02) | 4.50 |
| 3638-41 | 9 | 37¢ Antique Toys, #B12222 (VF+) | 9.50 |
| 3693 | 5 | (5¢) Sea Coast,#B111 (10/21/02) | 1.00 |
| 3758 | 5 | 1¢ Tiffany Lamp, Plate No. Strip of 5, #S11111 (03/01/03) | 0.35 |
| 3758A | 5 | 1¢ Tiffany Lamp, Plate No. Strip of 5, #S11111 (04/28/09) | 0.50 |
| 3758B | 5 | 2¢ Navajo Necklace, WA, #S111111 (issued 2/12/11) (VF) | 0.75 |
| 3759 | 5 | 3¢ Silver Coffeepot, Plate No. Strip of 5, #S1111 (09/16/05) | 0.55 |
| 3759 | 5 | 3¢ Silver Coffeepot, Plate No. Strip of 5, #S2222 (reprint 2013) | 0.75 |
| 3761 | 5 | 4¢ Chippendale Chair, #S1111 (VF) | 0.70 |
| 3761A | 5 | 4¢ Chippendale Chair, #P1111 (VF+) | 0.95 |
| 3761A | 3 | 4¢ Chippendale Chair, #P1111 (XF) | 0.75 |
| 3762 | 5 | 10¢ American Clock, Plate No. Strip of 5, #S1111 (08/04/06) | 1.00 |
| 3763a | 5 | 10¢ American Clock, Plate No. Strip of 5, #S2222 (2013) | 1.70 |
| 3770 | 3 | (10¢) Atlas Statue (F+) (10/03, same as #3520 but with "2003" yr date) | 0.65 |
| 3770 | 5 | (10¢) Atlas Statue (VF), #V11111 | 1.50 |
| 3775 | 5 | (5¢) Sea Coast, #B111 (VF+) | 1.10 |
| 3785 | 5 | (5¢) Sea Coast (VF) | 0.95 |
| 3829 | 5 | 37¢ Snowy Egret, #V2111 (VF/VF+) | 4.00 |
| 3864 | 5 | (5¢) Sea Coast, #S1111 (VF) (2004) | 1.10 |
| 3875 | 5 | (5¢) Sea Coast, #S1111 (XF) (2004) | 1.40 |
| 3967 | 5 | (39¢) Lady Liberty, WA, perf 9¾, #S1111 (VF) | 3.20 |
| 3967 | 3 | (39¢) Lady Liberty, WA, perf 9¾, #S1111 (VF) | 2.00 |
| 3969 | 5 | (39¢) Lady Liberty, self-adhesive, #S1111 (VF+) | 6.00 |
| 3969 | 3 | (39¢) Lady Liberty, self-adhesive, #S1111 (VF+) | 4.50 |
| 3980 | 5 | 39¢ Lady Liberty, self-adhesive, #V1111 (VF) | 3.75 |
| 3980 | 5 | 39¢ Lady Liberty, self-adhesive, #V1111 (XF) | 5.00 |
| 3981 | 5 | 39¢ Lady Liberty, self-adhesive, #P1111 (VF) | 5.00 |
| 3982 | 5 | 39¢ Lady Liberty, SA, #S1111 (VF+) | 4.35 |
| 3983 | 5 | 39¢ Lady Liberty, self-adhesive, #V1111 (VF+) | 4.20 |
| 3983 | 5 | 39¢ Lady Liberty, self-adhesive, #V1111 (XF) | 5.00 |
| 4133 | 3 | (41¢) Flag, non-denom, #S1111 VF+ | 4.75 |
| 4134 | 5 | (41¢) Flag, #V1111 (VF) | 5.25 |
| 4140 | 5 | 17¢ Big Horn Sheep, #S11111111 (VF) | 2.25 |
| 4157 | 5 | (10¢) Patriotic Banner, ptr: Avery Dennison, #V111 (XF) | 1.40 |
| 4157 | 3 | (10¢) Patriotic Banner, ptr: Avery Dennison, #V111 (XF) | 0.80 |
| 4158 | 5 | (10¢) Patriotic Banner, ptr: Sennett Security Products, #S111 (XF) | 2.00 |
|
4188 |
5 |
41¢ Flag, SA Coil, die-cut 8½ (plt #V11111) (VF+) |
3.85 |
|
4188 |
5 |
41¢ Flag, SA Coil, die-cut 8½ (plt #V11111) (VF) |
3.75 |
|
4188 |
3 |
41¢ Flag, SA Coil, die-cut 8½ (plt #V11111) (VF) |
2.95 |
| 4228-31 | 5 | 42¢ "24/7" Flags (plt #S1111111), WA (VF) | 10.00 |
| 4348 | 5 | (5¢) Sea Coast, ptr: Sennett Security Products, #S11111 (VF+) | 1.00 |
| 4385 | 5 | (10¢) Patriotic Banner (02/24/09) (VF+) | 1.50 |
| 4389 | 5 | 28¢ Polar Bear, (VF) | 2.25 |
| 4395 | 5 | 44¢ Flag, ptr: AVR, #V1111 (VF) | 5.50 |
| 4395 | 3 | 44¢ Flag, ptr: AVR, #V1111 (VF) | 3.10 |
| 4488-9 | 5 | (44¢) Liberty+Flag, ptr: SSP, (VF++) (12/1/10) | 6.25 |
|
4495 |
5 |
(5¢) Art Deco Bird, SA, #P1111 (VF) (2/11/11) |
|
| 4496 | 5 | 44¢ Patriotic Inkwell & Quill, SA, (2/14/11) (VF+) | 4.25 |
| 4512 | 5 | 20¢ G. Washington, SA, (4/11/11) (VF/VF+) | 2.75 |
| 4517a | 5 | 29¢ Herbs, SA, (4/07/11) (VF) | 5.00 |
| 4585-90 | 7 | (25¢) Spectrum Eagles (01/03/12) | 3.75 |
| 4601a | 5 | 32¢ Aloha Shirts (issued 01/19/12) | 5.00 |
| 4617a | 5 | 45¢ Weather Vanes (issued 06/01/12) | 4.25 |
| 4629-32 | 5 | (45¢) Patriotic Slogans, ptr: AVR, #V1111 (VF+) | 5.30 |
| 4633-6 | 5 | (45¢) Patriotic Slogans, ptr: APU, #P1111 (VF+) | 4.50 |
| 4672 | 5 | 1¢ Bobcat, plt# P1111, nonphosphored paper (issued 06/01/12) | 0.35 |
| 4672 | 5 | 1¢ Bobcat with plt# P2222, phosphored paper | 0.45 |
| 4672a | 5 | 1¢ Bobcat (issued 02/21/15) | 0.35 |
| 4722-5 | 5 | 46¢ Kaleidoscope Flowers, plt #S11111 (VF) | 4.50 |
| 4731-4 | 5 | 33¢ Apples, plt #S11111 (VF) | 4.25 |
| 4766-9 | 5 | (FOREVER/46¢) Flag for all Seasons, Ptr: AVY | 10.00 |
| 4770-3 | 5 | (FOREVER/46¢) Flag for all Seasons, Ptr: APU | 10.00 |
| 4802 | 5 | 1¢ Bobcat, wa, '2013' yr date, #S111111 (08/09/13, same design as #4672, no back inventory #s) | 0.45 |
| 4812a | 5 | (10¢) Snowflakes, not folded (10/01/13) | 1.40 |
|
4852a |
5 |
49¢ Ferns, #C1111 (1/27/14) |
6.75 |
|
4853 |
5 |
(FOREVER/49¢) Star-Spangled Banner, #C11111 (VF+) |
5.00 |
|
4858a |
5 |
34¢ Hummingbird, Plate No. Strip of 5, #P22222 |
4.25 |
