|
BOOKLET COVERS (Front & Back covers; no stamps) | ||
Lot # | Description | Price |
---|---|---|
BK116 | $2.00 - 6¢ Eisenhower and 1¢ Jefferson | 0.25 |
BK119 | $2.00 - 6¢ Eisenhower and 1¢ Jefferson | 0.25 |
BK122 | $1.00 - 8¢ Eisenhower + 1¢ Jefferson | 0.25 |
BK123 | $2.00 - 8¢ Eisenhower (25) | 0.25 |
BK126 | $1.25 - 10¢ Jefferson Memorial (#1510d) + 13¢ Liberty Bell (#C79a) | 0.25 |
BK128 | $2.99 - 13¢ Liberty Bell | 0.30 |
BK130 | $1.20 - 15¢ Fort McHenry Flag | 0.20 |
BK131/132 | $1.00 - 13¢ Flag o/Capitol and 9¢ Capitol | 0.20 |
BK133 | ($3.60) - "A" Eagle (24) | 0.30 |
BK134 | $2.40 - 15¢ Roses | 0.25 |
BK137 | $3.60 - 18¢ Wildlife | 0.30 |
BK138 | $1.20 - 18¢ Purple Mts/6¢ circle of Stars (#1892-3, 4/24/81) | 0.20 |
BK139 | $1.20 - 20¢ Flag over Supreme Court | 0.20 |
BK140B | $28.05 - $9.35 Eagle | 0.40 |
BK141 | ($4.40) - (22¢) "C" stamps (20) | 0.40 |
BK147 | $4.40 'Beach' cover, 22¢ Seashells | 0.30 |
BK149 | $32.25 - $10.75 Eagle (#2122c) | 0.75 |
BK150 | $5.00 - 25¢ Jack London | 0.30 |
BK152 | $3.00 - 25¢ Jack London | 0.30 |
BK153 | $1.76 - 22¢ Stamp Collecting (Ameripex 86) | 0.25 |
BK155 | $2.20 - 22¢ Special Occasions | 0.35 |
BK156 | $4.40 - 22¢ Flag & Fireworks | 0.25 |
BK157 | ($5.00) - (25¢) "E" Earth | 0.25 |
BK158 | ($5.00) - 25¢ Pheasant | 0.15 |
BK163 | $4.40 - 22¢ Steam Locomotives | 0.20 |
BK165 | $3.00 - 25¢ Special Occasion Stamps | 0.30 |
BK166 | $5.00 - 25¢ Steamboats | 0.25 |
BK168 | $5.00 - 25¢ Christmas Sleigh | 0.20 |
BK169 | $5.00 - 25¢ Love, Doves | 0.30 |
BK170 | $3.00 - 15¢ Beach Umbrella | 0.25 |
BK171 | $5.00 - 25¢ Lighthouses | 0.35 |
BK172 | $2.00 - 20¢ Bluejay | 0.25 |
BK175 | $5.80 - 29¢ Wood Duck | 0.25 |
BK176 | $2.90 - 29¢ African Violet | 0.35 |
BK177 | $5.80 - 29¢ African Violet | 0.35 |
BK178 | $6.40 - 32¢ Peaches and Pears | 0.40 |
BK179 | $5.00 - 25¢ Indian Headdresses (#2505a) | 0.30 |
BK180 | $5.00 - 25¢ Madonna & Child by Antonello (#2514b) | 0.25 |
BK182 | $2.90 - (29¢) “F” Flower booklet | 0.20 |
BK183 | $5.80 - (29¢) “F” Flower booklet | 0.20 |
BK185 | $5.80 - 29¢ Flower booklet | 0.25 |
BK186 | $2.90 - 29¢ Flag & Olympic Rings | 0.20 |
BK188 | $5.80 - 29¢ Heart-shaped Earth “Love” booklet | 0.30 |
BK189 | $5.80 - 29¢ Fishing Flies (thins on inside of covers from gum removal) | 0.25 |
BK191 | $5.80 - 29¢ Comedians (by Hirschfeld) | 0.35 |
BK192 | $5.80 - 29¢ Space Exploration | 0.25 |
BK194 | ($5.80) - 29¢ nd Christmas Santa (1991, front/back covers separated) | 0.45 |
BK202 | $5.80 - 29¢ Wild Animals (Giraffe/Panda) | 0.35 |
BK207 | $5.80 - 29¢ Space Fantasy | 0.25 |
BK208 | $5.80 - 29¢ Garden Flowers | 0.35 |
BK212 | $5.80 - 29¢ Happy Holidays! | 0.35 |
BK213 | $2.90 - 29¢ AIDS Awareness | 0.25 |
BK215 | $5.80 - 29¢ Garden Flowers (spring) | 0.35 |
BK216 | $5.80 - 29¢ Steam Locomotives | 0.25 |
BK220 | ($3.20) - (32¢) “G” Flag (10) | 0.35 |
BK221 | ($6.40) - (32¢) “G” Flag (20) | 0.35 |
BK226 | $6.40 - 32¢ Flag over Porch (20) | 0.25 |
BK228 | $6.40 - 32¢ Flag over Porch (20) | 0.30 |
BK229 | $6.40 - 32¢ Love, Cherub | 0.30 |
BK232 | $6.40 - 32¢ Madonna | 0.15 |
BK233 | $6.40 - 32¢ Santa & Children | 0.25 |
BK234 | $6.40 - 32¢ Garden Flowers (winter) | 0.35 |
BK271 | ($6.60) - (33¢) "H" Flag (20) | 0.25 |
BK279 | $9.80 U.S. Navy Submarines, front & rear covers (only) from booklet, gummed edge lightly trimmed (about 1/4") to remove glue. | 0.50 |
BK294 | $7.40 - 37¢ Old Glory, gummed edge lightly trimmed (about 1/8") to remove glue. | 0.50 |
BK307 | ($9.20) - (Forever/46¢) Harry Potter, cover page from Folio (no stamps) | 0.95 |
BKC20 | $4.00 - 10¢ Star Runway | 0.30 |
See list of Complete Booklets with stamps |
LABELS (from Double-Sided Booklets) | ||
Lot # | Description | Price |
---|---|---|
3454-7 | $6.80 - (34¢) 4 Flowers label | 0.30 |
3487-90 | $6.80 - 34¢ 4 Flowers label | 0.30 |
3549B | $6.80 - 34¢ Flag, United We Stand | 0.20 |
3824b | $7.40 - 37¢ Holiday Music Makers (#3821-4) label | 0.25 |
3886b | $7.40 - 37¢ Holiday Ornaments (#3883-6) label | 0.25 |
3926-9 | $7.40 - 37¢ NM Rio Grande Blankets label | 0.25 |
3931-5 | $7.40 - 37¢ 50s Sporty Cars label | 0.25 |
3953-6 | $7.40 - 37¢ Holiday Cookies label | 0.25 |
3973a | (Forever/39¢) Liberty/Flag label (Jan 2006) | 0.25 |
4012b | $7.80 - 39¢ Crops of the Americas (#4008-12) label | 0.25 |
4089-98 | $7.80 - 39¢ Quilts of Gee's Bend label | 0.25 |
4100 | $7.80 - 39¢ Madonna label | 0.25 |
4105-8 | $7.80 - 39¢ Snowflakes label | 0.25 |
4153-6 | $8.20 - 41¢ Pollination label | 0.25 |
4165a | $8.20 - 41¢ Tiffany label | 0.25 |
4176-85 | $8.20 - 41¢ Beautiful Blooms label | 0.25 |
4206 | $8.20 - 41¢ Luini Madonna label | 0.25 |
4346 | $8.40 - 42¢ American Treasures, Albert Bierstadt label | 0.25 |
4347a | $8.40 - 42¢ Sunflower label | 0.20 |
4363b | $8.40 - 42¢ Holiday Nutcrackers label | 0.25 |
4428a | $8.80 - 44¢ Winter Holidays label | 0.20 |
4478-81 | $8.80 - (Forever/44¢) Holiday Evergreens label | 0.20 |
4562b | (Forever/44¢) Liberty/Flag label (9/14/11) | 0.15 |
4574b or 4578b | (Forever/44¢) Holiday Baubles label | 0.20 |
4644c | (Forever/45¢) Patriotic Slogans (AP) label | 0.25 |
4648b | (Forever/45¢) Patriotic Slogans (SSP) label | 0.25 |
4715b | (Forever/45¢) Santa & Sleigh label | 0.20 |
4763b | (Forever/46¢) Vintage Seed Packets label | 0.20 |
4778-81 | (Forever/46¢) A Flag for All Seasons label (APU) | 0.20 |
4785d | (Forever/46¢) A Flag for All Seasons label | 0.20 |
4815 | (Forever/46¢) Virgin & Child label | 0.20 |
4816a | (Forever/46¢) Poinsettia label (10/10/13) | 0.20 |
4909a | (Forever/49¢) Hot Rods label (6/6/14) | 0.20 |
4920b | (Forever/49¢) Hudson River School label (8/21/14) | 0.25 |
4940b | (Forever/49¢) Winter Fun label (10/23/14) | 0.20 |
4945a | (Forever/49¢) Christmas Magi label (11/19/14) | 0.20 |
4949b | (Forever/49¢) Rudolph the Red-Nosed Reindeer label (11/6/14) | 0.20 |
4967b | (Forever/49¢) Water Lilies label (03/20/15) | 0.20 |
5007b | (Forever/49¢) Summer Harvest label (7/11/15) | 0.25 |
5034b | (Forever/49¢) Geometric Snowflakes label (10/23/15) | 0.20 |
5090b | (Forever/47¢) Pierced Paper label (6/3/16) | 0.20 |
5125a | (Forever/47¢) Pets label (7/13/16) | 0.25 |
5129a | (Forever/47¢) Songbirds in Snow label (8/4/16) | 0.20 |
5140a | (Forever/47¢) Jack-O-Lanterns label (9/29/16) | 0.20 |
5189b | WPA Posters (FOREVER/49¢), label f/DS Booklet | 0.30 |
5197b | Delicioso (FOREVER/49¢), label f/DS Booklet | 0.20 |
5294b | Frozen Treats (FOREVER/50¢), label (6/20/18) | 0.20 |
5320b | Birds of Winter (FOREVER/50¢), label (9/22/18) | 0.20 |
5345 | (Forever/55¢) Flag (1/27/19) | 0.15 |
5359b | Cactus Flowers (FOREVER/55¢), label (2/15/19) | 0.20 |
5418b | (Forever/55¢) Winter Berries label (9/17/19) | 0.20 |
5427b | (Forever/55¢) Holiday Wreaths label (10/25/19) | 0.15 |
5454a | (Forever/55¢) Wild Orchids label (2/21/20) | 0.15 |
5459a | Earth Day (FOREVER/559¢), label (4/18/20) | 0.20 |
5493b | Fruits & Vegetables (FOREVER/55¢), label (7/17/20) | 0.20 |
5525 | (Forever/55¢) Madonna label (10/20/20) | 0.20 |
5529b | (Forever/55¢) Holiday Delights label (9/24/20) | 0.20 |
5651a | (Forever/58¢) Otters in Snow label (10/12/21) | 0.20 |
5659a | (Forever/58¢) Flags (trio) label (1/9/22) | 0.20 |
5679b | (Forever/58¢) Mountain Flora label (3/14/22) | 0.20 |
5721 | (Forever/60¢) Madonna & Child label (9/22/22) | 0.20 |
5725a | (Forever/60¢) Holiday Elves label (9/22/22) | 0.20 |
5736a | (Forever/60¢) Snowy Beauty label (10/11/22) | 0.20 |
5786b | (Forever/63¢) Tulip Blossoms label (4/5/23) | 0.20 |
5819b | (Forever/66¢) Snow Globes label (9/19/23) | 0.20 |
5825b | (Forever/66¢) Woodland Animals label (10/10/23) | 0.20 |
More Available. Inquire. |
Margin Art | |||
Stamp Cat# | Description | Price | |
---|---|---|---|
Add distinctive Margin Artwork from original stamp panes to increase interest and visual appeal of your personal stamp album pages. 100s of unlisted margins also available at $0.10 - $0.50 each — please inquire. NO creases, bumped corners, or damage of any kind. For a cleaner looking margin, request our expert removal of perforations/die-cuts at no extra charge. | #5802 | ||
2724-30 header | Rock & Roll / Rhythm & Blues | 0.30 | |
2771-4 header | Country & Western | 0.25 | |
2811a header | 29¢ Winter Olympics info strip pairs well on album page containing singles | 0.10 | |
2828a header | Stars of the Silent Screen | 0.25 | |
2840 header | Norman Rockwell | 0.10 | |
2841 header | First Moon Landing 25th | 0.20 | |
2849-53 header | Popular Singers | 0.25 | |
2951-4 header | Kids Care/Earth Day | 0.35 | |
LEGENDS OF HOLLYWOOD (vertical, RS margins) | |||
2967 margin | Marilyn Monroe | 0.20 | |
3082 margin | James Dean | 0.30 | |
3692 margin | Cary Grant | 0.20 | |
3786 margin | Audrey Hepburn | 0.30 | (7¼"h x 3"w, trimmed) |
3876 margin | John Wayne | 0.30 | (7¼"h x <4"w, trimmed) |
3911 margin | Henry Fonda | 0.25 | |
4197 margin | James Stewart (7⅛"h x 2⅞"w, trimmed) |
0.30 | |
4350 margin | Bette Davis | 0.20 | |
2975 header | Civil War | 0.15 | |
2983-92 header | Jazz Musicians | 0.35 | |
3000 header | Comic Strip Classics | 0.25 | |
3069 header | Georgia O'Keefe | Sold Out |
|
3072-6 header | American Indian Dances | 0.25 | |
3096-9 header | Big Band Leaders | 0.20 | |
3100-3 header | Songwriters | 0.20 | |
3142 header | Classic American Aircraft | 0.20 | |
3143-6 header | Legendary Football Coaches | 0.20 | |
3154-7 header | Opera Singers | 0.20 | |
3158-65 header | Classical Composers & Conductors | 0.25 | |
3168-72 header | Classic Movie Monsters | 0.30 | |
3198-3202 header | Alexander Calder | 0.15 | |
3209 header | Trans-Mississippi (text only, perfs trimmed off) | 0.25 | |
3215a header | Folk Musicians | 0.25 | |
3230-34 header | Bright Eyes | 0.25 | |
3236 header | American Art | 0.25 | |
3288-92 header | Arctic Animals | 0.20 | |
3317-20 header | Aquarium Fish | 0.25 | |
3324a header | Extreme Sports | 0.15 | |
3333-7 header | All Aboard! Trains | 0.20 | |
3345-50 header | Broadway Songwriters | 0.25 | |
3351 header | Insects & Spiders | 0.25 | |
3377a header | Submarines, Dolphin Pin sidebar | 0.75 | (2"h x 3.5"w) |
3383a header | Louise Nevelson | 0.35 | 2¾"w x 7"h |
3384-8 header | Edwin Hubble | 0.20 | |
3393-6 header | Distinguished Soldiers | 0.20 | |
3403 header | Stars and Stripes | 0.20 | |
3408 header | Legends of Baseball | 0.30 | |
3507 header | Peanuts (comic characters) | 0.20 | |
3509 header | Frida Kahlo | 0.50 | (7⅜"h x 3⅜"w, trimmed) |
3510-9 header | Baseball's Legendary Playing Fields | 0.20 | |
3523 header | Lucille Ball (vertical margin) | 0.20 | |
3528-31 header | Carnivorous Plants | 0.25 | |
3661-4 header | American Bats | 0.25 | |
3652 header | Andy Warhol | 0.30 | (7¼"h x 3¼"w, trimmed) |
3653-6 header | Teddy Bears | 0.25 | |
3665-8 header | Women in Journalism | 0.20 | |
3694 header | Hawaiian Missionary Stamps | 0.20 | (4¼"h x 5¾"w) |
3772 header | American Filmmaking | 0.25 | |
3865-8 header | Disney Friendship | 0.25 | |
3912-5 header | Disney Celebration | 0.30 | |
4025-8 header | Disney Romance | 0.25 | |
4192-5 header | Disney Magic | 0.25 | |
4342-5 header | Disney Imagination | 0.25 | |
Disney headers | Art of Disney headers, all 5, shown above | 1.25 | Friendship; Celebration; Romance; Magic; Imagination |
3878 header | Cloudscapes (horizontal) | 0.20 | |
3906-9 header | American Scientists | 0.20 | (⅝"h x 7¼"w) |
3910 header | Modern American Architecture (horizontal) | 0.25 | |
3916-25 header | Advances in American Aviation | 0.10 | |
3939-42 header | Let's Dance, Latino Dances | 0.25 | |
3961-4 header | Distinguished Marines | 0.20 | |
3987-94 header | Favorite Children's Book Animals | 0.30 | |
4072a header | Wonders of America | 0.50 | |
4074 header | Samuel de Champlain S/S | 0.20 | |
4075 header | Wash. 2006 World Philatelic Exhibition S/S | 0.35 | |
4080-3 header | Baseball Sluggers (1"h x 6"w) |
0.30 | |
4160-3 header | Vintage Mahogany Speedboats | 0.30 | |
4353-7 header | 50s Tail Fins & Chrome | 0.15 | |
4440-3 header | Distinguished Sailors | 0.25 | |
4413a header | Gulf Coast Lighthouses (top margin) | 0.25 | |
4439 header | Grand Central Terminal | 0.20 | text only, ½" x 4" |
4460a header | Animal Rescue | 0.20 | |
4546 header | Pioneers of Am. Industrial Design | 0.20 | |
4566-9 header | Romare Bearden | 0.35 | |
4750-3 header | La Florida (RS) | 0.25 | |
4804 header | March on Washington "Equality" (left side) | 0.15 | |
4805 header | Battle of Lake Erie | 0.20 | |
4928-35 header | Batman (vertical) | 0.15 | |
5057 header | Lunar New Year of the Monkey (2016) | 0.15 | |
5223-7 header | Sharks (Top) (7¼"h x 2½"h) |
0.25 | |
5228-32 header | Pollinators (Top) | 0.30 | |
5264-73 header | Bioluminescent Life | 0.25 | |
5378-80 header | Transcontinental RR / Golden Spike (Top) | 0.20 | |
5391a header | Ellsworth Kelly (LS) | 0.20 | (7⅛"h x 2¾"w) |
5404a header | State and County Fairs (Top) | 0.20 | (1½"h x 4⅞"w) |
5409 header | Woodstock - 50th Anniversary | 0.20 | |
5423a header | Spooky Silhouettes (Top) | 0.20 | (1¼"h x 5⅜"w) |
5504-13 header | Ruth Asawa | 0.25 | |
5625b header | Mid-Atlantic Lighthouses (text only) | 0.20 | |
5634b header | Backyard Games | 0.15 | |
5671a header | Title IX | 0.15 | (7⅛"w x 1"h) |
5692a header | George Morrison | 0.25 | (7⅛"h x 3"w) |
5694-7 header | Women's Rowing (Top) | 0.25 | |
5796b header | Roy Lichtenstein | 0.25 | (7¼"h x 3"w) |
5802 header | Life Magnified | 0.35 | |
5918b header | Dungeons & Dragons (LS) | 0.35 | (7⅜"h x 3⅛"w) |
"DECK" CARDS (from USPS SHEET PADS) | |||
Stamp Cat# | Description | Size (WxH) | Price |
---|---|---|---|
3749A-DC | 1¢ Tiffany Lamp, 2008 (2,000) | 1.00 | |
3756-DC | 5¢ Toleware Coffeepot, 2004 (2,000; this could also have been used for #3756A-??) | 1.00 | |
3766-DC | $1 Wisdom | 1.50 | |
4192-5-DC | 41¢ Art of Disney (2,000; very minor faults) | 0.50 | |
4253-7-DC | 27¢ Tropical Fruits | 5.3 x 4.9 | 1.50 |
4270a-DC | 42¢ Love, All Heart (no graphic) | 0.75 | |
4341-DC | 42¢ Take Me Out to the Ball Game (2,000) | 1.50 | |
4342-DC | 42¢ Art of Disney - Imagination (2,000) | 1.50 | |
4346-DC | 42¢ Albert Bierstadt | 3.1"w x 6.2"h | 0.75 | 4347-DC | 42¢ Sunflower | 1.75 x 6.2 | 1.00 |
4353-7-DC | 42¢ 50s Fins and Chrome (extremely light line across one corner, looks like pencil) | 7.3 x 6¼ | 1.00 |
4359-DC | 42¢ Boticelli Madonna, 10/24/08 | 2.35 x 5.75 | 1.00 |
4363b-DC | 42¢ Holiday Nutcrackers, 10/23/08 | 2⅜w x 5¾h | 1.25 |
4404-5-DC | 44¢ Love, King & Queen of Hearts (no graphic) | 0.75 | |
4414-DC | 44¢ Early TV Memories (2,000; minor fault on top edge) | 0.50 | |
4436-DC | 44¢ Olympic Winter Games (2,000) | 1.25 | |
4446-9-DC | 44¢ Cowboys of the Silver Screen (2,000) | 1.50 | |
4450-DC | 44¢ Love: Pansies (100 panes) | 5.75"w x 6.1"h | 1.25 |
4451-60-DC | Adopt a Shelter Pet | 5.8"w x 5.8"h | 1.00 |
4467-71-DC | 44¢ Sunday Funnies (light bend to top right corner) | 7w x 8h | 1.00 |
4474-DC | 44¢ Hawaiian Rain Forest (tiny 2mm pencil mark) | 9w x 6⅝h | 2.00 |
4477-DC | 44¢ Angel w/Lute (2,000) | 1.00 | |
4478-81-DC | Evergreens, double-sided booklet | 2.3 x 5.7 | 0.50 |
4502-DC | (FOREVER/44¢) Celebrate, 2000, 3/25/11 | 5⅜"w x 5½"h | 1.10 |
4520-DC | (FOREVER/44¢) Wedding Roses (2,000) | 1.50 | |
4522-3-DC | (FOREVER/44¢) Civil War | 8.9 x 6.8 | 1.00 |
4524-DC | (FOREVER/44¢) Go Green | 6 x 6 | 1.00 |
4525-DC | Helen Hayes | 5.8 x 7.25 | 1.00 |
4526-DC | Gregory Peck | 8.5 x 7.15 | 1.25 |
4527-8-DC | Project Mercury/Messenger Mission (light, 2.5" scratch at top) | 7.2"w x 5.8"h | 0.25 |
4529-DC | (FOREVER/44¢) Purple Heart (2,000) | 1.00 | |
4531-40-DC | (FOREVER/44¢) Garden of Love | 5.5 x 5.75 | 1.20 |
4541-44-DC | (FOREVER/44¢) American Scientists (25 panes, 6/16/11) | 7.25"w x 5.8"h | 1.50 |
4545-DC | (FOREVER/44¢) Mark Twain | 7.25 x 5.8 | 2.00 |
4546-DC | Pioneers of American Design (100 panes) | 8.0 x 6.5 | 1.50 |
4546-DC | Pioneers of American Design (10 panes) | 8.0 x 6.5 | 1.00 |
4547-DC | (FOREVER/44¢) "Owney" the Postal Dog | 7.25 x 5.8 | 1.00 |
4548-51-DC | (FOREVER/44¢) Merchant Marines | 8.75 x 5.5 | 2.00 |
4553-7-DC | (FOREVER/44¢) Pixar | 7.75 x 7 | 2.00 |
4558-DC | (FOREVER/44¢) Edward Hopper | 7.25 x 6.25 | 2.00 |
4561-2-DC | Liberty & Flag, ptr: Sennett Security Products | 1.9 x 5.5 | 0.50 |
4563-4-DC | Liberty & Flag, ptr: Avery Dennison | 1.9 x 5.5 | 0.40 |
4570-DC | (FOREVER/44¢) Madonna & Child by Raphael | 2.3 x 5.7 | 0.50 |
4574b-DC | (FOREVER/44¢) Holiday Baubles, ptr: Ashton-Potter | 2.3 x 5.7 | 0.55 |
4578b-DC | (FOREVER/44¢) Holiday Baubles, ptr: SSP | 2.3 x 5.7 | 0.65 |
4583-DC | (FOREVER/44¢) Hanukkah | 5.6 x 5.4 | 2.00 |
4592-6-DC | 32¢ Aloha Shirts (2000/100 panes; minor faults) | 0.50 | |
4604-7-DC | 65¢ Dogs at Work (2000/100 panes) | 2.00 | |
4618-22-DC | (FOREVER/45¢) Bonsai (printed on both white and buff-colored stock; both available) | 2.3 x 5.75 | 0.75 |
4623-DC | "First-Class" Lunar New Year - Dragon (1200/100 panes) | 1.25 | |
4624-DC | (FOREVER/45¢) John H. Johnson, 4/11/12, 200 (10 panes) | 6 x 7.25 | 1.25 |
4624-DC | (FOREVER/45¢) John H. Johnson, 4/11/12, 500 (25 panes) | 6 x 7.25 | 1.75 |
4625-DC | "First-Class" Heart Health (2000/100 panes) | 1.50 | |
4627-DC | (FOREVER/45¢) Arizona (2/14/12), 100 panes | 7.25 x 5.8 | 1.50 |
4628-DC | "First-Class" Danny Thomas (200/10 panes) | 1.00 | |
4641-4-DC | (FOREVER/45¢) Patriotic Slogan Flags Booklet, Ashton-Potter | 2.0 x 5.5 | 0.25 |
4645-8-DC | (FOREVER/45¢) Patriotic Slogan Flags Booklet, Sennett Security Products | 2"w x 5½"h | 0.50 |
4651-2-DC | (FOREVER/45¢) Cherry Blossoms, 3/24/12, 100 panes w/PltPos indicator | 7.25 x 6.4 | 1.75 |
4653-DC | (FOREVER/45¢) William H. Johnson, 4/11/12, 500 (25 panes) | 5.8 x 7.25 | 1.50 |
4653-DC | (FOREVER/45¢) William H. Johnson, 4/11/12, 2000 (100 panes) | 5.8 x 7.25 | 1.75 |
4654-63-DC | (FOREVER/45¢) Century Poets, 4/21/12, 100 panes w/PltPos indicator | 5½"w x 6¼"h | 1.50 |
4664-5-DC | (FOREVER/45¢) Civil War, S/S#2, 4/24/12, 10 panes w/PltPos indicator | 8.9" x 6.75" | 1.00 |
4666-DC | (FOREVER/45¢) José Ferrer, 4/26/12, (25 panes w/PltPos indicator | 5½"w x 5¾h" | 1.50 |
4667-DC | "First-Class" Louisiana Statehood (200/10 panes) | 1.00 | |
4668-71-DC | (FOREVER/45¢) Great Film Directors (500/25 panes, 5/23/12) | 7½"w x 6½" | 1.00 |
4672-DC | 1¢ Bobcat, coil of 3000, circle | 5.75 dia | 4.00 |
4673-6-DC | (FOREVER/45¢) Patriotic Slogan Flags Booklet of 10 (Avery Dennison) | 1¾"w x 6½"h | 0.75 |
4676b-DC | "Forever" Four Flags, white card stock (1000/100 booklets of 10) | 0.75 | |
4676b-DC | "Forever" Four Flags, cream card stock (1000/100 booklets of 10) | 0.85 | |
4677-81-DC | "First-Class" Mail a Smile (2000/100 panes) | 1.50 | |
4704-DC | "First-Class/Forever" Purple Heart (2000/100 panes/Avery Dennison) | 1.25 | |
4711-DC | (FOREVER/45¢) Holy Family (100 booklets) | 2.375" x 5.75" | 0.50 |
4712-5-DC | (FOREVER/45¢) Santa & Sleigh (100 booklets) | 2.375 x 5.75 | 0.50 |
4727-30-DC | 33¢ Apples (500/25 panes) | 1.25 | |
4741-DC | "First-Class" Love - Sealed with Love (2000/100 panes) | 1.25 | |
4743-7-DC | "First-Class" Muscle Cars (2000/100 panes) | 1.50 | |
4754-63-DC | (FOREVER/46¢) Vintage Flower Seed Packets, 2000 (100 Booklets) | 5.75 x 2.4 | 0.75 |
4781b-DC | "Forever" Flag for All Seasons, APU, pane of 20 (100 booklets) | 2w x 5½h | 0.50 |
4785d-DC | "Forever" Flag for All Seasons, SSP, pane of 20 (100 booklets, w/corner #s 1-52 avail.) | 2"w x 5½"h | 0.50 |
4785f-DC | "Forever" Flag for All Seasons, pane of 10 (100 booklets) | 1¾w x 5¼h | 0.75 |
4790-DC | (FOREVER/46¢) West Virginia (2000/100 panes, 6/20/13), multiple v. minor faults | 5¾"w x 7¼"h | 0.50 |
4802-DC | 1¢ Bobcat, Coil of 10K (10,000/$100, 7-inch dia. round) | 1.50 | |
4813-DC | (FOREVER/46¢) Holy Family (2000/100 panes, 10/11/13) | 5⅜"w x 5½"h | 1.25 |
4815-DC | (FOREVER/46¢) Madonna (100 booklets) | 2.375 x 5.75 | 0.35 |
4816-DC | (FOREVER/46¢) Poinsettia (100 booklets) | 2.375 x 5.75 | 0.35 |
4817-20-DC | (FOREVER/46¢) Gingerbread Houses (100 booklets) | 2.375 x 5.75 | 0.35 |
4825-44-DC | (FOREVER/46¢) Harry Potter (500/25 Folded Booklets) | 4 x 4 | 0.50 |
4855-DC | (FOREVER/46¢) Star Spangled Banner DS Booklet (Ashton-Potter) | 1.9 x 5.5 | 0.35 |
4862-5-DC | (FOREVER/49¢) Winter Flowers | 2.3 x 5.7 | 0.40 |
4869-DC | (FOREVER/46¢) Star Spangled Banner DS Booklet (CCL) | 5.5 x 1.9 | 0.45 |
4882-91-DC | (FOREVER/49¢) Songbirds (2000/100 Booklets) | 3.125 x 6.16 | 0.65 |
4917-20-DC | (FOREVER/49¢) Hudson River School (2000/100 Booklets), 8/21/14 | 3.1 x 6.1 | 1.00 |
4937-40-DC | (FOREVER/49¢) Winter Fun, 2000 (100 Booklets), 10/23/14 | 5.75w x 2.38h | 0.70 |
4945-DC | (FOREVER/49¢) Magi (2000/100 Booklets), 11/19/14 | 5.75w x 2.38h | 0.75 |
4946-9-DC | (FOREVER/49¢) Rudolph, 2000 (100 Booklets), 11/6/14 | 5.75w x 2.38h | 0.70 |
4964-7-DC | (FOREVER/49¢) Water Lilies, 100 Booklets, 3/20/15 | 2.00w x 5.5h | 0.60 |
4979-DC | (FOREVER/49¢) Maya Angelou, 600 (50 Panes) (4/7/15) | 6w x 6¼h | 2.00 |
5004-7-DC | (FOREVER/49¢) Summer Harvest, 2000 (100 Booklets), 7/11/15 | 2.00w x 5½h | 0.75 |
5019-DC | (FOREVER/49¢) Celebrate, 2000, 100 Panes, 9/9/15 | 5⅜w x 5⅝h | 1.00 |
5021-30-DC | (FOREVER/49¢) Charlie Brown Xmas, 100 Booklets, 10/1/15 | 2.35w x 5.75h | 0.90 |
5034b-DC | (FOREVER/49¢) Geometric Snowflakes, SSP, 100 Booklets, 10/23/15 | 2.00w x 5½h | 0.60 |
5036-DC | (FOREVER/49¢) Quilled Paper Heart, 2000, 100 Panes, (1/12/16, produced by: SSP) | 5½w x 5⅝h | 1.35 |
5036-DC | (FOREVER/49¢) Quilled Paper Heart, 2000, 100 Panes, (1/12/16, produced by: BCA) | 5½w x 5⅝h | 1.35 |
5042-51-DC | (FOREVER/49¢) Botanical Art, 100 Booklets of 10, 1/29/16, corner #15 | 1⅞w x 6⅜h | 0.25 |
5051c-DC | (FOREVER/49¢) Botanical Art, 100 Booklets of 20 | 0.35 | |
5054-DC | (FOREVER/49¢) Flag, SSP, 100 Booklets, 1/29/16 | 2.00w x 5½h | 0.75 |
5055-DC | (FOREVER/49¢) Flag, APU, 100 Booklets, 1/29/16 | 2.00w x 5½h | 0.60 |
5106-25-DC | (FOREVER/47¢) Pets, 100 Booklets, 8/2/16 | 2.40w x 5¾h | 0.85 |
5129b-DC | "First-Class" Songbirds in Snow (100 booklets) | 0.75 | |
5143-DC | (FOREVER/47¢) Florentine Madonna, 100 Booklets, 10/18/16 | 2⅜w x 5¾h | 0.75 |
5144-DC | (FOREVER/47¢) Nativity, 100 Booklets, 11/3/16 | 2⅜w x 5¾h | 0.75 |
