|
![]() |
BOOKLET COVERS (Front & Back covers; no stamps) | ||
Lot # | Description | Price |
---|---|---|
BK116 | $2.00 - 6¢ Eisenhower and 1¢ Jefferson | 0.25 |
BK119 | $2.00 - 6¢ Eisenhower and 1¢ Jefferson | 0.25 |
BK122 | $1.00 - 8¢ Eisenhower + 1¢ Jefferson | 0.25 |
BK123 | $2.00 - 8¢ Eisenhower (25) | 0.25 |
BK126 | $1.25 - 10¢ Jefferson Memorial (#1510d) + 13¢ Liberty Bell (#C79a) | 0.25 |
BK128 | $2.99 - 13¢ Liberty Bell | 0.30 |
BK130 | $1.20 - 15¢ Fort McHenry Flag | 0.20 |
BK131/132 | $1.00 - 13¢ Flag o/Capitol and 9¢ Capitol | 0.20 |
BK133 | ($3.60) - "A" Eagle (24) | 0.30 |
BK134 | $2.40 - 15¢ Roses | 0.25 |
BK137 | $3.60 - 18¢ Wildlife | 0.30 |
BK138 | $1.20 - 18¢ Purple Mts/6¢ circle of Stars (#1892-3, 4/24/81) | 0.20 |
BK139 | $1.20 - 20¢ Flag over Supreme Court | 0.20 |
BK140B | $28.05 - $9.35 Eagle | 0.40 |
BK141 | ($4.40) - (22¢) "C" stamps (20) | 0.40 |
BK147 | $4.40 'Beach' cover, 22¢ Seashells | 0.30 |
BK149 | $32.25 - $10.75 Eagle (#2122c) | 0.75 |
BK150 | $5.00 - 25¢ Jack London | 0.30 |
BK152 | $3.00 - 25¢ Jack London | 0.30 |
BK153 | $1.76 - 22¢ Stamp Collecting (Ameripex 86) | 0.25 |
BK155 | $2.20 - 22¢ Special Occasions | 0.35 |
BK156 | $4.40 - 22¢ Flag & Fireworks | 0.25 |
BK157 ![]() | ($5.00) - (25¢) "E" Earth | 0.25 |
BK158 ![]() | ($5.00) - 25¢ Pheasant | 0.15 |
BK163 | $4.40 - 22¢ Steam Locomotives | 0.20 |
BK165 | $3.00 - 25¢ Special Occasion Stamps | 0.30 |
BK166 | $5.00 - 25¢ Steamboats | 0.25 |
BK168 | $5.00 - 25¢ Christmas Sleigh | 0.20 |
BK169 | $5.00 - 25¢ Love, Doves | 0.30 |
BK170 | $3.00 - 15¢ Beach Umbrella | 0.25 |
BK171 | $5.00 - 25¢ Lighthouses | 0.35 |
BK172 | $2.00 - 20¢ Bluejay | 0.25 |
BK175 | $5.80 - 29¢ Wood Duck | 0.25 |
BK176 | $2.90 - 29¢ African Violet | 0.35 |
BK177 | $5.80 - 29¢ African Violet | 0.35 |
BK178 | $6.40 - 32¢ Peaches and Pears | 0.40 |
BK179 | $5.00 - 25¢ Indian Headdresses (#2505a) | 0.30 |
BK180 | $5.00 - 25¢ Madonna & Child by Antonello (#2514b) | 0.25 |
BK182 | $2.90 - (29¢) “F” Flower booklet | 0.20 |
BK183 ![]() | $5.80 - (29¢) “F” Flower booklet | 0.20 |
BK185 | $5.80 - 29¢ Flower booklet | 0.25 |
BK186 | $2.90 - 29¢ Flag & Olympic Rings | 0.20 |
BK188 | $5.80 - 29¢ Heart-shaped Earth “Love” booklet | 0.30 |
BK189 | $5.80 - 29¢ Fishing Flies (thins on inside of covers from gum removal) | 0.25 |
BK191 | $5.80 - 29¢ Comedians (by Hirschfeld) | 0.35 |
BK192 | $5.80 - 29¢ Space Exploration | 0.25 |
BK202 | $5.80 - 29¢ Wild Animals (Giraffe/Panda) | 0.35 |
BK207 | $5.80 - 29¢ Space Fantasy | 0.25 |
BK208 | $5.80 - 29¢ Garden Flowers | 0.35 |
BK212 | $5.80 - 29¢ Happy Holidays! | 0.35 |
BK215 | $5.80 - 29¢ Garden Flowers (spring) | 0.35 |
BK216 ![]() | $5.80 - 29¢ Steam Locomotives | 0.25 |
BK220 | ($3.20) - (32¢) “G” Flag (10) | 0.35 |
BK221 | ($6.40) - (32¢) “G” Flag (20) | 0.35 |
BK226 | $6.40 - 32¢ Flag over Porch (20) | 0.25 |
BK228 | $6.40 - 32¢ Flag over Porch (20) | 0.30 |
BK229 | $6.40 - 32¢ Love, Cherub | 0.30 |
BK232 | $6.40 - 32¢ Madonna | 0.15 |
BK233 | $6.40 - 32¢ Santa & Children | 0.25 |
BK234 | $6.40 - 32¢ Garden Flowers (winter) | 0.35 |
BK271 | ($6.60) - (33¢) "H" Flag (20) | 0.25 |
BK279 | $9.80 U.S. Navy Submarines, front & rear covers (only) from booklet, gummed edge lightly trimmed (about 1/4") to remove glue. | 0.50 |
BK294 | $7.40 - 37¢ Old Glory, gummed edge lightly trimmed (about 1/8") to remove glue. | 0.50 |
BK307 | ($9.20) - (Forever/46¢) Harry Potter, cover page from Folio (no stamps) | 0.95 |
BKC20 | $4.00 - 10¢ Star Runway | 0.30 |
See list of Complete Booklets with stamps |
LABELS (from Double-Sided Booklets) | ||
Lot # | Description | Price |
---|---|---|
3454-7 | $6.80 - (34¢) 4 Flowers label | 0.30 |
3487-90 | $6.80 - 34¢ 4 Flowers label | 0.30 |
3824b | $7.40 - 37¢ Holiday Music Makers (#3821-4) label | 0.25 |
3886b | $7.40 - 37¢ Holiday Ornaments (#3883-6) label | 0.25 |
3926-9 | $7.40 - 37¢ NM Rio Grande Blankets label | 0.25 |
3931-5 | $7.40 - 37¢ 50s Sporty Cars label | 0.25 |
3953-6 | $7.40 - 37¢ Holiday Cookies label | 0.25 |
4012b | $7.80 - 39¢ Crops of the Americas (#4008-12) label | 0.25 |
4089-98 | $7.80 - 39¢ Quilts of Gee's Bend label | 0.25 |
4100 | $7.80 - 39¢ Madonna label | 0.25 |
4105-8 | $7.80 - 39¢ Snowflakes label | 0.25 |
4153-6 | $8.20 - 41¢ Pollination label | 0.25 |
4165a | $8.20 - 41¢ Tiffany label | 0.25 |
4176-85 | $8.20 - 41¢ Beautiful Blooms label | 0.25 |
4206 | $8.20 - 41¢ Luini Madonna label | 0.25 |
4346 | $8.40 - 42¢ American Treasures, Albert Bierstadt label | 0.25 |
4347a | $8.40 - 42¢ Sunflower label | 0.20 |
4363b | $8.40 - 42¢ Holiday Nutcrackers label | 0.25 |
4428a | $8.80 - 44¢ Winter Holidays label | 0.20 |
4478-81 | $8.80 - (Forever/44¢) Holiday Evergreens label | 0.20 |
4562b | (Forever/44¢) Liberty/Flag label (9/14/11) | 0.15 |
4574b or 4578b | (Forever/44¢) Holiday Baubles label | 0.20 |
4644c | (Forever/45¢) Patriotic Slogans (AP) label | 0.25 |
4648b | (Forever/45¢) Patriotic Slogans (SSP) label | 0.25 |
4715b | (Forever/45¢) Santa & Sleigh label | 0.20 |
4763b | (Forever/46¢) Vintage Seed Packets label | 0.20 |
4778-81 | (Forever/46¢) A Flag for All Seasons label (APU) | 0.20 |
4785d | (Forever/46¢) A Flag for All Seasons label | 0.20 |
4815 | (Forever/46¢) Virgin & Child label | 0.20 |
4816a | (Forever/46¢) Poinsettia label (10/10/13) | 0.20 |
4909a | (Forever/49¢) Hot Rods label (6/6/14) | 0.20 |
4920b | (Forever/49¢) Hudson River School label (8/21/14) | 0.25 |
4940b | (Forever/49¢) Winter Fun label (10/23/14) | 0.20 |
4945a | (Forever/49¢) Christmas Magi label (11/19/14) | 0.20 |
4949b | (Forever/49¢) Rudolph the Red-Nosed Reindeer label (11/6/14) | 0.20 |
4967b | (Forever/49¢) Water Lilies label (03/20/15) | 0.20 |
5007b | (Forever/49¢) Summer Harvest label (7/11/15) | 0.25 |
5034b | (Forever/49¢) Geometric Snowflakes label (10/23/15) | 0.20 |
5090b | (Forever/47¢) Pierced Paper label (6/3/16) | 0.20 |
5125a | (Forever/47¢) Pets label (7/13/16) | 0.25 |
5129a | (Forever/47¢) Songbirds in Snow label (8/4/16) | 0.20 |
5140a | (Forever/47¢) Jack-O-Lanterns label (9/29/16) | 0.20 |
5189b | WPA Posters (FOREVER/49¢), label f/DS Booklet | 0.30 |
5197b | Delicioso (FOREVER/49¢), label f/DS Booklet | 0.20 |
5294b | Frozen Treats (FOREVER/50¢), label (6/20/18) | 0.20 |
5320b | Birds of Winter (FOREVER/50¢), label (9/22/18) | 0.20 |
5359b | Cactus Flowers (FOREVER/55¢), label (2/15/19) | 0.20 |
5418b | (Forever/55¢) Winter Berries label (9/17/19) | 0.20 |
5427b | (Forever/55¢) Holiday Wreaths label (10/25/19) | 0.15 |
5454a | (Forever/55¢) Wild Orchids label (2/21/20) | 0.15 |
5459a | Earth Day (FOREVER/559¢), label (4/18/20) | 0.20 |
5493b | Fruits & Vegetables (FOREVER/55¢), label (7/17/20) | 0.20 |
5525 | (Forever/55¢) Madonna label (10/20/20) | 0.20 |
5529b | (Forever/55¢) Holiday Delights label (9/24/20) | 0.20 |
5721 | (Forever/60¢) Madonna & Child label (9/22/22) | 0.20 |
5736a | (Forever/60¢) Snowy Beauty label (10/11/22) | 0.20 |
5786b | (Forever/63¢) Tulip Blossoms label (4/5/23) | 0.20 |
More Available. Inquire. |
"DECK" CARDS (from USPS SHEET PADS) | |||
Stamp Cat# | Description | Size (WxH) | Price |
---|---|---|---|
3749A-DC | 1¢ Tiffany Lamp, 2008 (2,000) | 1.00 | |
3756-DC | 5¢ Toleware Coffeepot, 2004 (2,000; this could also have been used for #3756A-??) | 1.00 | |
3766-DC | $1 Wisdom | 1.50 | |
4192-5-DC | 41¢ Art of Disney (2,000; very minor faults) | 0.50 | |
4253-7-DC | 27¢ Tropical Fruits | 5.3 x 4.9 | 1.50 |
4270a-DC | 42¢ Love, All Heart (no graphic) | 0.75 | |
4341-DC | 42¢ Take Me Out to the Ball Game (2,000) | 1.50 | |
4342-DC | 42¢ Art of Disney - Imagination (2,000) | 1.50 | |
4346-DC | 42¢ Albert Bierstadt | 3.1"w x 6.2"h | 0.75 | 4347-DC | 42¢ Sunflower | 1.75 x 6.2 | 1.00 |
4353-7-DC | 42¢ 50s Fins and Chrome (extremely light line across one corner, looks like pencil) | 7.3 x 6¼ | 1.00 |
4359-DC | 42¢ Boticelli Madonna, 10/24/08 | 2.35 x 5.75 | 1.00 |
4363b-DC | 42¢ Holiday Nutcrackers, 10/23/08 | 2⅜w x 5¾h | 1.25 |
4404-5-DC | 44¢ Love, King & Queen of Hearts (no graphic) | 0.75 | |
4414-DC | 44¢ Early TV Memories (2,000; minor fault on top edge) | 0.50 | |
4436-DC | 44¢ Olympic Winter Games (2,000) | 1.25 | |
4446-9-DC | 44¢ Cowboys of the Silver Screen (2,000) | 1.50 | |
4450-DC | 44¢ Love: Pansies (100 panes) | 5.75"w x 6.1"h | 1.25 |
4451-60-DC | Adopt a Shelter Pet | 5.8"w x 5.8"h | 1.00 |
4467-71-DC | 44¢ Sunday Funnies (light bend to top right corner) | 7w x 8h | 1.00 |
4474-DC | 44¢ Hawaiian Rain Forest (tiny 2mm pencil mark) | 9w x 6⅝h | 2.00 |
4477-DC | 44¢ Angel w/Lute (2,000) | 1.00 | |
4478-81-DC | Evergreens, double-sided booklet | 2.3 x 5.7 | 0.50 |
4502-DC | (FOREVER/44¢) Celebrate, 2000, 3/25/11 | 5⅜"w x 5½"h | 1.10 |
4520-DC | (FOREVER/44¢) Wedding Roses (2,000) | 1.50 | |
4522-3-DC | (FOREVER/44¢) Civil War | 8.9 x 6.8 | 1.00 |
4524-DC | (FOREVER/44¢) Go Green | 6 x 6 | 1.00 |
4525-DC | Helen Hayes | 5.8 x 7.25 | 1.00 |
4526-DC | Gregory Peck | 8.5 x 7.15 | 1.25 |
4527-8-DC | Project Mercury/Messenger Mission (light, 2.5" scratch at top) | 7.2"w x 5.8"h | 0.25 |
4529-DC | (FOREVER/44¢) Purple Heart (2,000) | 1.00 | |
4531-40-DC | (FOREVER/44¢) Garden of Love | 5.5 x 5.75 | 1.20 |
4541-44-DC | (FOREVER/44¢) American Scientists (25 panes, 6/16/11) | 7.25"w x 5.8"h | 1.50 |
4545-DC | (FOREVER/44¢) Mark Twain | 7.25 x 5.8 | 2.00 |
4546-DC | Pioneers of American Design (100 panes) | 8.0 x 6.5 | 1.50 |
4546-DC | Pioneers of American Design (10 panes) | 8.0 x 6.5 | 1.00 |
4547-DC | (FOREVER/44¢) "Owney" the Postal Dog | 7.25 x 5.8 | 1.00 |
4548-51-DC | (FOREVER/44¢) Merchant Marines | 8.75 x 5.5 | 2.00 |
4553-7-DC | (FOREVER/44¢) Pixar | 7.75 x 7 | 2.00 |
4558-DC | (FOREVER/44¢) Edward Hopper | 7.25 x 6.25 | 2.00 |
4561-2-DC | Liberty & Flag, ptr: Sennett Security Products | 1.9 x 5.5 | 0.50 |
4563-4-DC | Liberty & Flag, ptr: Avery Dennison | 1.9 x 5.5 | 0.40 |
4570-DC | (FOREVER/44¢) Madonna & Child by Raphael | 2.3 x 5.7 | 0.50 |
4574b-DC | (FOREVER/44¢) Holiday Baubles, ptr: Ashton-Potter | 2.3 x 5.7 | 0.55 |
4578b-DC | (FOREVER/44¢) Holiday Baubles, ptr: SSP | 2.3 x 5.7 | 0.65 |
4583-DC | (FOREVER/44¢) Hanukkah | 5.6 x 5.4 | 2.00 |
4592-6-DC | 32¢ Aloha Shirts (2000/100 panes; minor faults) | 0.50 | |
4604-7-DC | 65¢ Dogs at Work (2000/100 panes) | 2.00 | |
4618-22-DC | (FOREVER/45¢) Bonsai (printed on both white and buff-colored stock; both available) | 2.3 x 5.75 | 0.75 |
4623-DC | "First-Class" Lunar New Year - Dragon (1200/100 panes) | 1.25 | |
4624-DC | (FOREVER/45¢) John H. Johnson, 4/11/12, 200 (10 panes) | 6 x 7.25 | 1.25 |
4624-DC | (FOREVER/45¢) John H. Johnson, 4/11/12, 500 (25 panes) | 6 x 7.25 | 1.75 |
4625-DC | "First-Class" Heart Health (2000/100 panes) | 1.50 | |
4627-DC | (FOREVER/45¢) Arizona (2/14/12), 100 panes | 7.25 x 5.8 | 1.50 |
4628-DC | "First-Class" Danny Thomas (200/10 panes) | 1.00 | |
4641-4-DC | (FOREVER/45¢) Patriotic Slogan Flags Booklet, Ashton-Potter | 2.0 x 5.5 | 0.25 |
4645-8-DC | (FOREVER/45¢) Patriotic Slogan Flags Booklet, Sennett Security Products | 2"w x 5½"h | 0.50 |
4651-2-DC | (FOREVER/45¢) Cherry Blossoms, 3/24/12, 100 panes w/PltPos indicator | 7.25 x 6.4 | 1.75 |
4653-DC | (FOREVER/45¢) William H. Johnson, 4/11/12, 500 (25 panes) | 5.8 x 7.25 | 1.50 |
4653-DC | (FOREVER/45¢) William H. Johnson, 4/11/12, 2000 (100 panes) | 5.8 x 7.25 | 1.75 |
4654-63-DC | (FOREVER/45¢) Century Poets, 4/21/12, 100 panes w/PltPos indicator | 5½"w x 6¼"h | 1.50 |
4664-5-DC | (FOREVER/45¢) Civil War, S/S#2, 4/24/12, 10 panes w/PltPos indicator | 8.9" x 6.75" | 1.00 |
4666-DC | (FOREVER/45¢) José Ferrer, 4/26/12, (25 panes w/PltPos indicator | 5½"w x 5¾h" | 1.50 |
4667-DC | "First-Class" Louisiana Statehood (200/10 panes) | 1.00 | |
4668-71-DC | (FOREVER/45¢) Great Film Directors (500/25 panes, 5/23/12) | 7½"w x 6½" | 1.00 |
4672-DC | 1¢ Bobcat, coil of 3000, circle | 5.75 dia | 4.00 |
4673-6-DC | (FOREVER/45¢) Patriotic Slogan Flags Booklet of 10 (Avery Dennison) | 1¾"w x 6½"h | 0.75 |
4676b-DC | "Forever" Four Flags, white card stock (1000/100 booklets of 10) | 0.75 | |
4676b-DC | "Forever" Four Flags, cream card stock (1000/100 booklets of 10) | 0.85 | |
4677-81-DC | "First-Class" Mail a Smile (2000/100 panes) | 1.50 | |
4704-DC | "First-Class/Forever" Purple Heart (2000/100 panes/Avery Dennison) | 1.25 | |
4711-DC | (FOREVER/45¢) Holy Family (100 booklets) | 2.375" x 5.75" | 0.50 |
4712-5-DC | (FOREVER/45¢) Santa & Sleigh (100 booklets) | 2.375 x 5.75 | 0.50 |
4727-30-DC | 33¢ Apples (500/25 panes) | 1.25 | |
4741-DC | "First-Class" Love - Sealed with Love (2000/100 panes) | 1.25 | |
4743-7-DC | "First-Class" Muscle Cars (2000/100 panes) | 1.50 | |
4754-63-DC | (FOREVER/46¢) Vintage Flower Seed Packets, 2000 (100 Booklets) | 5.75 x 2.4 | 0.75 |
4781b-DC | "Forever" Flag for All Seasons, APU, pane of 20 (100 booklets) | 2w x 5½h | 0.50 |
4785d-DC | "Forever" Flag for All Seasons, SSP, pane of 20 (100 booklets, w/corner #s 1-52 avail.) | 2"w x 5½"h | 0.50 |
4785f-DC | "Forever" Flag for All Seasons, pane of 10 (100 booklets) | 1¾w x 5¼h | 0.75 |
4790-DC | (FOREVER/46¢) West Virginia (2000/100 panes, 6/20/13), multiple v. minor faults | 5¾"w x 7¼"h | 0.50 |
4802-DC | 1¢ Bobcat, Coil of 10K (10,000/$100, 7-inch dia. round) | 1.50 | |
4813-DC | (FOREVER/46¢) Holy Family (2000/100 panes, 10/11/13) | 5⅜"w x 5½"h | 1.25 |
4815-DC | (FOREVER/46¢) Madonna (100 booklets) | 2.375 x 5.75 | 0.35 |
4816-DC | (FOREVER/46¢) Poinsettia (100 booklets) | 2.375 x 5.75 | 0.35 |
4817-20-DC | (FOREVER/46¢) Gingerbread Houses (100 booklets) | 2.375 x 5.75 | 0.35 |
4825-44-DC | (FOREVER/46¢) Harry Potter (500/25 Folded Booklets) | 4 x 4 | 0.50 |
4855-DC | (FOREVER/46¢) Star Spangled Banner DS Booklet (Ashton-Potter) | 1.9 x 5.5 | 0.35 |
4862-5-DC | (FOREVER/49¢) Winter Flowers | 2.3 x 5.7 | 0.40 |
4869-DC | (FOREVER/46¢) Star Spangled Banner DS Booklet (CCL) | 5.5 x 1.9 | 0.45 |
4882-91-DC | (FOREVER/49¢) Songbirds (2000/100 Booklets) | 3.125 x 6.16 | 0.65 |
4917-20-DC | (FOREVER/49¢) Hudson River School (2000/100 Booklets), 8/21/14 | 3.1 x 6.1 | 1.00 |
4937-40-DC | (FOREVER/49¢) Winter Fun, 2000 (100 Booklets), 10/23/14 | 5.75w x 2.38h | 0.70 |
4945-DC | (FOREVER/49¢) Magi (2000/100 Booklets), 11/19/14 | 5.75w x 2.38h | 0.75 |
4946-9-DC | (FOREVER/49¢) Rudolph, 2000 (100 Booklets), 11/6/14 | 5.75w x 2.38h | 0.70 |
4964-7-DC | (FOREVER/49¢) Water Lilies, 100 Booklets, 3/20/15 | 2.00w x 5.5h | 0.60 |
4979-DC | (FOREVER/49¢) Maya Angelou, 600 (50 Panes) (4/7/15) | 6w x 6¼h | 2.00 |
5004-7-DC | (FOREVER/49¢) Summer Harvest, 2000 (100 Booklets), 7/11/15 | 2.00w x 5½h | 0.75 |
5019-DC | (FOREVER/49¢) Celebrate, 2000, 100 Panes, 9/9/15 | 5⅜w x 5⅝h | 1.00 |
5021-30-DC | (FOREVER/49¢) Charlie Brown Xmas, 100 Booklets, 10/1/15 | 2.35w x 5.75h | 0.90 |
5034b-DC | (FOREVER/49¢) Geometric Snowflakes, SSP, 100 Booklets, 10/23/15 | 2.00w x 5½h | 0.60 |
5036-DC | (FOREVER/49¢) Quilled Paper Heart, 2000, 100 Panes, (1/12/16, produced by: SSP) | 5½w x 5⅝h | 1.35 |
5036-DC | (FOREVER/49¢) Quilled Paper Heart, 2000, 100 Panes, (1/12/16, produced by: BCA) | 5½w x 5⅝h | 1.35 |
5042-51-DC | (FOREVER/49¢) Botanical Art, 100 Booklets of 10, 1/29/16, corner #15 | 1⅞w x 6⅜h | 0.25 |
5051c-DC | (FOREVER/49¢) Botanical Art, 100 Booklets of 20 | 0.35 | |
5054-DC | (FOREVER/49¢) Flag, SSP, 100 Booklets, 1/29/16 | 2.00w x 5½h | 0.75 |
5055-DC | (FOREVER/49¢) Flag, APU, 100 Booklets, 1/29/16 | 2.00w x 5½h | 0.60 |
5106-25-DC | (FOREVER/47¢) Pets, 100 Booklets, 8/2/16 | 2.40w x 5¾h | 0.85 |
5129b-DC | "First-Class" Songbirds in Snow (100 booklets) | 0.75 | |
5143-DC | (FOREVER/47¢) Florentine Madonna, 100 Booklets, 10/18/16 | 2⅜w x 5¾h | 0.75 |
5144-DC | (FOREVER/47¢) Nativity, 100 Booklets, 11/3/16 | 2⅜w x 5¾h | 0.75 |
5148a-DC | (FOREVER/47¢) Holiday Window Views, 100 Booklets, 10/6/16 | 2⅜w x 5¾h | 0.75 |
5155-DC | (FOREVER/47¢) Skywriting Love, 2000 (100 Panes) 1/7/17 | 5⅝w x 5½h | 2.50 |
5160a-DC | (FOREVER/49¢) Flag, 100 Booklets of 10, 1/27/17, BCA | 2w x 5½h | 0.75 |
5160b-DC | (FOREVER/49¢) Flag, 100 Booklets of 20, 1/27/17, BCA | 2w x 5½h | 0.50 |
5161a-DC | (FOREVER/49¢) Flag (100 Booklets, 1/27/17, Ashton-Potter) | 2w x 5½h | 0.50 |
5171-DC | (FOREVER/49¢) Dorothy Height (25 Panes, 2/1/17) | 1.75 | |
5199-DC | (FOREVER/49¢) Boutonniere (2000, 100 Panes, 5/2/17) | 5⅜"w x 5⅝"h | 1.75 |
5240a-DC | (FOREVER/49¢) Garden Flowers (100 Booklets, 8/16/17) | 2⅜w x 5¾h | 0.75 |
5246a-DC | (FOREVER/49¢) The Snowy Day (100 Booklets, 10/4/17) | 2⅜w x 5¾h | 1.25 |
5250b-DC | (FOREVER/49¢) Christmas Carols (100 Booklets, 10/5/17) | 2⅜w x 5¾h | 0.75 |
5262-DC | (FOREVER/50¢) Flag, Tri-fold (100 Booklets, AP, 2/9/18) | 2w x 5½h | 0.50 |
5263-DC | (FOREVER/50¢) Flag, Tri-fold (100 Booklets, BCA, 2/9/18) | 2w x 5½h | 0.50 |
5280-DC | (FOREVER/50¢) Peace Rose (100 Booklets, 4/21/18) | 2w x 5½h | 0.75 |
5300-DC | (FOREVER/50¢) WWI : Turning the Tide (200, 10 Panes, 7/27/18) | 5⅞w x 7⅞h | 1.00 |
5306-DC | (FOREVER/50¢) Art of Magic Souvenir Sheet (300, 100 Panes, 8/7/18) | 5.1w x 3.7h | 3.00 |
5320b-DC | (FOREVER/50¢) Birds in Winter (100 Booklets, 9/22/18) | 2⅜w x 5¾h | 0.75 |
5335b-DC | (FOREVER/50¢) Sparkling Holidays (100 Booklets, 10/11/18) | 0.90 | |
5336-DC | (FOREVER/50¢) Sparkling Holidays Santa Souvenir Sheet (100 Panes, 10/11/18) | 3¾w x 3¾h | 3.50 |
5339-DC | (FOREVER/50¢) Hearts Blossom (2000, 100 Panes, 01/10/19) | 5⅝w x 5⅜h | 1.40 |
5340-DC | (FOREVER/50¢) Year of the Boar (25 Panes, 01/17/19) | 7¼w x 5.9h | 0.75 |
5344-DC | (FOREVER/55¢) Flag (100 Booklets, APU, 1/27/19) | 2w x 5½h | 0.60 |
5345-DC | (FOREVER/55¢) Flag (100 Booklets, BCA, 1/27/19) | 2w x 5½h | 0.50 |
5350-9-DC | (FOREVER/55¢) Cactus Flowers (100 Booklets, 2/15/19) | 2⅜"w x 5¾"h | 0.50 |
5372-6-DC | (FOREVER/55¢) P.O. Murals (250/25 panes, 4/10/19) | 5"w x 7⅜"h | 1.75 |
5392-DC | (FOREVER/55¢) USS Missouri (500, 25 panes, 6/11/19), v. minor bumped corner LL | 6"w x 8¼"h | 0.75 |
5393-DC | (FOREVER/55¢) George H. W. Bush (500/25 panes, 6/12/19) | 6⅞"w x 7⅛"h | 1.50 |
5395-8-DC | (FOREVER/55¢) Frogs (100 Booklets, 7/9/19) | 2⅜"w x 5¾"h | 1.00 |
5418b-DC | (FOREVER/55¢) Winter Berries (100 Booklets, APU, 9/17/19) | 2"w x 5½"h | 0.75 |
5420-3-DC | (FOREVER/55¢) Spooky Silhouettes (500, 25 panes, 10/11/19) | 5⅜"w x 6½"h | 1.50 |
5427b-DC | (FOREVER/55¢) Holiday Wreaths (100 Booklets, 10/25/19) | 2"w x 5½"h | 0.75 |
5454b-DC | (FOREVER/55¢) Wild Orchids 100 Booklets, 02/21/20 | 2⅜"w x 5¾"h | 1.10 |
5455-DC | (FOREVER/55¢) Arnold Palmer (200, 10 panes, 3/4/20) | 5⅞"w x 7½"h | 1.35 |
5567b-DC | (FOREVER/55¢) Garden Beauty (100 Booklets, 02/23/21) | 2⅜w x 5¾h | 1.25 |
5572b-DC | (FOREVER/55¢) Espresso Drinks (100 Booklets, 4/9/21) | 2⅜"w x 5¾"h | 1.00 |
5573-82-DC | (FOREVER/55¢) Star Wars Droids (200, 10 Panes, 5/4/21) | 6⅜"w x 8⅞"h | 1.00 |
5647b-DC | (FOREVER/58¢) A Visit from St. Nick (100 booklets) | 0.75 | |
5651b-DC | (FOREVER/58¢) Otters in Snow (100 booklets) | 0.60 | |
5660-1-DC | (FOREVER/58¢) Love, pair (2000/100 panes, 1/14/22) | 5¾"w x 5½"h | 1.50 |
5698-DC | (FOREVER/58¢) Mighty Mississippi (1000/100 panes, 5/23/22) | 5⅜"w x 8"h | 2.25 |
5715-DC | (FOREVER/60¢) Pony Cars (2000/100 panes, 8/25/22) | 7¼"w x 6½"h | 1.75 |
5725b-DC | (FOREVER/60¢) Holiday Elves (100 booklets) | 0.70 | |
5738-DC | (FOREVER/60¢) Women Cryptologists of WWII (2000/100 panes, 10/18/22) | 5⅞"w x 7½"h | 2.50 |
5740-DC | (FOREVER/24¢) School Bus (2000/100 panes, 1/5/23) | 5½"w x 5¾"h | 1.50 |
Sailboats-DC | (FOREVER/48¢) Sailboats (Postcard Rate) (2000/100 panes, 1/22/23) | 5¼"w x 5"h | 2.00 |
5786b-DC | (FOREVER/63¢) Tulips (100 booklets, 4/5/23) | 2⅜"w x 5¾"h | 0.35 |
5790-DC | (FOREVER/63¢) Freedom Flag (100 booklets, APU, 4/10/23) | 2⅜"w x 5¾"h | 0.30 |
5802-DC | (FOREVER/66¢) Life Magnified (2000/100 panes, 8/10/23) | 7¼"w x 7¼"h | 2.00 |
5815b-DC ![]() | (FOREVER/66¢) Piñatas (100 booklets, 9/8/23) | 2⅜"w x 5¾"h | 0.50 |
5819b-DC ![]() | (FOREVER/66¢) Snow Globes (100 booklets, 9/19/23) | 2⅜"w x 5¾"h | 0.50 |
5825b-DC ![]() | (FOREVER/66¢) Winter Woodland Animals (100 booklets, 10/10/23) | 2⅜"w x 5¾"h | 0.50 |
B7-DC | (55¢+10¢) Healing PTSD (500/25 panes, 12/2/19) | 7¼"w x 6½"h | 2.50 |
Return to Top of this Page
Home Page (Main Menu) | |||
US Singles | Plate # Blocks |
Plate # Singles |
Back-of- the-Book |
2022 Issues | Topicals | Covers | 2023 Issues |
Foreign | Beginners Corner |
Ordering | Links |