# 264 – 802 | Page 1 |
# 803 –1029 | Page 2 |
#1030–1276 | Page 3 |
#1278–1445 | Page 4 |
#1446–2599 | Page 5 |
#2602–4845 | ![]() |
#4846–present | Page 7 |
Airmail + BoB | Page 11 |
Zips | Zip Singles |
Lot# | Scott Cat# | Description | Positions Available Price/(Centering) | ||||
---|---|---|---|---|---|---|---|
Plate# | UL | UR | LL | LR | |||
2604 | (10¢) Eagle & Shield, red lettering | S11111 | 0.75 (XF) | ||||
2609 | 29¢ Flag o/White House | 1 | 0.40 (F+) | ||||
2609 | 29¢ Flag o/White House | 4 | 0.75 (VF+) | ||||
2609 | 29¢ Flag o/White House | 8 | 0.40 (F) | ||||
2609 | 29¢ Flag o/White House | 11 | 0.75 (VF+) | ||||
2611-5 | 29¢ Winter Olympics | S1111 | — | 0.55 (VF) | — | — | |
2617 | 29¢ W.E.B. Du Bois, att'd pairs | 111122-1 | — | 1.40 (VF) | — | — | |
2618 | 29¢ Love/Letter | U22222 | — | — | — | 0.50 (VF) | |
2618 | 29¢ Love/Letter | U32223 | 0.50 (VF) | 0.45 (F++) | — | — | |
2619 | 29¢ Olympic Baseball | 11111 | — | — | — | — | |
2620-3 | 29¢ First Voyage of Columbus, pair | 1111-1 | — | — | — | 0.80 (VF+) | |
2630 | 29¢ NY Stock Exchange, pair | A12-2 | — | — | 0.90 (VF) | — | |
2636 | 29¢ Kentucky Statehood | S11111 | — | — | — | 0.60 (VF) | |
2637-41 | 29¢ Summer Olympics | S11111 | 0.50 (VF) | — | — | — | |
2647/-8 | 29¢ Wildflowers, Pairs (with plt pos diag) | P2222 | 1.25 (XF (PPD 1/6) | — | — | — | |
2647/-8 | 29¢ Wildflowers, Pairs (with plt pos diag) | P2222 | 1.25 (XF (PPD 2/6) | — | — | — | |
2697 | 29¢ WWII, | 3423-1 | — | — | 0.40 (VF, GD) | — | |
2698 | 29¢ Dorothy Parker | S11111 | — | 0.55 (VF+) | — | — | |
2704 | 29¢ Cabrillo, Pair | S22222-S1 | — | — | — | 1.00 (VF) | |
2711-4 | 29¢ Toys, pair | P33333 | 1.00 (Pos:CUL, VF) | — | — | — | |
2719 | 29¢ Greetings, Toy Train, ATM | V11111 | — | N/A | 1.40 (VF) | N/A | |
2720 | 29¢ Lunar New Yr - Rooster | 6226-a4 | — | 0.55 (VF) | 0.55 (VF) | 0.55 (VF) | |
2720a | 29¢ Lunar New Yr - Rooster, tag var | 2222-A2 | 1.50 (XF) | — | — | — | |
2746 | 29¢ Percy Lavon Julian, pair | 111111-1 | — | 1.50 (XF) | — | — | |
2748 | 29¢ World Univ. Games, Buffalo '93 | 11111 | — | 0.40 (VF, minor perf fault) | — | — | |
2754 | 29¢ Cherokee Strip | 1111-A2 | — | 0.65 (XF) | — | — | |
2756-9 | 29¢ Sporting Horses | 2222-S2 | — | — | 0.60 (VF) | — | |
2756-9 | 29¢ Sporting Horses | 3333-S2 | — | — | — | 0.45 (F++) | |
2765 | 29¢ World War II | 1111-1 | 0.90 (VF+) | — | — | — | |
2766 | 29¢ Joe Louis, pair | 1111-1 | — | — | — | 0.80 (F+) | |
2766 | 29¢ Joe Louis, pair | 1112-1 | — | — | 0.80 (F+) | — | |
2766 | 29¢ Joe Louis, pair | 3222-1 | — | — | — | 0.80 (F+) | |
2789 | 29¢ Madonna, pair | 546-1 | 0.95 (VF) | — | — | — | |
2791-4 | 29¢ Holiday Designs | 111111 | — | 0.65 (VF+) | — | — | |
2799a | 29¢ Snowman | V1111111 | 5.00 (XF) | ||||
2805 | 29¢ Columbus at Puerto Rico | S11111 | — | 0.60 (VF+) | — | 0.60 (VF+) | |
2806 | 29¢ AIDS Awareness, pane | S111 | — | 0.60 (VF+) | 0.60 (VF+) | 0.60 (VF+) | |
2806a | 29¢ AIDS Awareness, Booklet Sgl | K111 | 0.60 (VF+) | ||||
2807-11 | 29¢ Winter Olympics | P111 | 0.60 (VF, Skiing) | — | — | — | |
2817 | 29¢ Year of the Dog | S1111 | — | — | 1.00 (VF) | — | |
2818 | 29¢ Buffalo Soldiers | S1111 1 | — | 0.65 (VF) | 0.40 (F) | 0.40 (F) | |
2835 | 40¢ World Cup '94 - Soccer | S1111 | 0.65 (VF) | 0.65 (VF) | 0.65 (VF) | 0.65 (VF) | |
2838 | 29¢ World War II | 323242-1 | — | 1.25 (VF) | — | 1.25 (VF) | |
Plate# | UL | UR | LL | LR | |||
2860 | 29¢ Mildred Bailey | P11111 | — | — | 2.00 (PPD 5/6, VF) |
— | |
2863-6 | 29¢ Wonders of the Sea | B3333 | — | 0.60 (VF) | — | — | |
2867-8 | 29¢ Cranes, #2867 green (UL/UR), #2868 yellow (LL/LR) | b2222-1 | 0.70 (VF+) | 0.70 (VF+) | — | 0.60 (VF) | |
2871 | 29¢ Madonna & Child | 1111-1 | 0.50 (VF) | — | — | — | |
2872 | 29¢ Christmas Stocking/Greetings | P11111 | — | — | — | 0.50 (VF) | |
2882 | (32¢ ) G Old Glory | S1111 | — | — | 0.60 (VF) | — | |
2892 | (32¢ ) G Old Glory coil, rouletted | S2222 | 0.90 (VF+) | ||||
2897 | 32¢ Flag o/Porch | S11111 | — | — | 0.60 (F++) |
— | |
2915 | 32¢ Flag over Porch | V11111 | 5.00 (XF) | ||||
2936 | 32¢ Lila & DeWitt Wallace | P1 | — | 0.65 (VF) | 0.70 (VF+) | 0.65 (VF) | |
2938 | 46¢ Ruth Benedict | 1 | — | — | — | — | |
2942 | 77¢ Mary Breckinridge | B 1 | 1.20 (VF) | 1.25 (VF+) | 1.25 (VF+) | 1.30 (XF) | |
2943 | 78¢ Alice Paul | B-1 | — | — | — | — | |
2948 | (32¢ ) Cherub | 1112-1 | — | 0.50 (VF) | 0.60 (VF+) | 0.50 (VF) | |
2958 | 55¢ Love - Cherub | 1111-1 | — | — | — | 2.00 (VF) | |
2961-5 | 32¢ Recreational Sports | B111 | 0.70 (VF+, Volleyball) | 0.70 (VF+, Softball) | — | — | |
2968 | 32¢ Texas statehood | P111111 | 0.70 (VF) | 0.70 (VF) | — | 0.70 (VF) | |
2975p | 32¢ Chancellorsville, w/PPD1/6 | S1111 | N/A | N/A | 1.00 (VF) | — | |
2975p | 32¢ Chancellorsville, w/PPD4/6 | S1111 | N/A | N/A | 1.00 (VF) | — | |
2975p | 32¢ Chancellorsville, w/PPD5/6 | S1111 | N/A | N/A | 1.00 (VF) | — | |
2979 | 32¢ Carousel Horses | P11111 | 0.65 (VF) | — | — | — | |
2980 | 32¢ 19th Amendment | P1111-1 | 0.60 (VF) | 0.60 (VF) | — | 0.60 (VF) | |
2980 | 32¢ 19th Amendment | P2222-1 | 0.60 (VF) | 0.70 (VF+) | — | 0.70 (VF+) | |
2998a | 60¢ Eddie Rickenbacker | 22222 | — | — | — | — | |
3000q | 32¢ L'il Abner | S1111 | — | — | 1.00 (PP2/6, VF+) |
— | |
3001 | 32¢ US Naval Academy | P11111 | — | — | — | 1.00 (VF) | |
3002 | 32¢ Tennessee Williams | P1111 1 | 0.75 (VF+) | — | — | — | |
3005 | 32¢ Xmas - Child holding Jumping Jack | P1111 | — | — | — | 0.50 (VF) | |
3017 | 32¢ Child Holding Tree | V1111 | $2.50 (XF, 1 vertical edge not cut perfectly straight) | ||||
3019, 3021-23 | 32¢ Antique Automobiles | S1111 | (Duryea) | 0.85 (VF+, Winton) | (White) | (Columbia) | |
3031 | 1¢ Kestrel | 1111B | — | 0.20 (VF) | 0.20 (VF) | 0.20 (VF) | |
3065 | 32¢ Fulbright Scholarships | 1111-1 | — | 0.40 (VF) | — | 0.40 (VF) | |
3066 | 50¢ Jacqueline Cochran | 6353-1 | — | — | — | 1.50 (VF+) | |
3069 | 32¢ Georgia O'Keeffe | S11111 | — | — | 0.75 (XF) | — | |
3071 | 32¢ Tennessee f/bkt w/# below stamp | S11111 | 0.65 (VF+) | ||||
3081 | 32¢ Breast Cancer Awareness | P22222 | — | 0.45 (F+) | 0.45 (F+) | 0.45 (F+) | |
3082 | 32¢ James Dean | S1111111 | 0.75 (XF, full margin) | — | — | — | |
3087 | 32¢ Olympic Games Centennial | P1 | — | 0.55 (F++) | — | — | |
3090 | 32¢ RFD | 3235-1 | — | — | — | — | |
3105m | 32¢ Florida Panther | P1111 | $1.00 (LL, VF+) | ||||
3105m | 32¢ Florida Panther | P2222 | $1.00 (LL, VF+) | ||||
3105m | 32¢ Florida Panther | P4444 | $1.50 (LL, VF+) | ||||
Plate# | UL | UR | LL | LR | |||
3118 | 32¢Hanukkah | V11111 | — | 0.65 (XF) | — | — | |
3121 | 32¢ Benjamin O. Davis, Sr. | B1111 | — | — | — | 0.80 (XF) | |
3124 | 55¢ Love Swans f/booklet, LL | B1111 | $1.05 (VF+) | ||||
3128a | 32¢ Citron & Beetle, Botanical Print, sideways sgl with margins | S11111 | $2.25 (VF) | ||||
3134 | 32¢ Thornton Wilder | P1111 | 0.65 (VF+) | 0.65 (VF+) | — | 0.65 (VF+) | |
3134 | 32¢ Thornton Wilder | P2222 | — | 0.60 (VF) | — | 0.60 (VF) | |
3134 | 32¢ Thornton Wilder | P3333 | 0.65 (VF+) | 0.65 (VF+) | — | — | |
3135 | 32¢ Raoul Wallenberg | P2222 | 0.55 (VF) | — | — | — | |
3142q | 32¢ DC-3, Set of 6 with PPDs 1 - 6 | S11111 | — | — | 7.00 (VF-XF) | — | |
3143-6 | 32¢ Football Coaches | P11111 | — | — | 1.25 (XF, PP4/6) | 1.25 (XF) | |
3147 | 32¢ Vince Lombardi | P1111 | 0.75 (VF++) | 0.65 (VF) | — | 0.65 (VF) | |
3148 | 32¢ Bear Bryant | P1111 | 0.70 (VF+) | 0.65 (VF) | — | 0.70 (VF+) | |
3149 | 32¢ Pop Warner | P1111 | — | 0.65 (VF) | — | 0.70 (VF+) | |
3150 | 32¢ George Halas | P1111 | — | 0.65 (VF) | — | — | |
3167 | 32¢ Air Force | P1111 | 0.70 (VF+) | 0.70 (VF+) | 0.70 (VF) | 0.70 (VF+) | |
3179 | 32¢ Lunar New Year - Tiger | S1111 | 0.50 (VF) | 0.65 (VF+) | — | 0.70 (XF) | |
3181 | 32¢ Madam C. J. Walker | B111 | $3.00 (Matched Set of 4) | ||||
3193, 3196 | 32¢ Flowering Trees, #3193 Southern Magnolia/#3197 Pacific Dogwood | B111111 | 1.20 (VF+) | — | — | — | |
3202 | 32¢ Alexander Calder | S111111 | N/A | 0.60 (VF) | N/A | — | |
3203 | 32¢ Cinco De Mayo | S11111 | 0.55 (VF) | 0.55 (VF) | 0.55 (VF) | 0.55 (VF) | |
3211 | 32¢ Berlin Airlift | B1111 | 0.50 (VF+, minor margin crease) | — | 0.60 (VF+) | 0.60 (VF+) | |
3222-5 | 32¢ Tropical Birds | B1111 | — | 1.00 (XF) | 1.00 (XF) | — | |
3226 | 32¢ Alfred Hitchcock | S1111 | 0.75 (VF) | — | — | 0.75 (VF) | |
3227 | 32¢ Organ & Tissue Donation | V11111 | — | — | — | 0.55 (VF) | |
3237 | 32¢ American Ballet | P2222 | — | — | 0.65 (VF+) | — | |
3243 | 32¢ Giving and Sharing | V1111 | — | — | — | 0.65 (XF, PPD 1/10) | |
3249 | 32¢ Xmas Wreath, green | B111111 | — | 2.00 (XF) | — | — | |
3273 | 33¢ Malcolm X | B111 | 0.90 (XF) | 0.90 (XF) | 0.75 (VF) | — | |
3275 | 55¢ Love, Wreath | B111111 | 0.90 (VF) | 0.90 (VF) | 0.90 (VF) | — | |
3275 | 55¢ Love, Wreath | B222222 | 0.90 (VF) | 1.00 (VF+) | — | 0.90 (VF) | |
3278 | 33¢ Flag over City | V1111 | — | 0.70 (VF+) | — | 0.65 (VF) | |
3278 | 33¢ Flag over City | V1211 | — | — | 0.75 (XF) | — | |
3281 | 33¢ Flag over City, coil, large date, Type I | 7777 | 0.75 (VF) | ||||
3281 | 33¢ Flag over City, coil, large date, Type I | 2222B | 0.75 (VF) | ||||
3304 | 33¢ Blackberries | B1112 | 2.50 (XF) | ||||
3304 | 33¢ Blackberries | B2211 | 1.50 (VF) | ||||
3304 | 33¢ Blackberries, coil | B2222 | 1.75 (VF++) | ||||
Plate# | UL | UR | LL | LR | |||
3308 | 33¢ Ayn Rand | P1111 | 0.50 (VF) | 0.55 (VF+) | 0.55 (VF+) | 0.55 (VF+) | |
3315 | 33¢ Prostate Cancer Awareness | V11121 | 0.60 (VF+) | — | — | 0.60 (VF+) | |
3331 | 33¢ Honoring Those Who Serve | V111 | 0.80 (VF) | — | — | — | |
3345-50 | 33¢ Broadway Songwriters | P22222 | — | — | 1.50 (VF, PP6/6) | — | |
3351q | 33¢ Insects, Spinybacked spider | P2222 | N/A | N/A | 1.00 (VF+, PPD3/4) | N/A | |
3368 | 33¢ Kwanzaa | V1111 | 0.60 (VF+) | 0.60 (VF+) | 0.55 (VF) | — | |
3369 | 33¢ Baby New Year | B11111 | — | 0.70 (XF) | — | 0.70 (XF) | |
3370 | 33¢ Year of the Dragon | P1111 | 0.55 (VF) | — | 0.55 (VF) | — | |
3370 | 33¢ Year of the Dragon | P2222 | 0.65 (VF+) | 0.65 (VF+) | — | 0.65 (VF+) | |
3371 | 33¢ Patricia Roberts Harris | P1111 | 0.65 (VF) | — | — | — | |
3371 | 33¢ Patricia Roberts Harris | P2222 | 0.70 (VF+) | — | 0.65 (VF) | 0.65 (VF) | |
3371 | 33¢ Patricia Roberts Harris | P3333 | — | — | 0.65 (VF) | 0.65 (VF) | |
3372 | 33¢ Los Angeles class Submarine | B1111 | — | 0.60 (VF+) | 0.60 (VF+) | 0.60 (VF+, PP6/9) | |
3372 | 33¢ Los Angeles class Submarine | B1111 | — | 0.60 (XF) | 0.60 (XF) | 0.60 (XF, PP7/9) | |
3393 | 33¢ John L. Hines | P1111 | — | — | — | — | |
3393 | 33¢ John L. Hines | P2222 | — | — | 0.85 (VF) | — | |
3427 | 58¢ Margaret Chase Smith | P222 | — | 0.85 (VF+) | — | 0.85 (VF+) | |
3427A | 59¢ James A. Michener | S11111 | — | 1.00 (VF+, minor fault) | — | 1.10 (VF+) | |
3428 | 63¢ Jonas Salk | P22-2 | — | — | 1.05 (VF) | 1.05 (VF) | |
3430 | 75¢ Harriet Beecher Stowe | S11-1 | 1.25 (XF) | 1.20 (VF+) | 1.20 (VF+) | 1.20 (VF+) | |
3432A | 76¢ Edward Trudeau | P1111 | — | 1.25 (XF) | 1.25 (XF) | 1.25 (XF) | |
3432A | 76¢ Edward Trudeau | P1111 | $4.85 (Matched Set of 4) (XF) | ||||
3434 | 83¢ Edna Ferver ("2003" yrdate) | P11-1 | 1.55 (VF+) | 1.55 (VF+) | 1.55 (VF+) | 1.55 (VF+) | |
3445 | 33¢ White House | P3333 | — | — | 0.75 (VF) | — | |
3445 | 33¢ White House, complete set of all 9 PPD positions | P3333 | — | — | — | 20.00 (F+/VF+) | |
3447 | (10¢) NY Public Library Lion Statue | S33333 | 0.50 (VF) | ||||
![]() |
3447a | (10¢) NY Public Library Lion Statue, w/2003 yeardate | S55555 | 2.00 (VF+) | |||
3468 | 21¢ Bison | V1111 | 0.60 (VF+) | 0.50 (VF) | 0.50 (VF) | 0.50 (VF) | |
3468A | 23¢ Washington | B111 | — | — | — | 0.75 (VF, PPD1/6) | |
3470 | 34¢ Flag o/Farm | P1111 | 0.65 (XF) | 0.65 (XF) | 0.65 (XF) | 0.65 (XF) | |
3470 | 34¢ Flag o/Farm | P3333 | 0.65 (XF) | — | — | — | |
3471 | 55¢ Art Deco Eagle, gold | S11111 | 1.35 (VF++) | 1.35 (VF++) | 1.35 (VF++) | 1.35 (VF++) | |
3485b | 34¢ Statue of Liberty, booklet w/plt# in ctr gutter. (Also available: Pair (xf); on each side of plt# at $1.50) | V1111 | — | — | .75 (XF, # to left of stamp) | .75 (XF, # to rightt of stamp) | |
3498 | 34¢ Love, booklet single | B1111 | N/A | N/A | 1.15 (XF) | N/A | |
3504 | 34¢ Nobel Prize | S22-1 | 0.60 (VF+) | — | — | — | |
3504 | 34¢ Nobel Prize | S22-2 | 0.60 (VF+) | 0.60 (VF+) | 0.60 (VF+) | 0.60 (VF) | |
3507 | 34¢ Peanuts - Snoopy | P11111 | — | — | — | — | |
3508 | 34¢ Honoring Veterans | P2222 | 0.75 (VF) | 0.75 (VF) | 0.75 (VF) | 0.75 (VF) | |
3508 | 34¢ Honoring Veterans | P3333 | 0.85 (VF+) | 0.85 (VF+) | — | — | |
Plate# | UL | UR | LL | LR | |||
3521 | 34¢ Leonard Bernstein | P1111 | 0.70 (VF+) | 0.70 (VF+) | — | 0.60 (VF) | |
3521 | 34¢ Leonard Bernstein | P2222 | — | 0.70 (VF+) | 0.70 (VF+) | 0.70 (VF+) | |
3533 | 34¢ Enrico Fermi | P1111 | 0.70 (VF+/XF) | 0.65 (VF+/XF) | 0.65 (VF+/XF) | 0.70 (VF+/XF) | |
3546 | 34¢We Give Thanks | P1111 | 0.60 (XF) | 0.60 (XF) | 0.60 (XF) | — | |
3546 | 34¢ We Give Thanks | P2222 | — | 0.60 (XF) | — | — | |
3549B | 34¢ Flag f/bkt (plt# in gutter) | S1111 | — | — | 0.90 (VF+) | — | |
3559 | 34¢ Year of the Horse | B11111 | — | — | — | — | |
3560 | 34¢ Military Academy | S111111 | — | 0.65 (VF+/XF) | 0.65 (VF+/XF) | 0.65 (VF+/XF) | |
3561 | 34¢ Greetings from America - Alabama | S1111 | 1.10 (XF) | N/A | N/A | N/A | |
3565 | 34¢ Greetings from America - California | S1111 | N/A | sold out | N/A | N/A | |
3606 | 34¢ Greetings from America - Virginia | S1111 | N/A | N/A | 1.10 (VF+) | N/A | |
3610 | 34¢ Greetings from America - Wyoming | S1111 | N/A | N/A | N/A | 1.00 (VF+) | |
3612 | 5¢ Toleware Coffeepot | S1111111 | — | ||||
![]() | 3613 | 3¢ Star | B111 | 0.20 (VF) | 0.20 (VF) | 0.20 (VF) | 0.20 (VF) |
![]() | 3613 | 3¢ Star | B222 | 0.25 (VF+) | 0.25 (VF+) | 0.25 (VF+) | 0.25 (VF+) |
![]() | 3613 | 3¢ Star | B333 | 0.25 (VF+) | 0.25 (VF+) | 0.25 (VF+) | 0.25 (VF+) |
![]() | 3613 | 3¢ Star | B444 | 0.25 (VF+) | 0.25 (VF+) | 0.25 (VF+) | 0.25 (VF+) |
3614 | 3¢ Star | B111 | — | — | — | — | |
3621 | (37¢) Flag, ND | P1111 | 0.70 (VF+, fault on back) | — | — | — | |
3631 | 37¢ Flag, coil | S1111 | 1.20 (VF+) | ||||
3632A | 37¢ Flag, coil | S1111 | 1.20 (VF+) | ||||
3632A | 37¢ Flag, coil | S2222 | 1.20 (VF+) | ||||
3640 | 37¢ Toy Firetruck | B12222 | 1.10 (VF) | ||||
3646 | 60¢ Coverlet Eagle | P7777 | — | 1.00 (VF) | 1.00 (VF) | 1.10 (VF, w/PPD) | |
3650 | 37¢ John Audubon | S1111111 | — | — | 0.65 (VF "
Second in a Series") |
— | |
3651 | 37¢ Houdini | P1111 | 0.65 (VF+) | 0.65 (VF+) | 0.65 (VF+) | 0.65 (VF+) | |
3651 | 37¢ Houdini | P2222 | — | — | — | — | |
3652 | 37¢ Andy Warhol | S111111 | 0.85 (VF+) | — | — | — | |
3658 | 60¢ Stylized Love | V11111 | — | — | — | 1.00 (VF) | |
3660 | 37¢ Duke Kahanamoku | V1111 | 0.75 (XF) | — | — | — | |
3672 | 37¢ Hanukkah | V11111 | — | — | 0.75 (XF) | — | |
3748 | 37¢ Zora Neale Hurston | S11111 | 1.00 (VF+) | 0.95 (VF) | — | — | |
3751 | 2¢ Navajo Necklace | S111111 | 0.40 (VF+) | 0.40 (VF+) | 0.40 (VF+) | 0.40 (VF+) | |
3753 | 2¢ Navajo Necklace, 2007 date | S111111 | 0.25 (VF+) | 0.25 (VF+) | 0.25 (VF+) | 0.25 (VF+) | |
3754 | 3¢ Silver Coffeepot | S1111 | 0.15 (VF+) | 0.15 (VF+) | 0.15 (XF) | 0.15 (XF) | |
3755 | 4¢ Chippendale Chair | P1111 | 0.20 (VF+) | 0.20 (VF+) | 0.20 (VF+) | 0.20 (VF+) | |
3756A | 5¢ American Toleware | S2222222 | — | — | — | — | |
3766 | $1 Wisdom (2003 date) | P33333 | 1.75 (XF) | 1.75 (XF) | 1.75 (XF) | 1.75 (XF) | |
3766 | $1 Wisdom (2003 date) | P55555 | 1.50 (VF) | 1.50 (VF) | 1.50 (VF) | 1.50 (VF) | |
3766a | $1 Wisdom, "2008" | P11111 | 1.60 (VF+) | 1.60 (VF+) | 1.60 (VF+) | 1.60 (VF+) | |
3773 | 37¢ Ohio | B1111 | 0.70 (XF) | 0.70 (XF) | 0.65 (VF+) | 0.65 (VF+) | |
3774 | 37¢ Pelican Island | B1111 | 0.70 (XF) | 0.70 (XF) | 0.70 (XF) | 0.70 (XF) | |
3781 | 37¢ Cesar Chavez | B1111 | — | — | 0.65 (XF) | 0.65 (XF) | |
3781 | 37¢ Cesar Chavez | B1111 | $2.50 (VF+, Matched Set of 4) | ||||
Plate# | UL | UR | LL | LR | |||
3784A | 37¢ Purple Heart | P5555 | — | — | — | 0.90 (VF+) |
|
3796d | (25¢ ) Gold Eagle on Green b/g | S1111111 | 0.75 (VF+) | ||||
3812 | 37¢ Roy Acuff | V1111 | — | — | — | 0.65 (VF+) |
|
3829 | 37¢ Egret | V2111 | 1.20 (VF+) | ||||
3829 | 37¢ Egret | V3212 | 2.50 (VF) | ||||
3829 | 37¢ Egret | V3222 | 0.70 (F++) | ||||
3839 | 37¢ Henry Mancini | S111111 | 0.65 (VF) | 0.70 (VF+) | 0.65 (VF) | — | |
3849 | (25¢) Eagles coil, (water-activated) | S1111111 | $1.25 (XF) | ||||
3854 | 37¢ Lewis and Clark | 0.90 (VF+) | 0.90 (VF+) | 1.00 (XF) | — | ||
3877 | 37¢ Test Early for Sickle Cell Anemia | V111111 | 0.55 (VF) |
0.55 (VF) |
0.55 (VF) |
— | |
3896 | 37¢ Marian Anderson | S1111 | 0.75 (VF+) |
— | 0.75 (VF+) |
0.75 (VF+) |
|
3897 | 37¢ Ronald Reagan | S1111 | 0.65 (VF) |
0.65 (VF) |
0.65 (VF) |
0.75 (XF) |
|
3904 | 37¢ Robert Penn Warren | S11111 | 0.80 (VF+) |
0.80 (VF+) |
0.80 (VF+) |
— | |
3905 | 37¢ Yip Harburg | S1111 | 0.75 (VF+/XF) | 0.75 (VF+/XF) | 0.75 (VF+/XF) | 0.75 (VF+/XF) | |
3938 | 37¢ Child Health | V1111 | 0.90 (VF+) |
0.90 (VF+) |
0.90 (VF+) |
— | |
3943 | 37¢ Greta Garbo | S1 | — | 0.75 (VF) | 0.85 (XF) | 0.75 (VF) | |
3945-8 | 37¢ Constellations | P111111 | — | — | 0.85 (VF+, Pegasus) | — | |
3949-52 | 37¢ Christmas Cookies | S1111 | 1.20 (VF+) |
0.90 (VF+) |
0.90 (VF+) |
1.20 (VF+) |
|
3961 | 37¢ Lt. Gen. John A. Lejeune | P111111 | — | — | 1.00 (VF, PPD4/9) | — | |
3966 | (39¢ ) Flag and Liberty, First-Class | P1111 | 0.70 (VF) | 0.70 (VF) | 0.70 (VF) | 0.70 (VF) | |
3978 | 39¢ Lady Liberty | P1111 | 0.85 (VF+) | 0.85 (VF+) | 0.85 (VF+) | 0.85 (VF+) | |
3980 | 39¢ Flag & Liberty | V1111 | 0.90 (VF) | ||||
3981 | 39¢ Flag & Liberty | P1111 | 1.25 (VF) | ||||
3995 | 39¢ 2006 Olympic Winter Games | S1111 | 0.75 (VF+) | 0.75 (VF+) | 0.75 (VF+) | 0.85 (VF+) | |
3996 | 39¢ Hattie McDaniel | S1111 | 0.70 (VF+) |
0.70 (VF+) |
0.70 (VF+) |
0.70 (VF+) |
|
3998-9 | 39¢ Wedding Stamps, gutter pair | P11 | 2.50 (VF/VF+) | ||||
4001 | 24¢ Common Buckeye, sa | V1111 | 0.50 (VF+) | 0.50 (VF+) | 0.50 (VF+) | — | |
4020 | 39¢ Sugar Ray Robinson | V11 | 0.70 (VF+) | 0.70 (VF+) | 0.70 (VF+) | — | |
4030 | 39¢ Katherine Anne Porter | S1111 | 0.80 (VF+) | 0.80 (VF+) | 0.80 (VF+) | 0.80 (VF+) | |
4032 | 39¢ Purple Heart, s/a | P1111 | 0.80 (XF) | 0.75 (VF+) | 0.80 (XF) | 0.75 (VF+) | |
4078 | 39¢ Ronald Reagan | S1111 | $3.20 (Matched Set of 4) | ||||
4033//4063//4072 | 39¢ Wonders of America | V1111 | Only LL & LR have plate #s | — | 2.50 (VF+) |
||
4078 | 39¢ Ronald Reagan | S1111 | — | 0.70 (VF) |
0.70 (VF) |
0.70 (VF) |
|
4079 | 39¢ Happy Birthday | V1111 | — | 0.70 (VF+) |
— | — | |
Plate# | UL | UR | LL | LR | |||
4101-4 | 39¢ Snowflakes | S1111 | — | 0.70 (VF) |
0.70 (VF) |
— | |
4117 | 39¢ Eid | V111 | 0.65 (VF) | — | — | — | |
4119 | 39¢ Kwanzaa | P111111 | 0.65 (VF+) | 0.65 (VF+) | 0.70 (XF) | — | |
4120 | 39¢ Ella Fitzgerald | P111111 | — | — | 0.70 (VF+) |
0.70 (VF+) |
|
4121 | 39¢ Oklahoma statehood | P11111 | 0.55 (VF) |
0.55 (VF) |
0.65 (VF+) |
— | |
4124 | 39¢ Henry Wadsworth Longfellow | P11111 | 0.55 (VF) |
0.80 (XF) | 0.80 (XF) | — | |
4125f | (41¢/Forever) Liberty Bell, "2009" date, f/booklet | V11111 | — | — | — | 0.90 (VF+) | |
4130 | (41¢) ND Flag, sa, from pane | P1111 | 0.80 (VF+) | 0.80 (VF+) | 0.80 (VF+) | 0.80 (VF+) | |
4134 | (41¢ ) Flag | V1111 | 0.90 (VF) | ||||
4138 | 17¢ Big Horn Sheep | V1111 | — | — | — | — | |
4139 | 26¢ Florida Panther | P1111 | 0.50 (VF+) | 0.50 (VF+) | 0.50 (VF+) | 0.50 (VF+) | |
4152 | 58¢ Silver Heart | V1111 | 0.95 (VF); | 0.95 (VF) | — | 0.95 (VF) | |
4164 | 41¢ Purple Heart Medal | P1111 | 0.80 (VF+) | 0.80 (VF+) | 0.80 (VF+) | 0.80 (VF+) | |
4200 | 41¢ Jury Duty | P11111 | 0.60 (XF) | 0.60 (XF) | 0.60 (XF) | — | |
4201 | 41¢ Mendez v. Westminster School District | P1111 | 0.60 (VF+) | 0.60 (VF+) | 0.60 (VF+) | — | |
4222 | 41¢ Charles Chesnutt | V1111 | — | — | — | 0.70 (VF+) | |
4223 | 41¢ Marjorie Kinnan Rawlings | V1111 | 0.85 (VF+) | 0.85 (VF++) | 0.85 (VF++) | — | |
4264 | 42¢ Purple Heart, SA | P1111 | 0.85 (VF+) |
0.85 (VF+) |
0.85 (VF+) |
0.85 (VF+) |
|
4272 | 59¢ Wedding Heart, buff b/g | V111 | — | 0.90 (VF) | 0.90 (VF) | 0.90 (VF) | |
4303 | 44¢ Flag o/mountains | S111111111 | 1.20 (VF+) | ||||
4323 | (45¢)/Forever Texas Flag (coil) | S11111111 | $1.00 (VF) | ||||
4334 | 42¢ Summer Olympics, Beijing | S111111 | 0.70 (VF) | 0.70 (VF) | 0.70 (VF) | 0.80 (VF) | |
4335 | 42¢ Celebrate! | S1111 | 0.80 (VF+) | 0.80 (VF+) | 0.80 (VF+) | 0.80 (VF+) | |
