Pages | Catalog #s | BEP plt #s |
---|---|---|
page 1 | 264 – 802 | 180 – 21730 |
page 2 | 803 – 1029 | 21925 – 24897 |
page 3 | 1030 – 1276 | 24944 – 28256 |
page 4 | 1278 – 1445 | 28506 – 33123 |
page 5 | 1446 – 2512 | 33360 – 39431 |
2513 – 4845 | — | |
page 7 | 4846 – present | — |
page 11 | Airmail + BoB | |
page 20 | Zips |
Lot# | Scott Cat# | Description | Positions Available Price/(Centering) | ||||
---|---|---|---|---|---|---|---|
Plate# | UL | UR | LL | LR | |||
2513 | 25¢ Dwight David Eisenhower | A11111 | 0.45 (VF) | — | 0.45 (VF) | 0.45 (VF) | |
2517 | (29¢ ) "F" Tulip | U1211 | — | — | — | 0.60 (VF+) | |
2517 | (29¢ ) "F" Tulip | U1221 | — | — | — | 0.60 (VF+) | |
2518 | (29¢) "F" Tulip | 2222 | 0.50 (VF+) | ||||
2519a | 29¢ Tulip, top pair f/booklet pane w/tab | 1222 | 1.00 (F) | ||||
2519a | 29¢ Tulip, top pair f/booklet pane w/tab | 2212 | 1.00 (F) | ||||
2521 | (4¢ ) Make-up rate | A11 | — | — | 0.20 (VF) | — | |
2525 | 29¢ Tulip | S1111 | 0.40 (VF) | ||||
2525 | 29¢ Tulip | S2222 | 0.75 (VF+) | ||||
2526 | 29¢ Tulip | S2222 | 0.55 (VF) | ||||
2527 | 29¢ Red Tulip, top left stamp f/bkt pane | K1111 | 0.60 (VF+) | ||||
2531 | 29¢ Flags, pre-phosphored paper | 1112 | — | 0.60 (VF) | — | — | |
2531 | 29¢ Flags, pre-phosphored paper | 2222 | — | 0.75 (VF+) | — | — | |
2532 | 50¢ Switzerland | A11111 | — | 0.95 (VF) | 0.95 (VF) | — | |
2534 | 29¢ Savings Bonds | 111111 | — | — | 0.50 (VF) | 0.55 (VF+) | |
2535 | 29¢ (Earth) Love | U21112 | 0.40 (VF) | — | 0.40 (VF) | ||
2535 | 29¢ Love | U21121 | — | — | 0.55 (XF, tiny inclusion in margin) |
— | |
2535 | 29¢ (Earth) Love | U21122 | 0.65 (XF) | — | — | — | |
2537 | 52¢ Love Birds | A111 | — | — | 0.85 (VF+, v.minor fault) | — | |
2538 | 29¢ William Saroyan | A11111 | — | — | — | — | |
2539 | $1 Oympics | S111111 | — | 2.10 (XF) | 2.10 (XF) | 2.10 (XF) | |
2540 | $2.90 Eagle, att'd pair | A8468-6 | — | — | — | 10.00 (VF+) | |
2545 | 29¢ Fishing Fly, top stamp f/ v. pane | A23124 | 1.00 (VF+) | ||||
2545 | 29¢ Fishing Fly, top stamp f/ v. pane, w/ & w/o EE markings | A23213 | 1.00 (VF/VF+) | ||||
2545 | 29¢ Fishing Fly, top stamp f/ v. pane | A45547 | 1.00 (VF+) | ||||
Plate# | UL | UR | LL | LR | |||
2551 | 29¢ Desert Shield/Storm | S1111111 | — | — | 0.55 (VF) | — | |
2552 | 29¢ Desert Storm booklet single | A11121111 | 0.90 (VF+) | ||||
2553/2557 | 29¢ Olympics, Pole Vault (left side #2553) or Hurdles (right side #2557) | A11111 | — | 0.55 (VF) | — | — | |
2557a | 29¢ Olympics, att'd STRIP of 5 | A11111 | 2.50 (VF+) | 2.50 (VF+) | 2.75 (XF) | — | |
2559 | 29¢ WWII 1941: A World at Ward (#2559a,e,f,j) | 5354-1 | 0.80 (VF) | 0.90 (VF+) | — | 1.00 (VF++) | |
2560 | 29¢ Basketball Centennial | 1111 | — | — | — | 0.75 (VF+, tiny margin crease) | |
2567 | 29¢ Jan Matzeliger | A111111 | — | — | — | 0.50 (VF) | |
2578 | (29¢ ) Antoniazzo Madonna, pair | 5564-2 | — | — | — | 1.00 (XF) | |
2583 | (29¢ ) Santa & present, f/ unfolded bkt | A11111 | — | — | 0.85 (VF+) | — | |
2585 | (29¢ ) Santa & sleigh, f/ unfolded bkt | A11111 | — | — | 0.85 (VF+) | — | |
2590 | Surrender of Gen. Burgoyne at Saratoga | S2 | — | 1.50 (VF) | — | — | |
2592 | $5 Washington & Jackson | S1 | — | — | — | 6.95 (VF+) | |
2596 | 29¢ Eagle, green denom., from booklet | D11111 | — | — | 0.65 (VF+) | — | |
2604 | (10¢) Eagle & Shield, red lettering | S11111 | 0.75 (XF) | ||||
2609 | 29¢ Flag o/White House | 1 | 0.40 (F+) | ||||
2609 | 29¢ Flag o/White House | 4 | 0.75 (VF+) | ||||
2609 | 29¢ Flag o/White House | 8 | 0.40 (F) | ||||
2609 | 29¢ Flag o/White House | 11 | 0.75 (VF+) | ||||
2611/2615 | 29¢ Winter Olympics | S1111 | 0.55 (VF) | 0.55 (VF) | — | — | |
2616 | 5 #s = 111-1, 211-1, 212-1, 322-1, 423-1 (no premium numbers) | ||||||
2616 | 29¢ World Colombian Stamp Expo '92, att'd pair | 111-1 | — | 1.25 (VF+) | 0.90 (VF) | — | |
2616 | 29¢ World Colombian Stamp Expo '92, att'd pair | 211-1 | — | — | 1.00 (VF) | — | |
2617 | 29¢ W.E.B. Du Bois, att'd pairs | 111122-1 | — | 1.10 (VF) | — | — | |
2618 | 29¢ Love/Letter | U22222 | — | — | — | 0.50 (VF) | |
2618 | 29¢ Love/Letter | U32223 | 0.50 (VF) | 0.45 (F++) | — | — | |
2619 | 29¢ Olympic Baseball | 11111 | — | — | — | — | |
2620-3 | 29¢ First Voyage of Columbus, pair | 1111-1 | — | — | — | 0.80 (VF+) | |
Plate# | UL | UR | LL | LR | |||
2630 | 29¢ NY Stock Exchange, pair | A12-2 | — | — | 0.90 (VF) | — | |
2635 | 29¢ Alaska Highway, att'd pair | 11111-1 | 0.75 (VF) | — | — | — | |
2636 | 29¢ Kentucky Statehood | S11111 | — | 0.50 (VF) | 0.50 (VF) | — | |
2637/2641 | 29¢ Summer Olympics | S11111 | 0.50 (VF) | — | — | 0.50 (VF) | |
2647-8 | 29¢ Wildflowers, Pairs (with plt pos diag) | P2222 | 1.25 (XF (PPD 1/6) | — | — | — | |
2647-8 | 29¢ Wildflowers, Pairs (with plt pos diag) | P2222 | 1.25 (XF (PPD 2/6) | — | — | — | |
2697 | 29¢ WWII, | 3423-1 | — | — | 0.40 (VF, GD) | — | |
2698 | 29¢ Dorothy Parker | S11111 | — | 0.55 (VF+) | — | — | |
2704 | 29¢ Cabrillo, Pair | S22222-S1 | — | — | — | 1.00 (VF) | |
2711-4 | 29¢ Toys, pair | P33333 | 1.00 (Pos:CUL, VF) | — | — | — | |
2719 | 29¢ Greetings, Toy Train, ATM | V11111 | — | N/A | 1.40 (VF) | N/A | |
2720 | 29¢ Lunar New Yr - Rooster | 6226-a4 | — | 0.55 (VF) | 0.55 (VF) | 0.55 (VF) | |
2720a | 29¢ Lunar New Yr - Rooster, tag var | 2222-A2 | 1.50 (XF) | — | — | — | |
2722 | 29¢ "Oklahoma" | S1111 | — | 0.65 (VF+) | 0.65 (VF+) | — | |
2746 | 29¢ Percy Lavon Julian, pair | 111111-1 | — | 1.50 (XF) | — | — | |
2748 | 29¢ World Univ. Games, Buffalo '93 | 11111 | 0.50 (VF+) | 0.60 (XF) | 0.50 (VF) | 0.50 (VF+) | |
2754 | 29¢ Cherokee Strip | 1111-A2 | — | 0.65 (XF) | — | — | |
2756-9 | 29¢ Sporting Horses | 2222-S2 | — | — | 0.60 (VF) | — | |
2756-9 | 29¢ Sporting Horses | 3333-S2 | — | — | — | 0.45 (F++) | |
2765 | 29¢ World War II | 1111-1 | 0.90 (VF+) | — | — | — | |
2766 | 29¢ Joe Louis, pair | 1111-1 | — | — | — | 0.80 (F+) | |
2766 | 29¢ Joe Louis, pair | 1112-1 | — | — | 0.80 (F+) | — | |
2766 | 29¢ Joe Louis, pair | 3222-1 | — | — | — | 0.80 (F+) | |
2789 | 29¢ Madonna, pair | 546-1 | 0.95 (VF) | — | — | — | |
2791-4 | 29¢ Holiday Designs | 111111 | — | 0.65 (VF+) | — | — | |
2799a | 29¢ Snowman | V1111111 | 5.00 (XF) | ||||
2803 | 29¢ Snowman f/ ATM pane | V1111 | 0.60 (VF+/XF) | N/A | N/A | N/A | |
2805 | 29¢ Columbus at Puerto Rico | S11111 | — | 0.60 (VF+) | — | 0.60 (VF+) | |
Plate# | UL | UR | LL | LR | |||
2806 | 29¢ AIDS Awareness, pane | S111 | — | 0.60 (VF+) | 0.60 (VF+) | 0.60 (VF+) | |
2806a | 29¢ AIDS Awareness, Booklet Sgl | K111 | 0.60 (VF+) | ||||
2807-11 | 29¢ Winter Olympics | P111 | 0.60 (VF, Skiing) | — | — | — | |
2814 | 29¢ Love, Dove & Wreath, from booklet | A11111 | 0.50 (VF) | N/A | N/A | N/A | |
2817 | 29¢ Year of the Dog | S1111 | — | — | 1.00 (VF) | — | |
2818 | 29¢ Buffalo Soldiers | S1111 1 | — | 0.65 (VF) | 0.40 (F) | 0.40 (F) | |
2835 | 40¢ World Cup '94 - Soccer | S1111 | 0.65 (VF) | 0.65 (VF) | 0.65 (VF) | 0.65 (VF) | |
2838 | 29¢ World War II | 323242-1 | — | 1.25 (VF) | — | 1.25 (VF) | |
2848 | 29¢ George Meany (pairs w/PPD avail. @ 2X price) | 1 | 0.40 (VF) | 0.45 (VF+) | — | — | |
2860 | 29¢ Mildred Bailey | P11111 | — | — | 2.00 (PPD 5/6, VF) |
— | |
2863-6 | 29¢ Wonders of the Sea | B3333 | — | 0.60 (VF) | — | — | |
2867-8 | 29¢ Cranes, #2867 green (UL/UR), #2868 yellow (LL/LR) | b2222-1 | 0.70 (VF+) | 0.70 (VF+) | — | 0.60 (VF) | |
2871 | 29¢ Madonna & Child | 1111-1 | 0.50 (VF) | — | — | — | |
2872 | 29¢ Christmas Stocking/Greetings | P11111 | — | — | — | 0.50 (VF) | |
2872v | 29¢ Christmas Stocking/Greetings, Booklet | P11111 | N/A | N/A | N/A | 0.50 (VF+) | |
2872v | 29¢ Christmas Stocking/Greetings, Booklet | P44444 | N/A | N/A | N/A | 0.50 (VF+) | |
2874 | 29¢ Cardinal f/ ATM pane | V1111 | 0.65 (VF+, plt# above stamp) | N/A | 0.65 (VF+, plt# below stamp | N/A | |
2874 | 29¢ Cardinal f/ ATM pane | V2222 | 0.65 (VF+, plt# above stamp) | N/A | 0.65 (VF+, plt# below stamp | N/A | |
2882 | (32¢ ) G Old Glory | S1111 | — | — | 0.60 (VF) | — | |
2892 | (32¢ ) G Old Glory coil, rouletted | S2222 | 0.90 (VF+) | ||||
2897 | 32¢ Flag o/Porch | S11111 | — | — | 0.60 (F++) |
— | |
2915 | 32¢ Flag over Porch | V11111 | 5.00 (XF) | ||||
2933 | 32¢ Milton S. Hershey (pair incl/PPD avail @ dbl price) | B 1 | 0.75 (VF) | 0.70 (VF) | — | — | |
2936 | 32¢ Lila & DeWitt Wallace | P1 | — | 0.65 (VF) | 0.70 (VF+) | 0.65 (VF) | |
Plate# | UL | UR | LL | LR | |||
2938 | 46¢ Ruth Benedict | 1 | — | — | — | — | |
2942 | 77¢ Mary Breckinridge | B 1 | 1.20 (VF) | 1.25 (VF+) | 1.25 (VF+) | 1.30 (XF) | |
2943 | 78¢ Alice Paul | B-1 | — | — | — | — | |
2948 | (32¢ ) Cherub | 1112-1 | — | 0.50 (VF) | 0.60 (VF+) | 0.50 (VF) | |
2950 | 32¢ Florida | P11111 | — | 0.65 (VF) | — | — | |
2950 | 32¢ Florida | P22222 | 0.65 (VF) | — | 0.65 (VF) | 0.80 (XF) | |
2950 | 32¢ Florida | P33333 | — | — | 0.80 (VF+) | — | |
2951-4 | 32¢ Kids Care! w/full (wide) margins | P11111 | 0.70 (VF) | 0.70 (VF) | 0.70 (VF) | 0.70 (VF) | |
2955 | 32¢ Richard Nixon | B1111-1 | — | 0.60 (VF) | — | 0.75 (XF) | |
2955 | 32¢ Richard Nixon | B1111-2 | — | 0.80 (XF) | 0.70 (XF, v.minor margin fault) | — | |
2958 | 55¢ Love - Cherub | 1111-1 | — | — | — | 2.00 (VF) | |
2961-5 | 32¢ Recreational Sports | B111 | 0.70 (VF+, Volleyball) | 0.70 (VF+, Softball) | — | — | |
2968 | 32¢ Texas statehood | P111111 | 0.70 (VF) | 0.70 (VF) | — | 0.70 (VF) | |
2975p | 32¢ Chancellorsville, w/PPD1/6 | S1111 | N/A | N/A | 1.00 (VF) | — | |
2975p | 32¢ Chancellorsville, w/PPD4/6 | S1111 | N/A | N/A | 1.00 (VF) | — | |
2975p | 32¢ Chancellorsville, w/PPD5/6 | S1111 | N/A | N/A | 1.00 (VF) | — | |
2976/9 | 32¢ Carousel Horses | P11111 | — | 0.75 (VF+) | 0.65 (VF) | — | |
2976/9 | 32¢ Carousel Horses | P44444 | — | 0.65 (VF) | — | 0.65 (VF) | |
2980 | 32¢ 19th Amendment | P1111-1 | 0.60 (VF) | 0.60 (VF) | — | 0.60 (VF) | |
2980 | 32¢ 19th Amendment | P2222-1 | 0.60 (VF) | 0.70 (VF+) | — | 0.70 (VF+) | |
2998a | 60¢ Eddie Rickenbacker | 22222 | — | — | — | — | |
3000q | 32¢ L'il Abner | S1111 | — | — | 1.00 (PP2/6, VF+) |
— | |
Plate# | UL | UR | LL | LR | |||
3001 | 32¢ US Naval Academy | P11111 | — | — | — | 1.00 (VF) | |
3002 | 32¢ Tennessee Williams | P1111 1 | 0.75 (VF+) | — | — | — | |
3005 | 32¢ Xmas - Child holding Jumping Jack | P1111 | — | — | — | 0.50 (VF) | |
3017 | 32¢ Child Holding Tree | V1111 | $2.50 (XF, 1 vertical edge not cut perfectly straight) | ||||
3019, 3021-23 | 32¢ Antique Automobiles | S1111 | (Duryea) | 0.85 (VF+, Winton) | (White) | (Columbia) | |
3031 | 1¢ Kestrel | 1111B | — | 0.20 (VF) | 0.20 (VF) | 0.20 (VF) | |
3032 | 2¢ Red-headed Woodpecker (pairs w/PPD avail. @ +50%) | 33333 | — | 0.20 (VF) | — | 0.20 (VF) | |
3033 | 3¢ Eastern Bluebird | 11111 | — | 0.20 (VF) | 0.25 (VF+) | 0.25 (VF+) | |
3044 | 1¢ Am. Kestrel | 1111 | 0.10 (F) | ||||
3065 | 32¢ Fulbright Scholarships | 1111-1 | — | 0.40 (VF) | — | 0.40 (VF) | |
3066 | 50¢ Jacqueline Cochran | 6353-1 | — | — | — | 1.50 (VF+) | |
3069 | 32¢ Georgia O'Keeffe | S11111 | — | — | 0.75 (XF) | — | |
3071 | 32¢ Tennessee f/bkt w/# below stamp | S11111 | 0.65 (VF+) | ||||
3081 | 32¢ Breast Cancer Awareness | P22222 | — | 0.45 (F+) | 0.45 (F+) | 0.45 (F+) | |
3082 | 32¢ James Dean | S1111111 | 0.75 (XF, full margin) | — | — | — | |
3087 | 32¢ Olympic Games Centennial | P1 | — | 0.55 (F++) | — | — | |
3090 | 32¢ RFD | 3235-1 | — | — | — | — | |
3104 | 23¢ F. Scott Fitzgerald | 1111 | — | — | 0.45 (VF+) | 0.50 (XF) | |
3105m | 32¢ Florida Panther | P1111 | $1.00 (LL, VF+) | ||||
3105m | 32¢ Florida Panther | P2222 | $1.00 (LL, VF+) | ||||
3105m | 32¢ Florida Panther | P4444 | $1.50 (LL, VF+) | ||||
3118 | 32¢Hanukkah | V11111 | — | 0.65 (XF) | — | — | |
3121 | 32¢ Benjamin O. Davis, Sr. | B1111 | — | — | — | 0.80 (XF) | |
3124 | 55¢ Love Swans f/booklet, LL | B1111 | $1.05 (VF+) | ||||
3128a | 32¢ Citron & Beetle, Botanical Print, sideways sgl with margins | S11111 | $2.25 (VF) | ||||
Plate# | UL | UR | LL | LR | |||
3134 | 32¢ Thornton Wilder | P1111 | 0.65 (VF+) | 0.65 (VF+) | 0.50 (VF) | 0.65 (VF+) | |
3134 | 32¢ Thornton Wilder | P2222 | — | 0.60 (VF) | — | 0.60 (VF) | |
3134 | 32¢ Thornton Wilder | P3333 | 0.65 (VF+) | 0.65 (VF+) | — | 0.50 (VF) | |
3135 | 32¢ Raoul Wallenberg | P1111 | 0.60 (VF+) | 0.55 (VF) | 0.70 (VF+) | 0.55 (VF) | |
3135 | 32¢ Raoul Wallenberg | P2222 | 0.55 (VF) | 0.60 (VF+) | 0.70 (VF+) | 0.55 (VF) | |
3142q | 32¢ Classic Am. Aircraft, DC-3 | S11111 | N/A | N/A | 1.50 (XF, PPD3/6, corner margin crease) | N/A | |
3142q | 32¢ Classic Am. Aircraft, DC-3 | S11111 | N/A | N/A | 1.75 (VF, PPD4/6) | N/A | |
3142q | 32¢ Classic Am. Aircraft, DC-3 | S11111 | N/A | N/A | 1.75 (VF, PPD6/6) | N/A | |
3142q | 32¢ DC-3, Set of 6 with PPDs 1 - 6 | S11111 | N/A | N/A | 7.00 (VF-XF) | N/A | |
3143-6 | 32¢ Football Coaches | P11111 | — | — | 1.25 (XF, PP4/6) | 1.25 (XF) | |
3147 | 32¢ Vince Lombardi | P1111 | 0.75 (VF++) | 0.65 (VF) | — | 0.65 (VF) | |
3148 | 32¢ Bear Bryant | P1111 | 0.70 (VF+) | 0.65 (VF) | — | 0.70 (VF+) | |
3149 | 32¢ Pop Warner | P1111 | — | 0.65 (VF) | — | 0.70 (VF+) | |
3150 | 32¢ George Halas | P1111 | — | 0.65 (VF) | — | — | |
3153 | 32¢ Stars & Stripes Forever | 1111 | 0.55 (VF) | — | — | 0.55 (VF) | |
3158, 3161 | 32¢ Stokowski, Ormandy | P11111 | — | — | 1.00 (XF, w/PPD) | 0.90 (XF) | |
3167 | 32¢ Air Force | P1111 | 0.70 (VF+) | 0.70 (VF+) | 0.70 (VF) | 0.70 (VF+) | |
3179 | 32¢ Lunar New Year - Tiger | S1111 | 0.50 (VF) | 0.65 (VF+) | — | 0.70 (XF) | |
3181 | 32¢ Madam C. J. Walker | B111 | $3.00 (Matched Set of 4) | ||||
3193, 3196 | 32¢ Flowering Trees, #3193 Southern Magnolia/#3197 Pacific Dogwood | B111111 | 1.20 (VF+) | — | — | — | |
3202 | 32¢ Alexander Calder | S111111 | N/A | 0.60 (VF) | N/A | — | |
3203 | 32¢ Cinco De Mayo | S11111 | 0.55 (VF) | 0.55 (VF) | 0.55 (VF) | 0.55 (VF) | |
3211 | 32¢ Berlin Airlift | B1111 | 0.50 (VF+, minor margin crease) | — | 0.60 (VF+) | 0.60 (VF+) | |
3222-5 | 32¢ Tropical Birds | B1111 | 1.00 (XF) | 0.90 (XF) | 0.90 (XF) | 1.00 (XF) | |
3226 | 32¢ Alfred Hitchcock | S1111 | 0.75 (VF) | — | — | 0.75 (VF) | |
3227 | 32¢ Organ & Tissue Donation | V11111 | — | — | — | 0.55 (VF) | |
3237 | 32¢ American Ballet | P2222 | — | — | 0.65 (VF+) | — | |
3243 | 32¢ Giving and Sharing | V1111 | 0.65 (XF) | 0.65 (XF) | 0.60 (VF+) | 0.70 (XF, PPD 1/10) | |
Plate# | UL | UR | LL | LR | |||
3249 | 32¢ Xmas Wreath, green | B111111 | — | 1.90 (XF) | 1.75 (VF+) | — | |
3273 | 33¢ Malcolm X | B111 | 0.90 (XF) | 0.90 (XF) | 0.75 (VF) | — | |
3274 | 34 #s = V1111-2, V1117-8, V1211-3, V1233, V1313-4, V1333-5, V2123, V2221-3, V2324, V2424-6, V3123-5, V3133-4, V3323, V3327, V3333-4, V3336, V4529, V4549, V5650 (no premium numbers) | ||||||
3274 | 33¢ Victorian Love (wreath) booklet | V1233 | 0.65 (XF) | N/A | N/A | N/A | |
3275 | 55¢ Love, Wreath | B111111 | 0.90 (VF) | 0.90 (VF) | 0.90 (VF) | 0.90 (VF) | |
3275 | 55¢ Love, Wreath | B222222 | 0.90 (VF) | 1.00 (VF+) | — | 0.90 (VF) | |
3278 | 33¢ Flag over City | V1111 | — | 0.70 (VF+) | — | 0.65 (VF) | |
3278 | 33¢ Flag over City | V1211 | — | — | 0.75 (XF) | — | |
3281 | 33¢ Flag over City, coil, large date, Type I | 7777 | 0.75 (VF) | ||||
3281 | 33¢ Flag over City, coil, large date, Type I | 2222B | 0.75 (VF) | ||||
3304 | 5 #s = B1111, B1112, B2211, B2221, B2222 (no premium numbers) (see also #3404) | ||||||
3304 | 33¢ Blackberries | B1112 | 2.50 (XF) | ||||
3304 | 33¢ Blackberries | B2211 | 1.50 (VF) | ||||
3304 | 33¢ Blackberries, coil | B2222 | 1.75 (VF++) | ||||
3308 | 33¢ Ayn Rand | P1111 | 0.50 (VF) | 0.55 (VF+) | 0.55 (VF+) | 0.55 (VF+) | |
3315 | 33¢ Prostate Cancer Awareness | V11121 | 0.60 (VF+) | — | — | 0.60 (VF+) | |
3331 | 33¢ Honoring Those Who Serve | V111 | 0.80 (VF) | — | — | — | |
3341 | 33¢ Hollywood Composers, B. Herrmann | P11111 | — | — | 1.00 (XF, PPD2/6) | — | |
3341 | 33¢ Hollywood Composers, B. Herrmann | P22222 | — | — | 0.70 (VF, PPD5/6) | — | |
3345-50 | 33¢ Broadway Songwriters | P22222 | — | — | 1.50 (VF, PP6/6) | — | |
3351q | 33¢ Insects, Spinybacked spider | P2222 | N/A | N/A | 1.00 (VF+, PPD3/4) | N/A | |
3368 | 33¢ Kwanzaa | V1111 | 0.60 (VF+) | 0.60 (VF+) | 0.55 (VF) | — | |
3369 | 33¢ Baby New Year | B11111 | — | 0.70 (XF) | — | 0.70 (XF) | |
3370 | 33¢ Year of the Dragon | P1111 | 0.55 (VF) | — | 0.55 (VF) | — | |
3370 | 33¢ Year of the Dragon | P2222 | 0.65 (VF+) | 0.65 (VF+) | — | 0.65 (VF+) | |
3371 | 33¢ Patricia Roberts Harris | P1111 | 0.65 (VF) | — | — | — | |
3371 | 33¢ Patricia Roberts Harris | P2222 | 0.70 (VF+) | — | 0.65 (VF) | 0.65 (VF) | |
3371 | 33¢ Patricia Roberts Harris | P3333 | — | — | 0.65 (VF) | 0.65 (VF) | |
3372 | 33¢ Los Angeles class Submarine | B1111 | — | 0.60 (VF+) | 0.60 (VF+) | 0.60 (VF+, PP6/9) | |
3372 | 33¢ Los Angeles class Submarine | B1111 | — | 0.60 (XF) | 0.60 (XF) | 0.60 (XF, PP7/9) | |
3393 | 33¢ John L. Hines | P1111 | — | — | — | — | |
3393 | 33¢ John L. Hines | P2222 | — | — | 0.85 (VF) | — | |
3404 | 33¢ Blackberries, linerless coil | G1111 | 4.00 (VF+) | ||||
Plate# | UL | UR | LL | LR | |||
3422 | 23¢ Wilma Rudolph | P11-1 | 0.40 (VF) | 0.40 (VF) | 0.40 (VF) | 0.40 (VF) | |
3426 | 33¢ Claude Pepper | B11-1 | 0.65 (XF) | 0.65 (XF) | — | 0.70 (VF+, PPD) | |
3427 | 58¢ Margaret Chase Smith | P222 | — | 0.85 (VF+) | 0.80 (VF) | 0.85 (VF+) | |
3427A | 59¢ James A. Michener | S11111 | — | 1.00 (VF+, minor fault) | — | 1.10 (VF+) | |
3428 | 63¢ Jonas Salk | P22-2 | — | — | 1.05 (VF) | 1.05 (VF) | |
3430 | 75¢ Harriet Beecher Stowe | S11-1 | 1.25 (XF) | 1.20 (VF+) | 1.20 (VF+) | 1.20 (VF+) | |
3432A | 76¢ Edward Trudeau | P1111 | — | 1.25 (XF) | 1.25 (XF) | 1.25 (XF) | |
3432A | 76¢ Edward Trudeau | P1111 | $4.85 (Matched Set of 4) (XF) | ||||
3434 | 83¢ Edna Ferver ("2003" yrdate) | P11-1 | 1.55 (VF+) | 1.55 (VF+) | 1.55 (VF+) | 1.55 (VF+) | |
3438 | 33¢ California statehood | V11111 | 0.75 (VF+) | 0.65 (VF) | 0.75 (VF+) | — | |
3445 | 33¢ White House | P3333 | — | — | 0.75 (VF) | — | |
3445 | 33¢ White House, complete set of all 9 PPD positions | P3333 | — | — | — | 20.00 (F+/VF+) | |
3447 | (10¢) NY Public Library Lion Statue | S33333 | 0.50 (VF) | ||||
3447a | (10¢) NY Public Library Lion Statue, w/2003 yeardate | S55555 | 2.00 (VF+) | ||||
3468 | 21¢ Bison | V1111 | 0.60 (VF+) | 0.50 (VF) | 0.50 (VF) | 0.50 (VF) | |
3468A | 23¢ Washington | B111 | — | — | — | 0.75 (VF, PPD1/6) | |
3470 | 34¢ Flag o/Farm | P1111 | 0.65 (XF) | 0.65 (XF) | — | 0.65 (XF) | |
3470 | 34¢ Flag o/Farm | P3333 | 0.65 (XF) | — | — | — | |
3471 | 55¢ Art Deco Eagle, gold | S11111 | 1.35 (VF++) | 1.35 (VF++) | 1.35 (VF++) | 1.35 (VF++) | |
3485b | 34¢ Statue of Liberty, booklet w/plt# in ctr gutter. (Also available: Pair (xf); on each side of plt# at $1.50) | V1111 | — | — | .75 (XF, # to left of stamp) | .75 (XF, # to rightt of stamp) | |
3498 | 34¢ Love, booklet single | B1111 | N/A | N/A | 1.15 (XF) | N/A | |
3504 | 34¢ Nobel Prize | S22-1 | 0.60 (VF+) | — | — | — | |
3504 | 34¢ Nobel Prize | S22-2 | 0.60 (VF+) | 0.60 (VF+) | 0.60 (VF+) | 0.60 (VF) | |
3507 | 34¢ Peanuts - Snoopy | P11111 | — | — | — | — | |
3508 | 34¢ Honoring Veterans | P2222 | 0.75 (VF) | 0.75 (VF) | 0.75 (VF) | 0.75 (VF) | |
3508 | 34¢ Honoring Veterans | P3333 | 0.85 (VF+) | 0.85 (VF+) | — | — | |
3521 | 34¢ Leonard Bernstein | P1111 | 0.70 (VF+) | 0.70 (VF+) | — | 0.60 (VF) | |
3521 | 34¢ Leonard Bernstein | P2222 | — | 0.70 (VF+) | 0.70 (VF+) | 0.70 (VF+) | |
Plate# | UL | UR | LL | LR | |||
3533 | 34¢ Enrico Fermi | P1111 | 0.70 (VF+/XF) | 0.65 (VF+/XF) | 0.65 (VF+/XF) | 0.70 (VF+/XF) | |
3546 | 34¢ We Give Thanks | P1111 | 0.60 (XF) | 0.60 (XF) | 0.60 (XF) | — | |
3546 | 34¢ We Give Thanks | P2222 | — | 0.60 (XF) | — | — | |
3547 | 34¢ stylized menorah | V11111 | 0.70 (VF+) | 0.70 (VF+) | — | 0.80 (VF+) | |
3548 | 34¢ Kwanzaa | V11111 | 0.70 (VF+) | 0.70 (VF+) | 0.70 (VF+) | 0.80 (VF+) | |
3549 | 34¢ Flag f/bkt (plt# in gutter) | B3333 | 0.85 (VF+, # below stamp) | — | 0.85 (VF+, # above stamp) | — | |
3559 | 34¢ Year of the Horse | B11111 | — | — | — | — | |
3560 | 34¢ Military Academy | S111111 | — | 0.65 (VF+/XF) | 0.65 (VF+/XF) | 0.65 (VF+/XF) | |
3561 | 34¢ Greetings from America - Alabama | S1111 | 1.10 (XF) | N/A | N/A | N/A | |
3565 | 34¢ Greetings from America - California | S1111 | N/A | sold out | N/A | N/A | |
3606 | 34¢ Greetings from America - Virginia | S1111 | N/A | N/A | 1.10 (VF+) | N/A | |
3610 | 34¢ Greetings from America - Wyoming | S1111 | N/A | N/A | N/A | 1.00 (VF+) | |
3612 | 5¢ Toleware Coffeepot | S1111111 | — | ||||
3613 | 3¢ Star | B111 | 0.20 (VF) | 0.20 (VF) | 0.20 (VF) | 0.20 (VF) | |
3613 | 3¢ Star | B222 | 0.25 (VF+) | 0.25 (VF+) | 0.25 (VF+) | 0.25 (VF+) | |
3613 | 3¢ Star | B333 | 0.25 (VF+) | 0.25 (VF+) | 0.25 (VF+) | 0.25 (VF+) | |
