#264 – 802 | Page 1 |
#803 – 1029 | Page 2 |
#1030 – 1276 | Page 3 |
#1278 – 1445 | Page 4 |
#1446 – 2512 | Page 5 |
#2513 – 4845 | Page 6 |
#4846 – present | Pages 7 - 10 |
Airmail & BoB | Page 11 |
Zips |
Lot# | Scott Cat# | Description | Positions Available Price/(Centering) | ||||
---|---|---|---|---|---|---|---|
ZIPs | UL | UR | LL | LR | |||
1181 | 5¢ Battle of the Wilderness | ZIP | — | — | 0.20 (VF, vl crease) | — | |
1182 | 5¢ Appomattox | ZIP | — | — | 0.30 (VF) | 0.30 (VF) | |
1242 | 5¢ Sam Houston | ZIP | — | — | 0.20 (VF, narrow margin) | 0.15 (VF, margin fault) | |
1243 | 5¢ C.M. Russell | ZIP | 0.25 (VF+) | 0.20 (VF) | — | — | |
1244 | 5¢ NY World's Fair | ZIP | — | — | 0.25 (VF) | — | |
1247 | 5¢ New Jersey | ZIP | — | — | — | — | |
1248 | 5¢ Nevada | ZIP | — | — | — | — | |
1249 | 5¢ Register & Vote | ZIP | — | — | — | — | |
1250 | 5¢ Shakespeare | ZIP | — | — | — | — | |
1251 | 5¢ Drs. Mayo | ZIP | — | — | — | 0.35 (VF+) | |
1252 | 5¢ Am. Music | ZIP | — | — | — | — | |
1253 | 5¢ Homemakers | ZIP | — | — | — | — | |
1254-7 | 5¢ Xmas Flowers | ZIP | — | — | — | 0.25 (F+) | |
1258 | 5¢ Verrazano-Narrows Br. | ZIP | 0.15 (VF) | — | — | — | |
1260 | 5¢ Amateur Radio | ZIP | — | — | — | — | |
1261 | 5¢ Battle of New Orleans | ZIP | 0.25 (VF+) | — | 0.15 (VF) | — | |
1262 | 5¢ Physical Fitness | ZIP | — | — | — | — | |
1263 | 5¢ Crusade Against Cancer | ZIP | 0.20 (VF) | — | — | — | |
1264 | 5¢ Churchill | ZIP | — | — | — | — | |
1265 | 5¢ Magna Carta | ZIP | — | — | — | — | |
1267 | 5¢ Salvation Army | ZIP | — | — | — | 0.25 (VF+) | |
1268 | 5¢ Dante Alighieri | ZIP | — | — | 0.15 (F++) | — | |
1269 | 5¢ Herbert Hoover | ZIP | — | — | — | — | |
1270 | 5¢ Robert Fulton | ZIP | — | — | — | — | |
1271 | 5¢ Florida Settlement | ZIP | — | 0.15 (VF, minor fault) | — | — | |
ZIPs | UL | UR | LL | LR | |||
1272 | 5¢ Traffic Safety | ZIP | 0.20 (VF+, GD) | — | 0.10 (VF, major faults) | 0.10 (F++) | |
1273 | 5¢ John Copley | ZIP | — | — | 0.20 (VF) | 0.20 (VF) | |
1276 | 5¢ Xmas - Angel w/Trumpet | ZIP | — | 0.30 (VF+) | — | — | |
1278 | 1¢ Jefferson | ZIP-txt | 0.12 (VF) | — | — | — | |
1280 | 2¢ Frank Lloyd Wright | ZIP-txt | 0.15 (VF) | 0.15 (VF) | 0.20 (VF+) | 0.15 (VF) | |
1281 | 3¢ Francis Parkman | ZIP-txt | 0.13 (VF, toned) | 0.18 (VF+) | 0.18 (VF+) | 0.20 (XF) | |
1284a | 6¢ FDR (tagged) | ZIP-txt | 0.15 (F+) | 0.20 (VF+) | 0.20 (VF+) | 0.15 (F+) | |
1285 | 8¢ Einstein | ZIP | — | — | — | — | |
1286 | 10¢ A. Jackson | ZIP | 0.18 (F+) | 0.18 (F+) | 0.25 (VF) | 0.18 (F+) | |
1286A | 12¢ Henry Ford | ZIP-txt | 0.20 (F+) | 0.35 (VF+) | 0.20 (F) | 0.35 (VF+) | |
1288 | 15¢ Holmes | ZIP | — | — | — | — | |
1289 | 20¢ George C. Marshall, untagged | ZIP-txt | 0.40 (F+) | 0.45 (VF) | — | — | |
1289a | 20¢ George C. Marshall, tagged | ZIP-txt | — | — | — | — | |
1290a | 25¢ Frederick Douglass | ZIP | — | — | — | — | |
1292 | 40¢ Thomas Paine, untagged | ZIP-txt | — | — | — | — | |
1292a | 40¢ Thomas Paine, shiny gum, tagged | ZIP-txt | — | .70 (VF) | — | .70 (VF) | |
1292a | 40¢ Thomas Paine, dull gum, tagged | ZIP-txt | .70 (VF) | — | — | — | |
1293a | 50¢ Lucy Stone, tagged | ZIP-txt | — | — | 0.95 (VF+) | 0.95 (VF+) | |
1294 | $1 Eugene O'Neill | ZIP-txt | — | — | 1.90 (VF, light crease in margin) |
— | |
1294a | $1 Eugene O'Neill, tagged | ZIP-txt | — | — | 1.80 (VF) | — | |
1306 | 5¢ Migratory Bird Treaty | ZIP | — | — | — | — | |
1307 | 5¢ Humane Treatment of Animals | ZIP | — | — | — | — | |
1308 | 5¢ Indiana | ZIP | — | — | — | — | |
ZIPs | UL | UR | LL | LR | |||
1309 | 5¢ Circus | ZIP | — | — | — | — | |
1310 | 5¢ SIPEX | ZIP | — | 0.15 (VF, lt margin crease) | — | — | |
1312 | 5¢ Bill of Rights | ZIP | 0.20 (VF) | — | — | — | |
1313 | 5¢ Poland's Millennium | ZIP | — | — | — | 0.25 (VF) | |
1314 | 5¢ National Park Service | ZIP | — | 0.25 (VF+) | — | — | |
1317 | 5¢ Johnny Appleseed | ZIP | — | — | — | — | |
1318 | 5¢ Plant for a more Beautiful America | ZIP | — | — | — | 0.15 (VF) | |
1319 | 5¢ Great River Road | ZIP | — | — | — | — | |
1320 | 5¢ Servicemen - Savings Bonds | ZIP | — | — | — | — | |
1321 | 5¢ Xmas - Madonna | ZIP | — | — | — | 0.20 (VF) | |
1322 | 5¢ Mary Cassatt | ZIP | 0.25 (VF+) | 0.20 (VF) | — | 0.20 (VF) | |
1323 | 5¢ National Grange | ZIP | — | — | — | — | |
1324 | 5¢ Canada | ZIP | — | — | — | 0.20 (VF) | |
1326 | 5¢ Search for Peace | ZIP | 0.15 (F+) | — | — | — | |
1328 | 5¢ Nebraska statehood | ZIP | — | 0.10 (F, VLH) | — | — | |
1329 | 5¢ Voice of America | ZIP | — | — | — | — | |
1331-2 | 5¢ Gemini Capsule and Astronaut (pair) | ZIP | — | 1.00 (F++) | — | — | |
1333 | 5¢ Urban Planning | ZIP | — | — | — | — | |
1336 | 5¢ Memling Madonna | ZIP | — | 0.25 (VF+, narrow margin) | — | 0.30 (VF+) | |
1337 | 5¢ Mississippi | ZIP | — | — | — | — | |
1338 | 6¢ Flag over WH | ZIP-txt | — | — | .30 (VF+) | — | |
TOP | BOTTOM | ||||||
1338F | 8¢ Flag over WH | ZIP-txt | 0.30 (XF) | 0.25 (VF+) | |||
ZIPs | UL | UR | LL | LR | |||
1339 | 6¢ Illinois | ZIP | — | — | — | .20 (VF) | |
1340 | 6¢ Hemisfair '68 | ZIP | .20 (VF) | — | — | — | |
1343 | 6¢ Law & Order | ZIP | — | — | — | — | |
1344 | 6¢ Register & Vote | ZIP | — | — | — | — | |
1354 | 6¢ Historic Flag, First Navy Jack 1775 | ZIP | 0.20 (VF, gum faults) |
0.15 (F+) | 0.25 (VF) | 0.25 (VF) | |
1355 | 5¢ Walt Disney | ZIP | — | — | — | — | |
1356 | 6¢ Marquette | ZIP | — | — | 0.30 (VF+) | 0.30 (VF+) | |
1357 | 6¢ Daniel Boone | ZIP | — | — | 0.15 (F+/VF) | — | |
1358 | 6¢ Arkansas River Navigation | ZIP | — | — | — | — | |
1359 | 6¢ Lief Erikson | ZIP | — | — | — | — | |
1360 | 6¢ Cherokee Strip | ZIP | — | — | 0.25 (VF) | — | |
1361 | 6¢ John Trumbull | ZIP | — | — | — | — | |
1362 | 6¢ Waterfowl Conservation | ZIP | — | 0.35 (VF+) | — | 0.30 (VF) | |
1364 | 6¢ American Indian | ZIP | — | — | — | — | 1365-8 | 6¢ Beautification of America | ZIP | — | — | 0.35 (VF+) | 0.40 (XF) |
1369 | 6¢ American Legion | ZIP | — | — | — | 0.30 (VF) | |
1370 | 6¢ Grandma Moses | ZIP | 0.25 (VF) | — | — | 0.30 (VF+) | |
1371 | 6¢ Apollo 8 | ZIP | — | 0.30 (VF+) | — | — | |
1374 | 6¢ John Wesley Powell | ZIP | 0.30 (VF+) | — | — | — | |
1380 | 6¢ Daniel Webster | ZIP | — | — | 0.30 (VF+) | — | |
1381 | 6¢ Pro Baseball | ZIP | 0.60 (XF) | — | — | 0.45 (VF) | |
1382 | 6¢ Football | ZIP | — | 0.25 (VF) | — | — | |
1383 | 8¢ D. D. Eisenhower | ZIP | — | — | — | — | |
1386 | 6¢ William M. Harnett | ZIP | — | — | — | — | |
1387-90 | 6¢ Natural History | ZIP | — | 0.25 (VF) | — | 0.25 (VF) | |
1391 | 6¢ Maine - lighthouse | ZIP | — | — | — | 0.25 (VF+, gum fault) | |
ZIPs | UL | UR | LL | LR | |||
1392 | 6¢ Buffalo | ZIP | — | 0.15 (F+) | — | — | |
1393 | 6¢ Eisenhower | ZIP-txt | 0.25 (VF) | 0.25 (VF) | 0.15 (F) | 0.25 (VF) | |
1393D | 7¢ Franklin | ZIP-txt | — | 0.25 (VF) | 0.25 (VF) | 0.25 (VF) | |
1394 | 8¢ Eisenhower | ZIP-txt | — | 0.30 (VF) | 0.30 (VF) | 0.30 (VF) | |
1395 | 8¢ Eisenhower, #1395+label, v. bkt pair w/selvedge | ZIP-txt | 0.28 (F++/VF) | ||||
1396 | 8¢ USPS Emblem | ZIP-txt | 0.15 (VF, minor faults) | 0.15 (F) | 0.20 (VF) | 0.20 (VF) | |
1397 | 14¢ LaGuardia | ZIP-txt | 0.30 (VF) | 0.40 (VF+) | 0.30 (VF) | 0.40 (VF+) | |
1398 | 16¢ Ernie Pyle | ZIP-txt | 0.45 (VF) | 0.45 (VF) | 0.60 (VF+) | 0.25 (F) | |
1399 | 18¢ Elizabeth Blackwell | ZIP-txt | 0.40 (VF) | 0.50 (VF+) | 0.40 (VF) | 0.40 (VF) | |
1400 | 21¢ Giannini | ZIP-txt | 0.30 (F) | 0.40 (VF) | 0.25 (barely F) | 0.40 (VF) | |
1405 | 6¢ Edgar Lee Masters | ZIP | — | — | 0.25 (VF+) | — | |
1406 | 6¢ Woman Suffrage | ZIP | — | 0.30 (VF) | — | 0.25 (VF, minor fault) | |
1408 | 6¢ Stone Mountain Memorial | ZIP | — | — | — | — | |
1409 | 6¢ Ft. Snelling | ZIP | — | — | — | — | |
1410-3 | 6¢ Anti-Polution | ZIP | — | — | 0.150 (VF, faults) | — | |
1414 | 6¢ Nativity | ZIP | — | — | — | — | |
1415-8 | 6¢ Xmas - Antique Toys | ZIP | — | 0.35 (VF) | — | — | |
1419 | 6¢ UN 25th Anniv. | ZIP | — | — | — | — | |
1420 | 6¢ Landing of the Pilgrims | ZIP | — | — | — | — | |
1422a | 6¢ DAV/POWs/MIAs, #1421-2 pair | ZIP | — | — | 0.25 (VF) | 0.30 (VF+) | |
1423 | 6¢ American Wool Industry | ZIP | — | — | 0.35 (XF) | — | |
1424 | 6¢ Douglas MacArthur | ZIP | — | — | 0.25 (VF) | — | |
1425 | 6¢ Giving Blood | ZIP | — | 0.25 (VF) | — | — | |
1427-30 | 8¢ Wildlife Conservation | ZIP | 0.15 (F+) | — | — | — | |
1431 | 8¢ Antarctic Treaty | ZIP | 0.25 (VF+) | — | — | 0.20 (VF) | |
1432 | 8¢ American Revolution Bicentennial | ZIP | — | 0.25 (VF) | — | 0.20 (VF, minor margin fault) | |
1433 | 8¢ John Sloan | ZIP | — | — | 0.25 (VF) | — | |
1436 | 8¢ E. Dickinson | ZIP | — | — | 0.30 (VF+) | 0.35 (XF) | |
ZIPs | UL | UR | LL | LR | |||
1437 | 8¢ San Juan | ZIP | — | 0.15 (F/VF, vlh) | — | — | |
1438 | 8¢ Prevent Drug Abuse | ZIP | 0.30 (VF+) | 0.30 (VF+) | — | — | |
1439 | 8¢ C.A.R.E. | ZIP | — | — | 0.25 (VF) | — | |
1440-3 | 8¢ Historic Preservation | ZIP | — | 0.20 (VF) | 0.20 (VF) | 0.25 (VF+) | |
1444 | 8¢ Christmas, Adoration | ZIP | — | 0.20 (VF) | — | — | |
1445 | 8¢ Partridge/Pear Tree | ZIP | — | — | — | 0.15 (VF, narrow mrgn) | |
1446 | 8¢ Sidney Lanier | ZIP | — | 0.30 (VF+) | — | — | |
1447 | 8¢ Peace Corps | ZIP | — | — | — | — | |
1448-51 | 2¢ Cape Hatteras | ZIP-txt | — | 0.20 (VF) | — | 0.25 (VF+) | |
1452 | 6¢ Wolf Trap Farm | ZIP | — | 0.20 (VF, H) | — | — | |
1453 | 8¢ Old Faithful | ZIP | — | — | — | — | |
1454 | 15¢ Mount McKinley | ZIP | 0.30 (VF) | — | — | 0.30 (VF) | |
1455 | 8¢ Family Planning | ZIP | 0.15 (F+) | 0.15 (F+) | — | — | |
1456-9 | 8¢ Colonial Am. Craftsmen | ZIP | .25 (VF) | .25 (VF) | .30 (VF+) | — | |
1460 | 6¢ Olympics '72 | ZIP | — | — | — | 0.20 (VF) | |
1461 | 8¢ Olympics '72 | ZIP | — | — | — | 0.30 (VF+) | |
1462 | 6¢ Olympics '72 | ZIP | 0.20 (F+, H) | — | — | — | |
1464-7 | 6¢ Wildlife Conservation | ZIP | — | — | — | — | |
1468 | 8¢ Mail Order | ZIP | — | — | — | 0.25 (VF+, minor margin crease) | |
1469 | 8¢ Osteopathic Medicine | ZIP | — | — | 0.20 (VF) | — | |
1470 | 8¢ Tom Sawyer | ZIP | 0.20 (VF) | — | — | — | |
1471 | 8¢ Christmas, Master of St. Lucy | ZIP | 0.15 (F+, vlh) | — | 0.20 (VF) | — | |
1472 | 8¢ Christmas, Santa Claus | ZIP | — | 0.20 (VF) | — | 0.15 (F, minor fault) | |
ZIPs | UL | UR | LL | LR | |||
1473 | 8¢ Pharmacy | ZIP | 0.18 (VF, LH) | — | — | — | |
1474 | 8¢ Stamp Collecting | ZIP | 0.30 (VF+) | 0.25 (VF) | — | — | |
1475 | 8¢ Love | ZIP | — | 0.20 (VF) | 0.25 (VF+) | 0.20 (VF) | |
1476 | 8¢ Printers & Patriots | ZIP | — | — | 0.25 (VF+) | 0.25 (VF+); | |
1477 | 8¢ Posting a Broadside | ZIP | 0.20 (VF) | — | 0.20 (VF) | — | |
1478 | 8¢ Postrider | ZIP | — | 0.25 (VF+, LH) | — | — | |
1479 | 8¢ Drummer | ZIP | — | — | 0.20 (VF) | 0.20 (VF) | |
1480-3 | 8¢ Boston Tea Party | ZIP | 0.25 (VF) | — | — | 0.30 (VF+) | |
1484 | 8¢ G. Gershwin | ZIP | — | — | — | — | |
1485 | 8¢ Robinson Jeffers | ZIP | 0.20 (F/VF) | 0.15 (F/VF, minor fault) | — | — | |
1486 | 8¢ Henry O. Tanner | ZIP | 0.30 (XF, LH) | — | — | — | |
1487 | 8¢ Willa Cather (* ZIP/ME pairs available + 10¢) | ZIP | — | — | 0.25 (VF+) | — | |
1488 | 8¢ Copernicus | ZIP | — | — | 0.25 (XF, v.minor fault) | 0.20 (VF) | |
1500 | 6¢ Electronics | ZIP | 0.20 (VF+) | 0.20 (VF+) | — | — | |
1501 | 8¢ Electronics | ZIP | 0.20 (VF) | — | 0.20 (VF) | — | |
1502 | 15¢ Electronics | ZIP | 0.30 (VF) | — | 0.35 (XF, vlh) | 0.20 (F+) | |
1504 | 8¢ Rural America - Angus | ZIP | — | — | — | — | |
1505 | 10¢ Rural America - Chautauqua | ZIP | — | 0.20 (F+, vlh) | — | — | |
1506 | 10¢ Rural America - Kansas Winter Wheat & Train | ZIP | — | 0.25 (VF+, H) | — | 0.30 (VF+) | |
1507 | 8¢ Raphael Madonna | ZIP | — | — | 0.20 (F++) | — | |
ZIPs | UL | UR | LL | LR | |||
1508 | 8¢ Christmas Tree | ZIP | — | — | 0.25 (VF+) | 0.15 (F) | |
1510 | 10¢ Jefferson Memorial | ZIP | 0.25 (VF+) | 0.20 (VF) | — | 0.18 (F) | |
1511 | 10¢ Zip Code | ZIP-txt | — | — | — | 0.25 (XF, margin fault) | |
1525 | 10¢ V.F.W. | ZIP | 0.25 (VF+) | 0.20 (VF) | — | — | |
1526 | 10¢ Robert Frost | ZIP | — | 0.25 (VF) | 0.20 (VF) | — | |
1527 | 10¢ Expo '74 | ZIP | 0.18 (F) | — | 0.18 (F) | — | |
1528 | 10¢ Horse Racing | ZIP | — | — | — | — | |
1529 | 10¢ Skylab | ZIP | 0.30 (VF+) | 0.30 (VF+) | 0.15 (VF, fault) | 0.25 (VF) | |
1538-41 | 10¢ Mineral Heritage | ZIP | — | 0.25 (VF) | 0.25 (VF) | — | |
1542 | 10¢ Ft. Harrod, Kentucky | ZIP | 0.15 (F) | — | 0.20 (VF) | — | |
1543-6 | 10¢ First Continental Congress Bicentennial | ZIP | 0.25 (VF) | 0.25 (VF) | — | — | |
1547 | 10¢ Energy Conservation | ZIP | — | 0.30 (VF+) | — | — | |
1548 | 10¢ Legend of Sleepy Hollow, PAIRs ('Zippy' + 'USE ZIP CODE') | ZIP | — | 0.45 (VF) | — | 0.60 (VF+) | |
1549 | 10¢ Helping Retarded Children | ZIP | — | — | — | 0.18 (VF) | |
1550 | 10¢ Angel | ZIP | 0.25 (VF+, LH) | — | — | — | |
1551 | 10¢ Sleigh (Currier & Ives) | ZIP | 0.20 (VF, VLH); | 0.25 (VF) | — | 0.15 (VF, faults) | |
1553 | 10¢ Benjamin West | ZIP | — | — | 0.25 (VF) | — | |
1554 | 10¢ Paul Lawrence Dunbar | ZIP | — | 0.20 (VF, VLH) | — | — | |
1555 | 10¢ D W Griffith | ZIP | 0.20 (VF, VLH) | — | — | — | |
1556 | 10¢ Pioneer / Jupiter | ZIP | 0.20 (VF) | — | — | — | |
1557 | 10¢ Mariner 10, Venus/Mercury | ZIP | — | 0.20 (VF) | 0.20 (VF) | — | |
1558 | 10¢ Collective Bargaining | ZIP | — | — | — | 0.25 (VF) | |
ZIPs | UL | UR | LL | LR | |||
1559 | 8¢ Sybil Ludington | ZIP | 0.20 (VF, vlh) | 0.25 (VF+) | — | — | |
1560 | 10¢ Salem Poor | ZIP | — | — | 0.25 (VF) | 0.25 (VF) | |
1561 | 10¢ Haym Salomon | ZIP | — | — | 0.20 (VF) | 0.25 (VF+) | |
1562 | 18¢ Peter Francisco | ZIP | — | — | — | 0.35 (VF) | |
1563 | 10¢ Lexington & Concord | ZIP | — | 0.45* (XF) | 0.35* (VF+) | 0.25 (VF) | |
* available as Zip/ME pair for additional 10¢ | |||||||
1565-8 | 10¢ Military Uniforms | ZIP | — | — | 0.25 (VF) | — | |
1569-70 | 10¢ Apollo - Soyuz | ZIP | — | 0.40 (VF+) | — | 0.40 (VF+) | |
1571 | 10¢ Int. Women's Year | ZIP | 0.20 (VF, H) | — | — | — | |
1572-5 | 10¢ USPS Bicentennial | ZIP | 0.25 (VF) | 0.30 (VF+) | — | — | |
1576 | 10¢ World Peace through Law | ZIP | — | — | 0.25 (VF+, h) | — | |
1577-8 | 10¢ Banking & Commerce | ZIP | 0.30 (VF+) | 0.25 (VF) | 0.20 (F+) | — | |
1581 | 1¢ Quill & Inkwell | ZIP-txt | 0.12 (VF, minor fault) | 0.18 (VF) | — | 0.18 (VF) | |
1581v | 1¢ Quill & Inkwell, dull gum | ZIP-txt | — | — | 0.20 (F) | — | |
1582 | 2¢ Freedom to Speak Out | ZIP-txt | 0.12 (F+/VF) | 0.15 (VF) | 0.12 (F+/VF) | 0.15 (VF) | |
1582-var | 2¢ Freedom to Speak Out, DULL GUM | ZIP-txt | 0.15 (VF) | 0.15 (VF) | — | — | |
1582b | 2¢ Freedom to Speak Out, cream paper | ZIP-txt | — | — | 0.15 (F+/VF) | — | |
1584 | 3¢ Cast a Free Ballot, shiny gum | ZIP-txt | 0.15 (VF) | 0.20 (VF+) | 0.15 (VF) | 0.15 (F+, shortperf) | |
1584v | 3¢ Cast a Free Ballot, dull gum | ZIP-txt | 0.15 (VF) | 0.20 (VF+) | — | 0.15 (VF) | |
1585 | 4¢ Cast a Free Ballot | ZIP-txt | — | — | — | 0.15 (F+) | |
1585-var | 4¢ Cast a Free Ballot. DULL GUM | ZIP-txt | — | — | 0.15 (F+/VF) | — | |
1591 | 9¢ Capitol Dome (...peaceably assemble) | ZIP | 0.30 (VF+) | 0.25 (VF) | 0.25 (VF) | 0.25 (VF) | |
ZIPs | UL | UR | LL | LR | |||
1592 | 10¢ Right to Petition | ZIP-txt | 0.25 (VF) | 0.25 (VF) | 0.25 (VF) | 0.25 (VF) | |
1592-var | 10¢ Right to Petition, DULL GUM | ZIP-txt | 0.25 (VF) | 0.25 (VF) | — | — | |
1593 | 11¢ Freedom of the Press | ZIP-txt | 0.20 (F+) | 0.25 (VF) | 0.25 (VF) | 0.25 (VF) | |
1594 | 12¢ Freedom of Conscience | ZIP | 0.25 (VF) | — | 0.25 (VF) | 0.30 (VF+) | |
1596 | 13¢ Eagle & Shield | ZIP | 0.25 (VF) | 0.30 (VF+) | 0.25 (VF) | 0.25 (VF) | |
1599 | 16¢ Liberty | ZIP | 0.40 (VF+) | 0.40 (VF+) | 0.35 (VF) | 0.35 (VF) | |
1603 | 24¢ Old North Church | ZIP-txt | 0.70 (XF) | 0.55 (VF) | 0.55 (VF) | — | |
1604 | 28¢ Fort Nisqually | ZIP-txt | 0.75 (VF+) | — | 0.45 (F) | 0.75 (VF+) | |
1605 | 29¢ Lighthouse | ZIP-txt | 0.45 (F) | 0.75 (VF+) | 0.45 (F) | 0.75 (VF+) | |
1605v | 29¢ Lighthouse, dull gum | ZIP-txt | — | — | 2.00 (VF+) | — | |
1606 | 30¢ School House | ZIP-txt | 0.65 (VF) | 0.80 (VF+) | 0.45 (F+) | 0.80 (VF+) | |
1608 | 50¢ Iron Betty Lamp | ZIP-txt | 0.70 (F+) | 1.00 (VF+) | — | 0.70 (F+) | |
TOP | BOTTOM | ||||||
1622 | 13¢ Flag o/Independence Hall | ZIP | — | 0.25 (VF) | |||
ZIPs | UL | UR | LL | LR | |||
1629/31 | 13¢ Spirit of '76 #1629 - UR/LR, #1631 - UL/LL |
ZIP | — | 0.30 (VF+) | — | 0.30 (VF) | |
1632 | 13¢ Interphil '76 | ZIP | — | — | 0.25 (VF) | — | |
1633/1637/1678/1682 DE / CT / OK / HI | 13¢ Oklahoma (state flag) | ZIP | 0.55 (XF) Delaware #1633 |
Connecticut #1637 | Oklahoma #1678 | 0.55 (XF) Hawaii #1682 |
|
1684 | 13¢ Commercial Aviation | ZIP | — | — | — | — | |
1690 | 13¢ Franklin & Map | ZIP | — | — | — | — | |
1691/4 | 13¢ Declaration of Independence | ZIP | — | — | 0.25 (VF) | 0.25 (VF) | |
1695-8 | 13¢ Olympics 1976 | ZIP | 0.20 (F+/VF) | 0.25 (VF) | — | 0.30 (VF+) | |
1700 | 13¢ Adolph Ochs | ZIP | 0.35 (VF+) | — | — | — | |
1701 | 13¢ Nativity | ZIP | — | 0.25 (VF) | 0.25 (VF) | — | |
1702 | 13¢ Winter Pastime | ZIP | — | 0.25 (VF, blind perf) | 0.25 (VF) | 0.30 (VF+) | |
1704 | 13¢ Washington at Princeton | ZIP | — | — | 0.30 (VF+) | — | |
1705 | 13¢ Sound Recording | ZIP | — | — | 0.20 (F+/VF) | — | |
1706/9 | 13¢ Pueblo Art, 1706-LS / 1709-RS | ZIP | 0.25 (VF) | 0.25 (VF) | 0.30 (VF+) | 0.30 (VF+) | |
1706-9 | 13¢ Pueblo Art (pairs) | ZIP+ME | — | 0.40 (VF) | — | — | |
1710 | 13¢ Lindbergh's Flight 50 Anniversary | ZIP | 0.30 (VF+) | 0.30 (VF+) | 0.25 (VF) | — | |
1711 | 13¢ Colorado | ZIP | — | 0.25 (VF) | 0.30 (VF+) | — | |
1712-5 | 13¢ Butterflies | ZIP | 0.30 (VF) | 0.30 (VF) | 0.30 (VF) | 0.50 (XF) | |
1716 | 13¢ Lafayette | ZIP | — | — | — | — | |
1717-20 | 13¢ Colonial Craftsmen | ZIP | 0.25 (VF) | 0.25 (VF) | 0.25 (VF) | 0.30 (VF+) | |
1721 | 13¢ Peace Bridge | ZIP | — | — | — | 0.30 (VF+) | |
1722 | 13¢ Herkimer at Oriskany | ZIP | — | 0.25 (VF) | 0.25 (VF) | 0.30 (VF+) | |
1723-4 | 13¢ Energy Conservation/Development | ZIP | 0.35 (VF+) | — | — | — | |
1724a | 13¢ Energy Cons/Dev, Zip/ME PAIRs | ZIP/ME Pair |
0.55 (VF) | — | — | — | |
ZIPs | UL | UR | LL | LR | |||
1725 | 13¢ First Settlement, Alta, CA | ZIP | 0.30 (VF+) | 0.35 (XF) | 0.30 (VF+) | — | |
1726 | 13¢ Articles of Confederation | ZIP | 0.25 (VF) | — | 0.25 (VF) | 0.25 (VF) | |
1727 | 13¢ Talking Pictures 50th Anniv. | ZIP | — | — | — | — | |
1728 | 13¢ Surrender at Saratoga, Zip+ME Pair | ZIP | — | — | — | — | |
1730 | 13¢ Xmas - Mailbox | ZIP-txt | 0.25 (F+) | 0.35 (VF) | 0.30 (F+/VF) | — | |
1731 | 13¢ Carl Sandburg | ZIP | — | — | — | — | |
1732-3 | 13¢ Captain Cook (portrait-LS) (ships-RS) | ZIP | — | — | 0.30 (VF) | — | |
1734 | 13¢ Indian Head Penny | ZIP | — | — | 0.25 (VF) | — | |
1735 | (15¢) "A" Eagle | ZIP | — | 0.25 (F+) | — | 0.25 (F+) | |
1735c | (15¢) "A" Eagle, "bullseye perf" | ZIP | 0.30 (VF) | 0.25 (F+) | 0.30 (VF) | 0.25 (F+) | |
1744 | 13¢ Harriet Tubman | ZIP | — | — | — | — | |
1745-8 | 13¢ Folk Art, Quilts | ZIP | — | — | — | — | |
1749-52 | 13¢ American Dance | ZIP | — | — | — | — | |
1753 | 13¢ French Alliance | ZIP | — | — | — | — | |
1754 | 13¢ Dr. George Papanicolaou - PAP test | ZIP | — | — | — | — | |
1755 | 13¢ Jimmie Rodgers | ZIP | — | — | — | — | |
1756 | 15¢ George M. Cohan | ZIP | — | — | — | — | |
1758 | 15¢ Photography | ZIP | — | — | — | — | |
1759 | 15¢ Viking missions to Mars | ZIP | 0.25 (VF) | 0.25 (VF) | — | 0.35 (VF+) | |
1759 | 15¢ Viking mission to Mars | 38728 | 0.25 (VF) | — | — | 0.30 (VF+) | |
1760-3 | 15¢ Owls | ZIP | 0.20 (F+) | 0.30 (VF) | — | — | |
1764-7 | 15¢ Trees | ZIP | 0.35 (VF+) | — | — | — | |
1768 | 15¢ Madonna & Child | ZIP-txt | — | — | 0.30 (F+) | — | |
1770 | 15¢ Robert F. Kennedy | ZIP | — | — | — | — | |
1771 | 15¢ Martin Luther King | ZIP | — | 0.30 (F++) | — | ||
1773 | 15¢ John Steinbeck | ZIP | — | — | — | — | |
1774 | 15¢ Einstein | ZIP | — | — | — | — | |
1775-8 | 15¢ Toleware | ZIP | — | 0.45 (XF) | — | — | |
1779-82 | 15¢ Am. Architecture | ZIP | 0.25 (VF) | 0.25 (VF) | 0.25 (VF) | — | |
ZIPs | UL | UR | LL | LR | |||
1788 | 10¢ Special Olympics | ZIP | — | — | — | — | |
1789 | 15¢ John Paul Jones | ZIP | — | — | — | — | |
1789A | 15¢ John Paul Jones | ZIP | — | — | — | — | |
1791-4 | 15¢ Olympic Games, Moscow | ZIP | 0.35 (VF+) | — | — | — | |
1795-8 | 15¢ 13th Olympic Winter Games | ZIP | .35 (VF+, VLH) | .35 (VF) | .35 (VF) | — | |
