# 264 – 802 | Page 1 |
# 803 –1029 | Page 2 |
#1031–1276 | Page 3 |
#1278–1445 | Page 4 |
#1446–2512 | |
#2513–4845 | Page 6 |
#4846–present | Page 7 |
Airmail + BoB | Page 11 |
Zips | Zip Singles |
Lot# | Scott Cat# | Description | Positions Available Price/(Centering) | ||||
---|---|---|---|---|---|---|---|
Plate# | UL | UR | LL | LR | |||
1446 | 8 #s = 33360, 33361, 33362, 33364, 33367, 33374, 33375, 33376 (no premium numbers) | ||||||
1446 | 8¢ Sidney Lanier | 33360 | — | .20 (F+) | .35 (VF+) | .30 (VF) | |
1446 | 8¢ Sidney Lanier | 33361 | .35 (VF+) | .30 (VF) | .40 (XF) | .30 (VF) | |
1446 | 8¢ Sidney Lanier | 33362 | .30 (VF) | .30 (VF) | .40 (XF) | — | |
1446 | 8¢ Sidney Lanier | 33364 | .20 (F+) | .25 (VF) | — | .25 (VF) | |
1446 | 8¢ Sidney Lanier | 33367 | — | .20 (F+) | — | — | |
1446 | 8¢ Sidney Lanier | 33374 | — | .30 (VF) | .30 (VF) | — | |
1446 | 8¢ Sidney Lanier | 33375 | — | — | — | .30 (VF+, gum fault) | |
1446 | 8¢ Sidney Lanier | 33376 | — | — | .40 (XF) | .40 (XF) | |
1447 | 8¢ Peace Corps, Strip of 3 | 33223-4-5 | — | 0.50 (VF+) | — | — | |
1447 | 8¢ Peace Corps, Strip of 3 | 33226-7-8 | — | 0.30 (F+) | 0.30 (VF, margin fault) | 0.40 (VF) | |
1448-51 | 2¢ Cape Hatteras | 33467 | — | 0.25 (VF) | — | — | |
1452 | 6¢ Wolf Trap Farm, VA | 33603 | — | — | 0.25 (VF+) | — | |
1452 | 6¢ Wolf Trap Farm, VA | 33618 | — | 0.25 (VF+) | — | 0.20 (VF+, GD) | |
1452 | 6¢ Wolf Trap Farm, VA | 33625 | — | — | 0.20 (VF+, margin fault) | 0.25 (VF+) | |
1453 | 8 #s = 33411, 33415-18, 33421, 33424, 33427 (no premium numbers) | ||||||
1453 | 8¢ Old Faithful | 33415 | — | — | .13 (F+, gum faults) | — | |
1453 | 8¢ Old Faithful | 33416 | — | .20 (VF) | .13 (F+) | — | |
1453 | 8¢ Old Faithful | 33417 | .40 (XF) | — | .20 (VF) | — | |
1453 | 8¢ Old Faithful | 33418 | .30 (VF+) | .30 (VF+) | — | .40 (XF) | |
1453 | 8¢ Old Faithful | 33421 | .20 (VF) | .20 (VF) | — | .20 (VF) | |
1453 | 8¢ Old Faithful | 33424 | .40 (XF) | — | — | .30 (VF+) | |
1453 | 8¢ Old Faithful | 33427 | .30 (VF+) | .20 (VF) | — | .20 (VF) | |
1454 | 15¢ Mount McKinley | 33717 | 0.30 (VF, LH) | — | — | 0.40 (XF) | |
1454 | 15¢ Mount McKinley | 33719 | — | — | 0.35 (VF+) | 0.30 (VF) | |
1454 | 15¢ Mount McKinley | 33726 | — | 0.30 (XF, lt corner crease) | — | — | |
Plate# | UL | UR | LL | LR | |||
1455 | 8 #s = 33383, 33384, 33386, 33392, 33395, 33396, 33397, 33399 (no premium numbers) | ||||||
1455 | 8¢ Family Planning | 33383 | — | 0.25 (VF) | — | — | |
1455 | 8¢ Family Planning | 33384 | 0.25 (VF) | 0.25 (VF) | 0.18 (F) | 0.30 (VF+) | |
1455 | 8¢ Family Planning | 33386 | — | 0.30 (VF+) | 0.20 (F+) | — | |
1455 | 8¢ Family Planning | 33392 | — | 0.25 (VF) | — | — | |
1455 | 8¢ Family Planning | 33395 | — | 0.20 (VF, lt crease) | — | — | |
1455 | 8¢ Family Planning | 33396 | — | — | 0.35 (XF) | — | |
1455 | 8¢ Family Planning | 33397 | 0.18 (F) | — | 0.18 (F) | — | |
1455 | 8¢ Family Planning | 33399 | — | 0.20 (F+) | 0.25 (VF) | 0.25 (VF) | |
1460 | 6¢ Olympics, Bicycling, att'd strip of 5 | 33312-16 | 0.65 (VF+) | 0.50 (VF) | — | — | |
1461 | 8¢ Olympics, Bobsledding, att'd strip of 5 | 33327-29, 33336, 33331 | — | — | — | 0.70 (VF) | |
1461 | 8¢ Olympics, Bobsledding, att'd strip of 5 | 33333-35, 33330, 33337 | 0.65 (VF+, minor print flaw) | 0.70 (VF) | 0.70 (VF) | 0.85 (VF+) | |
1463 | 3 #s in pairs = 33654-33655, 33656-33657 <33656reversed-33657 (20% premium)> | ||||||
1463 | 8¢ P.T.A. pair | 33654-33655 | 0.40 (VF+) | — | — | — | |
1463 | 8¢ P.T.A. pair | 33656-33657 | 0.25 (F++) | 0.40 (VF+) | 0.40 (VF+) | — | |
1463 | 8¢ P.T.A. pair | 33656reversed-33657 | N/A | N/A | N/A | 0.50 (VF+) | |
1468 | 8¢ Mail Order, STRIP of 6 | 33745-50 | — | — | — | 1.40 (XF) | |
1469 | 8¢ Osteopathic Medicine, Strip of 3 | 33784-5-6 | 0.40 (VF) | — | — | 0.40 (VF) | |
1469 | 8¢ Osteopathic Medicine, Strip of 3 | 33787-8-9 | — | — | — | 0.40 (VF) | |
Plate# | UL | UR | LL | LR | |||
1470 | 10 #s = 33809, 33811, 33815, 33819, 33820, 33828, 33833, 33834, 33911, 33924 (no premium numbers) | ||||||
1470 | 8¢ Tom Sawyer | 33809 | .25 (VF+) | .20 (VF) | .20 (VF) | .20 (VF) | |
1470 | 8¢ Tom Sawyer | 33811 | — | .20 (VF) | — | .25 (VF+) | |
1470 | 8¢ Tom Sawyer | 33815 | — | — | — | .20 (VF) | |
1470 | 8¢ Tom Sawyer | 33820 | — | .25 (VF+) | — | — | |
1470 | 8¢ Tom Sawyer | 33833 | — | .25 (VF+) | — | .20 (VF) | |
1470 | 8¢ Tom Sawyer | 33828 | — | — | .20 (VF) | — | |
1471 | 8¢ Master of St. Lucy, Strip of 6 | 33560-61-62-63-64-65 | — | 1.20 (VF) | — | — | |
1471 | 8¢ Master of St. Lucy, Strip of 6 | 33566-67-68-69-70-71 | — | — | — | 1.20 (VF) | |
1473 | 8 #s = 33808, 33810, 33812, 33813, 33814, 33816, 33818, 33856 (no premium numbers) | ||||||
1473 | 8¢ Pharmacy | 33808 | 0.25 (VF) | — | 0.25 (VF) | 0.30 (VF+) | |
1473 | 8¢ Pharmacy | 33810 | 0.25 (VF) | — | 0.25 (VF+, lt crease) | — | |
1473 | 8¢ Pharmacy | 33812 | 0.25 (VF) | 0.30 (VF+) | — | — | |
1473 | 8¢ Pharmacy | 33813 | — | 0.30 (VF+) | — | 0.25 (VF) | |
1473 | 8¢ Pharmacy | 33816 | 0.25 (VF) | — | — | — | |
1473 | 8¢ Pharmacy | 33856 | 0.25 (VF) | — | — | — | |
1474 | 8 #s = 33847, 33850, 33851, 33852, 33857, 33858, 33861, 33866 (no premium numbers) | ||||||
1474 | 8¢ Stamp Collecting | 33847 | .25 (VF) | — | — | .25 (VF) | |
1474 | 8¢ Stamp Collecting | 33850 | .30 (VF) | — | — | .30 (VF) | |
1474 | 8¢ Stamp Collecting | 33851 | — | — | .35 (VF+) | — | |
1474 | 8¢ Stamp Collecting | 33857 | .30 (VF) | — | — | — | |
1474 | 8¢ Stamp Collecting | 33858 | .30 (VF) | — | .20 (F+) | — | |
1474 | 8¢ Stamp Collecting | 33861 | — | .35 (VF+, GD) | — | — | |
1474 | 8¢ Stamp Collecting | 33866 | — | — | — | .30 (VF) | |
1475 | 8¢ Love (strip of 3) | 33931-32-33 | 0.60 (VF) | 0.65 (VF+) | — | 0.65 (VF+) | |
1475 | 8¢ Love (strip of 3) | 33934-35-37 | 0.50 (VF) | — | 0.50 (VF) | 0.65 (VF+) | |
Plate# | UL | UR | LL | LR | |||
1476 | 8 #s = 34046, 34047, 34048, 34049, 34050, 34051, 34053, 34054 (no premium numbers) | ||||||
1476 | 8¢ Printers & Patriots | 34046 | 0.30 (VF+) | 0.25 (VF) | 0.25 (VF) | 0.30 (VF+) | |
1476 | 8¢ Printers & Patriots | 34047 | 0.25 (VF) | — | — | 0.30 (VF+) | |
1476 | 8¢ Printers & Patriots | 34048 | — | 0.30 (VF+) | 0.25 (VF) | — | |
1476 | 8¢ Printers & Patriots | 34049 | 0.25 (VF+, LH in margin) | — | 0.30 (VF+) | 0.25 (VF) | |
1476 | 8¢ Printers & Patriots | 34050 | — | 0.30 (VF+) | — | 0.30 (VF+) | |
1476 | 8¢ Printers & Patriots | 34051 | 0.15 (F) | — | — | 0.40 (XF) | |
1476 | 8¢ Printers & Patriots | 34053 | — | — | 0.20 (VF) | — | |
1476 | 8¢ Printers & Patriots | 34054 | 0.20 (VF) | 0.20 (VF) | — | — | |
1477 | 8¢ Posting a Broadside | 34116 | — | — | .30 (VF) | — | |
1477 | 8¢ Posting a Broadside | 34121 | — | .25 (F+) | .25 (F+) | — | |
1478 | 10 #s = 34193, 34196, 34199, 34200, 34210, 34211, 34212, 34226, 34227, 34229 (no premium nos.) | ||||||
1478 | 8¢ Postrider | 34196 | .25 (VF, color offset) | — | — | .30 (VF) | |
1478 | 8¢ Postrider | 34199 | .30 (VF) | — | .30 (VF) | — | |
1478 | 8¢ Postrider | 34200 | — | — | — | .30 (VF) | |
1478 | 8¢ Postrider | 34210 | .30 (VF+, color offset) | — | .30 (VF) | .30 (VF) | |
1478 | 8¢ Postrider | 34211 | .30 (VF) | — | — | — | |
1478 | 8¢ Postrider | 34229 | — | — | .35 (VF+) | — | |
1480-3 | 8 #s = 34225, 34230, 34236, 34247, 34250, 34252, 34261, 34272 (no premium nos.) | ||||||
1480-3 | 8¢ Boston Tea Party | 34225 | — | 0.15 (F) | 0.30 (VF+) | — | |
1480-3 | 8¢ Boston Tea Party | 34230 | 0.15 (F) | — | 0.20 (VF) | — | |
1480-3 | 8¢ Boston Tea Party | 34236 | — | — | 0.20 (VF) | — | |
1480-3 | 8¢ Boston Tea Party | 34247 | — | 0.35 (XF) | 0.30 (VF+) | 0.20 (VF) | |
1480-3 | 8¢ Boston Tea Party | 34250 | — | 0.35 (XF) | — | — | |
1480-3 | 8¢ Boston Tea Party | 34252 | — | 0.30 (VF+) | — | — | |
1486 | 8¢ Henry Tanner, att'd Strip of 6 | 34321-34326 | 0.70 (VF) | — | — | — | |
1487 | 8¢ Willa Cather (att'd Strip of 6) | 34361--34366 | — | 0.90 (VF/VF+) | — | — | |
1488 | 9 #s = 34105, 34106, 34107*, 34110, 34111, 34112, 34114, 34115, 34118 (*1 premium no. x2.5) | ||||||
1488 | 8¢ Copernicus | 34106 | — | — | .20 (F++) | — | |
1488 | 8¢ Copernicus | 34112 | — | — | .25 (VF) | — | |
1488 | 8¢ Copernicus | 34114 | — | — | .25 (VF) | .25 (VF) | |
1488 | 8¢ Copernicus | 34115 | — | — | .20 (F++) | — | |
1489-98 | 8¢ Postal People, att'd Strips of 5 | 34075-76-77-78-79 | — | — | 1.50 (VF) | 1.70 (VF+) | |
1489-98 | 8¢ Postal People, att'd Strips of 5 | 34081-82-89-84-85 | 1.70 (VF+) | — | 1.50 (VF) | 1.50 (VF) | |
Plate# | UL | UR | LL | LR | |||
1499 | 14 #s = 34153 - 34156, 34159 - 34161, 34163 - 34165, 34167 - 34168 (two premium nos. @ +90%) = 34169, 34177 | ||||||
1499 | 8¢ Harry S Truman | 34153 | .20 (VF) | .20 (VF) | — | .15 (F+) | |
1499 | 8¢ Harry S Truman | 34154 | — | .15 (F+) | — | — | |
1499 | 8¢ Harry S Truman | 34155 | — | .25 (VF+) | .20 (VF) | .15 (F+) | |
1499 | 8¢ Harry S Truman | 34156 | — | .15 (F+) | — | .25 (VF+) | |
1499 | 8¢ Harry S Truman | 34159 | — | .20 (VF) | .15 (F+) | .30 (XF) | |
1499 | 8¢ Harry S Truman | 34160 | — | .30 (XF) | .15 (F+) | — | |
1499 | 8¢ Harry S Truman | 34164 | — | — | .20 (VF) | — | |
1499 | 8¢ Harry S Truman | 34165 | .15 (F+) | — | — | .20 (VF) | |
1499 | 8¢ Harry S Truman | 34167 | — | — | .20 (VF) | — | |
1499 | 8¢ Harry S Truman | 34168 | .20 (VF) | — | — | — | |
1499 | 8¢ Harry S Truman | 34169 | .30 (F+) | — | — | — | |
1499 | 8¢ Harry S Truman | 34177 | .40 (VF) | — | — | — | |
1501 | 8 #s = 34269, 34270, 34274, 34275, 34277, 34278 (no premium nos.) | ||||||
1501 | 8¢ Electronics | 34233 | — | — | .15 (F+) | — | |
1501 | 8¢ Electronics | 34249 | — | .13 (F) | — | .30 (VF+) | |
1501 | 8¢ Electronics | 34251 | .25 (VF) | .15 (F+) | .15 (F+) | .25 (VF) | |
1501 | 8¢ Electronics | 34260 | — | — | — | .30 (VF+) | |
1501 | 8¢ Electronics | 34268 | — | .25 (VF) | .25 (VF) | .30 (VF+) | |
1501 | 8¢ Electronics | 34273 | — | — | .15 (F+) | .25 (VF) | |
1502 | 15¢ Progress in Electronics | 34285 | — | .40 (VF) | .40 (VF) | — | |
1502 | 15¢ Progress in Electronics | 34287 | .40 (VF) | — | — | .45 (VF+) | |
1502 | 15¢ Progress in Electronics | 34293 | .40 (VF) | — | — | — | |
1504 | 8¢ Rural America, Cattle | 34379 | .20 (VF) | .35 (XF) | .20 (VF) | — | |
1504 | 8¢ Rural America, Cattle | 34380 | .20 (VF) | — | — | — | |
1504 | 8¢ Rural America, Cattle | 34382 | .20 (VF) | — | .20 (VF) | — | |
1504 | 8¢ Rural America, Cattle | 34383 | .30 (VF+) | .15 (F) | — | .30 (VF+) | |
1504 | 8¢ Rural America, Cattle | 34384 | — | .18 (F++) | .18 (F++) | — | |
1504 | 8¢ Rural America, Cattle | 34385 | — | — | — | .20 (VF) | |
1504 | 8¢ Rural America, Cattle | 34386 | .20 (VF) | — | — | — | |
1504 | 8¢ Rural America, Cattle | 34390 | .15 (F+) | — | — | .15 (F+) | |
1504 | 8¢ Rural America, Cattle | 34391 | — | — | .18 (F++) | — | |
1504 | 8¢ Rural America, Cattle | 34394 | .15 (F++, fault) | — | — | .40 (XF) | |
1504 | 8¢ Rural America, Cattle | 34395 | .30 (VF+) | — | — | .20 (VF) | |
1504 | 8¢ Rural America, Cattle | 34404 | .18 (VF, GD) | — | — | — | |
1505 | 10¢ Chautauqua | 35509 | — | 0.30 (VF+) | — | — | |
1505 | 10¢ Chautauqua | 35526 | — | 0.18 (F++) | — | — | |
1507 | 8¢ Raphael Madonna, att'd Strip of 6 | 34131 - 34136 | 0.80 (VF) | — | — | — | |
1507 | 8¢ Raphael Madonna, att'd Strip of 6 | 34137 - 34142 | — | — | 1.00 (XF) | — | |
1508 | 8¢ Christmas Needlepoint, att'd Strip of 6 | 34339 - 34344 | — | — | 1.00 (XF) | 0.90 (VF+) | |
1510 | 10¢ Jefferson Memorial | 35191 | — | — | — | .25 (F+) | |
1511 | 10¢ Zip Code, strip of 4 | 34415, -16, -17, -18 | — | — | 0.50 (F+) | — | |
1511 | 10¢ Zip Code, strip of 4 | 34420, -21, -22, -23 | — | — | 0.50 (F+) | — | |
1525 | 11 numbers = 34868, 34884, 34891, 34898, 34905, 34920, 34929*, 34933, 34934, 34985, 34999 (*one premium number @2.5x others) | ||||||
1525 | 10¢ VFW | 34868 | 0.20 (VF) | — | — | — | |
1525 | 10¢ VFW | 34884 | — | — | — | 0.20 (VF) | |
1525 | 10¢ VFW | 34891 | — | 0.18 (F+) | 0.20 (VF) | — | |
1525 | 10¢ VFW | 34905 | 0.25 (VF+) | — | — | 0.25 (VF+) | |
1525 | 10¢ VFW | 34920 | — | — | — | 0.20 (VF) | |
1525 | 10¢ VFW | 34929 | 0.50 (F+) | — | — | — | |
1525 | 10¢ VFW | 34933 | — | — | 0.25 (VF+) | — | |
1525 | 10¢ VFW | 34934 | — | — | 0.25 (VF+) | — | |
1525 | 10¢ VFW | 34985 | 0.18 (F) | — | — | — | |
Plate# | UL | UR | LL | LR | |||
1526 | 4 #s = 34882, 34883, 34922, 34923 (no premium nos.) | ||||||
1526 | 10¢ Robert Frost | 34882 | — | 0.25 (VF) | 0.18 (F) | 0.20 (F+) | |
1526 | 10¢ Robert Frost | 34883 | — | 0.25 (VF) | — | 0.22 (F+) | |
1526 | 10¢ Robert Frost | 34922 | — | — | — | 0.25 (VF) | |
1526 | 10¢ Robert Frost | 34923 | 0.35 (XF, vlh) | — | 0.18 (F) | 0.18 (F) | |
1529 | 12 #s = 35213-35222, 35227, 35256 (no premium nos.) | ||||||
1529 | 10¢ Skylab | 35213 | — | 0.25 (VF) | 0.40 (XF) | 0.25 (VF) | |
1529 | 10¢ Skylab | 35214 | — | 0.25 (VF) | — | — | |
1529 | 10¢ Skylab | 35216 | 0.25 (VF) | — | — | — | |
1529 | 10¢ Skylab | 35217 | — | 0.25 (VF) | 0.30 (VF+) | — | |
1529 | 10¢ Skylab | 35219 | — | — | — | 0.25 (VF) | |
1529 | 10¢ Skylab | 35220 | — | — | 0.25 (VF) | 0.30 (VF+) | |
1529 | 10¢ Skylab | 35221 | — | 0.25 (VF) | — | — | |
1529 | 10¢ Skylab | 35222 | 0.25 (VF) | — | — | — | |
1529 | 10¢ Skylab | 35227 | 0.30 (VF+) | — | — | — | |
1529 | 10¢ Skylab | 35256 | — | — | — | 0.25 (VF) | |
1538-41 | 10 #s = 35062-35064, 35067-35069, 35077-35080 (no premium nos.) | ||||||
1538-41 | 10¢ Mineral Heritage | 35062 | 0.20 (VF) | 0.25 (VF+) | — | 0.25 (VF+) | |
1538-41 | 10¢ Mineral Heritage | 35063 | 0.20 (VF) | 0.20 (VF) | 0.25 (VF+) | 0.25 (VF+) | |
1538-41 | 10¢ Mineral Heritage | 35064 | 0.25 (VF+) | 0.15 (F+) | 0.20 (VF) | 0.20 (VF) | |
1538-41 | 10¢ Mineral Heritage | 35067 | 0.25 (VF+) | 0.20 (VF) | 0.30 (XF) | 0.25 (VF+) | |
1538-41 | 10¢ Mineral Heritage | 35069 | 0.25 (VF+) | 0.20 (VF) | — | 0.25 (VF+) | |
1538-41 | 10¢ Mineral Heritage | 35077 | 0.25 (VF+) | 0.25 (VF+) | — | 0.25 (VF+) | |
1538-41 | 10¢ Mineral Heritage | 35078 | 0.25 (VF+) | 0.25 (VF+) | 0.25 (VF+) | 0.18 (F+) | |
1538-41 | 10¢ Mineral Heritage | 35079 | 0.20 (VF) | — | 0.15 (F+) | 0.20 (VF) | |
1538-41 | 10¢ Mineral Heritage | 35080 | 0.30 (XF) | — | 0.25 (VF+) | — | |
1542 | 10¢ Ft. Harrod, Kentucky | 35245 | — | — | — | 0.30 (XF) | |
1542 | 10¢ Ft. Harrod, Kentucky | 35246 | — | 0.15 (F+) | 0.25 (VF+) | — | |
1542 | 10¢ Ft. Harrod, Kentucky | 35248 | — | 0.20 (VF) | — | — | |
1542 | 10¢ Ft. Harrod, Kentucky | 35259 | — | — | 0.20 (VF) | — | |
1542 | 10¢ Ft. Harrod, Kentucky | 35260 | — | — | 0.25 (VF+) | — | |
1542 | 10¢ Ft. Harrod, Kentucky | 35273 | 0.15 (F+) | — | — | ||
1543-6 | 10¢ First Continental Congress Bicentennial | 35310 | 0.20 (F+/VF) | 0.25 (VF) | — | 0.20 (F+/VF) | |
1543-6 | 10¢ First Continental Congress Bicentennial | 35312 | — | — | 0.30 (VF+) | — | |
1543-6 | 10¢ First Continental Congress Bicentennial | 35315 | — | — | 0.25 (VF) | — | |
1543-6 | 10¢ First Continental Congress Bicentennial | 35350 | — | 0.35 (XF) | 0.25 (VF) | 0.25 (VF) | |
1543-6 | 10¢ First Continental Congress Bicentennial | 35358 | — | 0.25 (VF) | 0.25 (VF) | — | |
1543-6 | 10¢ First Continental Congress Bicentennial | 35358 | — | — | 0.25 (VF) | — | |
1547 | 10¢ Energy Conservation | 35101 | — | 0.30 (VF+) | — | — | |
1547 | 10¢ Energy Conservation | 35103 | 0.22 (VF, GD) | — | 0.25 (VF) | — | |
1547 | 10¢ Energy Conservation | 35107 | — | — | 0.25 (VF) | 0.25 (VF) | |
1547 | 10¢ Energy Conservation | 35120 | 0.25 (VF) | — | — | — | |
1547 | 10¢ Energy Conservation | 35121 | 0.25 (VF) | — | 0.20 (F+) | 0.25 (VF) | |
1547 | 10¢ Energy Conservation | 35121 | — | — | — | 0.15 (VF, faults) | |
Plate# | UL | UR | LL | LR | |||
1548 | 8 numbers = 35617, 35618, 35619, 35622, 35623, 35650, 35651, 35652 (no premium numbers) | ||||||
1548 | 10¢ Legend of Sleepy Hollow | 35618 | 0.25 (VF) | — | — | 0.20 (VF, narrow margin) | |
1548 | 10¢ Legend of Sleepy Hollow | 35619 | — | 0.25 (VF) | — | 0.20 (VF, narrow margin) | |
1548 | 10¢ Legend of Sleepy Hollow | 35622 | 0.20 (F+) | — | — | — | |
1548 | 10¢ Legend of Sleepy Hollow | 35623 | 0.25 (VF) | 0.25 (VF) | — | — | |
1548 | 10¢ Legend of Sleepy Hollow | 35650 | — | 0.25 (VF) | 0.25 (VF) | — | |
1548 | 10¢ Legend of Sleepy Hollow | 35651 | 0.25 (VF) | 0.20 (F+) | — | — | |
1548 | 10¢ Legend of Sleepy Hollow | 35652 | 0.25 (VF+, narrow margin) | 0.20 (VF) | — | — | |
1549 | 10¢ Retarded Children | 35496 | — | — | 0.25 (VF+) | — | |
1549 | 10¢ Retarded Children | 35501 | — | 0.20 (VF+, tiny crease) | — | — | |
1549 | 10¢ Retarded Children | 35528 | — | 0.20 (VF, lt crease) | — | 0.20 (VF) | |
1549 | 10¢ Retarded Children | 35529 | — | 0.18 (F+) | — | — | |
1550 | 10¢ Xmas Angel, strip of 5 | 35601-5 | — | — | — | 0.75 (VF) | |
1553 | 10¢ Benjamin West, Strip of 5 | 35384-35388 | — | 0.80 (VF) | 0.50 (F+) | 0.80 (VF) | |
1554 | 10¢ Paul L. Dunbar, Strip of 5 | 36027-31 | — | — | 0.80 (VF/VF+) | — | |
1555 | 10¢ D. W. Griffith | 36037 | 0.25 (VF) | — | — | — | |
1555 | 10¢ D. W. Griffith | 36039 | — | — | 0.20 (F++) | 0.25 (VF) | |
1555 | 10¢ D. W. Griffith | 36040 | 0.25 (VF) | — | — | — | |
1555 | 10¢ D. W. Griffith | 36047 | 0.25 (VF) | — | — | — | |
1555 | 10¢ D. W. Griffith | 36050 | 0.25 (VF) | 0.22 (VF) | — | — | |
1555 | 10¢ D. W. Griffith | 36072 | — | — | 0.15 (F) | 0.18 (F+) | |
1555 | 10¢ D. W. Griffith | 36050 | 0.22 (VF) | — | — | — | |
1556 | 10¢ Pioneer-Jupiter | 35821 | — | — | — | 0.22 (VF) | |
1556 | 10¢ Pioneer-Jupiter | 35822 | 0.22 (VF) | — | 0.22 (VF) | 0.30 (XF) | |
1556 | 10¢ Pioneer-Jupiter | 35831 | — | 0.22 (VF) | — | — | |
1556 | 10¢ Pioneer-Jupiter | 35838 | — | — | 0.22 (VF) | — | |
1556 | 10¢ Pioneer-Jupiter | 35841 | — | — | — | — | |
1556 | 10¢ Pioneer-Jupiter | 35848 | 0.25 (VF+) | — | 0.22 (VF) | 0.22 (VF) | |
1556 | 10¢ Pioneer-Jupiter | 35850 | — | — | 0.25 (VF+) | 0.18 (F+) | |
1556 | 10¢ Pioneer-Jupiter | 35863 | — | 0.22 (VF) | — | — | |
Plate# | UL | UR | LL | LR | |||
1557 | 10¢ Mariner 10, Venus/Mercury | 35967 | 0.22 (VF) | — | — | — | |
1557 | 10¢ Mariner 10, Venus/Mercury | 35968 | — | — | — | 0.20 (VF, ink speck) | |
1557 | 10¢ Mariner 10, Venus/Mercury | 35975 | — | — | — | 0.22 (VF) | |
1557 | 10¢ Mariner 10, Venus/Mercury | 35976 | — | — | — | 0.22 (VF) | |
1557 | 10¢ Mariner 10, Venus/Mercury | 35984 | — | — | — | 0.25 (VF+) | |
1557 | 10¢ Mariner 10, Venus/Mercury | 35985 | — | 0.22 (VF) | — | — | |
1557 | 10¢ Mariner 10, Venus/Mercury | 35990 | — | — | — | 0.30 (XF) | |
1557 | 10¢ Mariner 10, Venus/Mercury | 35992 | 0.22 (VF) | — | — | — | |
1557 | 10¢ Mariner 10, Venus/Mercury | 35993 | — | 0.25 (VF+) | — | 0.18 (F+) | |
1559 | 8¢ Sybil Ludington, Strip of 5 | 35722-23/35725-26/35730 | 0.75 (VF) | 0.90 (VF+) | 0.90 (VF+) | — | |
1560 | 10¢ Salem Poor, Strip of 5 | 35734-38 | 0.80 (VF, minor faults) | 0.90 (VF) | — | 0.90 (VF) | |
1561 | 10¢ Haym Salomon, Strip of 5 | 35711-12/35716/35719-20 | 1.20 (VF+) | 1.20 (VF+) | — | — | |
1562 | 18¢ Peter Francisco, Strip of 5 | 35746-35750 | — | 1.30 (VF) | — | — | |
1563 | 10¢ Lexington & Concord, Strip of 6 | 35795-35800 | — | — | 0.85 (VF) | — | |
1576 | 10¢ World Peace through Law | 36496 | 0.25 (VF+) | — | — | — | |
1576 | 10¢ World Peace through Law | 36513 | — | — | — | 0.18 (F+) | |
1576 | 10¢ World Peace through Law | 36515 | — | 0.15 (F) | — | — | |
1576 | 10¢ World Peace through Law | 36527 | — | — | — | 0.25 (VF+) | |
1576 | 10¢ World Peace through Law | 36528 | — | — | — | 0.18 (F+) | |
1576 | 10¢ World Peace through Law | 36535 | — | — | 0.18 (F+) | — | |
1576 | 10¢ World Peace through Law | 36552 | 0.18 (F+) | — | — | — | |
1578a | 10¢ Banking/Commerce, att'd pair (single @ pair price - 10¢) | 36846 | 0.55 (VF+) | — | — | — | |
1578a | 10¢ Banking/Commerce, att'd pair (single @ pair price - 10¢) | 36852 | — | — | 0.40 (VF) | 0.55 (VF+) | |
1578a | 10¢ Banking/Commerce, att'd pair (single @ pair price - 10¢) | 36866 | — | 0.40 (VF) | — | — | |
1577-8 | 10¢ Banking/Commerce, Single | 36867 | 0.25 (VF+) | — | — | — | |
1581 | 1¢ Quill & Inkwell | 38251 | — | 0.13 (F) | 0.13 (F) | — | |
1581 | 1¢ Quill & Inkwell | 38252 | 0.18 (VF) | 0.20 (VF+) | 0.18 (VF) | — | |
1581 | 1¢ Quill & Inkwell | 38255 | 0.13 (F) | — | 0.13 (F) | 0.15 (F+) | |
1581 | 1¢ Quill & Inkwell | 38256 | — | 0.15 (F+) | — | — | |
1581v | 1¢ Quill & Inkwell, dull gum | 39424 | — | 0.25 (VF) | — | — | |
1582 | 2¢ Freedom to Speak Out, dull gum | 38603 | — | — | — | 0.20 (VF+) | |
1582 | 2¢ Freedom to Speak Out | 38604 | 0.12 (F) | — | — | — | |
1584 | 3¢ Cast a Free Ballot, shiny gum | 38277 | 0.25 (XF) | — | — | — | |
1584 | 3¢ Cast a Free Ballot, shiny gum | 38279 | — | — | — | 0.15 (F+) | |
1584v | 3¢ Cast a Free Ballot, dull gum | 38277 | — | 0.20 (VF) | — | — | |
1584v | 3¢ Cast a Free Ballot, dull gum | 38278 | — | — | — | 0.20 (VF) | |
1584v | 3¢ Cast a Free Ballot, dull gum | 39535 | — | 0.25 (VF+) | — | — | |
1584v | 3¢ Cast a Free Ballot, dull gum | 39603 | — | — | 0.25 (VF+) | — | |
Plate# | UL | UR | LL | LR | |||
1585 | 4¢ A Public that Reads | 38283 | — | 0.20 (VF) | — | 0.15 (F+) | |
1585 | 4¢ A Public that Reads | 38284 | — | — | 0.25 (VF+) | — | |
