# 264 – 802 | Page 1 |
# 803 –1029 | Page 2 |
#1031–1276 | Page 3 |
#1278–1445 | |
#1446–2512 | Page 5 |
#2513–4845 | Page 6 |
#4846–present | Page 7 |
Airmail + BoB | Page 11 |
Zips | Zip Singles |
Lot# | Scott Cat# | Description | Positions Available Price/(Centering) | ||||
---|---|---|---|---|---|---|---|
Plate# | UL | UR | LL | LR | |||
1278 | 1¢ Jefferson | 29480 | 0.10 (VF, perf seps) | — | — | — | |
1278 | 1¢ Jefferson | 30087 | — | — | — | — | |
1278 | 1¢ Jefferson | 30956 | — | — | — | 0.25 (VF+) | |
1278 | 1¢ Jefferson | 30989 | — | 0.15 (F) | — | ||
1280 | 2¢ Frank Lloyd Wright | 28506 | — | — | — | 0.15 (F) | |
1280 | 2¢ Frank Lloyd Wright | 28507 | — | 0.15 (F) | 0.15 (F+) | — | |
1280 | 2¢ Frank Lloyd Wright | 28511 | 0.15 (F) | — | — | — | |
1280 | 2¢ Frank Lloyd Wright | 29874 | 0.15 (F, lt. stain) | — | — | — | |
1280 | 2¢ Frank Lloyd Wright | 32061 | 0.15 (F) | 0.15 (F) | — | — | |
1280 | 2¢ Frank Lloyd Wright | 32062 | 0.15 (F+) | — | — | 0.15 (F) | |
1280 | 2¢ Frank Lloyd Wright | 32128 | — | — | 0.15 (F) | — | |
1280 | 2¢ Frank Lloyd Wright | 32330 | — | — | — | 0.20 (VF) | |
1280 | 2¢ Frank Lloyd Wright | 32529 | — | — | — | 0.10 (F, ink fault) | |
1280 | 2¢ Frank Lloyd Wright | 33137 | 0.15 (VF) | — | — | — | |
1281 | 3¢ Francis Parkman | 29258 | 0.15 (F/F+) | — | — | — | |
1281 | 3¢ Francis Parkman | 29259 | 0.10 (Avg/F) | — | 0.20 (VF+, toned) | — | |
1281 | 3¢ Francis Parkman | 34234 | — | — | 0.20 (F+) | — | |
1281 | 3¢ Francis Parkman | 34244 | — | — | — | 0.15 (F, margin fold) | |
1281 | 3¢ Francis Parkman | 35776 | — | 0.10 (F) | 0.15 (F+) | — | |
1282 | 4¢ Lincoln | 28242 | — | 0.25 (VF+, VLH) | — | — | |
1282 | 4¢ Lincoln | 28245 | — | 0.25 (VF) | — | 0.15 (F) | |
1282 | 4¢ Lincoln | 28331 | 0.50 (F) | — | — | — | |
1282a | 4¢ Lincoln (tagged) | 28248 | — | — | — | 0.20 (Avg) | |
1282a | 4¢ Lincoln (tagged) | 28312 | 0.20 (F+) | — | 0.20 (F) | — | |
1282a | 4¢ Lincoln (tagged) | 28330 | — | — | — | 0.20 (F) | |
1282a | 4¢ Lincoln (tagged) | 28331 | — | — | — | 0.20 (F) | |
1282a | 4¢ Lincoln (tagged) | 28832 | — | — | 0.20 (F+) | — | |
1282a | 4¢ Lincoln (tagged) | 28834 | — | 0.20 (F+, tiny margin fault) | — | — | |
Plate# | UL | UR | LL | LR | |||
1283 | 5¢ Washington, untag'd | 28349 | — | — | — | 0.15 (F) | |
1283 | 5¢ Washington, untag'd | 28351 | — | 0.15 (F+, faults) | 0.15 (F+, faults) | — | |
1283 | 5¢ Washington, untag'd | 28352 | — | — | — | — | |
1283 | 5¢ Washington, untag'd | 28355 | — | 0.15 (F+) | — | — | |
1283a | 5¢ Washington, tagged | 28355 | — | 0.12 (F+, toned) | — | — | |
1283a | 5¢ Washington, tagged | 28356 | — | — | — | 0.25 (VF+) | |
1283a | 5¢ Washington, tagged | 28359 | — | 0.15 (F+) | — | — | |
1283a | 5¢ Washington, tagged | 28361 | — | 0.20 (VF) | — | 0.12 (F) | |
1283a | 5¢ Washington, tagged | 28364 | 0.15 (F+, H, discolored) | — | — | — | |
1283a | 5¢ Washington, tagged | 28366 | — | — | — | 0.15 (F+) | |
1283a | 5¢ Washington, tagged | 28370 | — | — | — | 0.12 (F) | |
1283a | 5¢ Washington, tagged | 28381 | — | — | 0.20 (VF) | — | |
1283a | 5¢ Washington, tagged | 28384 | 0.20 (VF) | — | — | — | |
1283a | 5¢ Washington, tagged | 28679 | — | — | 1.00 (F+) | — | |
1283B | 5¢ Washington, redrawn | 29320 | — | — | 0.20 (F+, undr-inkd) | 0.30 (VF+) | |
1283B | 5¢ Washington, redrawn | 29323 | — | 0.15 (F) | — | 0.30 (VF) | |
1283B | 5¢ Washington | 29356 | 0.35 (VF+) | 0.30 (VF) | — | — | |
1283B | 5¢ Washington | 29357 | 0.10 (Avg/F) | — | — | 0.10 (Avg/F) | |
1283B | 5¢ Washington, redrawn | 29362 | — | 0.12 (F, H) | 0.12 (F+, toned) | — | |
1283B | 5¢ Washington, redrawn | 29363 | — | 0.15 (F) | — | ||
1283B | 5¢ Washington, redrawn | 38854 | — | — | — | 0.12 (F) | |
1283B | 5¢ Washington, redrawn | 39312 | — | — | — | 0.12 (F) | |
1283B | 5¢ Washington, redrawn | 39369 | — | 0.12 (F) | — | — | |
1283B | 5¢ Washington, redrawn | 39370 | — | 0.30 (VF) | — | — | |
1283Bv | 5¢ Washington, dull gum | 39425 | — | 0.50 (VF) | — | — | |
1284 | 6¢ FDR | 28341 | — | — | — | 0.40 (VF+) | |
1284 | 6¢ FDR | 28343 | 0.15 (F) | — | — | — | |
1284a | 6¢ FDR | 29211 | 0.40 (VF) | — | — | — | |
1284a | 6¢ FDR | 29530 | — | 0.45 (VF+) | — | — | |
1284a | 6¢ FDR | 30555 | — | — | — | — | |
Plate# | UL | UR | LL | LR | |||
1285a | 8¢ Einstein, tagged | 28398 | — | — | — | — | |
1285a | 8¢ Einstein, tagged | 28399 | 0.25 (VF) | — | 0.15 (F) | — | |
1285a | 8¢ Einstein, tagged | 29342 | — | — | 0.15 (F) | — | |
1285a | 8¢ Einstein, tagged | 31913 | — | 0.20 (F+, LH) | — | 0.25 (VF) | |
1285a | 8¢ Einstein, tagged | 31916 | 0.20 (F+) | — | — | — | |
1285a | 8¢ Einstein, tagged | 32201 | — | 0.25 (VF) | 0.15 (F) | — | |
1286 | 12 numbers = 28968, 28969, 29009, 29010, 30650, 30651, 30994, 30995, 34348, 34349, 34369, 34370 (no premium numbers) | ||||||
1286 | 10¢ Jackson | 28968 | — | 0.30 (VF, margin fault) | — | — | |
1286 | 10¢ Jackson | 28969 | 0.35 (VF) | — | 0.35 (VF) | — | |
1286 | 10¢ Jackson | 29009 | 0.35 (VF, minor margin fault) | 0.25 (F+) | — | — | |
1286 | 10¢ Jackson | 30650 | — | — | 0.25 (F+) | — | |
1286 | 10¢ Jackson | 30651 | — | 0.35 (VF) | 0.35 (VF) | — | |
1286 | 10¢ Jackson | 30994 | — | — | 0.25 (F) | — | |
1286 | 10¢ Jackson | 30995 | 0.25 (F) | 0.25 (F) | — | — | |
1286 | 10¢ Jackson | 34369 | — | 0.25 (F) | — | — | |
1286 | 10¢ Jackson | 34370 | 0.25 (F) | — | — | 0.25 (F) | |
1286e | 10¢ A. Jackson, UNTAGGED (Not precancel) | 28968 | — | 10.00 (VF, H, margin discolored) | — | — | |
1286A | 12¢ Henry Ford | 29548 | — | — | — | 0.25 (F) | |
1286A | 12¢ Henry Ford | 29549 | 0.40 (VF+) | — | — | — | |
1286A | 12¢ Henry Ford | 31912 | — | 0.40 (VF+) | 0.25 (F) | — | |
1287 | 13¢ JFK | 29114 | —> | 0.25 (F+) | 0.25 (F+) | — | |
1287 | 13¢ JFK | 29393 | 0.65 (VF+) | — | — | — | |
1288 | 15¢ O. W. Holmes | 29602 | — | — | 0.35 (VF+) | 0.35 (VF) | |
1288d | 15¢ O. W. Holmes, die II | 39069 | — | — | 0.75 (Avg/F) | — | |
1289 | 20¢ George C. Marshall, untagged | 29261 | — | 0.50 (VF+) | — | 0.45 (VF) | |
1289 | 20¢ G. C. Marshall, untagged | 29262 | 0.40 (VF+) | — | — | — | |
1289 | 20¢ G. C. Marshall, untagged | 29426 | — | — | — | — | |
1289 | 20¢ G. C. Marshall, untagged | 30918 | — | — | 0.35 (F) | — | |
Plate# | UL | UR | LL | LR | |||
1289a | 20¢ George C. Marshall, tagged | 30918 | — | 0.35 (F) | — | — | |
1289a | 20¢ George C. Marshall | 33964 | 0.35 (F) | — | — | — | |
1289a | 20¢ George C. Marshall | 35342 | — | — | — | 0.35 (F) | |
1289a | 20¢ George C. Marshall | 38873 | 0.50 (VF+) | — | — | 0.35 (F) | |
1289a | 20¢ George C. Marshall | 38915 | — | — | 0.45 (VF) | — | |
1290 | 25¢ Frederick Douglass | 28946 | — | — | 0.40 (F) | — | |
1290a | 25¢ Frederick Douglass (tagged) | 31289 | — | 0.40 (F) | — | — | |
1290a | 25¢ Frederick Douglass (tagged) | 31290 | — | — | 0.40 (F) | — | |
1291 | 30¢ John Dewey, untagged | 30320 | 1.30 (VF+) | — | — | — | |
1291a | 30¢ John Dewey, tagged | 30320 | — | — | — | — | |
1291a | 30¢ John Dewey, tagged | 31293 | — | — | 0.90 (F+) | 1.20 (VF) | 1292 | 40¢ Thomas Paine, untagged | 29537 | 1.00 (VF) | — | — | — |
1292 | 40¢ Thomas Paine, untagged | 31337 | — | — | — | — | |
1292a | 40¢ Thomas Paine, tagged | 29545 | — | — | 0.70 (F) | — | |
1292a | 40¢ Thomas Paine, tagged | 31337 | — | — | 1.10 (VF) | — | |
1292a | 40¢ Thomas Paine, tagged | 37045 | — | — | 1.25 (VF+) | — | |
1292a | 40¢ Thomas Paine, tagged | 37046 | — | 1.10 (VF) | — | — | |
1293 | 50¢ Lucy Stone | 31588 | 0.65 (barely F) | — | — | — | |
1293 | 50¢ Lucy Stone | 31589 | — | — | — | — | |
1293a | 50¢ Lucy Stone, tagged | 31588 | — | 1.10 (VF+) | — | — | |
1293a | 50¢ Lucy Stone, tagged | 31589 | — | 0.70 (F) | — | — | |
1293a | 50¢ Lucy Stone, tagged | 33079 | — | — | 0.70 (F) | 0.70 (F) | |
1294 | $1 Eugene O'Neill (untagged) | 32902 | — | — | — | 2.50 (VF) | |
1294 | $1 Eugene O'Neill (untagged) | 32903 | 2.10 (F+) | — | — | 2.50 (VF) | |
1294a | $1 Eugene O'Neill | 32848 | 1.75 (VF) | — | — | — | |
1294a | $1 Eugene O'Neill | 37564 | — | — | — | 1.40 (F+) | |
1294a | $1 Eugene O'Neill | 37994 | 1.75 (VF) | — | — | — | |
1295a | $5 J. B. Moore, tagged | 28766 | — | — | — | — | |
1306 | 5¢ Migratory Birds, att'd pair | 28394-28395 | 0.50 (VF/VF+) | — | — | — | |
1306 | 5¢ Migratory Birds, att'd pair | 28394-28401 | 0.40 (VF) | 0.55 (VF+) | 0.25 (F++) | — | |
1306 | 5¢ Migratory Birds, att'd pair | 28396-28395 | — | 0.40 (VF) | 0.50 (VF/VF+) | 0.20 (F) | |
1306 | 5¢ Migratory Birds, att'd pair | 28396-28401 | 0.40 (VF) | 0.20 (F+) | — | — | |
1306 | 5¢ Migratory Birds, att'd pair | 28402-28408 | — | 0.55 (VF+) | 0.70 (XF) | — | |
1306 | 5¢ Migratory Birds, att'd pair | 28407-28408 | 0.70 (XF) | — | 0.55 (VF+) | — | |
1307 | 9 numbers = 28413, 28417–28420, 28425, 28429, 28462, 28466 (one premium number) | ||||||
1307 | 5¢ Humane Treatment of Animals | 28413 | — | — | 0.55 (XF) | — | |
1307 | 5¢ Humane Treatment of Animals | 28417 | — | 0.30 (XF) | — | — | |
1307 | 5¢ Humane Treatment of Animals | 28418 | — | 0.12 (F) | — | — | |
1307 | 5¢ Humane Treatment of Animals | 28420 | — | 0.30 (XF) | — | — | |
1307 | 5¢ Humane Treatment of Animals | 28425 | 0.25 (VF+) | 0.20 (VF) | 0.20 (VF) | 0.20 (VF) | |
1307 | 5¢ Humane Treatment of Animals | 28429 | — | 0.20 (VF) | — | — | |
1307 | 5¢ Humane Treatment of Animals | 28462 | — | — | 0.25 (VF+) | — | |
Plate# | UL | UR | LL | LR | |||
1308 | 5¢ Indiana, att'd pair | 28326-28365 | — | — | — | — | |
1308 | 5¢ Indiana, att'd pair | 28326-28368 | — | — | — | 0.35 (VF/VF+) | |
1308 | 5¢ Indiana, att'd pair | 28326-28375 | 0.35 (VF/VF+) | — | — | ||
1308 | 5¢ Indiana, att'd pair | 28327-28365 | 0.35 (VF) | — | — | — | |
1308 | 5¢ Indiana, att'd pair | 28327-28368 | 0.35 (VF) | — | — | — | |
1308 | 5¢ Indiana, att'd pair | 28328-28348 | 0.25 (F+) | — | — | — | |
1308 | 5¢ Indiana, att'd pair | 28333-28348 | — | — | 0.30 (VF, short perf) | — | |
1309 | 5¢ Circus, pair | 28450-28460 | — | 0.20 (F, minor fault) | — | — | |
1309 | 5¢ Circus, pair | 28450-28461 | — | — | 0.20 (F+, minor fault) | — | |
1309 | 5¢ Circus, pair | 28458-28460 | — | — | 0.40 (VF) | 0.20 (F) | |
1309 | 5¢ Circus, pair | 28459-28460 | 0.40 (VF) | — | — | — | |
1309 | 5¢ Circus, pair | 28459-28461 | 0.35 (F+/VF) | — | 0.35 (F+/VF) | — | |
1309 | 5¢ Circus, pair | 28463-28467 | — | 0.30 (VF, minor fault) | 0.40 (VF) | — | |
1309 | 5¢ Circus, pair | 28463-28473 | — | — | 0.40 (VF) | — | |
1309 | 5¢ Circus, pair | 28486-28467 | 0.30 (VF, bumpd cornr) | 0.40 (VF) | 0.35 (F+/VF) | — | |
1309 | 5¢ Circus, pair | 28486-28473 | — | 0.30 (F+) | — | — | |
1309 | 5¢ Circus, pair | 28488-28467 | — | 0.15 (F+, fault) | — | — | |
1309 | 5¢ Circus, pair | 28488-28473 | — | 0.40 (VF+) | — | — | |
Plate# | UL | UR | LL | LR | |||
1310 | 5¢ SIPEX | 28468 | 0.25 (VF+) | — | 0.18 (F+) | — | |
1310 | 5¢ SIPEX | 28474 | — | 0.18 (F+) | — | 0.18 (F+) | |
1310 | 5¢ SIPEX | 28479 | 0.30 (XF) | — | — | 0.18 (VF, margin fault) | |
1310 | 5¢ SIPEX | 28482 | 0.18 (F+) | 0.13 (F) | 0.20 (VF) | — | |
1310 | 5¢ SIPEX | 28522 | 0.25 (VF+) | 0.18 (F+) | 0.18 (F+) | — | |
1310 | 5¢ SIPEX | 28531 | — | 0.20 (VF) | 0.15 (F) | 0.15 (F) | |
1312 | 5¢ Bill of Rights, pair | 28572-28582 | — | — | — | — | |
1312 | 5¢ Bill of Rights, pair | 28578-28588 | — | — | — | 0.35 (VF) | |
1312 | 5¢ Bill of Rights, pair | 28581-28618 | 0.30 (F+) | — | — | — | |
1312 | 5¢ Bill of Rights, pair | 28581-28621 | 0.30 (VF, weak perfs) | 0.30 (F+, faults) | 0.30 (VF+, margin faults) | — | |
1312 | 5¢ Bill of Rights, pair | 28607-28593 | — | — | 0.40 (VF) | — | |
1312 | 5¢ Bill of Rights, pair | 28610-28593 | — | — | — | 0.40 (VF) | |
1312 | 5¢ Bill of Rights, pair | 28610-28618 | — | — | — | 0.40 (VF) | |
1314 | 5¢ National Park Service, untagged | 28632 | — | 0.12 (F, minor fault) | — | 0.40 (XF) | |
1314 | 5¢ National Park Service, untagged | 28637 | 0.25 (VF) | 0.25 (VF) | — | — | |
1314 | 5¢ National Park Service, untagged | 28642 | 0.15 (F+) | 0.15 (F+) | 0.15 (F+) | — | |
1314 | 5¢ National Park Service, untagged | 28649 | 0.15 (F+) | — | 0.12 (F) | 0.20 (VF, crease) | |
1314 | 5¢ National Park Service, untagged | 28668 | — | 0.40 (XF) | 0.15 (F+) | — | |
1314 | 5¢ National Park Service, untagged | 28670 | — | 0.30 (VF+) | — | — | |
1314a | 5¢ National Park Service, tagged | 28632 | 0.15 (F) | — | — | — | |
1314a | 5¢ National Park Service, tagged | 28642 | — | 0.20 (F+) | — | — | |
1315 | 5¢ Marine Corps Reserve | 28638 | — | — | — | — | |
1315 | 5¢ Marine Corps Reserve | 28647 | — | 0.20 (VF) | — | — | |
1315 | 5¢ Marine Corps Reserve | 28648 | — | — | 0.20 (VF) | — | |
1315a | 5¢ Marine Corps Reserve | 28640 | — | 0.85 (VF+) | — | — | |
Plate# | UL | UR | LL | LR | |||
1316 | 5¢ Women's Clubs, pair | 28708-28712 | — | — | — | 0.35 (VF+) | |
1316 | 5¢ Federation of Women's Clubs, pair | 28708-28714 | — | — | — | 0.35 (VF+) | |
1316a | 5¢ Federation of Women's Clubs, pair | 28705-28707 | 2.00 (VF) | — | — | — | |
1317 | 12 number pairs = 28669–28673/74/77, 28671–28673/74/77, 28672–28686/28718/19, 28683–28686/28718/19 (no premium numbers) | ||||||
1317 | 5¢ Johnny Appleseed, pair | 28669-28673 | — | — | — | 0.60 (VF) | |
1317 | 5¢ Johnny Appleseed, pair | 28671-28674 | — | — | — | — | |
1317 | 5¢ Johnny Appleseed, pair | 28672-28718 | — | — | — | 0.45 (F++) | |
1317 | 5¢ Johnny Appleseed, pair | 28672-28719 | — | — | 0.45 (F++) | — | |
1317 | 5¢ Johnny Appleseed, pair | 28683-28686 | — | — | 0.60 (VF) | 0.60 (VF) | |
1317 | 5¢ Johnny Appleseed, pair | 28683-28719 | — | — | 0.40 (F/F+) | 0.60 (VF) | |
1317a | Same 12 number pairs as #1317. 8 of the 12 numbers are premium numbers: 28669–28673 & 28674, 28671–28673 & 28674, 28672–28718 & 28719, 28683–28718 & 28719 | ||||||
1317a | 5¢ Johnny Appleseed, tagged pair | 28669-28673 | — | 2.00 (VF+) | — | — | |
1318 | 5¢ Plant for a more Beautiful America, pair | 28727-28733 | 0.40 (VF) | — | — | — | |
1318 | 5¢ Plant for a more Beautiful America, pair | 28727-28736 | — | — | 0.25 (F+) | — | |
1318 | 5¢ Plant for a more Beautiful America, pair | 28727-28786 | — | 0.25 (F+) | — | — | |
1318 | 5¢ Plant for a more Beautiful America, pair | 28732-28788 | — | — | — | — | |
1318 | 5¢ Plant for a more Beautiful America, pair | 28735-28780 | — | 0.25 (F++) | — | — | |
1318 | 5¢ Plant for a more Beautiful America, pair | 28735-28780 | — | 0.35 (VF+) | — | — | |
1319 | 5¢ Great River Road | 28813 | — | — | — | 0.30 (VF) | |
1319 | 5¢ Great River Road | 28817 | — | — | — | 0.15 (VF, minor margin fault) | |
1319 | 5¢ Great River Road | 28840 | 0.15 (F) | — | — | — | |
1319 | 5¢ Great River Road | 28844 | — | 0.30 (VF) | — | — | |
Plate# | UL | UR | LL | LR | |||
1320 | 5¢ Savings Bonds/Servicemen | 28741 | — | — | — | 0.15 (F+) | |
1320 | 5¢ Savings Bonds | 28752 | — | 0.15 (F) | — | — | |
1320 | 5¢ Savings Bonds | 28754 | — | 0.20 (VF) | — | ||
1320 | 5¢ Savings Bonds | 28759 | 0.25 (VF+) | — | — | — | |
1320 | 5¢ Savings Bonds | 28763 | — | 0.15 (F+) | — | 0.25 (VF+) | |
1320 | 5¢ Savings Bonds | 28769 | — | 0.15 (F) | 0.20 (VF) | — | |
1320 | 5¢ Savings Bonds | 28772 | — | 0.15 (F) | — | — | |
1321 | 29 nos. = 28739//28893 (premium numbers = 28747, 28883, 28889, 28890, 28893) | ||||||
1321 | 5¢ Memling Madonna | 28740 | 0.15 (F+) | — | — | — | |
1321 | 5¢ Memling Madonna | 28743 | — | — | — | 0.15 (F) | |
1321 | 5¢ Memling Madonna | 28745 | — | — | — | 0.20 (VF) | |
1321 | 5¢ Memling Madonna | 28753 | 0.20 (VF) | — | — | — | |
1321 | 5¢ Memling Madonna | 28756 | — | 0.25 (VF+) | — | — | |
1321 | 5¢ Memling Madonna | 28762 | 0.15 (F+) | — | — | — | |
1321 | 5¢ Memling Madonna | 28768 | — | 0.20 (VF) | — | 0.15 (F) | |
1321 | 5¢ Memling Madonna | 28808 | 0.15 (F+) | — | — | — | |
1321 | 5¢ Memling Madonna | 28822 | 0.20 (VF) | — | — | — | |
1321 | 5¢ Memling Madonna | 28836 | 0.20 (VF) | — | — | — | |
1321 | 5¢ Memling Madonna | 28870 | — | 0.15 (F) | 0.20 (VF) | — | |
1321 | 5¢ Memling Madonna | 28875 | 0.10 (F, GD) | 0.15 (F) | 0.15 (F) | — | |
1321a | 11 nos. = 28739//28893 (premium numbers = 28745, 28890, 28893) | ||||||
1321a | 5¢ Memling Madonna, tagged | 28751 | — | 1.10 (VF) | — | — | |
1321a | 5¢ Memling Madonna, tagged | 28758 | — | 0.60 (F) | — | — | |
1321a | 5¢ Memling Madonna, tagged | 28889 | — | 1.00 (VF++) | — | — | |
1322 | 5¢ Mary Cassatt, att'd pairs | 28776-28793 | — | — | 0.40 (VF+) | — | |
1322 | 5¢ Mary Cassatt, att'd pairs | 28776-28802 | — | — | 0.20 (F+) | 0.30 (VF) | |
1322 | 5¢ Mary Cassatt, att'd pairs | 28782-28793 | 0.30 (VF) | 0.30 (VF+, creases in margin) |
0.30 (VF) | — | |
1322 | 5¢ Mary Cassatt, att'd pairs | 28782-28802 | — | — | 0.20 (F) | — | |
1322 | 5¢ Mary Cassatt, att'd pairs | 28792-28809 | — | 0.30 (VF) | 0.25 (F+/VF) | — | |
1322 | 5¢ Mary Cassatt, att'd pairs | 28876-28807 | — | 0.30 (VF) | — | — | |
1322 | 5¢ Mary Cassatt, att'd pairs | 28876-28809 | — | 0.45 (XF) | — | — | |
Plate# | UL | UR | LL | LR | |||
1324 | 42 # combos = (no premium numbers) | ||||||
1324 | 5¢ Canada Centennial | 28979-29090 | 0.20 (F) | — | — | 0.20 (F) | |
1324 | 5¢ Canada Centennial | 28979-29097 | — | — | — | 0.20 (F) | |
1324 | 5¢ Canada Centennial | 28982-29097 | — | 0.20 (F) | — | — | |
1324 | 5¢ Canada Centennial | 28987-29076 | 0.40 (XF) | — | — | — | |
1324 | 5¢ Canada Centennial | 28987-29086 | — | — | — | 0.30 (F/XF) | |
1324 | 5¢ Canada Centennial | 28988-29074 | 0.30 (VF) | — | — | — | |
1324 | 5¢ Canada Centennial | 28988-29076 | — | — | 0.35 (VF+) | — | |
1324 | 5¢ Canada Centennial | 29121-29147 | 0.35 (VF+) | — | 0.20 (F/F+) | — | |
1324 | 5¢ Canada Centennial | 29133-29153 | — | — | 0.25 (F+) | 0.30 (VF) | |
1324 | 5¢ Canada Centennial | 29173-29146 | — | — | 0.25 (F+) | 0.25 (F+) | |
1325 | 6 numbers = 28990, 28995, 28998, 28999, 29003, 29008 (no premium numbers) | ||||||
1325 | 5¢ Erie Canal | 28990 | — | 0.20 (VF) | 0.20 (VF) | — | |
1325 | 5¢ Erie Canal | 28995 | — | — | 0.18 (VF, margin fault) | — | |
1325 | 5¢ Erie Canal | 28998 | — | 0.15 (F+) | 0.20 (VF) | — | |
1325 | 5¢ Erie Canal | 28999 | — | — | — | 0.10 (F) | |
1325 | 5¢ Erie Canal | 29003 | — | 0.15 (F+) | — | 0.15 (F+) | |
1325 | 5¢ Erie Canal | 29003 | 0.15 (F+) | — | — | — | |
1326 | 10 numbers = 29227, 29239, 29243, 29246, 29247, 29248, 29250, 29256, 29265, 29266 (no premium numbers) | ||||||
1326 | 5¢ Search for Peace | 29227 | — | 0.20 (VF) | — | — | |
1326 | 5¢ Search for Peace | 29239 | — | 0.20 (VF+, H) | 0.10 (F) | — | |
1326 | 5¢ Search for Peace | 29243 | 0.20 (VF) | 0.25 (VF+) | — | — | |
1326 | 5¢ Search for Peace | 29246 | — | — | 0.25 (VF+) | 0.25 (VF+) | |
1326 | 5¢ Search for Peace | 29266 | 0.10 (F) | — | — | — | |
Plate# | UL | UR | LL | LR | |||
1327 | 8 numbers = 29106, 29129, 29136, 29140, 29143, 29144, 29145, 29148 (no premium numbers) | ||||||
1327 | 5¢ Thoreau | 29106 | — | 0.15 (F+) | — | — | |
1327 | 5¢ Thoreau | 29129 | — | — | 0.25 (VF+) | — | |
1327 | 5¢ Thoreau | 29136 | — | — | 0.25 (VF+) | 0.15 (F+) | |
1327 | 5¢ Thoreau | 29140 | — | — | — | 0.25 (VF+) | |
1327 | 5¢ Thoreau | 29144 | — | — | 0.20 (VF) | 0.35 (XF) | |
1327 | 5¢ Thoreau | 29148 | 0.15 (F+) | — | — | 0.20 (VF) | |
1329 | 4 numbers = 29038, 29043, 29048, 29052 (no premium numbers) | ||||||
1329 | 5¢ Voice of America | 29038 | — | 0.20 (VF) | — | — | |
1329 | 5¢ Voice of America | 29043 | 0.20 (VF) | 0.15 (F+) | 0.15 (F+) | — | |
1329 | 5¢ Voice of America | 29048 | — | — | — | 0.15 (F++) | |
1329 | 5¢ Voice of America | 29052 | — | — | — | 0.20 (VF) | |
1330 | 4 numbers = 29222, 29224, 29235, 29242 (no premium numbers) | ||||||
1330 | 5¢ Davy Crockett | 29222 | 0.30 (VF) | 0.20 VF+) | 0.30 (VF+, gum fault) | — | |
1330 | 5¢ Davy Crockett | 29224 | — | 0.35 (VF+) | 0.35 (VF+) | — | |
1330 | 5¢ Davy Crockett | 29235 | — | 0.30 (VF) | 0.35 (VF+) | — | |
1330 | 5¢ Davy Crockett | 29242 | — | 0.25 (VF) | 0.25 (VF+, minor margin fault) | — | |
1332b | 5¢ Gemini Capsule and Astronaut (#1331-2 pair) | 29307 | — | 1.50 (VF+) | — | 1.10 (F++) | |
1332b | 5¢ Gemini Capsule and Astronaut (#1331-2 pair) | 29312 | 1.20 (VF+, v. slight toning) | 1.20 (VF+, v. slight toning) | 1.50 (XF) | — | |
1332b | 5¢ Gemini Capsule and Astronaut (#1331-2 pair) | 29322 | — | — | 1.40 (VF+) | — | |
1333 | 5¢ Plan for Better Cities | 29350 | — | — | 0.20 (VF, gum fault) | — | |
1333 | 5¢ Plan for Better Cities | 29364 | — | — | 0.15 (F) | 0.15 (F) | |
1333 | 5¢ Plan for Better Cities | 29369 | — | — | — | 0.25 (VF) | |
1334 | 5¢ Finland | 29313 | 0.15 (F+) | — | — | — | |
1336 | 5¢ Memling Madonna | 29098 | — | 0.20 (F+) | — | — | |
1336 | 5¢ Memling Madonna | 29111 | 0.25 (VF) | — | — | — | |
1336 | 5¢ Memling Madonna | 29149 | — | — | — | 0.15 (F+) | |
1336 | 5¢ Memling Madonna | 29152 | 0.25 (VF) | — | — | — | |
1336 | 5¢ Memling Madonna | 29162 | — | 0.30 (VF+) | — | — | |
1336 | 5¢ Memling Madonna | 29163 | 0.30 (VF+) | 0.25 (VF) | 0.30 (VF+) | 0.25 (VF) | |
1336 | 5¢ Memling Madonna | 29164 | 0.30 (VF+) | — | — | 0.25 (VF) | |
1336 | 5¢ Memling Madonna | 29174 | — | 0.25 (VF) | — | 0.15 (F++) | |
1336 | 5¢ Memling Madonna | 29193 | — | — | 0.25 (VF) | — | |
1336 | 5¢ Memling Madonna | 29200 | 0.35 (XF) | — | — | 0.15 (F+) | |
1336 | 5¢ Memling Madonna | 29304 | 0.15 (VF, NG) | — | — | 0.15 (F+) | |
1336 | 5¢ Memling Madonna | 29399 | — | — | 0.15 (F) | — | |
1336 | 5¢ Memling Madonna | 29401 | — | — | 0.15 (F+, corner crease) | — | |
1336 | 5¢ Memling Madonna | 29431 | — | — | 0.25 (VF) | — | |
1336 | 5¢ Memling Madonna | 29434 | — | — | 0.25 (VF) | — | |
Plate# | UL | UR | LL | LR | |||
1337 | 12 numbers, 6 greenish/blue, 6 dark green = 29375-29376, 29383; 29377-29376, 29383; 29384-29388, 29394; 29391-29388, 29394; 29420-29424, 29427; 29421-29424, 29427 (no premium numbers) | ||||||
1337 | 5¢ Mississippi statehood | 29377-29376 | — | — | — | — | |
1337 | 5¢ Mississippi statehood | 29377-29383 | 0.20 (F-VF) | 0.35 (VF) | — | — | |
1337 | 5¢ Mississippi statehood | 29384-29394 | — | — | — | 0.20 (F++) | |
1337 | 5¢ Mississippi statehood | 29391-29388 | — | — | 0.20 (F++) | — | |
1337 | 5¢ Mississippi statehood | 29420-29424 | — | — | 0.20 (F++) | — | |
