# 264 – 802 | Page 1 |
# 803 –1029 | Page 2 |
#1031–1276 | |
#1278–1445 | Page 4 |
#1446–2512 | Page 5 |
#2513–4845 | Page 6 |
#4846–present | Page 7 |
Airmail + BoB | Page 11 |
Zips | Zip Singles |
Lot# | Scott Cat# | Description | Positions Available Price/(Centering) | ||||
---|---|---|---|---|---|---|---|
Plate# | UL | UR | LL | LR | |||
1031 | 1¢ Washington (wet printed) | 25030 | — | 0.20 (VF) | — | 0.25 (VF+) | |
1031 | 1¢ Washington (wet printed) | 25031 | 0.25 (VF+) | — | 0.15 (F+) | — | |
1031 | 1¢ Washington (wet printed) | 25032 | — | — | 0.15 (VF, v.minor faults) | — | |
1031 | 1¢ Washington (wet printed) | 25033 | — | — | 0.15 (F+) | 0.15 (F) | |
1031b | 1¢ Washington | 26163 | — | — | — | 0.20 (VF+) | |
1031b | 1¢ G. Washington (dry printed) | 26190 | — | — | — | — | |
1031b | 1¢ Washington | 26409 | — | — | 0.15 (VF) | — | |
1031b | 1¢ Washington | 26607 | — | 0.15 (F++) | — | — | |
1031b | 1¢ Washington | 26995 | — | 0.15 (VF) | — | — | |
1031b | 1¢ Washington | 27151 | 0.10 (VF, toning) | — | — | 0.10 (F++, creased) | |
1031b | 1¢ Washington (dry printed) | 25281 | 0.20 (VF) | — | 0.10 (F-) | — | |
1031b | 1¢ Washington (dry printed) | 25282 | — | — | 0.15 (F) | — | |
1031A | 1¼¢ Santa Fe | 26641 | — | — | — | — | |
1032 | 1.5¢ Mount Vernon | 25368 | — | — | — | — | |
1033 | 2¢ Jefferson | 25047 | — | — | 0.15 (F+) | — | |
1033 | 2¢ Jefferson | 25056 | 0.15 (VF) | — | — | — | |
1033 | 2¢ Jefferson | 25057 | — | 0.10 (F) | 0.10 (F) | 0.15 (VF+, v.minor fault) | |
1033 | 2¢ Jefferson | 25079 | — | 0.10 (Avg/F) | — | — | |
1033 | 2¢ Jefferson | 25080 | — | — | 0.10 (F+/VF, perf fault) | — | |
1033 | 2¢ Jefferson | 25149 | — | — | — | 0.12 (F) | |
1033 | 2¢ Jefferson | 25872 | — | 0.15 (F+) | — | — | |
1034 | 2½¢ Bunker Hill | 26308 | — | — | — | — | |
1035 | 3¢ Liberty (wet printed) | 24944 | — | — | 0.15 (F) | — | |
1035 | 3¢ Liberty (wet printed) | 24950 | — | — | 0.15 (F+) | — | |
1035 | 3¢ Liberty (wet printed) | 24951 | — | — | 0.20 (VF) | — | |
1035 | 3¢ Liberty (wet printed) | 24954 | — | — | 0.20 (VF) | — | |
1035 | 3¢ Liberty (wet printed) | 24961 | — | — | 0.15 (F+) | 0.25 (VF+) | |
1035 | 3¢ Liberty (wet printed) | 24963 | — | — | 0.15 (F+) | 0.15 (AVG/F) | |
1035 | 3¢ Liberty (wet printed) | 24979 | — | 0.25 (VF+) | — | — | |
1035 | 3¢ Liberty (wet printed) | 25109 | 0.15 (F) | — | — | — | |
1035 | 3¢ Liberty (wet printed) | 25114 | 0.15 (F+) | — | — | — | |
Plate# | UL | UR | LL | LR | |||
1035c | 3¢ Liberty | 25295 | 0.40 (VF) | — | — | — | |
1035c | 3¢ Liberty | 25514 | — | 0.50 (VF+) | — | — | |
1035c | 3¢ Liberty | 25525 | — | — | — | 0.30 (XF) | |
1035c | 3¢ Liberty | 25528 | 0.25 (VF) | — | — | — | |
1035c | 3¢ Liberty | 25538 | 0.20 (VF, H) | — | 0.20 (VF) | — | |
1035c | 3¢ Liberty | 25539 | 0.20 (VF, H) | — | — | — | |
1035c | 3¢ Liberty | 25545 | 0.15 (F) | — | — | — | |
1035c | 3¢ Liberty | 25549 | 0.20 (VF) | — | — | — | |
1035c | 3¢ Liberty | 25554 | — | — | — | 0.15 (F) | |
1035c | 3¢ Liberty | 25582 | — | — | — | 0.15 (F+) | |
1035c | 3¢ Liberty | 25583 | — | 0.20 (VF) | — | — | |
1035c | 3¢ Liberty | 25662 | 0.20 (VF) | — | — | — | |
1035c | 3¢ Liberty | 25671 | — | — | — | 0.15 (F+) | |
1035c | 3¢ Liberty | 25792 | — | — | — | 0.20 (VF) | |
1035c | 3¢ Liberty | 25793 | — | — | — | 0.15 (F++) | |
1035c | 3¢ Liberty | 25810 | 0.25 (VF+) | — | — | — | |
1035c | 3¢ Liberty | 25814 | — | — | — | 0.20 (VF) | |
1035c | 3¢ Liberty | 25819 | 0.25 (VF+) | — | — | — | |
1035c | 3¢ Liberty | 25820 | 0.20 (VF) | — | 0.20 (VF) | 0.20 (VF) | |
1035c | 3¢ Liberty | 25820 | — | — | — | 0.15 (F++) | |
1035c | 3¢ Liberty | 25832 | 0.15 (F++) | — | — | — | |
1035c | 3¢ Liberty | 25833 | — | 0.20 (VF) | — | — | |
1035c | 3¢ Liberty | 25850 | — | — | — | 0.20 (VF) | |
1035c | 3¢ Liberty | 25896 | — | — | 0.15 (F++) | — | |
1035c | 3¢ Liberty | 25915 | — | — | — | 0.25 (VF) | |
1035c | 3¢ Liberty, dry printed | 25919 | .20 (F+) | 0.15 (F) | — | — | |
1035c | 3¢ Liberty | 25922 | — | 0.20 (VF) | — | 0.20 (VF) | |
1035c | 3¢ Liberty | 25926 | — | — | — | 0.20 (VF) | |
1035c | 3¢ Liberty | 25933 | — | — | — | 0.15 (F++) | |
1035c | 3¢ Liberty | 26426 | — | — | 0.20 (VF, LH) | — | |
1035c | 3¢ Liberty | 27052 | — | 0.15 (F++) | — | — | |
1035c | 3¢ Liberty | 27272 | 0.15 (F++) | — | — | — | |
1035c | 3¢ Liberty, untagged | 27273 | — | — | .20 (F+) | — | |
1035e | 3¢ Liberty (dry printed, tagged) | 27273 | — | 1.00 (F++) | — | — | |
Plate# | UL | UR | LL | LR | |||
1037 | 4½¢ Hermitage | 26265 | — | — | — | — | |
1038 | 5¢ Monroe | 25087 | — | &mdash | 0.20 (F+) | — | |
1038 | 5¢ Monroe | 25088 | 0.25 (VF) | — | — | 0.15 (F) | |
1038 | 5¢ Monroe | 25090 | 0.13 (AVG) | — | — | 0.13 (AVG) | |
1038 | 5¢ Monroe | 25859 | 0.30 (VF+, VLH) | 0.20 (F+) | — | 0.20 (F+) | |
1038 | 5¢ Monroe | 25865 | — | 0.25 (VF) | — | — | |
1038 | 5¢ Monroe | 25924 | — | 0.30 (VF+) | — | — | |
1038 | 5¢ Monroe | 26721 | 0.20 (F+) | — | 0.20 (F+) | 0.20 (F++, H) | |
1039 | 6¢ T. Roosevelt | 26005 | — | — | 0.30 (F+) | — | |
1039a | 6¢ T. Roosevelt | 25192 | 0.45 (F++) | — | — | — | |
1040 | 7¢ W. Wilson | 25304 | — | 0.20 (F) | — | — | |
1040 | 7¢ W. Wilson | 25305 | — | 0.30 (VF) | 0.30 (VF) | 0.30 (VF) | |
1040 | 7¢ W. Wilson | 25310 | — | 0.50 (XF) | — | — | |
1041 | 8¢ Liberty (pair) | 24914-24916 | — | — | — | — | |
1041B | 8¢ Liberty, Pair | 24923-24938 | — | — | — | 0.25 (F, faults) | |
1042 | 8¢ Liberty (redrawn) | 26524 | — | 0.30 (F+) | — | — | |
1043 | 9¢ Alamo | 25393 | — | — | — | — | |
1043 | 9¢ Alamo | 25394 | — | — | — | — | |
1044 | 10¢ Independence Hall | 25602 | 0.65 (VF+) | — | — | — | |
1044 | 10¢ Independence Hall | 26951 | — | — | 0.65 (VF+) | — | |
1044 | 10¢ Independence Hall | 26952 | — | — | 0.30 (VF) | — | |
1044A | 11¢ Liberty | 26976 | — | — | 0.30 (VF, GD) | — | |
1044A | 11¢ Liberty | 26979 | — | 0.35 (VF) | — | — | |
1044A | 11¢ Liberty | 26986 | — | 0.35 (VF+, GD) | 0.30 (F) | 0.35 (VF) | |
1045 | 12¢ B. Harrison (untagged) | 26283 | — | — | — | — | |
1045a | 12¢ B. Harrison (tagged) | 26283 | 0.40 (F++) | — | — | — | |
1046 | 15¢ John Jay | 26165 | — | — | — | — | |
Plate# | UL | UR | LL | LR | |||
1047 | 20¢ Monticello | 25391 | available only as USED | ||||
1047 | 20¢ Monticello | 25988 | — | — | 0.90 (VF+) | — | |
1047 | 20¢ Monticello | 26316 | — | — | — | — | |
1047 | 20¢ Monticello | 27003 | 0.90 (VF+) | — | — | 0.90 (VF+) | |
1048 | 25¢ Paul Revere | 25962 | 1.30 (XF) | — | — | — | |
1049 | 30¢ Lee (wet printing) | 25252 | available only as USED | ||||
1049a | 30¢ Lee (dry printing) | 25948 | — | — | — | 0.90 (VF) | |
1049a | 30¢ Lee (dry printing) | 25949 | 0.90 (VF) | — | — | — | |
1049a | 30¢ Lee (dry printing) | 26602 | 0.70 (F+) | — | — | 1.10 (VF+) | |
1049a | 30¢ Lee (dry printing) | 26603 | — | — | — | 0.90 (VF) | |
1050a | 40¢ J. Marshall | 27815 | — | 1.70 (VF) | — | — | |
1051a | 50¢ Susan B. Anthony | 25897 | — | — | — | 0.70 (F, margin fault) |
|
1051a | 50¢ Susan B. Anthony | 25898 | — | — | — | 1.70 (VF++) | |
1052a | $1 Patrick Henry | 25541 | — | — | 3.50 (VF) | — | |
1052a | $1 Patrick Henry | 25541 | — | — | 3.50 (VF) | — | |
1060 | 4 numbers = 24967, 24968, 24969, 24970 (no premium numbers) | ||||||
1060 | 3¢ Nebraska Territorial Cent. | 24967 | — | — | 0.25 (VF+) | 0.20 (VF) | |
1060 | 3¢ Nebraska Territorial Cent. | 24968 | 0.10 (Avg/F) | — | — | 0.25 (VF+) | |
1060 | 3¢ Nebraska Territorial Cent. | 24969 | 0.20 (VF) | 0.20 (VF) | 0.20 (VF) | 0.20 (VF) | |
1061 | 3¢ Kansas Territorial Cent. | 24987 | — | 0.35 (VF+) | — | — | |
1061 | 3¢ Kansas Territorial Cent. | 24989 | — | — | — | 0.25 (VF) | |
1063 | 4 numbers = 25021 - 25024 (no premium numbers) | ||||||
1063 | 3¢ Lewis & Clark | 25021 | 0.10 (F+, faults) | — | — | — | |
1063 | 3¢ Lewis & Clark | 25022 | 0.15 (F) | — | 0.30 (VF) | — | |
1063 | 3¢ Lewis & Clark | 25023 | — | 0.30 (VF) | — | 0.30 (VF) | |
1063 | 3¢ Lewis & Clark | 25024 | 0.30 (VF) | — | 0.15 (VF+, margin fault) | 0.30 (VF) | |
Plate# | UL | UR | LL | LR | |||
1064 | 3¢ Pa. Academy of Fine Arts | 25104 | 0.10 (F+) | 0.10 (F+) | — | 0.20 (VF) | |
1064 | 3¢ Pa. Academy of Fine Arts | 25105 | 0.15 (VF+, margn crease) | — | — | — | |
1064 | 3¢ Pa. Academy of Fine Arts | 25106 | — | 0.20 (VF) | — | — | |
1064 | 3¢ Pa. Academy of Fine Arts | 25107 | 0.20 (VF) | 0.20 (VF, minor fault) | 0.20 (VF, minor GD) | 0.20 (VF) | |
1065 | 3¢ Land-Grant Colleges | 25117 | — | 0.25 (VF+) | — | — | |
1065 | 3¢ Land-Grant Colleges | 25118 | — | — | — | 0.15 (VF, margin fault) | |
1065 | 3¢ Land-Grant Colleges | 25119 | — | 0.20 (VF) | 0.25 (VF+) | — | |
1065 | 3¢ Land-Grant Colleges | 25120 | — | — | — | — | |
1066 | 8¢ Rotary International | 25125 | — | — | — | 0.35 (VF+) | |
1066 | 8¢ Rotary International | 25126 | — | — | 0.20 (VF, perf seps) | ||
1067 | 3¢ Armed Forces Reserve | 25176 | — | — | — | — | |
1067 | 3¢ Armed Forces Reserve | 25177 | 0.20 (VF) | — | — | — | |
1068 | 3¢ New Hampshire | 25104 | — | — | — | — | |
1071 | 3¢ Fort Ticonderoga | 25245 | 0.30 (VF+) | — | — | — | |
1072 | 3¢ Andrew Mellon | 25302 | — | — | — | — | |
1077 | 4 numbers = 25395, 25397, 25398, 25409 (no premium numbers) | ||||||
1077 | 3¢ Wildlife - Wild Turkey | 25395 | — | 0.15 (F++, faults) | — | 0.20 (F++) | |
1077 | 3¢ Wildlife - Wild Turkey | 25397 | 0.30 (VF+) | — | — | — | |
1077 | 3¢ Wildlife - Wild Turkey | 25398 | — | — | 0.20 (F++) | — | |
1077 | 3¢ Wildlife - Wild Turkey | 25409 | — | — | — | — | |
1078 | 4 numbers = 25429, 25430, 25431, 25432 (no premium numbers) | ||||||
1078 | 3¢ Wildlife - Antelope | 25431 | — | — | — | 0.15 (VF, faults) | |
1078 | 3¢ Wildlife - Antelope | 25432 | — | — | — | — | |
Plate# | UL | UR | LL | LR | |||
1079 | 4 numbers = 25496, 25497, 25498, 25499 (no premium numbers) | ||||||
1079 | 3¢ Wildlife - Antelope | 25496 | — | — | 0.20 (VF+, margin fault) | — | |
1079 | 3¢ Wildlife - Antelope | 25498 | — | — | 0.10 (VF+, crease) | — | |
1079 | 3¢ Wildlife - Antelope | 25499 | 0.10 (F++, margin faults) | — | — | — | |
1080 | 3¢ Pure Food & Drug | 25437 | — | — | — | — | |
1082 | 3¢ Labor Day AFL-CIO | 25485 | — | — | — | — | |
1085 | 3¢ Children of the World | 25535 | — | 0.10 (F+, margin fault) | 0.10 (F+, margin fault) | — | |
1085 | 3¢ Children of the World | 25536 | — | — | 0.25 (VF) | 0.10 (F) | |
1087 | 3¢ Polio, March of Dimes | 25603 | — | 0.25 (VF) | — | — | |
1087 | 3¢ Polio, March of Dimes | 25606 | — | — | — | — | |
1089 | 3¢ Am. Institute of Architects | 25628 | — | — | — | — | |
1090 | 4 numbers = 25699 - 25702 (no premium numbers) | ||||||
1090 | 3¢ Steel Industry Cent. | 25699 | — | — | 0.12 (VF, stained) | 0.15 (F+) | |
1090 | 3¢ Steel Industry Cent. | 25700 | — | 0.12 (F) | — | — | |
1090 | 3¢ Steel Industry Cent. | 25701 | 0.20 (VF) | — | — | — | |
1090 | 3¢ Steel Industry Cent. | 25702 | — | — | 0.30 (VF+) | — | |
1091 | 3¢ Naval Review | 25726 | — | — | — | — | |
1098 | 3¢ Whopping Crane | 25867 | — | — | — | — | |
1099 | 3¢ Religions Freedom | 25892 | — | 0.25 (VF+) | — | — | |
1100 | 3¢ Gardening & Horticulture | 25942 | 0.20 (VF) | — | — | — | |
1100 | 3¢ Gardening & Horticulture | 25943 | 0.15 (F+) | — | — | — | |
1100 | 3¢ Gardening & Horticulture | 25944 | 0.20 (VF+, GD) | — | 0.20 (VF+, weak perfs) | 0.20 (VF) | |
1100 | 3¢ Gardening & Horticulture | 25945 | 0.20 (VF) | — | — | — | |
1106 | 3¢ Minnesota | 25994 | — | — | — | — | |
1106 | 3¢ Minnesota | 25995 | 0.15 (F+) | 0.25 (VF+) | 0.15 (VF, margin faults) | 0.20 (VF) | |
1106 | 3¢ Minnesota | 25996 | — | 0.20 (VF) | — | 0.25 (VF+) | |
1106 | 3¢ Minnesota | 25997 | 0.15 (F+) | 0.20 (VF) | 0.15 (F+) | — | |
Plate# | UL | UR | LL | LR | |||
1107 | 3¢ Geophysical Year 1957-8 | 25993 | — | — | — | — | |
1108 | 3¢ Gunston Hall | 26019 | — | — | — | 0.20 (VF) | |
1112 | 4 numbers = 26076 – 26079 (no premium numbers) | ||||||
1112 | 4¢ Atlantic Cable | 26076 | 0.15 (XF, margin fault) | — | — | — | |
1112 | 4¢ Atlantic Cable | 26077 | 0.15 (VF, margin fault) | — | 0.20 (VF) | 0.20 (VF) | |
1112 | 4¢ Atlantic Cable | 26078 | — | — | 0.20 (VF) | — | |
1112 | 4¢ Atlantic Cable | 26079 | — | 0.25 (VF+) | 0.20 (VF) | 0.18 (F++) | |
1113 | 4 numbers = 26245 – 26248 (no premium numbers) | ||||||
1113 | 1¢ Lincoln | 26245 | — | 0.20 (VF) | 0.20 (VF) | — | |
1113 | 1¢ Lincoln | 26246 | — | 0.20 (VF) | 0.20 (VF) | — | |
1113 | 1¢ Lincoln | 26247 | — | — | 0.20 (VF+) | 0.20 (VF+, v minor fault) | |
1113 | 1¢ Lincoln | 26248 | 0.25 (XF) | — | 0.20 (VF+) | — | |
1120 | 4¢ Overland Mail | 26159 | — | — | — | — | |
1121 | 4 numbers = 26103, 26104, 26120, 26121, (no premium numbers) | ||||||
1121 | 4¢ Noah Webster | 26103 | — | — | 0.15 (VF+, perf fold) | 0.10 (VF, perf fold) | |
1121 | 4¢ Noah Webster | 26104 | 0.25 (VF) | 0.10 (F) | — | — | |
1121 | 4¢ Noah Webster | 26120 | 0.30 (VF+) | — | — | 0.20 (VF) | |
1121 | 4¢ Noah Webster | 26121 | — | — | 0.10 (F) | 0.15 (VF, minor faults) | |
1123 | 3¢ Fort Duquesne | 26200 | — | — | — | — | |
1124 | 4 numbers = 26235 – 26237, 26243 (no premium numbers) | ||||||
1124 | 4¢ Oregon statehood | 26235 | 0.30 (VF) | 0.40 (VF+) | — | — | |
1124 | 4¢ Oregon statehood | 26236 | 0.40 (VF+) | 0.20 (VF, LH) | 0.20 (VF, mrgn fault) | 0.30 (VF) | |
1124 | 4¢ Oregon statehood | 26237 | 0.30 (VF+, v.minor faults) | 0.40 (VF+) | 0.50 (XF) | 0.30 (VF) | |
1124 | 4¢ Oregon statehood | 26243 | 0.50 (XF) | 0.30 (VF+, lt fold) | 0.30 (VF) | 0.30 (VF) | |
1125 | 4¢ Jose San Martin | 26238 | — | 0.20 (VF) | 0.15 (F) | — | |
1125 | 4¢ Jose San Martin | 26239 | 0.20 (VF) | — | 0.15 (F+) | — | |
1125 | 4¢ Jose San Martin | 26240 | — | — | 0.20 (VF+, minor crease in margin) |
0.15 (F) | |
1125 | 4¢ Jose San Martin | 26241 | — | 0.15 (F+, fault in margin) |
— | — | |
1126 | 8¢ Jose San Martin | 26249 | — | — | 0.25 (VF) | — | |
1127 | 4¢ NATO | 26302 | — | — | 0.25 (VF+) | — | |
1128 | 4¢ Arctic Explorations | 26303 | 0.25 (VF+) | — | 0.25 (VF+) | — | |
1128 | 4¢ Arctic Explorations | 26304 | 0.25 (VF+) | 0.25 (VF+) | 0.20 (VF) | — | |
1128 | 4¢ Arctic Explorations | 26305 | — | 0.20 (VF) | 0.20 (VF) | — | |
1128 | 4¢ Arctic Explorations | 26306 | 0.25 (VF+) | 0.20 (VF) | 0.25 (VF+) | 0.25 (VF+) | |
1129 | 8¢ World Peace (Globe & Laurel) | 26319 | — | — | — | — | |
1132 | 4¢ Flag, 49-stars [4 diff. plts] | 26344 | — | — | — | 0.25 (VF+) | |
1133 | 4¢ Soil Conservation | 26410 | — | 0.18 (VF, weak perfs) |
— | — | |
1134 | 4¢ Petroleum Industry | 26417 | — | 0.25 (VF+) | 0.20 (VF) | 0.12 (VF, fault) | |
1134 | 4¢ Petroleum Industry | 26419 | 0.20 (VF) | — | — | — | |
1134 | 4¢ Petroleum Industry | 26431 | 0.25 (VF+) | — | 0.25 (VF+) | — | |
Plate# | UL | UR | LL | LR | |||
1135 | 4 numbers = 26438, 26439, 26440, 26441 (no premium numbers) | ||||||
1135 | 4¢ Dental Health | 26440 | — | — | 0.25 (VF+) | — | |
1135 | 4¢ Dental Health | 26439 | 0.25 (VF+, vlh) | — | — | 0.20 (VF) | |
1135 | 4¢ Dental Health | 26440 | — | 0.25 (VF+) | 0.25 (VF+) | — | |
1136 | 4 numbers = 26451, 26452, 26453, 26454 (no premium numbers) | ||||||
1136 | 4¢ Ernst Reuter | 26451 | — | 0.30 (VF+) | 0.15 (F) | 0.20 (F+) | |
1136 | 4¢ Ernst Reuter | 26452 | — | — | — | 0.25 (VF) | |
1136 | 4¢ Ernst Reuter | 26454 | — | — | 0.20 (F+) | 0.25 (VF) | |
1137 | 2 numbers = 26464, 26466 (no premium numbers) | ||||||
1137 | 8¢ Ernst Reuter | 26464 | 0.25 (VF+, LH in margn) | — | 0.25 (VF+) | 0.25 (VF) | |
1137 | 8¢ Ernst Reuter | 26466 | — | 0.20 (VF) | — | — | |
1138 | 4¢ Dr. Ephraim McDowell | 26499 | — | 0.20 (VF) | — | — | |
1138 | 4¢ Dr. Ephraim McDowell | 26500 | — | 0.25 (VF) | 0.30 (VF+) | — | |
1138 | 4¢ Dr. Ephraim McDowell | 26501 | — | — | 0.30 (VF+) | — | |
1139 | 4¢ Credo - Washington | 26488 | — | 0.15 (F) | 0.15 (F) | 0.30 (VF) | |
1139 | 4¢ Credo - Washington | 26489 | — | 0.20 (F+) | — | — | |
1139 | 4¢ Credo - Washington | 26494 | 0.30 (VF) | 0.30 (VF) | 0.20 (F+) | 0.30 (VF) | |
1139 | 4¢ Credo - Washington | 26495 | 0.30 (VF) | 0.30 (VF) | 0.20 (F+) | 0.20 (F+) | |
1139 | 4¢ Credo - Washington | 26508 | — | — | — | — | |
1140 | 4¢ Credo - Franklin | 26582 | — | 0.15 (F) | 0.35 (VF+) | 0.30 (VF) | |
1140 | 4¢ Credo - Franklin | 26587 | 0.45 (XF) | 0.20 (F+) | 0.20 (F+) | 0.15 (F) | |
1140 | 4¢ Credo - Franklin | 26589 | — | 0.25 (VF) | 0.30 (VF+) | 0.25 (VF) | |
1140 | 4¢ Credo - Franklin | 26591 | 0.25 (VF) | 0.15 (F) | 0.20 (F+) | 0.20 (F+) | |
1141 | 4¢ Credo - Jefferson | 26608 | — | 0.25 (VF) | 0.25 (VF) | 0.15 (F) | |
1141 | 4¢ Credo - Jefferson | 26611 | 0.25 (VF) | 0.15 (F) | — | 0.15 (F) | |
1141 | 4¢ Credo - Jefferson | 26618 | 0.25 (VF) | 0.20 (F+) | 0.25 (VF) | 0.15 (F) | |
1141 | 4¢ Credo - Jefferson | 26623 | 0.25 (VF) | 0.25 (VF) | 0.40 (XF) | 0.30 (VF+) | |
1141 | 4¢ Credo - Jefferson | 26628 | 0.25 (VF) | 0.20 (F+) | 0.40 (XF) | 0.15 (F) | |
1141 | 4¢ Credo - Jefferson | 26629 | 0.20 (F+) | 0.12 (F) | 0.25 (VF) | 0.25 (VF) | |
1142 | 4¢ Credo - Key | 26683 | — | — | 0.30 (VF+) | 0.25 (VF) | |
1142 | 4¢ Credo - Key | 26693 | — | 0.25 (VF) | — | — | |
1142 | 4¢ Credo - Key | 26695 | 0.20 (F+) | — | 0.25 (VF) | 0.12 (F+) | |
1142 | 4¢ Credo - Key | 26696 | 0.20 (VF+, crease in margin) | — | 0.25 (VF+) | — | |
1143 | 4¢ Credo - Lincoln | 26803 | 0.25 (VF+) | — | — | 0.12 (F) | |
Plate# | UL | UR | LL | LR | |||
1144 | 4¢ Credo - Patrick Henry | 26738 | 0.20 (F+, couple short perfs) |
— | 0.25 (F+) | 0.40 (VF+) | |
1144 | 4¢ Credo - Patrick Henry | 26741 | 0.25 (F+) | 0.20 (F) | 0.25 (F+) | — | |
1144 | 4¢ Credo - Patrick Henry | 26747 | 0.25 (F+) | 0.30 (VF) | 0.30 (VF) | — | |
1144 | 4¢ Credo - Patrick Henry | 26752 | — | — | — | 0.20 (VF, corner crease) |
|
1145 | 4¢ Boy Scouts | 26530 | — | — | 0.20 (VF) | — | |
1145 | 4¢ Boy Scouts | 26531 | 0.30 (XF) | — | — | — | |
1145 | 4¢ Boy Scouts | 26535 | 0.25 (VF+) | — | — | 0.25 (VF+) | |
1145 | 4¢ Boy Scouts | 26536 | — | — | — | 0.20 (VF) | |
1146 | 4¢ VIII Olympic Winter Games | 26542 | — | — | — | 0.30 (VF+) | |
1147 | 4¢ Masaryk | 26553 | 0.20 (F+) | — | — | 0.20 (F+) | |
1147 | 4¢ Masaryk | 26554 | 0.25 (VF+) | — | — | 0.20 (VF) | |
1147 | 4¢ Masaryk | 26555 | — | 0.35 (XF) | — | 0.25 (VF+) | |
1149 | 4¢ World Refugee Yr. | 26598 | — | 0.20 (VF) | — | ||
1150 | 4¢ Water Conservation | 26588 | 0.30 (VF+) | 0.25 (VF) | — | 0.30 (VF+) | |
1150 | 4¢ Water Conservation | 26592 | — | — | 0.25 (VF) | 0.25 (VF) | |
1150 | 4¢ Water Conservation | 26600 | — | — | 0.20 (VF, GD) | 0.20 (VF, GD) | |
1151 | 4 numbers = 26632, 26633, 26634, 26638 (no premium numbers) | ||||||
1151 | 4¢ SEATO | 26632 | 0.15 (VF, narrow margin) | 0.15 (VF, H, wide margin) | 0.15 (VF, fault) | 0.20 (VF) | |
1151 | 4¢ SEATO | 26633 | 0.20 (VF) | — | — | 0.15 (F) | |
1151 | 4¢ SEATO | 26634 | — | 0.20 (VF) | — | — | |
1151 | 4¢ SEATO | 26638 | — | 0.18 (F+) | — | 0.20 (VF) | |
1152 | 4¢ American Woman | 26646 | — | 0.15 (F++, faults) | — | — | |
Plate# | UL | UR | LL | LR | |||
1153 | 4 numbers = 26639, 26640, 26647, 26648 (no premium numbers) | ||||||
1153 | 4¢ American Flag | 26639 | 0.20 (VF, minor fault) | 0.25 (VF) | 0.25 (VF) | — | |
1153 | 4¢ American Flag | 26640 | — | — | — | — | |
1153 | 4¢ American Flag | 26647 | 0.25 (VF) | 0.25 (VF) | 0.20 (VF) | — | |
1153 | 4¢ American Flag | 26648 | 0.25 (VF) | 0.25 (VF) | 0.25 (VF) | 0.25 (VF) | |
1154 | 4¢ Pony Express | 26624 | — | — | — | — | |
1154 | 4¢ Pony Express | 26625 | 0.20 (VF, fault in margin) | — | 0.45 (XF) | 0.30 (VF) | |
1154 | 4¢ Pony Express | 26626 | — | — | 0.30 (VF) | — | |
1154 | 4¢ Pony Express | 26627 | — | 0.35 (VF+) | 0.35 (VF+) | — | |
1155 | 4¢ Employ the Handicapped | 26679 | — | — | 0.40 (XF) | 0.30 (VF) | |
1155 | 4¢ Employ the Handicapped | 26680 | 0.30 (VF+) | — | 0.30 (VF) | ||
1155 | 4¢ Employ the Handicapped | 26681 | 0.30 (VF+, LH in margin) | — | — | — | |
1155 | 4¢ Employ the Handicapped | 26682 | 0.30 (VF+, LH in margin) | — | — | — | |
1156 | 4 numbers = 26685-26688 (no premium numbers) | ||||||
1156 | 4¢ Forestry Congress | 26685 | — | — | — | 0.20 (VF) | |
1156 | 4¢ Forestry Congress | 26686 | 0.15 (VF, minor fault) | — | 0.20 (VF) | — | |
1156 | 4¢ Forestry Congress | 26687 | — | 0.15 (F+) | — | 0.20 (VF) | |
1156 | 4¢ Forestry Congress | 26688 | 0.40 (XF) | — | 0.20 (VF) | 0.17 (F++) | |
1157 | 4 numbers = 26707, 26713, 26717, 26722 (no premium numbers) | ||||||
1157 | 4¢ Mexican Independence | 26707 | — | 0.25 (VF) | 0.25 (VF) | — | |
1157 | 4¢ Mexican Independence | 26713 | 0.25 (VF) | 0.25 (VF) | 0.25 (VF) | — | |
1157 | 4¢ Mexican Independence | 26717 | 0.25 (VF) | 0.30 (VF+) | — | — | |
1157 | 4¢ Mexican Independence | 26722 | 0.20 (VF, GD) | 0.30 (VF+) | — | 0.20 (F+) | |
Plate# | UL | UR | LL | LR | |||
1158 | 4 numbers = 26726, 26729, 26730, 26731 (no premium numbers) | ||||||
1158 | 4¢ U.S. - Japan Amity | 26726 | — | 0.25 (VF+) | — | — | |
1158 | 4¢ U.S. - Japan Amity | 26729 | — | — | — | — | |
1158 | 4¢ U.S. - Japan Amity | 26731 | — | — | 0.25 (VF+) | — | |
1160 | 8¢ Ignacy Paderewski | 26763 | — | — | — | 0.40 (VF+) | |
1162 | 4 numbers = 26774, 26775, 26776, 26777 (no premium numbers) | ||||||
1162 | 4¢ Wheels of Freedom | 26774 | — | — | — | 0.45 (XF) | |
1162 | 4¢ Wheels of Freedom | 26775 | — | — | — | 0.30 (VF+) | |
