1950-59 | #987-1138 | 1923 - 1949 Scott catalog #610 - 986
All stamps are MINT, NH, F+ - XF. A very few are only Fine centering or are lightly hinged and will be identified as (F) & (LH). Stamps which have been added or restocked in the last 60 days are marked as ![]() |
![]() This page last updated 05-28-25 (new inventory & lower prices) |
||||||||||||
1960-69 | #1139-1386 | ||||||||||||||
1970-79 | #1387-1802 | ||||||||||||||
1980-84 | #1803 - 2109 | ||||||||||||||
1985-89 | #2110 - 2438 | ||||||||||||||
1990-93 | #2439 - 2806 | ||||||||||||||
1994-96 | #2807 - 3119 | ||||||||||||||
1997-99 | #3120 - 3369 | ||||||||||||||
2000-03 | #3370 - 3829 | ||||||||||||||
2004-07 | #3829A - 4220 | ||||||||||||||
2008-09 | #4221 - 4434 | ||||||||||||||
2010-12 | #4435 - 4720 | ||||||||||||||
2013-16 | #4721 - 5153 | ||||||||||||||
2017-19 | #5154 - 5427 | ||||||||||||||
2020-22 | #5428 - 5739 | ||||||||||||||
2023-25 | #5740 - now | ||||||||||||||
AIRMAIL | #C1 - C150 | ||||||||||||||
BOOKLETS | Convertible Panes & Vended | ||||||||||||||
Back of Book | E, J, OX, R, RW | ||||||||||||||
Stationery | U, UX, UY, etc. |
Lot# | Scott Cat# | Description (issue date) | My Price |
---|---|---|---|
![]() |
610 | 2¢ Harding memorial (F, NH) (9/1/23) | 0.20 |
618 | 2¢ Birth of Liberty (VF, NH) (4/4/25) | 3.00 | |
618 | 2¢ Birth of Liberty (VF+, NH) | 3.50 | |
![]() |
628 | 5¢ Ericsson Memorial (F+, HR) (5/29/26) | 1.00 |
![]() |
646 | 2¢ Washington overprinted MOLLY PITCHER (VF+, NH) (2/25/28) | 1.20 |
![]() |
647 | 2¢ Washington overprinted HAWAII 1778-1928 (F, NH) (8/13/28) | 2.50 |
![]() |
649 | 2¢ Int. Civil Aeronautiics Conference (F, gum skips) (12/12/28) | 0.30 |
![]() |
650 | 5¢ Int. Civil Aeronautiics Conference (F+, NH) (12/12/28) | 2.75 |
![]() |
651 | 2¢ Geo. Rogers Clark memorial (VF, NH) (2/25/29) | 0.60 |
![]() |
654 | 2¢ Electric Light Bulb Jubilee (AVG/F, NH) (6/5/29) | 0.20 |
![]() |
657 | 2¢ Major General John Sullivan (F, HR) (6/17/29) | 0.20 |
![]() |
681 | 2¢ Ohio River Canalization (F, NH) (10/19/29) | 0.20 |
682 | 2¢ Mass. Bay Colony | 0.35 | |
![]() |
688 | 2¢ Braddock's Field (Washington statue) (F, NH) (7/9/30) | 0.30 |
![]() |
688 | 2¢ Braddock's Field (Washington statue) (F, NH, straight edge at bottom) | 0.20 |
689 | 2¢ Von Steuben | 0.30 | |
692(sf) | 11¢ Rutherford B. Hayes VF, HH, crease, nice space filler (cat: $2.50) | 0.30 | |
713(sf) | 6¢ Washington, F, H, space filler (cat: $2) | 0.15 | |
716 | 2¢ Olympics, Lake Placid (VF/VF+) | 0.25 | |
![]() |
717 | 2¢ Arbor Day (VF++, NH) (4/22/32) | 0.30 |
![]() |
719 | 5¢ Olympic Games (VF) (6/15/32) | 1.50 |
![]() |
724 | 3¢ William Penn (F/NH) (10/24/32) | 0.15 |
732 | 3¢ N.R.A. (VF+) (8/15/33) | 0.25 | |
741 | 2¢ Grand Canyon (VF++) | 0.40 | |
742 | 3¢ Mt. Rainier | 0.35 | |
743 | 4¢ Mesa Verde | 0.70 | |
745 | 6¢ Crater Lake (VF) | 0.50 | |
745-vf+ | 6¢ Crater Lake (VF+) | 0.90 | |
745-xf | 6¢ Crater Lake (XF) | 1.20 | |
746 | 7¢ Acadia | 1.10 | |
748 | 9¢ Glacier | 2.00 | |
757 | 2¢ Grand Canyon, Imperforate (VF+) | 0.25 | |
771 | 16¢ Great Seal, Airmail Special Delivery (Imperforate & w/o gum as issued 3/15/35, pairs & blocks also avail. @ 2x/4x single price.) | 1.25 | |
773 | 3¢ California-Pacific Exposition (5/29/35) | 0.30 | |
775 | 3¢ Michigan, F | 0.10 | |
776 | 3¢ Texas Independence | 0.30 | |
777-LH | 3¢ RI Settlement - Lightly Hinged | 0.08 | |
783 | 3¢ Oregon Territory Centenary (VF, 7/14/36) | 0.30 | |
784 | 3¢ Susan B. Anthony (8/26/36) | 0.15 | |
785-VLH | 1¢ Washington & Greene - Very Lightly Hinged | 0.08 | |
786 | 2¢ Jackson & Scott (1/15/37) | 0.25 | |
787 | 3¢ Sherman, Grant, & Sheridan (2/18/37) | 0.35 | |
787-VLH | 3¢ Sherman, Grant, & Sheridan - Very Lightly Hinged | 0.25 | |
789 | 5¢ West Point (F+) | 0.35 | |
790 | 1¢ Jones & Barry (VF/VF+, 12/15/36) | 0.13 | |
791(sf) | 2¢ Navy (VF/VF+ centering, slightly toned, very nice space filler (cat: $0.30) | 0.05 | |
792 | 3¢ Farragut & Porter VF, (2/18/37) | 0.30 | |
792-vlh | 3¢ Farragut & Porter - VF+, VLH | 0.25 | |
793 | 4¢ Sampson, Dewey, & Schley (3/23/37) | 0.35 | |
793-VLH | 4¢ Sampson, Dewey, & Schley - Very Lightly Hinged | 0.25 | |
796 | 5¢ Virginia Dare (8/18/37) | 0.20 | |
798 | 3¢ Constitution Signing 150th (9/17/37) | 0.25 | |
800 | 3¢ Alaska Territory (11/12/37) | 0.40 | |
801 | 3¢ Puerto Rico Territory (VF) (11/25/37) | 0.30 | |
802 | 3¢ Virgin Islands (VF+, 12/15/37) | 0.50 | |
802(sf) | 3¢ Virgin Islands, Fine centering space filler (cat: $0.40) | 0.05 | |
804 | 1¢ George Washington (4/25/38) | 0.12 | |
805 | 1½¢ Martha Washington (5/5/38) | 0.12 | |
806 | 2¢ John Adams (XF, LH) | 0.20 | |
807 | 3¢ Thomas Jefferson (6/16/38) | 0.18 | |
809 | 4½¢ White House (7/11/38) | 0.25 | |
810 | 5¢ James Monroe (7/21/38) | 0.25 | |
811 | 6¢ John Quincy Adams (*only 'Fine' centering*) | 0.10 | |
813 | 8¢ Martin Van Buren (VF, hinged) | 0.15 | |
815 | 10¢ John Tyler (9/2/38) | 0.35 | |
818 | 13¢ Millard Fillmore (F++, VLH) | 0.50 | |
820 | 15¢ James Buchanan (F) (10/13/38) | 0.20 | |
820 | 15¢ James Buchanan (F+, VLH) (10/13/38) | 0.20 | |
822 | 17¢ Andrew Johnson (VF, LH) | 0.55 | |
828 | 24¢ Benjamin Harrison (VF, 12/2/38) | 2.40 | |
829 | 25¢ William McKinley F+/NH | 0.50 | |
830 | 30¢ Theodore Roosevelt VF+/NH | 2.85 | |
836 | 3¢ Swedish-Finnish Tercentenary (6/27/38) | 0.25 | |
837 | 3¢ NW Territory Sesquicentenary (Fine, 6/27/38) | 0.10 | |
838 | 3¢ Iowa Territory centenary (VF, 8/24/38) | 0.35 | |
854 | 3¢ Washington Inaugural Sesquicentennial (VF+, 4/30/39) | 0.50 | |
854(sf) | 3¢ Washington Inaugural Sesquicentennial, Fine centering space filler (cat: $0.60) | 0.05 | |
855 | 3¢ Baseball Centennial, (F+, 6/12/39) | 0.50 | |
856 | 3¢ Panama Canal (VF+, 8/15/39) | 0.40 | |
857 | 3¢ Printing (9/25/39) | 0.15 | |
861 | 3¢ R. W. Emerson (VF) (2/5/40) | 0.15 | |
871 | 3¢ Charles W. Eliot (VF+) (3/28/40) | 0.25 | |
883 | 10¢ Ethelbert Nevin (6/10/40, VF, short perfs one side) | 0.80 | |
886 | 3¢ Augustus Saint-Gaudens (9/16/40) | 0.30 | |
893 | 10¢ Alexander Graham Bell (XF!!!, NH) (10/28/40) | 13.50 | |
894 | 3¢ Pony Express, 80th Anniv. (F) (4/3/40) | 0.15 | |
896 | 3¢ Idaho Statehood 50th Anniv. (VF, 7/3/40) | 0.20 | |
897 | 3¢ Wyoming Statehood (VF+) (7/10/40) | 0.30 | |
897 | 3¢ Wyoming Statehood (VF+, H) (7/10/40) | 0.20 | |
898 | 3¢ Coronado Expedition (9/7/40) | 0.35 | |
898-LH | 3¢ Coronado Expedition, VF/LH | 0.20 | |
901 | 3¢ National Defense, Torch (10/16/40) | 0.18 | |
901-LH | 3¢ National Defense, Torch, lightly hinged | 0.10 | |
902 | 3¢ Emancipation, VF | 0.50 | |
903 | 3¢ Vermont Statehood (VF+, 3/4/41) | 0.35 | |
904 | 3¢ Kentucky Statehood 150th Anniv. (6/1/42) | 0.20 | |
904-pane | 3¢ Kentucky Statehood, full PANE of 50, VF/XF, only one fault: few perf seps at margin between stamps #26 & 31 | 9.00 | |
905 | 3¢ Win the War, Eagle (7/04/42) | 0.20 | |
906 | 5¢ China | 1.25 | |
908 | 1¢ Four Freedoms (F/F+, 2/12/43) | 0.10 | |
909 | 5¢ Poland (6/22/43) | 0.20 | |
910 | 5¢ Czechoslovakia (7/12/43) | 0.20 | |
913 | 5¢ Netherlands (8/24/43) | 0.20 | |
913-pane | 5¢ Netherlands, full PANE of 50, VF+ two v. minor margin faults | 9.00 | |
915 | 5¢ France (9/28/43) | 0.25 | |
915-pane | 5¢ France, full PANE of 50, VF/VF+ | 9.00 | |
916 | 5¢ Greece (10/12/43) | 0.45 | |
917 | 5¢ Yugoslavia | 0.25 | |
918 | 5¢ Albania (11/9/43) | 0.20 | |
921 | 5¢ Korea | 0.30 | |
922 | 3¢ Transcontinental RR 75th (VF+, 5/10/44) | 0.30 | |
923 | 3¢ Steamship "Savannah" | 0.20 | |
924 | 3¢ Telegraph Centenary | 0.20 | |
925 | 3¢ Corregidor, Philippines (9/27/44) | 0.20 | |
925-pane | 3¢ Corregidor, Pane of 50, #23163 UL, VF+/XF, excellent cond. | 10.00 | |
926 | 3¢ Motion Pictures 50th Anniversary (10/31/44) | 0.20 | |
927 | 3¢ Florida Statehood Centenary (3/3/45) | 0.15 | |
928 | 5¢ United Nations Conference | 0.18 | |
929 | 3¢ Iwo Jima (Marines) (7/11/45) | 0.25 | |
930 | 1¢ Roosevelt (7/26/45) | 0.12 | |
931 | 2¢ Roosevelt (8/24/45) | 0.15 | |
932 | 3¢ Roosevelt (6/27/45) | 0.15 | |
933 | 5¢ Roosevelt (1/30/46) | 0.18 | |
934 | 3¢ Army (9/28/45) | 0.20 | |
935 | 3¢ Navy (10/27/45) | 0.20 | |
936 | 3¢ Coast Guard (11/10/45) | 0.15 | |
937 | 3¢ Alfred E. Smith (11/26/45) | 0.13 | |
938 | 3¢ Texas Statehood (12/29/45) | 0.20 | |
939 | 3¢ Merchant Marine (2/26/46) | 0.18 | |
940 | 3¢ World War II Veterans (5/09/46) | 0.18 | |
941 | 3¢ Tennessee Statehood 150th (6/1/46) | 0.20 | |
942 | 3¢ Iowa Centennial | 0.20 | |
943 | 3¢ Smithsonian (8/10/46) | 0.15 | |
944 | 3¢ Santa Fe (10/16/46) | 0.15 | |
945 | 3¢ Thomas A. Edison (2/11/47) | 0.20 | |
946 | 3¢ Joseph Pulitzer | 0.15 | |
947 | 3¢ Postage Stamp Centenary (5/17/47) | 0.15 | |
949 | 3¢ Doctors | 0.20 | |
950 | 3¢ Utah Settlement Centennial (7/24/47) | 0.18 | |
951 | 3¢ Frigate Constitution (10/21/47) | 0.15 | |
952 | 3¢ Everglades National Park (12/5/47) | 0.20 | |
953 | 3¢ George W. Carver (1/5/48) | 0.20 | |
954 | 3¢ California Gold Rush (1/24/48) | 0.18 | |
955 | 3¢ Mississippi Territory (4/7/48) | 0.18 | |
956 | 3¢ Four Chaplains (5/28/48) | 0.15 | |
957 | 3¢ Wisconsin Statehood Centennial (5/29/48) | 0.20 | |
958 | 5¢ Swedish Pioneers Centennial (6/04/48) | 0.20 | |
959 | 3¢ Progress of Women (7/19/48) | 0.20 | |
960 | 3¢ William A. White (7/31/48) | 0.15 | |
961 | 3¢ U.S./Canada Friendship | 0.15 | |
962 | 3¢ Francis Scott Key (8/9/48) | 0.15 | |
963 | 3¢ American Youth Month (8/11/48) | 0.15 | |
964 | 3¢ Oregon Territory (8/14/48) | 0.18 | |
965 | 3¢ Harlan F. Stone, Justice (8/25/48) | 0.15 | |
966 | 3¢ Palomar Observatory | 0.15 | |
967 | 3¢ Clara Barton, Red Cross (9/7/48) | 0.15 | |
968 | 3¢ Poultry Industry Cent. (9/9/48) | 0.18 | |
970 | 3¢ Fort Kearny, Nebraska Cent. (9/22/48) | 0.20 | |
971 | 3¢ Volunteer Firemen 300th Anniversary (10/04/48) | 0.20 | |
972 | 3¢ Indian Centennial, 5 tribes (10/15/48) | 0.20 | |
973 | 3¢ Rough Riders 50th Anniv. (10/27/48) | 0.20 | |
974 | 3¢ Juliette Low, Girl Scouts (10/29/48) | 0.15 | |
975 | 3¢ Will Rogers (11/04/48) | 0.15 | |
976 | 3¢ Fort Bliss, Texas (11/05/48) | 0.22 | |
977 | 3¢ Moina Michael, Educator (11/9/48) | 0.15 | |
978 | 3¢ Gettysburg Address 85th Anniversary (11/19/48) | 0.20 | |
979 | 3¢ Turners Society Centennial (11/20/48) | 0.15 | |
980 | 3¢ Joel Chandler Harris (12/9/48) | 0.15 | |
981 | 3¢ Minnesota Territory Centennial (3/3/49) | 0.20 | |
982 | 3¢ Washington & Lee University (4/12/49) | 0.15 | |
983 | 3¢ Puerto Rico Election (4/27/49) | 0.20 | |
984 | 3¢ Annapolis Tercentenary (5/23/49) | 0.15 | |
985 | 3¢ Grand Army of the Republic (8/29/49) | 0.15 | |
986 | 3¢ Edgar Allen Poe, Writer (10/7/49) | 0.15 |
![]() |
Top of Page | 1950s ![]() |