pre-1940 | - #858 | 2013 - 2016 catalog # 4721 - 5153
Many of the stamps listed are available in quantities and blocks. All stamps are MINT, NH, VF - XF. A very small number of stamps with lesser quality may be listed, but will always be identified appropriately, e.g. Fine (F) centering, lightly hinged (LH), etc. All self-adhesive stamps are provided on their original backing. Stamps which have been added or restocked in the last 45 days are marked as |
(4908-9) (4963a) (5068a) This page last updated 10-27-24 (admin chgs) | ||||||||||
1940-49 | #859-986 | ||||||||||||
1950-59 | #987-1138 | ||||||||||||
1960-69 | #1139-1386 | ||||||||||||
1970-79 | #1387-1802 | ||||||||||||
1980-84 | #1803 - 2109 | ||||||||||||
1985-89 | #2110 - 2438 | ||||||||||||
1990-93 | #2439 - 2806 | ||||||||||||
1994-96 | #2807 - 3119 | ||||||||||||
1997-99 | #3120 - 3369 | ||||||||||||
2000-03 | #3370 - 3829 | ||||||||||||
2004-07 | #3829A - 4220 | ||||||||||||
2008-09 | #4221 - 4434 | ||||||||||||
2010-12 | #4435 - 4720 | ||||||||||||
2013-16 | *You are Here* | ||||||||||||
2017-19 | #5154 - 5427 | ||||||||||||
2020 - | #5428 - now | ||||||||||||
AIRMAIL | #C1 - C150 | ||||||||||||
BOOKLETS | Convert. Panes & Vending (BK) | ||||||||||||
Back of Book | CVP, E, J, O, R, RW | ||||||||||||
Stationery | U, UX, UY, etc. |
Lot# | Scott Cat# | Description | Price |
---|---|---|---|
4721 | Emancipation Proclamation (FOREVER/45¢) (01/01/13) | 0.80 | |
4721a | Emancipation Proclamation, IMPERFORATE (Horiz. Pair @ $1.90) | 1.10 | |
4725a | 46¢ Kaleidoscope Flowers, Strip (4) (Scott#seq) (01/14/13) | 3.00 | |
4722-5 | 46¢ Kaleidoscope Flowers, SINGLEs (4) | 2.85 | |
4726 | Chinese New Year (Snake), Firecrackers (FOREVER/45¢) (01/16/13) [Chinese New Year series] | 0.85 | |
4726a | Year of the Snake, IMPERFORATE (gold border on 3 sides; also Strip of 3 @ $4.15) | 1.40 | |
4730a | 33¢ Apples, Block (4) (01/17/13) | 2.10 | |
4727-30 | 33¢ Apples, Singles (4) | 2.15 | |
4730b | 33¢ Apples, IMPERFORATE Block of 4 | 3.50 | |
4730b-strp | 33¢ Apples, IMPERFORATE Vertical STRIP of 4 (not in catalog seq.) | 3.65 | |
4730b-sgl | 33¢ Apples, IMPERFORATE SINGLEs (4) | 3.50 | |
4734a | 33¢ Apples, Coil Strip of 4 (Scott#seq) | ||
4735 | 66¢ Wedding Cake (01/18/13) | 1.25 | |
4735a | 66¢ Wedding Cake, IMPERFORATE | 1.55 | |
4735a-GtrPr | 66¢ Wedding Cake, IMPERFORATE, horizontal (or vertical) Gutter Pair | 3.15 | |
4736 | 66¢ Spicebush Swallowtail (01/23/13) | 1.20 | |
4736a | 66¢ Spicebush Swallowtail, IMPERFORATE | 1.60 | |
4736a | Spicebush Swallowtail, full Margin STRIP of 4, IMPERFORATE, (includes plt #s and text). Must specify TOP ("SPICEBUSH SWALLOWTAIL") or BOTTOM ("FIRST-CLASS SURCHARGE RATE") | 6.30 | |
4737 | 86¢ Tufted Puffins (01/23/13) | 1.20 | |
4737b | 86¢ Tufted Puffins, IMPERFORATE | 1.60 | |
4737A | 86¢ Tufted Puffins, REPRINT | 1.35 | |
4737A-plt | 86¢ Tufted Puffins, REPRINT, Plate # Single | 2.00 | |
4740 | Global 'Earth' (FOREVER/$1.10/global rate series) (01/28/13) | 1.85 | |
4740a | Global 'Earth', IMPERFORATE Single (pairs/blocks available) | 2.25 | |
4740-Gut | Global 'Earth', IMPERFORATE Horizontal Gutter Pair | 4.60 | |
4741 | Sealed with Love (FOREVER/46¢) (01/31/13) | 0.80 | |
4741-pane | Sealed with Love, PANE of 20, XF, no faults | 21.00 | |
4741-pane | Sealed with Love, PANE of 20, VF+, no faults | 17.00 | |
4741a | Sealed with Love, IMPERFORATE Single (pairs/blocks available) | 1.30 | |
4741a-Gtr | Sealed with Love, IMPERFORATE Gutter Pair (specify horizontal or vertical) | 2.80 | |
4741a-XGtr | Sealed with Love, IMPERFORATE Cross Gutter Block of 4 | 6.60 | |
4742 | Rosa Parks (FOREVER/46¢) (02/04/13) | 0.80 | |
4742a | Rosa Parks, IMPERFORATE Single (pairs/blocks available) | 1.30 | |
4747a | Muscle Cars (FOREVER/46¢), #4743-7 vert. Strip of 5 (02/22/13) | 3.80 | |
4747a-Seq | Muscle Cars, Left-hand Strip of 5 (in Scott catalog sequence) | 4.55 | |
4743-7-Sgls | Muscle Cars, SINGLEs (5) | 3.85 | |
4747b | Muscle Cars, IMPERFORATE STRIP (5) | 5.50 | |
4747b-seq | Muscle Cars, Left IMPERFORATE STRIP (in catalog sequence) | 6.80 | |
4743b-7b | Muscle Cars, IMPERFORATE SINGLEs (5) | 5.80 | |
4747b-Pane | Muscle Cars, IMPERFORATE PANE of 20 | 24.50 | |
4748 | Modern Art (FOREVER/46¢), Pane of 12 (03/07/13) | 11.85 | |
4748a-l | Modern Art (FOREVER/46¢), SINGLEs (12) | 12.85 | |
4749 | 46¢ Patriotic Star, coil (03/19/13) | ||
4753a | La Florida (FOREVER/46¢), Block of 4 (04/03/13) | 3.15 | |
4753b | La Florida, IMPERFORATE Block of 4 | 5.10 | |
4764 | Where Dreams Blossom (FOREVER/46¢) (04/11/13, with '2013' year date) | 0.85 | |
4764a | Where Dreams Blossom (FOREVER/46¢) (05/2/14, with '2014' year date) | 0.85 | |
4765 | 66¢ Yes, I Do (04/11/13) | 1.15 | |
4769a | Flag for All Seasons (FOREVER/46¢) Coil Strip, #4766-9 (05/03/13, ptr: AVR, begins with - Autumn) | ||
4773a | Flag for All Seasons (FOREVER/46¢) Coil Strip, #4770-3 (05/03/13, ptr: APU, begins with - Autumn) | 4.50 | |
4777a | Flag for All Seasons (FOREVER/46¢) Coil Strip, #4774-7 (05/03/13, ptr: SSP, begins with - Winter) | ||
4781a | Flag for All Seasons (FOREVER/46¢) Block (#4778-81 f/ DS-Bkt, 05/17/13, ptr: APU) | ||
4785c | Flag for All Seasons (FOREVER/46¢) Block (#4782-5 f/ DS-Bkt, 05/17/13, ptr: SSP) | ||
4785e | Flag for All Seasons (FOREVER/46¢) Block (#4782a-85a f/ Booklet Pane of 10, 08/16/13, ptr: SSP) | 3.60 | |
4785f | Flag for All Seasons, Booklet Pane of 10, #4782a-85a | 7.45 | |
4785g | Flag for All Seasons (FOREVER/49¢) Block (#4782b-85b) from DS Booklet Pane (03/17/14) | 3.70 | |
4785h | Flag for All Seasons, full DS Booklet Pane (#4782b-85b) | 14.75 | |
4786 | Lydia Mendoza (FOREVER/46¢) (05/15/13) | 0.90 | |
4786a | Lydia Mendoza (FOREVER/46¢), IMPERF. Single | 1.30 | |
4786a-GtrPr | Lydia Mendoza (FOREVER/46¢), IMPERF. horizontal Gutter Pair | 2.75 | |
4788a(h) | 1863: Civil War (FOREVER/46¢) Vicksburg/Gettysburg, Horizontal Pair (05/23/13) | 1.75 | |
4788a(v) | 1863: Civil War (FOREVER/46¢) Vicksburg/Gettysburg, Vertical Pair (05/23/13) | 1.70 | |
4787-8sgls | 1863: Civil War (FOREVER/46¢) Vicksburg/Gettysburg, Singles | 1.75 | |
4787-8pane | 1863: Civil War, Vicksburg/Gettysburg, full Pane of 12 | 9.60 | |
4787-8-iSgls | 1863: Civil War, IMPERFORATE SINGLEs, set of 2 | 2.30 | |
4789 | Johnny Cash (FOREVER/46¢) (06/05/13) | 0.85 | |
4789a | Johnny Cash, IMPERFORATE Single (horiz. pairs available) | 1.20 | |
4789a-Pane | Johnny Cash, IMPERFORATE Pane of 16 | 16.50 | |
4790 | West Virginia statehood (FOREVER/46¢) (06/20/13) | 0.80 | |
4790a | West Virginia statehood, IMPERFORATE (available as pairs) | 1.15 | |
4790-Gutr | West Virginia statehood, IMPERFORATE Gutter Pair, specify either (H)orizontal or (V)ertical stamps, or get one of each | 2.55 | |
4790-XGutr | West Virginia statehood, IMPERFORATE Cross-Gutter Block | 5.65 | |
4795a | New England Coast Lighthouses (FOREVER/46¢), #4791-5 Strip (5) (07/13/13) | 3.85 | |
4795a-Seq | Lighthouses (FOREVER/46¢), Top Strip (in catalog sequence) | 4.45 | |
4795b | Lighthouses, #4791-5 IMPERFORATE Strip (not catalog seq) | 5.20 | |
4799a | Flag for All Seasons (FOREVER/46¢) Block (from DSBkt, 08/08/13, ptr: AVY) | 3.95 | |
4796-9 | Flag for All Seasons, Singles (4) + Label | 4.05 | |
4800 | Eid 2013 (FOREVER/46¢) | 0.80 | |
4802 | 1¢ Bobcat, wa, '2013' yr date (08/09/13, same design as #4672, No inventory #s on back) | 0.11 .15/pr | |
4803 | Althea Gibson (FOREVER/46¢), 'Black Heritage' series (08/23/13) | 0.85 | |
4803-Pane | Althea Gibson (FOREVER/46¢), Pane of 20 | 15.50 | |
4803a | Althea Gibson (FOREVER/46¢), IMPERFORATE Single | 1.10 | |
4803a-Pane | Althea Gibson (FOREVER/46¢), IMPERFORATE Pane of 20 | 20.00 | |
4804 | March on Washington (FOREVER/46¢) (08/23/13) | 0.80 | |
4805 | War of 1812 (FOREVER/46¢): Battle of Lake Erie (09/10/13) | 0.80 | |
4805a | Battle of Lake Erie, IMPERF. Single | 1.30 | |
4805a-GtrPr | Battle of Lake Erie, IMPERF. vertical Gutter Pair | 2.70 | |
4806a | $2 Inverted Jenny, Single (9/22/13, with VF or better centering) | 2.70 | |
4806 | $2 Inverted Jenny, S/S of 6 (with VF or better centering) | 14.00 | |
4807 | Ray Charles (FOREVER/46¢) (9/23/13) | 0.90 | |
4807a | Ray Charles, IMPERFORATE | 1.20 | |
4807a-pane | Ray Charles, IMPERFORATE Pane of 16 | 16.50 | |
4812a | (10¢) Snowflakes, Strip of 5, #4808-12 not folded (10/11/13) | 0.80 | |
4809-back | (10¢) Snowflake, single with #10000 on reverse | 2.50 | |
4813 | Holy Family (FOREVER/46¢), Single (from Pane, 10/11/13) | 0.85 | |
4814 | Global 'Christmas Wreath' (FOREVER/$1.10*) (10/24/13) | 1.85 | |
4814a | Global 'Wreath', IMPERFORATE Single (pairs/blocks available) | 2.40 | |
4814a-pane | Global 'Wreath', IMPERFORATE PANE of 10 | 21.50 | |
4816 | Poinsettia (FOREVER/46¢), Single (from DS Bkt, 10/10/13) | 0.90 | |
4816b | Poinsettia (FOREVER/49¢) (from DS Bkt, 8/21/14 with 2014 yr date) | 0.90 | |
4820a | Gingerbread Houses (FOREVER/46¢), #4817-20 Block (11/6/13) | ||
4820c | Gingerbread Houses, IMPERFORATE, Block | 5.10 | |
4821 | Poinsettia (FOREVER/46¢), Single (from ATM pane, 10/10/13) | 0.85 | |
4823c | (WWII) Medal of Honor (FOREVER/46¢), #4822-3 PAIR (11/11/13, "2013" yr date) | 1.55 | |
4822-3 | (WWII) Medal of Honor (FOREVER/46¢), Singles (2) | 1.60 | |
4823c-RH | (WWII) Medal of Honor, RH folio page w/#4823c surrounded by photos of MoH recipients | 1.75 | |
4823e | Medal of Honor, IMPERFORATE Pair (#4822-3) | 2.80 | |
4822-3-IMP-RS | Medal of Honor, IMPERFORATE Right-Side Pane of 2 (w/wide margins) | 4.00 | |
4823d | (Korea) Medal of Honor (FOREVER/49¢), #4822a-3a PAIR (same design as #4822-3 but with "2014" yr date, issued: 07/26/14) | 1.55 | |
4822a-3a-sgls | Medal of Honor, SINGLEs (2) | 1.55 | |
4823f | Medal of Honor, IMPERFORATE #4822a-3a Pair | 2.90 | |
4824 | Hanukkah (FOREVER/46¢), SINGLE (11/19/13) | 0.85 | |
4825-44 | Harry Potter (FOREVER/46¢), miniature FOLIO (#BK307 - 11/19/13) | ||
4845 | Kwanzaa (FOREVER/46¢), SINGLE (11/26/13) | 0.85 | |
4846 | Year of the Horse (FOREVER/46¢), Chinese New Year, Drums/Drumsticks (01/15/14, also available as strip of 3 @ $2.20) [Chinese New Year series] | 0.85 | |
4846a | Year of the Horse, IMPERFORATE Single (taken from left or right end and will have gold border on 3 sides) | 1.65 | |
4846a-strp | Year of the Horse, IMPERFORATE Strip of 3 (presents well when paired with a normal die-cut strip of 3) | 4.65 | |
4847 | Love: Pink Paper Heart (FOREVER/46¢), (1/21/14) | 0.80 | |
4847a | Love: Pink Paper Heart, Imperforate SINGLE (Gutter Pair, vert. or horz. @ $3.10) | 1.50 | |
4852a | 49¢ Ferns, coil strip of 5 (1/27/14) | 3.90 | |
4848-52 | 49¢ Ferns, SINGLEs (5) | 4.00 | |
4853 | Ft. McHenry Flag/Fireworks (FOREVER/49¢), COIL (CCL Label, 1/28/14) | 0.80 | |
4854 | Ft. McHenry Flag/Fireworks (FOREVER/49¢), COIL (Ashton-Potter, 1/28/14) | 0.80 | |
4855 | Ft. McHenry Flag/Fireworks (FOREVER/49¢), from DS-Booklet (Ashton-Potter, 01/28/14) | 0.95 | |
4856 | Shirley Chisholm (FOREVER/49¢), Congresswoman, Black Heritage series (1/31/14) | 0.75 | |
4857 | 34¢ Hummingbird, f/pane (2/07/14) | 0.55 | |
4858 | 34¢ Hummingbird coil (yellowish tagging, from plate # P11111) | 0.50 0.95/pr. | |
4858a | 34¢ Hummingbird coil, reprint (slightly darker background color and lighter text, white tagging, from plt# P22222) | 0.55 1.00/pr. | |
4859 | 70¢ Great Spangled Fritillary Butterfly (2/10/14) | 1.20 | |
4859-top | Great Spangled Fritillary Butterfly, Top Margin Strip of 4 w/"GREAT SPANGLED FRITILLARY" | 4.80 | |
4859a | Great Spangled Fritillary Butterfly, IMPERFORATE Single (horiz. {or vert.} Pair @ $3.55) | 1.80 | |
4859a-Gtr | Great Spangled Fritillary Butterfly, IMPERFORATE (Horizontal) Gutter Pair | 3.60 | |
4859a-top | Great Spangled Fritillary Butterfly, IMPERF, Top Margin Strip of 4 w/"GREAT SPANGLED FRITILLARY" | 7.10 | |
4860 | 21¢ A. Lincoln (2/12/14) | 0.40 | |
4860a | Lincoln, IMPERFORATE Single (horiz. Pair @ $1.75) | 0.90 | |
4861 | 21¢ A. Lincoln, Coil (2/12/14) | 0.40 | |
4865a | Winter Flowers (FOREVER/49¢), #4862-5 Block of 4 (2/14/14) | 3.60 | |
4862-5-sgl | Winter Flowers (FOREVER/49¢), Singles (4) + Label | 3.75 | |
4866 | 91¢ Ralph Ellison (Literary Arts series, 2/18/14) | 1.60 | |
4866a | 91¢ Ralph Ellison, IMPERFORATE Single | 2.20 | |
4866a-XGtr | 91¢ Ralph Ellison, IMPERFORATE, Cross-Gutter Block of 4 | 10.00 | |
4867 | 70¢ Wedding Cake (2/22/14) | 1.15 | |
4868 | Ft. McHenry Flag/Fireworks (FOREVER/49¢), COIL (Sennett Security Products, 3/3/14) | 0.80 | |
4869 | Ft. McHenry Flag/Fireworks (FOREVER/49¢), from DS-Booklet (CCL Label, 03/3/14) | 0.90 | |
4870 | Ft. McHenry Flag/Fireworks (FOREVER/49¢), from DS-Booklet (Sennett Security Products, 03/3/14) | 0.90 | |
4871 | Ft. McHenry Flag/Fireworks (FOREVER/49¢), ATM single (SSP, 3/3/14) | 0.80 | |
4878a | Ferns (FOREVER/49¢), coil strip of 5 (#4874-8, 3/6/14) | 4.50 | |
4874-8 | Ferns (FOREVER/49¢), SINGLEs (5) | 4.55 | |
4879 | 70¢ C. Alfred "Chief" Anderson (3/13/14) | 1.15 | |
4880 | Jimi Hendrix (FOREVER/49¢), (Music Icons series, 3/13/14, sliced between stamps to preserve full image) Block of 4 available @ $3.80 | 0.95 | |
4880-pane | Jimi Hendrix, full Pane of 16 | 15.60 | |
4880a | Jimi Hendrix, Imperforate Block of 4 available @ $5.60 | 1.50 | |
4881 | 70¢ Yes, I Do (3/21/14) | 1.15 | |
4892 | Charlton Heston (FOREVER/49¢) (4/11/14) | 0.80 | |
4892a | Charlton Heston, Imperforate (Also available as pairs, blocks, pane(20)) | 1.35 | |
4892a-Gtr | Charlton Heston, Imperforate Gutter Pair (vertical) | 2.80 | |
4893 | Global 'Ocean Temperatures' (FOREVER/$1.15/global rate series) (04/22/14) | ||
4893a | Global 'Ocean Temperatures', IMPERFORATE Single (pair/block available) | 2.20 | |
4893a | Global 'Ocean Temperatures', IMPERFORATE PANE of 10 | 20.85 | |
4897a | Flags (FOREVER/49¢), Red, White, & Blue, Strip (4) (4/25/14) | 3.10 | |
4894-7 | Flags (FOREVER/49¢), Red, White, & Blue, Singles (4) | 3.10 | |
4905a | Vintage Circus Posters (FOREVER/49¢), BLOCK of 8 in catalog sequence; either vertical (as shown) or horizontal (5/5/14) | 6.30 | |
4898-905 | Vintage Circus Posters, SINGLEs (8) | 6.30 | |
4905b | Vintage Circus Posters, IMPERFORATE vertical (or horizontal) Block of 8 | 9.25 | |
4905b-Sgls | Vintage Circus Posters, IMPERFORATE Singles (8) | 9.75 | |
4905c | Vintage Circus Posters Souvenir Sheet (12/10/14), from press sheet, without Die-cuts | 5.35 | |
4905d | 50¢ Circus Wagon, single, Imperforate | 1.85 | |
4905e | $1 Vintage Circus Poster, single, Imperforate | 2.80 | |
Lot# 566 | Circus-SSYB | Vintage Circus Posters Souvenir Sheet with Die-cuts, from 2014 Yearbook (includes clear mount) | 65.00 |
4907 | Nevada statehood (FOREVER/49¢) (5/29/14) | 0.80 | |
4907a | Nevada statehood, IMPERFORATE, Single | 1.30 | |
4907a-GtrPr | Nevada statehood, IMPERFORATE, Gutter PAIR (vertical or horizontal gutter) | 2.65 | |
4909a | Hot Rods (FOREVER/49¢), horiz. PAIR, (6/6/14) | ||
4911a(v) | 1864: Civil War (FOREVER/49¢), Petersburg/Mobile Bay, Vertical Pair (#4910-1) (7/30/14) | 1.85 | |
4911a(h) | 1864: Civil War (FOREVER/49¢), Petersburg/Mobile Bay, Horizontal Pair (7/30/14) | 1.95 | |
4910-1-sgls | 1864: Civil War, Petersburg/Mobile Bay, Singles | 1.75 | |
4911b-Sgls | 1864: Civil War, IMPERFORATE SINGLEs, set of 2 | 2.30 | |
4911a-HPr | 1864: Civil War, IMPERFORATE Horizontal wide-spaced PAIR from front of pane | 3.25 | |
4915a | Farmer's Market (FOREVER/49¢), STRIP of 4 (#4912-5) (8/7/14) | 3.10 | |
4915a-top | Farmer's Market, STRIP of 4 with Top Margin "Farmers Markets" | 3.20 | |
4916 | Janis Joplin (FOREVER/49¢), (8/8/14) | 0.85 | |
4916a | Janis Joplin, IMPERFORATE SINGLE (also avail. as Block of 4) | 1.40 | |
4921 | War of 1812: Ft. McHenry (FOREVER/49¢) (9/13/14) | 0.80 | |
4921a | War of 1812: Ft. McHenry, IMPERFORATE Single | ||
4926a | Celebrity Chefs (FOREVER/49¢) STRIP of 5 (9/26/14) | 3.90 | |
4926a-top | Celebrity Chefs (FOREVER/49¢) Top Margin STRIP | 4.00 | |
4926b | Celebrity Chefs, IMPERFORATE STRIP of 5 | 5.60 | |
4927 | $5.75 Glade Creek Grist Mill | 8.35 | |
4927a | $5.75 Glade Creek Grist Mill, IMPERFORATE | 8.50 | |
4927a-Gtr | $5.75 Glade Creek Grist Mill, IMPERFORATE, horizontal gutter pair (vertical gutter) | 17.00 | |
4935a-left | Batman (FOREVER/49¢) Left side of Pane with vertical STRIP of 8 (#4928-35) (9/26/14) | ||
4935a-ctr | Batman Vertical STRIP of 8 from center of pane (as shown here) | 8.00 | |
4935b-ctr | Batman, IMPERFORATE Vertical Strip of 8 f/center of pane | 16.00 | |
4935b-sgls | Batman, IMPERFORATE Singles (8) | 15.50 | |
4936 | Silver Bells (FOREVER/$1.15) (10/23/14) | 1.95 | |
4936-GutrPrs | Silver Bells, 2 Gutter Pairs from Press Sheet (1 horizontal, 1 vertical, 4 stamps) | 8.50 | |
4936a | Silver Bells, IMPERFORATE, SINGLE | 2.30 | |
4940a | Winter Fun (FOREVER/49¢) Block (4) (10/23/14) | ||
4940c | Winter Fun, IMPERFORATE BLOCK of 4 | 5.50 | |
4940c-ds | Winter Fun, IMPERFORATE double-sided BLOCK of 4 | 8.25 | |
4940d | Winter Fun, IMPERFORATE DS BOOKLET of 20 | 16.50 | |
4941-4 | Winter Fun, Block (4) from ATM pane of 18 (in catalog sequence) | ||
4945 | Christmas Magi (FOREVER/49¢) Single (11/19/14) | 1.40 | |
4945b | Magi, IMPERFORATE, Single | 1.30 | |
4949a | Rudolph, Red-Nosed Reindeer (FOREVER/49¢) #4946-9 Block (11/6/14) | 4.00 | |
4949c | Rudolph the Red, IMPERFORATE Block of 4 | 5.20 | |
4949a-ds | Rudolph the Red, IMPERFORATE double-sided Block of 4 | 8.00 | |
4951a | Wilt Chamberlain (FOREVER/49¢) Pair, horizontal (or vertical) (12/5/14) | 1.85 | |
4950-51 | Wilt Chamberlain, SINGLEs | 1.85 | |
4950-51-pane | Wilt Chamberlain, PANE of 18 (VF+, no faults) | 20.00 | |
4951b | Wilt Chamberlain (FOREVER/49¢) horizontal Pair, IMPERFORATE | 2.45 | |
4951b-sgls | Wilt Chamberlain (FOREVER/49¢) Singles, IMPERFORATE | 2.55 | |
4952 | War of 1812 (FOREVER/49¢) Battle of New Orleans (01/08/15) | 0.85 | |
4952a | War of 1812, Battle of New Orleans, IMPERFORATE Single | 1.25 | |
4952a-Gtr | War of 1812, Battle of New Orleans, IMPERFORATE vertical Gutter Pair | 2.60 | |
4953 | $1 Patriotic Waves (01/12/15, stamps are separated by slicing between stamps to preserve entire image, see graphic) | 1.50 | |
4953a | $1 Patriotic Waves, margin IMPERFORATE | 2.20 | |
4954 | $2 Patriotic Waves (01/30/15, stamps are separated by slicing between stamps to preserve entire image) | 2.70 | |
4954a | $2 Patriotic Waves, IMPERFORATE Single | 3.30 | |
4954a-GtrPr | $2 Patriotic Waves, IMPERFORATE horizontal Gutter Pair | 6.60 | |
4956a | Forever Love Hearts (FOREVER/49¢), PAIR (01/22/15, sliced between stamps to preserve full image) | 1.70 | |
4955-6-sgls | Forever Love Hearts, SINGLEs (2) | 1.70 | |
4956b | Forever Love Hearts, IMPERFORATE Pair, specify Horizontal (or Vertical) | 2.30 | |
4956b-sgls | Forever Love Hearts, IMPERFORATE Singles (2) | 2.35 | |
4956b-GtrBlk | Forever Love Hearts, IMPERFORATE Gutter Block of 4 (with plt #s) | 5.20 | |
4957 | Year of the Ram (FOREVER/49¢), Tray of Togetherness (02/07/15) [Chinese New Year series] | 0.80 | |
4957a | Year of the Ram, IMPERFORATE Single (taken from left or right end and will have gold border on 3 sides) | 1.55 | |
4957a-2 | Year of the Ram, IMPERFORATE Pair, w/Ram in margin | 3.10 | |
4957a-3 | Year of the Ram, IMPERFORATE Strip of 3 (presents well when paired with a normal die-cut strip of 3) | 4.40 | |
4957a-pane | Year of the Ram, IMPERFORATE Pane of 12 (from uncut press sheet) | 14.50 | |
4958 | Robert Robinson Taylor (FOREVER/49¢) (02/12/15) | 0.85 | |
4958a | Robert Robinson Taylor, IMPERFORATE Single | 1.30 | |
4958a-GtrPr | Vintage Rose, IMPERF. Gutter Pair (horizontal) | 2.65 | |
4959 | Vintage Rose (FOREVER/49¢) (02/14/15, singles are sliced through gutter between stamps to preserve full image) | 3.00 | |
4959a | Vintage Rose, IMPERF. Single | 1.25 | |
4959a-GtrPr | Vintage Rose, IMPERF. Gutter Pair (specify horizontal or vertical) | 2.50 | |
4959a-XGtr | Vintage Rose, IMPERF. Cross Gutter Block of 4 | 5.70 | |
4960 | 70¢ Vintage Tulip (02/14/15) | ||
4963a | (10¢) Stars & Stripes (#4961-3), coil strip of 3 (02/27/15) | 0.50 | |
4961-3 | (10¢) Stars & Stripes, singles (3) | 0.50 | |
4967a | Water Lilies (FOREVER/49¢), Block of 4 (#4964-7) (03/20/15) | 3.65 | |
4964-7-sgl | Water Lilies (FOREVER/49¢), Singles (4) + Label | 3.85 | |
4967c | Water Lilies, IMPERFORATE Block of 4 (from press sheet) | 5.00 | |
4967c-DS | Water Lilies, IMPERFORATE Double-Sided Block of 4 (8 stamps) | 7.80 | |
4972a | Martín Ramírez (FOREVER/49¢), STRIP of 5 (#4968-72) (03/26/15) | ||
4972b | Martín Ramírez, IMPERFORATE vertical STRIP of 5 | 5.10 | |
4973-7 | Ferns (FOREVER/49¢), Strip of 5 (w/2014 date, proper Scott# sequence) | ||
4977c | Ferns (FOREVER/49¢), Strip of 5 (#4973a-7a) (03/27/15, w/2015 date, proper Scott# sequence, no folds between stamps) | 4.10 | |
4978 | From ME to YOU (FOREVER/49¢), Single (04/01/15, specify if you want one with a random side/bottom margin tab with symbols) | 0.80 | |
4978a | From ME to YOU, IMPERFORATE Single (specify if you want one with a random side/bottom margin included - with symbols) | 1.20 | |
4979 | Maya Angelou (FOREVER/49¢), Single (04/07/15) | 0.85 | |
4979a | Maya Angelou, IMPERFORATE Single | 1.25 | |
4979a-Gtr | Maya Angelou, IMPERFORATE Pair horizontal gutter pair | 2.50 | |
4981a(v) | 1865: Civil War (FOREVER/49¢) Five Forks/Appomattox, Vertical Pair (#4980-1) (04/09/15) |
1.80 | |
4981a(h) | 1865: Civil War (FOREVER/49¢) Five Forks/Appomattox, Horizontal Pair (04/09/15) |
1.95 | |
4980-1 | 1865: Civil War, Battle of Five Forks/Surrender at Appomattox, Singles | 1.90 | |
4982-5 | Gifts of Friendship: Dogwood and Cherry Blossoms (FOREVER/49¢), 2 Pairs (4 different stamps) (04/10/15) | 6.50 | |
4982-5-Pane | Dogwood and Cherry Blossoms, PANE of 12 (04/10/15) | 9.25 | |
4986 | Special Olympics, World Games (FOREVER/49¢) (05/09/15) | 0.80 | |
4986a | Special Olympics, World Games IMPERF. | 1.20 | |
4986a-GtrPr | Special Olympics, IMPERF. horizontal Gutter Pair (vertical gutter) | 2.45 | |
4987 | Forget-Me-Not Missing Children (FOREVER/49¢) (05/18/15) | 0.85 | |
4987a | Forget-Me-Not Missing Children IMPERF. Single | 1.25 | |
4987a-GtrPr | Forget-Me-Not Missing Children IMPERF. horizontal gutter pair (or vertical pair w/horiz. gutter) | 2.60 | |
4988a | Medal of Honor (FOREVER/49¢), Vietnam, Strip of 3 (05/25/15) | 2.70 | |
4988b | Medal of Honor (FOREVER/49¢), Vietnam, IMPERFORATE Strip of 3 | 3.70 | |
4989 | Emperor Penguins (FOREVER/22¢) from pane (06/01/15) | 0.40 | |
4989a | Emperor Penguins, IMPERFORATE Single | 0.80 | |
4989a-GtrPrs | Emperor Penguins, IMPERFORATE Gutter Pairs, 1 horizontal pr. + 1 vertical pr. | 3.20 | |
4989a-#GtrPrs | IMPERF Gutter Pairs, 1 horizontal/1 vertical, with plate nos. on both | 3.30 | |
4990 | Emperor Penguins (FOREVER/22¢) from coil (06/01/15, additional ounce rate) | 0.40 | |
4994a | Coastal Birds (FOREVER/35¢), Block #4991-4 (06/01/15, postcard rate) | 2.50 | |
4994b | Coastal Birds, IMPERFORATE Block of 4 (cat seq) | 3.10 | |
4994b-strp | Coastal Birds, IMPERFORATE v. Strip of 4 | 3.10 | |
4994b-sgls | Coastal Birds, IMPERFORATE Singles (4) | 3.20 | |
4998a | Coastal Birds (FOREVER/35¢), coil Strip (4) #4995-8, (beginning with 'Spoonbill') (06/01/15) | 2.50 | |
4995-8-sgls | Coastal Birds (FOREVER/35¢), coil Singles (4) | 2.60 | |
4999 | Eastern Tiger Swallowtail butterfly (FOREVER/71¢) (06/01/15) | 1.35 | |
