pre-1940 | - #858 | 2017 - 2019 catalog # 5154 - 5427
Many of the stamps listed are available in quantities and blocks. All stamps are MINT, NH, VF - XF. A very small number of stamps with lesser quality may be listed, but will always be identified appropriately, e.g. Fine (F) centering, lightly hinged (LH), etc. All self-adhesive stamps are provided on their original backing. Stamps which have been added or restocked in the last 45 days are marked as |
(5191) (5211) This page last updated 10-29-24 (admin chgs) | ||||||||||
1940-49 | #859-986 | ||||||||||||
1950-59 | #987-1138 | ||||||||||||
1960-69 | #1139-1386 | ||||||||||||
1970-79 | #1387-1802 | ||||||||||||
1980-84 | #1803 - 2109 | ||||||||||||
1985-89 | #2110 - 2438 | ||||||||||||
1990-93 | #2439 - 2806 | ||||||||||||
1994-96 | #2807 - 3119 | ||||||||||||
1997-99 | #3120 - 3369 | ||||||||||||
2000-03 | #3370 - 3829 | ||||||||||||
2004-07 | #3829A - 4220 | ||||||||||||
2008-09 | #4221 - 4434 | ||||||||||||
2010-12 | #4435 - 4720 | ||||||||||||
2013-16 | #4721 - 5153 | ||||||||||||
2017-19 | *You are Here* | ||||||||||||
2020 - | #5428 - now | ||||||||||||
AIRMAIL | #C1 - C150 | ||||||||||||
BOOKLETS | Convert. Panes & Vending (BK) | ||||||||||||
Back of Book | CVP, E, J, O, R, RW | ||||||||||||
Stationery | U, UX, UY, etc. |
Lot# | Scott Cat# | Description | Price |
---|---|---|---|
5154 | Chinese Year of the Rooster (FOREVER/47¢), (01/05/17, (Chinese New Year series)) | 0.80 | |
5155 | Love Skywriting (FOREVER/47¢), (01/07/17) | 0.80 | |
5158 | Flag (FOREVER/49¢, Coil, Banknote Corp of America (BCA), micro-printed "USPS" lower right), (01/27/17) | 0.80 | |
5159 | Flag (FOREVER/49¢, Coil, Ashton-Potter (AP), micro-printed "USPS" upper right), (01/27/17) | 0.80 | |
5160 | Flag (FOREVER/49¢, f/ DSBooklet (20), Banknote Corp of America (BCA), micro-printed "USPS" lower right), (01/27/17) | 0.90 | |
5160-var | Flag (FOREVER/49¢, f/ Booklet pane of 10, BCA, same as #5160 but with different backing), (01/27/17) | 0.80 | |
5161 | Flag (FOREVER/49¢, f/ DSBooklet (20), Ashton-Potter, micro-printed "USPS" upper right), (01/27/17) | 0.90 | |
5166a(v) | Seashells (FOREVER/34¢), Vertical Strip of 4 (f/ pane, catalog no. sequence, 01/28/17) | 2.55 | |
5166a(h) | Seashells (FOREVER/34¢), Horizontal Strip of 4 (f/ pane, catalog no. sequence) | 2.65 | |
5163-6-sgls | Seashells (FOREVER/34¢), Singles (4) | 1.95 | |
5163-6-v | Seashells, Vertical Strip, not in catalog sequence | 1.75 | |
5163-6-h | Seashells, Horizontal Strip, not in catalog sequence | 1.75 | |
5170a | Seashells (FOREVER/34¢), COIL Strip of 4 (begins w/Alphabet Cone) | 2.15 | |
5167-70sgl | Seashells (FOREVER/34¢), Singles (4) | 2.25 | |
5171 | Dorothy Height (FOREVER/49¢), (02/01/17, Black Heritage series) | 0.85 | |
5171-margin | Dorothy Height, Top Margin Strip of 5 | 4.30 | |
5172 | (5¢) USA☆ coil (2/10/17, non-profit rate); available as pairs (25¢) & triplets (35¢) | 0.15 | |
5174 | Uncle Sam's Hats (21¢ additional ounce), (02/20/17) | 0.40 | |
5175 | John F. Kennedy (FOREVER/49¢), (02/20/17, singles are sliced through gutter between stamps to preserve full image) | 0.80 | |
JFK-margin | JFK, Top Margin Strip of 3 | 2.45 | |
5177 | 5¢ Grapes (02/24/17) | 0.15 | |
5178 | 10¢ Pears (03/23/17, single f/pane, same design as #5039 coil) | 0.20 | |
5179 | Nebraska statehood (FOREVER/49¢), (03/01/17) | 0.80 | |
5190 | Mississippi (FOREVER/49¢) (03/31/17) | 0.80 | |
5190gutters | Mississippi, 2 Gutter Pairs, 1 horiz. + 1 vert. (4 stamps from Press Sheet) | 4.50 | |
5191 | Robert Panara (FOREVER/70¢ 2-oz rate) (#16 in Distinguished Americans series) (04/11/17) | 1.25 | |
5197a | Delicioso (FOREVER/49¢), Block of 6 (#5192-7 single-sided) from DS Booklet (04/20/17) | 5.80 | |
5192-7sgl | Delicioso, Singles (6) from DS Booklet | 5.85 | |
5197b | Delicioso, DS Booklet of 20 (04/20/17) | 15.00 | |
5198 | Succulent Cactus (FOREVER/$1.15*/global rate series), Global (04/28/17) | 1.90 | |
5198-pane | Succulent Cactus (FOREVER/$1.15*) Pane of 10 | 17.00 | |
5199 | Boutonniere (FOREVER/49¢), (05/02/17) | 0.80 | |
5200 | Corsage (FOREVER/70¢), (05/02/17) | 1.20 | |
5201 | 3¢ Strawberries, coil (05/05/17, pairs .18, triplets .22) | 0.13 | |
5202 | Henry David Thoreau (FOREVER/49¢) (05/23/17) | 0.80 | |
5210a | Sports Balls (FOREVER/49¢), horizontal Block of 8 (w/ margins trimmed off, catalog seq.) (06/14/17) | 7.00 | |
5210a-PBtop | Sports Balls, Block of 8 (top half of pane w/full margins & plate #s, catalog sequence) | 6.70 | |
5203-10-sgls | Sports Balls, Singles (8) | 7.10 | |
5203-10-pane | Sports Balls, full Pane of 16 (current face=$11.68) | 13.25 | |
5211 | Solar Eclipse (FOREVER/49¢) (06/20/17 printed with 'thermochromic' ink that changes with the heat of your finger, from dark disc covering sun – with the corona still visible – to an image of the moon with the sun's corona behind it.) | 0.90 | |
5211-pane | Solar Eclipse, Pane of 16 ( + USPS protective envelope) | 13.00 | |
5222a | Disney Villains (FOREVER/49¢), Block of 10 (07/15/17) | 8.00 | |
5213-22-sgls | Disney Villains Singles (10) | 8.20 | |
5223-7 | Sharks (FOREVER/49¢), vertical Strip of 5 (07/26/17) | 3.90 | |
5227a-seq | Sharks, Strip of 5 in catalog sequence (left-most strip) | 4.60 | |
5223-7-sgls | Sharks, SINGLEs (5) | 4.00 | |
5228-32-strip | Pollinators (FOREVER/49¢), Strip of 5 (08/03/17) | 3.90 | |
5232a | Pollinators, Strip of 5 in Catalog Sequence (left-most strip) | 4.60 | |
5228-32-sgls | Pollinators, SINGLEs (5) | 3.80 | |
5236a | Garden Flowers (FOREVER/49¢) coil, Strip of 4 (#5233-6) (starts with Roses) | 3.20 | |
5240a | Garden Flowers (FOREVER/49¢), Block of 4 (#5237-40) from Booklet (08/16/17) | 3.70 | |
5237-40 | Garden Flowers, Singles (4 from booklet) (single-sided) | 3.90 | |
5241 | Father Theodore Hesburgh (FOREVER/49¢), Single from pane (09/01/17) | 0.80 | |
5241-hgtr | Father Theodore Hesburgh, Horizontal Gutter Pair (vertical gutter) | 1.75 | |
5241-vgtr | Father Theodore Hesburgh, Vertical Gutter Pair (horizontal gutter) | 1.75 | |
5242 | Father Theodore Hesburgh (FOREVER/49¢), COIL Single (09/01/17) | 0.80 | |
5246a | The Snowy Day (FOREVER/49¢), Block of 4 (10/04/17) | 3.50 | |
5246b | The Snowy Day, Full DS Booklet of 20 | 14.00 | |
5243-6 | The Snowy Day, SINGLES (4) + booklet Label | 3.70 | |
5250a | Christmas Carols (FOREVER/49¢), Block of 4 (10/05/17) | 3.65 | |
5250b | Christmas Carols, Full DS Booklet of 20 | 14.85 | |
5247-50 | Christmas Carols, SINGLES (4) + booklet Label | 3.95 | |
5251 | African-American Museum (FOREVER/49¢), (09/24/17) | 0.90 | |
5253b | History of Hockey (FOREVER/49¢), #5252-3, Vertical PAIR (10/20/17, sliced through gutter between stamps to preserve full image) (Singles - same price) | 1.80 | |
CAN-hockey | CANADA History of Hockey, Vertical PAIR (10/20/17) | 2.50 | |
CAN-hockeyBkt | CANADA History of Hockey, Full Booklet of 5 pairs | 9.00 | |
5253c | History of Hockey (FOREVER/49¢), Souvenir Sheet of 2 | ||
B6 | Alzheimer's 49¢ + 11¢, semi-postal (11/30/17) | 0.95 | |
5254 | Lunar New Year of the Dog (FOREVER/49¢*) (01/11/18) [Chinese New Year series] | 0.90 | |
5255 | Love Flourishes (FOREVER/49¢*) (01/18/18) | 0.85 | |
5256 | 2¢ Meyer Lemons (01/19/18) available as pairs (15¢) & triplets (18¢) | 0.12 | |
5257 | $6.70 Byodo-In Temple (Priority Mail) (01/21/18) | 7.90 | |
5259 | Lena Horne (FOREVER/50¢) (01/30/18) | 0.85 | |
5260 | Trifold US Flag (FOREVER/50¢) Coil (printer Ashton Potter, 02/09/18, microprinted at center of 1st fold, die-cut 9.4) (pair 1.60, triplet 2.35) | 0.85 | |
5261 | Trifold US Flag (FOREVER/50¢) Coil (printer Banknote Corporation of America, 02/09/18, microprinted at bottom of 1st fold, die-cut 11) (pair 1.60, triplet 2.35) | 0.85 | |
5262 | Trifold US Flag (FOREVER/50¢), f/DS Booklet (printer Ashton Potter, 02/09/18) | 0.95 | |
5263 | Trifold US Flag (FOREVER/50¢), f/DS Booklet (printer Banknote Corporation of America, 02/09/18) | 0.95 | |
5273a | Bioluminescent Life (FOREVER/50¢), Block of 10 (#5264-73) (02/22/18) | ||
5274 | Illinois statehood (FOREVER/50¢) (03/05/18) | 0.80 | |
5275 | Mister Rogers (FOREVER/50¢) (03/23/18) | 0.80 | |
5275-gtr | Mister Rogers, horiz. Pair / vert. gtr (f/press sht) | 1.70 | |
5279a | STEM (FOREVER/50¢), vertical STRIP of 4 (#5276-9) (04/06/18) | 3.00 | |
5276-9sgls | STEM (FOREVER/50¢), SINGLES (4) | 3.10 | |
5280 | "Peace" Rose (FOREVER/50¢) (04/21/18) | 0.90 | |
5281 | U.S. Airmail Centennial (FOREVER/50¢), blue (05/01/18) | 0.80 | |
5282 | U.S. Airmail Centennial (FOREVER/50¢), red (08/11/18) | 0.80 | |
5281-2 | U.S. Airmail Centennial, 2 Headers, top margin strips of 4 (8 stamps total) | 6.40 | |
5283 | Sally Ride (FOREVER/50¢) (05/23/18) | 0.85 | |
5284 | Flag Act of 1818 (FOREVER/50¢) (06/09/18) | 0.80 | |
5295 | $1 Statue of Freedom (06/27/18) | 1.80 | |
5296 | $2 Statue of Freedom (06/27/18) | 2.90 | |
5297 | $5 Statue of Freedom (06/27/18) | ||
5299 | Scooby-Doo, Do Good! (FOREVER/50¢*) (07/14/18) | 0.85 | |
Scooby-4 | Scooby-Doo, Margin Strip of 4 | 3.40 | |
5300 | World War I: Turning the Tide (FOREVER/50¢) (07/27/18) | 0.80 | |
5300-gtr | World War I, horizontal gutter Pair (vertical gutter) | 1.75 | |
5301-5 | Art of Magic, Strip of 5 (FOREVER/50¢) (08/07/18, strip is not in catalog seq.) | 3.80 | |
5306 | Art of Magic, Souvenir Sheet of 3 (FOREVER/50¢) (with lenticular design, bunny moves in and out of hat) | 2.50 | |
5306a | Art of Magic, Single from Souvenir Sheet (with lenticular design, bunny moves in and out of hat) | 1.15 | |
5307-10 | Dragons, Strip of 4 or Block (FOREVER/50¢) (08/09/18, STRIP provided unless Block is specified; not in catalog seq.) | 3.30 | |
5307-10-sgls | Dragons, Singles (4) | 3.40 | |
5310a | Dragons, (#5307-10, in Scott catalog seq.) | 3.80 | |
5310a-Top | Dragons, Top Strip including decorative top & side margins | 3.80 | |
5311 | Pointsettia, global (FOREVER/$1.15/global rate series) (08/26/18, round stamp) | 1.90 | |
5315a | John Lennon, vertical Strip of 4 (FOREVER/50¢) (09/07/18, sliced through gutter between stamps) | 3.25 | |
5312-5-sgls | John Lennon, 4 Singles (sliced through gutter between stamps) | 3.40 | |
5316 | Honoring First Responders (FOREVER/50¢) (09/13/18) | 0.80 | |
5321-30 | Hot Wheels (FOREVER/50¢), SINGLEs (10) (sliced through gutter between stamps) | 8.60 | |
5331 | Madonna & Child (FOREVER/50¢), from DSBkt (10/3/18) | 0.90 | |
5335a | Sparkling Holidays, 4 Santas (FOREVER/50¢*), Block of 4 from DSBkt (#5332-5) (10/11/18) | 3.70 | |
5332-5sgls | Sparkling Holidays, Singles (4) from DSBkt + Label | 3.95 | |
5336 | Sparkling Holidays, Santa Souvenir Sheet of 1 (3¾" sq) | 1.00 | |
5336-sgl | Sparkling Holidays Santa Single from SS | 1.20 | |
5337 | Kwanzaa (FOREVER/50¢*), from pane (10/10/18) | 0.85 | |
5339 | Hearts Blossom (FOREVER/50¢*), from pane of 20 (01/10/19) | 0.85 | |
5340 | Year of the Boar (FOREVER/50¢*), from pane of 12 (01/17/19) | 0.90 | |
5341 | Uncle Sam's Hats (FOREVER/15¢), Coil, ("additional ounce", issued 01/27/19, pair @ .75, triple @ 1.10) | 0.40 | |
5342 | Flag (FOREVER/55¢), coil (APU, gray yeardate, microprinted to left of flag) (01/27/19) | 0.85 | |
5343 | Flag (FOREVER/55¢), coil (BCA, black yeardate, microprinted to right of flag) (01/27/19) | 0.85 | |
5344 | Flag (FOREVER/55¢), Single from DSBkt (APU, gray yeardate, microprinted to left of flag, Plt#P1111) (01/27/19) | 0.95 | |
5344-var | Flag (FOREVER/55¢), Single from DSBkt w/Plt#P2222 (new paper/tagging) | 0.95 | |
5345 | Flag (FOREVER/55¢), Single from DSBkt (BCA, black yeardate, microprinted to right of flag) (01/27/19) | ||
5345-var | Flag (FOREVER/55¢), Single from DSBkt w/Plt#B2222 (new paper/tagging) | 1.00 | |
5346 | California Dogface Butterfly (FOREVER/70¢, 1 oz. non-machineable rate), (01/27/19) | 1.20 | |
5349 | Gregory Hines (FOREVER/55¢), from pane of 20 (01/28/19) | 0.90 | |
5360 | Alabama statehood (FOREVER/55¢), from pane of 20 (02/23/19) | 0.80 | |
5361 | Ribbon Star (FOREVER/55¢), (03/22/19) | 0.80 | |
5362 | Ribbon Star Coil (FOREVER/55¢), (03/22/19) | 0.80 | |
5366a | Coral Reefs (FOREVER/35¢), horiz. Strip of 4 from Pane (in Scott catalog sequence, 03/29/19) | 3.10 | |
5363-6 | Coral Reefs (FOREVER/35¢), v. or h. Strip (NOT in catalog sequence) | 2.50 | |
5363-6 | Coral Reefs (FOREVER/35¢), Singles (4) | 2.35 | |
5370a | Coral Reefs (FOREVER/35¢), Coil Strip of 4 | 2.50 | |
5367-70 | Coral Reefs (FOREVER/35¢), Coil Singles (4) | 2.50 | |
5371 | Marvin Gaye (FOREVER/55¢), Music Icons series) (04/02/19, sliced through gutter between stamps) | 0.85 | |
5376a | P.O. Murals (FOREVER/55¢), vert. Strip of 5 (#5372-6) (04/10/19) | 5.00 | |
5372-6 | P.O. Murals (FOREVER/55¢), SINGLEs (5) | 4.50 | |
5376a | P.O. Murals (FOREVER/55¢), vert. Strip of 5 (NOT in catalog sequence) | 4.25 | |
5377 | Maureen "Little Mo" Connolly Brinker (FOREVER/55¢), (04/23/19) | 0.80 | |
5381 | Wild and Scenic Rivers (FOREVER/55¢), Pane of 12 (05/21/19) | 8.90 | |
5381a-l-sgls | Wild and Scenic Rivers, Singles (12) | 9.20 | |
5391a | Ellsworth Kelly (FOREVER/55¢), Block of 10 (#5382-91) (05/31/19) | 8.00 | |
5382-91 | Ellsworth Kelly, Singles (10) | 8.40 | |
5392 | USS Missouri (BB-63) (FOREVER/55¢), (06/11/19) | 0.85 | |
5393 | George H.W. Bush (FOREVER/55¢), (06/12/19) | 0.80 | |
5394 | Sesame Street (FOREVER/55¢), full Pane of 16 (06/22/19) | 12.30 | |
5394a-p | Sesame St., SINGLEs (16) | 12.90 | |
5398a | Frogs (FOREVER/55¢), Block of 4 from DSBkt (07/09/19) | 4.00 | |
5395-8 | Frogs, Singles (4) from DSBkt + Label | 4.25 | |
5400a | Apollo 11 Moon Landing (FOREVER/55¢), PAIR (07/19/19) | 2.10 | |
5399-5400 | Apollo 11 Moon Landing, SINGLEs (2) | 2.30 | |
CAN-Apollo-pane | CANADA, Apollo 11 Moon Landing, (w/a) Pair from pane | 2.10 | |
CAN-Apollo-bkt | CANADA, Apollo 11 Moon Landing, (s/a) Pair from booklet | 2.20 | |
5404a | State and County Fairs (FOREVER/55¢), horiz. Strip of 4 (07/25/19, sliced through gutter between strips to preserve full image) | 3.20 | |
5401-4 | State and County Fairs, SINGLEs (4) (with gutters removed) | 3.40 | |
5404a-top | State and County Fairs, Strip of 4 with top margin | 3.30 | |
5408a-dbl | Military Dogs (FOREVER/55¢), "Pop art", Double-sided block of 4 (8 stamps; 08/01/19) | 6.30 | |
5408a-sgl | Military Dogs, "Pop art", Single-sided Block of 4 | 4.00 | |
5409 | Woodstock (FOREVER/55¢), 50th Anniv. (08/08/19) | 0.85 | |
5413a | Tyrannosaurus Rex (FOREVER/55¢), Block of 4 (08/29/19) | 3.90 | |
5410-3 | Tyrannosaurus Rex, Singles (4) (painstakingly separated along die-cuts resulting in clean edges) | 5.00 | |
5414 | Walt Whitman (FOREVER/85¢), 3-oz rate (09/12/19) (Literary Arts series) | 1.55 | |
5418a | Winter Berries (FOREVER/55¢), Block of 4 from DSBkt (09/17/19) | ||
5419 | Purple Heart Medal (FOREVER/55¢), (10/04/19) | 0.85 | |
5423a | Spooky Silhouettes (FOREVER/55¢), Block of 4 from pane (10/11/19) | 3.35 | |
5420-3strp | Spooky Silhouettes, Vertical Strip of 4 (not Scott # sequence) | 3.45 | |
5420-3 | Spooky Silhouettes, Singles (4) | 3.40 | |
* effective denomination of stamp when issued (value subsequently changed by USPS rate change) |