
| pre-1950 | - #986 | 2010 to 2012 catalog #4435 - 4720
Many of the stamps listed are available in quantities and blocks. All stamps are MINT, NH, VF - XF. A very small number of stamps with lesser quality may be listed, but will always be identified appropriately, e.g. Fine (F) centering, lightly hinged (LH), etc. All self-adhesive stamps are provided on their original backing. Stamps which have been added or restocked in the last 60 days are marked as
|
![]() (4530) ![]() (4617a) This page last updated 09-05-25 (admin chgs / lower prices) | ||||||||||
| 1950-59 | #987-1138 | ||||||||||||
| 1960-69 | #1139-1386 | ||||||||||||
| 1970-79 | #1387-1802 | ||||||||||||
| 1980-84 | #1803 - 2109 | ||||||||||||
| 1985-89 | #2110 - 2438 | ||||||||||||
| 1990-93 | #2439 - 2806 | ||||||||||||
| 1994-96 | #2807 - 3119 | ||||||||||||
| 1997-99 | #3120 - 3369 | ||||||||||||
| 2000-03 | #3370 - 3829 | ||||||||||||
| 2004-07 | #3829A - 4220 | ||||||||||||
| 2008-09 | #4221 - 4434 | ||||||||||||
| 2010-12 | *You are Here* | ||||||||||||
| 2013-16 | #4721 - 5153 | ||||||||||||
| 2017-19 | #5154 - 5427 | ||||||||||||
| 2020-23 | #5428 - 5825 | ||||||||||||
| 2024 -25 | #5826 - now | ||||||||||||
| AIRMAIL | #C1 - C150 | ||||||||||||
| BOOKLETS | Convertible & Vended | ||||||||||||
| Back of Book | CVP, E, J, O, R, RW | ||||||||||||
| Stationery | U, UX, UY, etc. | ||||||||||||
| Lot# | Scott Cat# | Description | Price |
|---|---|---|---|
| 2010 stamp issues | |||
| 4435 | 44¢ Lunar New Year of the Tiger, Narcissus bouquet (01/14/10) [Chinese New Year series] | 0.80 | |
#139 |
4435gtrs | Yr of the Tiger, Two (2) Gutter Pairs (from uncut press sheet), 1 Horizontal, 1 Vertical | 4.95 |
| 4436 | 44¢ Olympic Winter Games, Vancouver (01/22/10) | 0.65 | |
| 4437 | Liberty Bell (FOREVER/44¢) from ATM pane (02/03/10, copper "2009" yr date) | 0.85 | |
| 4438 | $4.90 Mackinac Bridge (02/03/10) | 6.75 | |
| 4443a | 44¢ Distinguished Sailors, Block (02/04/10) | 2.90 | |
| 4443a-strp | Distinguished Sailors, Horizontal STRIP | 2.95 | |
| 4440-3sgl | Distinguished Sailors, SINGLEs (4) | 2.80 | |
| 4443a-top | Distinguished Sailors, Top Margin Strip of 4 | 3.05 | |
| 4444 | 44¢ Abstract Expressionists, Pane (10) (03/11/10) | 6.90 | |
| 4444a-j | 44¢ Abstract Expressionists, SINGLEs (10) | 8.70 | |
| 4445 | 44¢ Bill Mauldin (03/31/10) | 0.70 | |
| 4449a | 44¢ Cowboys of the Silver Screen, BLOCK, #4446-9 (04/17/10) | 2.85 | |
| 4449a-strp | Cowboys, Vertical STRIP of 4 (strip is not in Scott# seq.) | 2.90 | |
| 4446-9 | Cowboys, SINGLEs (4) | 2.80 | |
| 4450 | 44¢ Love: Pansies (04/22/10) | 0.70 | |
| 4450-top | 44¢ Love: Pansies, Top Margin Strip of 4 | 2.90 | |
| 4460a | 44¢ Adopt a Cat or Dog, BLOCK of 10, #4451-60 (04/30/10) | 6.50 | |
| 4451-60sgl | 44¢ Adopt a Shelter Pet, SINGLEs (10) | 6.80 | |
| 4461 | 44¢ Katharine Hepburn (05/12/10) | 0.85 | |
| 4462 | 64¢ Monarch Butterfly (05/17/10) | 1.10 | |
| 4463 | 44¢ Kate Smith (05/27/10) | 0.65 | |
| 4464 | 44¢ Oscar Micheaux (06/22/10) | 0.75 | |
| 4464 | 44¢ Oscar Micheaux, PANE of 20, VF+, no faults | 13.75 | |
| 4466a | 44¢ Negro Baseball Leagues/Rube Foster, Pair (07/15/10) | 1.30 | |
| 4471a | 44¢ Sunday Funnies, STRIP (07/16/10) | 3.40 | |
| 4467-71sgls | 44¢ Sunday Funnies, SINGLES (5) | 3.45 | |
| 4467-71pane | 44¢ Sunday Funnies, PANE of 20, VF, No faults | 13.00 | |
| 4472 | 44¢ Scouting (07/27/10) | 0.75 | |
| 4473 | 44¢ Winslow Homer (08/12/10) | 0.75 | |
| 4474 | 44¢ Hawai'ian Rain Forest pane (12th in "Nature of America" series - 9/01/10) | 7.50 | |
| 4474a-j | 44¢ Hawai'ian Rain Forest SINGLEs (10) | 8.50 | |
| 4475 | 44¢ Mother Teresa (09/05/10) | 0.65 | |
| 4475-pane | 44¢ Mother Teresa, Pane of 20 (XF) | 12.50 | |
| 4476 | 44¢ Julia de Burgos (09/14/10) | 0.65 | |
| 4477 | 44¢ Angel with Lute (10/21/10) | 0.65 | |
| 4487a | Liberty/Flag (FOREVER/44¢) #4486-7 Pair, ptr: Ashton Potter (12/01/10) | ![]() | |
| 4489a | Liberty/Flag (FOREVER/44¢) #4488-9 Pair, ptr: Sennett Security Prod. (12/01/10) | 1.85 | |
| 4491a | Liberty/Flag (FOREVER/44¢) #4490-1 Pair, ptr: Avery Dennison (12/01/10) | 1.85 | |
| 2011 stamp issues | |||
| 4492 | Year of the Rabbit (FOREVER/44¢), Kumquats (01/22/11) [Chinese New Year series] | 0.80 | |
| 4493 | Kansas (FOREVER/44¢) (01/27/11) | 0.80 | |
| 4494 | Ronald Reagan (FOREVER/44¢) (02/10/11) | 0.80 | |
| 4495 | (5¢) Art Deco Bird coil, sa (02/11/11) | 0.18 | |
| 4496 | 44¢ Patriotic Inkwell & Quill coil, sa (02/14/11) | 0.75 | |
| 4497-501 | Latin Music Legends (FOREVER/44¢) Strip (5) (03/16/11) | 3.75 | |
| 4501a-top | Latin Music Legends Top Margin Strip of 5 (in Scott # seq.) | 4.25 | |
| 4497-501-sgls | Latin Music Legends, SINGLEs (5) | 3.60 | |
| 4502 | Neon Celebrate! (FOREVER/44¢) (03/25/11) | 0.80 | |
| 4503 | Jazz (FOREVER/44¢) (03/26/11) | 0.80 | |
| 4504 | 20¢ George Washington f/pane of 20 (04/11/11) | 0.35 | |
| 4504-pane | 20¢ George Washington, full PANE of 20 (VF+, no faults) | 6.50 | |
| 4505-9 | 29¢ Herbs, Strip f/pane of 20 (04/07/11) | 2.00 | |
| 4509a | 29¢ Herbs, Strip in Scott # seq. | 2.50 | |
| 4505-9sgls | 29¢ Herbs, SINGLEs (5) | 2.15 | |
| 4510 | 84¢ Oveta Culp Hobby (04/15/11) | 1.25 | |
| 4511 | $4.95 New River Gorge Bridge (04/11/11) | ![]() |
|
| 4512 | 20¢ George Washington coil (04/11/11) | 0.35 | |
| 4517a | 29¢ Herbs, coil STRIP of 5 (#4513-7, in Scott # seq.) (04/07/11) | 3.00 | |
| 4513-7 | 29¢ Herbs, coil SINGLEs (5) | 3.20 | |
| 4520 | Wedding - Roses (FOREVER/44¢) (04/21/11) | 1.25 | |
| 4521 | 64¢ Wedding Cake (04/11/11) | 1.25 | |
| 4523a(h) | 1861: Civil War (FOREVER/44¢) Ft. Sumter/First Bull Run, #4522-3 Horizontal Pair (04/12/11) | 1.85 | |
| 4523a(v) | 1861: Civil War (FOREVER/44¢) #4522-3 Vertical Pair (04/12/11) | 1.80 | |
| 4522-3sgl | 1861: Civil War (FOREVER/44¢) Singles (2) | 1.90 | |
| 4522-3blk | 1861: Civil War (FOREVER/44¢) Block | 3.55 | |
| 4522-3(p) | Civil War, Double-sided PANE of 12 (VF/VF+, BELOW FACE VALUE!) Front / Back | 8.75 | |
| 4524 | Go Green (FOREVER/44¢) Pane of 16 (04/14/11) Singles Available | ![]() |
|
| 4525 | Helen Hayes (FOREVER/44¢) (04/25/11) | 0.85 | |
| 4526 | Gregory Peck (FOREVER/44¢) (04/28/11) | 0.95 | |
| 4526-margin | Gregory Peck, full right-hand margin with strip of 4 | 4.00 | |
| 4528a | Project Mercury & Messenger Mission (FOREVER/44¢), #4527-8 Pair (05/04/11) | 1.65 | |
| 4529 | Purple Heart medal (FOREVER/44¢) (05/05/11) | 0.85 | |
| 4530 | Indianapolis 500 (FOREVER/44¢) (05/20/11) | 0.80 | |
| Indy-top | Indianapolis 500, top margin STRIP of 4, "Indianapolis 500, 100 years of Racing" | 3.25 | |
| 4544a | American Scientists (FOREVER/44¢), #4541-4 Strip of 4 (06/16/11) | 3.50 | |
| 4544a-top | American Scientists, Top Margin Strip of 4 | 3.60 | |
| 4545 | Mark Twain (FOREVER/44¢) (06/25/11) | 0.80 | |
| 4545-top | Twain, Top Margin Pair "Literary Arts, 27th in a Series" | 1.85 | |
| 4546 | Pioneers of Am. Industrial Design, Pane (12) (FOREVER/44¢) (06/29/11) | 9.70 | |
| 4546a-l | Pioneers of Am. Industrial Design, SINGLEs (12) | 9.60 | |
| 4547 | "Owney" the Postal Dog (FOREVER/44¢) (07/27/11) | 0.95 | |
| 4551a-blk | Merchant Marine Ships (FOREVER/44¢), Block (4) #4548-51 (07/28/11) | 3.25 | |
| 4551a-strp | Merchant Marine Ships (FOREVER/44¢), Horiz. Strip (4) | 3.35 | |
| 4548-51 | Merchant Marine Ships, SINGLEs (4) | 3.30 | |
| 4552 | Eid (FOREVER/44¢) (08/12/11) | 0.80 | |
| 4557a | Pixar Films Characters, "Send a HELLO" (FOREVER/44¢), #4553-7 Strip (5) (08/19/11) | 4.00 | |
| 4557a-top | Pixar Films Characters, Top Margin Strip of 5 | 4.10 | |
| 4553-7sgls | Pixar Films Characters, SINGLEs (5) | 4.00 | |
| 4553-7pane | Pixar Films Characters, PANE (20) | 16.00 | |
| 4558 | Edward Hopper (sailboat) (FOREVER/44¢) (08/24/11) | 0.75 | |
| 4565 | Barbara Jordan (FOREVER/44¢) (09/16/11) | 0.85 | |
| 4569a | Romare Bearden (FOREVER/44¢), Strip of 4 (09/28/11) | 3.40 | |
| 4566-9 | Romare Bearden, SINGLEs (4) | 3.50 | |
| 4566-9 | Romare Bearden, full PANE of 16 (no faults) | 13.40 | |
| 4570 | Madonna & Child (FOREVER/44¢) (10/13/11) | 0.80 | |
| 4579-82 | Holiday Baubles (FOREVER/44¢), Xmas Tree Ornaments, Block of 4 f/ATM pane (ssp) | ![]() | |
| 4579-82sgls | Holiday Baubles (FOREVER/44¢), Xmas Tree Ornaments, SINGLEs (4) f/ATM pane | 3.25 | |
| 4583 | Hanukkah (FOREVER/44¢) (10/14/11) | 0.75 | |
| 4584 | Kwanzaa (FOREVER/44¢) (10/14/11) | 0.75 | |
| 2012 stamp issues | |||
| 4590a | (25¢) Spectrum Eagles, Strip (6) (#4585-90 in catalog sequence, NOT folded - 01/03/12) | 2.25 | |
| 4585-90 | (25¢) Spectrum Eagles, SINGLEs (6) | 2.35 | |
| 4591 | New Mexico (FOREVER/44¢) (01/06/12) | 0.75 | |
| 4596a | Aloha Shirts, Strip of 5 (#4592-6 in catalog sequence, 01/19/12) | ![]() | |
| 4601a | 32¢ Aloha Shirts, Coil Strip (5) (01/19/12) | 3.75 | |
| 4597-601 | Aloha Shirts, Coil SINGLEs (5) | 3.80 | |
| 4602 | 65¢ Wedding Cake (01/20/12) | 1.10 | |
| 4603 | 65¢ Baltimore Checkerspot butterfly (01/20/12) | 1.15 | |
| 4607a | 65¢ Dogs @ Work, BLOCK of 4 (01/20/12) | 3.80 | |
| 4604-7 | Dogs @ Work, SINGLEs (4) | 3.80 | |
| 4604-7 | Dogs @ Work, vertical STRIP (4) (Not in catalog sequence) | 3.90 | |
| 4604-7pane | Dogs @ Work, full PANE of 20 (VF+, no faults) | 18.50 | |
| 4612a | 85¢ Birds of Prey, Strip of 5 (01/20/12) | 7.00 | |
| 4612a-Top | 85¢ Birds of Prey, Top Strip in cat. seq. (Goshawk 1st) | 8.25 | |
| 4608-12 | 85¢ Birds of Prey, SINGLEs (5) | 7.00 | |
| 4608-12pane | 85¢ Birds of Prey, full PANE of 20 (VF+, no faults) | 28.50 | |
| 4617a | 45¢ Weather Vanes, Strip of 5 (01/20/12, starts w/rooster on perch) | 2.80 | |
| 4613-7 | Weather Vanes, SINGLEs (5) | 2.95 | |
| 4618-22 blk | Bonsai (FOREVER/45¢), BLOCK of 6 (5 diff.) from ds-bkt (01/23/12) | 9.40 | |
| 4622a | Bonsai (FOREVER/45¢), vertical STRIP of 5 | 8.75 | |
| 4618-22 sgls | Bonsai SINGLEs (5) | 8.80 | |
| 4623 | Year of the Dragon (FOREVER/45¢), Dragon Mask (01/23/12) [Chinese New Year series] | 0.95 | |
| 4624 | John H. Johnson (FOREVER/45¢), Black Heritage series (01/31/12) | 0.85 | |
| 4625 | Heart Health (FOREVER/45¢) (02/09/12) | 0.80 | |
| 4626 | Love Ribbons (FOREVER/45¢) (02/14/12) | 0.85 | |
| 4627 | Arizona (FOREVER/45¢) (02/14/12) | 0.80 | |
| 4628 | Danny Thomas (FOREVER/45¢) (02/16/12) | 0.80 | |
| 4632a | Patriotic Slogan Flags (FOREVER/45¢), Strip (#4629-32) (ptr:AVY, issued 02/22/12) | 3.80 | |
| 4629-32sgl | Patriotic Slogan Flags (FOREVER/45¢), SINGLEs (4) | 3.90 | |
| 4636b | Patriotic Slogan Flags (FOREVER/45¢), Strip (#4633-6) (ptr:AP, issued 02/22/12) | 3.35 | |
| 4633-6sgl | Patriotic Slogan Flags (FOREVER/45¢), SINGLEs (4) | 3.45 | |
| 4640a | Patriotic Slogan Flags (FOREVER/45¢), Strip (ptr:SSP, issued 02/22/12) | ![]() | |
| 4644b | Patriotic Slogan Flags (FOREVER/45¢), Block (#4641-4) from DSBkt (ptr:Ashton Potter, issued 02/22/12) | 3.75 | |
| 4641-4sgl | Patriotic Slogan Flags (FOREVER/45¢), SINGLEs (4) | 3.85 | |
| 4648a | Patriotic Slogan Flags (FOREVER/45¢), Block f/ DSBkt (ptr:Sennett Security Products, issued 02/22/12) | ![]() | |
| 4652a | Cherry Blossoms (FOREVER/45¢), #4651-2 Pair (03/24/12) | 1.65 | |
| 4652a-top | Cherry Blossoms, Top Margin Strip of 4 | 3.40 | |
| 4653 | William H. Johnson (FOREVER/45¢) (04/11/12, "American Treasures" series) | 0.95 | |
| 4653-strip | William H. Johnson, Top Margin "American Treasures" Strip of 5 | 5.00 | |
| 4665a(h) | 1862: Civil War (FOREVER/45¢) New Orleans/Antietam, Horizontal Pair (04/24/12) |
1.80 | |
| 4665a(v) | 1862: Civil War (FOREVER/45¢) New Orleans/Antietam, Vertical Pair (04/24/12) |
1.70 | |
| 4664-5sgls | 1862: Civil War (FOREVER/45¢) New Orleans/Antietam, Singles | 1.80 | |
|
4664-5pane | 1862: Civil War (FOREVER/45¢) New Orleans/Antietam, DS Pane of 12 (no faults) | 9.00 |
| 4666 | José Ferrer (FOREVER/45¢) (04/26/12, #14 in Distinguished Americans series) | 0.90 | |
| 4667 | Louisiana statehood (FOREVER/45¢) (04/30/12) | 0.95 | |
| 4671a | Great Film Directors (FOREVER/45¢), Block (4) (05/23/12) | 3.10 | |
| 4671a-strp | Great Film Directors, Horz. STRIP of 4 | 3.20 | |
| 4668-71 | Great Film Directors, SINGLEs (4) | 3.10 | |
| 4672 | 1¢ Bobcat, Coil, sa (06/01/12, non-phosphored paper) | 0.10 .15/pr | |
| 4672-back | 1¢ Bobcat with random 'inventory number' on reverse | 0.10 | |
| 4672-'3k' | 1¢ Bobcat, #3000 on back (first number used on coils of 3,000) | 0.90 | |
| 4672-reprint | 1¢ Bobcat reprinted on pre-phosphored paper (using new plate number P2222) | 0.15 .20/pr | |
| 4672a | 1¢ Bobcat (re-issued 02/21/15, with '2015' year date) | 0.10 | |
| 4672a-plt# | 1¢ Bobcat, plate number single (02/21/15, with '2015' year date) | 0.20 | |
| 4681a | Pixar (FOREVER/45¢), Mail a Smile, Strip of 5 (#4677-81) (06/01/12) | 4.00 | |
| 4677-81 | Pixar, SINGLEs (5) | 4.10 | |
| 4681a-Top | Pixar, Top Strip of 5 with "Mail a SMILE" in margin | 4.25 | |
| 4690a | Bicycling (FOREVER/45¢), STRIP of 4 (#4687-90) (06/07/12) | 3.20 | |
| 4690aGutter | Bicycling (FOREVER/45¢), Gutter Strip of 8 from press sht | 6.85 | |
| 4691 | Celebrate Scouting (FOREVER/45¢) (06/09/12) | 0.80 | |
| 4693a | Edith Piaf (#4692) / Miles Davis (#4693) (FOREVER/45¢), PAIR (06/12/12) | 1.75 | |
| 4692-3sgls | Edith Piaf / Miles Davis (FOREVER/45¢), SINGLEs (2) | 1.80 | |
| D/P (France) | FRANCE - Piaf/.60€ Davis, PAIR (Joint Issue) | 3.25 | |
| D/P (France) | FRANCE - .89€ Piaf/.60€ Davis, SINGLEs | 3.25 | |
| 4694 | Ted Williams, MLB All-Stars (FOREVER/45¢), (07/20/12) | 0.75 | |
| 4694top | Ted Williams, MLB All-Stars (FOREVER), Top Margin Strip of 4 | 3.30 | |
| 4695 | Larry Doby, MLB All-Stars (FOREVER/45¢) | 0.80 | |
| 4695top | Larry Doby, MLB All-Stars (FOREVER), Top Margin Strip of 4, VF | 3.30 | |
| 4696 | Willie Stargell, MLB All-Stars (FOREVER/45¢) | 0.80 | |
| 4696top | Willie Stargell, MLB All-Stars (FOREVER), Top Margin Strip of 4, VF+ | 3.30 | |
| 4697 | Joe Dimaggio, MLB All-Stars (FOREVER/45¢) | 0.85 | |
| 4696top | Joe Dimaggio, MLB All-Stars (FOREVER), Top Margin Strip of 4, VF+ | 3.60 | |
| 4697b | Major League Baseball All-Stars (FOREVER/45¢), Block of 4 (07/20/12) | 3.30 | |
| 4694-7sgls | Major League Baseball All-Stars (FOREVER/45¢), SINGLEs (4) | 3.20 | |
| 4694a-7a-Sgls | MLB All-Stars, Set of 4 (DiMaggio, Doby, Stargell, Williams) IMPERFORATE Singles | 6.50 | |
| 4697c-blk | MLB All-Stars, IMPERFORATE Block (multi-player) | 13.00 | |
| 4697c-Strip | MLB All-Stars, IMPERFORATE Horiz. Strip (multi-player) | 14.00 | |
| MLB4-Hdr | MLB All-Stars, IMPERFORATE, Top Header Horiz. Strip (multi-player) | 16.00 | |
| 4694a-7a-GtrPrs | MLB All-Stars, Set of 4 IMPERFORATE Gutter Pairs (from individual player panes) | 11.50 | |
| 4694a-7a-Hdrs | MLB All-Stars, Set of 4 IMPERFORATE Header Strips (from individual player panes) | 26.00 | |
| 4701a | Innovative Choreographers (FOREVER/45¢), vert. Strip of 4 (07/28/12) | ![]() |
|
| 4702 | Edgar Rice Burroughs - "Tarzan" (FOREVER/45¢) (08/17/12) | 0.80 | |
| 4703 | USS Constitution - War of 1812 (FOREVER/45¢) (08/18/12) | 1.00 | |
| 4703-RS | USS Constitution, Right Side of Pane (with 5 stamps) | 5.25 | |
| 4703-GtrPr | USS Constitution, Vertical Gutter Pair (from Press Sheet) | 3.00 | |
| 4703a | USS Constitution, IMPERFORATE Single | 1.50 | |
| 4703a-pr | USS Constitution, IMPERFORATE Vertical Pair | 2.95 | |
| 4704 | Purple Heart Medal (FOREVER/45¢) (09/04/12) | 0.90 | |
| 4704a | Purple Heart Medal, IMPERFORATE | 1.20 | |
| 4704a-Pr | Purple Heart Medal, IMPERFORATE, Horizontal Pair | 2.20 | |
| 4704b | Purple Heart (FOREVER/49¢) (10/11/14) | 0.90 | |
| 4705 | O. Henry (FOREVER/45¢), (09/11/12) | 0.75 | |
| 4710 | Earthscapes (FOREVER/45¢) Pane of 15 (10/01/12) | ![]() | |
| 4710a-o | Earthscapes (FOREVER/45¢) Singles, set of 15 | 12.30 | |
| 4711 | Holy Family (FOREVER/45¢) Christmas, SINGLE (10/10/12) | ![]() | |
| 4711b | Holy Family, IMPERFORATE Single | 1.30 | |
| 4711b-Pr | Holy Family, IMPERFORATE Horizontal Pair | 2.30 | |
| 4711c | Holy Family, IMPERFORATE, Double-Sided Pane of 20 | 17.00 | |
| 4716 | Lady Bird Johnson (FOREVER/45¢), Souvenir Sheet of 6 (11/30/12) | 5.50 | |
| 4716a-f | Lady Bird Johnson (FOREVER/45¢), SINGLEs (6) from S/S | 6.00 | |
| 4716ga-gf | Lady Bird Johnson (FOREVER/45¢), IMPERFORATE SINGLEs (6) from Press Sheet | 9.50 | |
| 4717 | $1 'Waves of Color' (12/01/12) | 1.80 | |
| 4719 | $5 'Waves of Color' (12/01/12) | 6.50 | |
| 4720 | $10 'Waves of Color' (12/01/12) | 12.30 | |