pre-1940 | ? - #858 | 2008 to 2009 Scott catalog # 4221 - 4434
All stamps are MINT, NH, VF or better (unless marked otherwise). All self-adhesive stamps are provided on their original backing. Stamps which have been added or restocked in the last 45 days are marked with |
(#4221) (#4375) Last updated 12-16-24 (new images / admin chgs) |
||||||||||||
1940-49 | #859 - 986 | ||||||||||||||
1950-59 | #987 - 1138 | ||||||||||||||
1960-69 | #1139 - 1386 | ||||||||||||||
1970-79 | #1387 - 1802 | ||||||||||||||
1980-84 | #1803 - 2109 | ||||||||||||||
1985-89 | #2110 - 2438 | ||||||||||||||
1990-93 | #2439 - 2806 | ||||||||||||||
1994-96 | #2807 - 3119 | ||||||||||||||
1997-99 | #3120 - 3369 | ||||||||||||||
2000-03 | #3370 - 3829 | ||||||||||||||
2004-07 | #3829A - 4220 | ||||||||||||||
2008-09 | *You are Here* | ||||||||||||||
2010-12 | #4435 - 4720 | ||||||||||||||
2013-16 | #4721 - 5153 | ||||||||||||||
2017-19 | #5154 - 5427 | ||||||||||||||
2020 - | #5428 - now | ||||||||||||||
AIRMAIL | #C1-C150 | ||||||||||||||
BOOKLETS | Convertible & Vended Booklets | ||||||||||||||
Back of Book | E, J, O, R, RW | ||||||||||||||
Stationery | U, UX, UY, etc. |
Scott Cat# | Description (issue date) | My Price | |
---|---|---|---|
4221 | 41¢ Chinese Lunar New Year of the Rat, Red Paper Lanterns (1/09/08) [Chinese New Year series] | 0.75 | |
4222 | 41¢ Charles Chesnutt (1/31/08) | 0.70 | |
4223 | 41¢ Marjorie Kinnan Rawlings (2/21/08) | 0.70 | |
4227a | 41¢ American Scientists, Horiz. STRIP of 4 (#4224-7) (3/6/08) | 3.20 | |
4227a-top4 | 41¢ "American Scientists", Top Margin STRIP of 4 | 3.30 | |
4227a-top8 | 41¢ "American Scientists", Top Margin BLOCK of 8 | 6.45 | |
4252a | 42¢ American Journalists, vert. STRIP of 5, #4248-52 (4/22/08) | 5.00 | |
4248-52sgls | SINGLEs (5) | 5.00 | |
4252a-left | Left-most STRIP in Scott catalog sequence | 6.00 | |
4263 | 42¢ Purple Heart, water-activated (4/30/08) | 0.75 | |
4264 | 42¢ Purple Heart, self-adhesive (4/30/08) | 0.75 | |
4265 | 42¢ Frank Sinatra (5/13/08) | 0.65 | |
4266 | 42¢ Minnesota Statehood (5/17/08) | 0.60 | |
4267 | 62¢ Dragonfly (5/19/08) | ||
4270 | 42¢ All Heart (6/10/08) | 0.70 | |
4271 | 42¢ Weddings (6/10/08) | 0.65 | |
4272 | 59¢ Weddings (6/10/08) | 0.85 | |
4273-82 | 42¢ Flags of Our Nation, coil STRIP of 10 *SET 1* (issue date: 6/14/08) (An unfolded strip of 10 is 17¼" long!) Specify desired format: | ||
NF1-A one strip folded in half (default format provided) | 7.35 | ||
NF1-B two strips of 5 | 7.35 | ||
NF1-C 10 individual stamps | 7.55 | ||
4283-92 | 42¢ Flags of Our Nation, coil STRIP of 10 *SET 2* ("District of Columbia" to "Kansas", issue date: 9/2/08) Specify desired format: | ||
NF2-A one strip folded in half (default format provided) | 7.35 | ||
NF2-B two strips of 5 | 7.35 | ||
NF2-C 10 individual stamps | 7.55 | ||
4293-302 | 44¢ Flags of Our Nation, coil STRIP of 10 *SET 3* ("Kentucky" to "Missouri", issue date: 8/6/09) Specify desired format: | ||
NF3-A one strip folded in half (default format provided) | 7.55 | ||
NF3-B two strips of 5 | 7.55 | ||
NF3-C 10 individual stamps | 7.75 | ||
4303-12 | 44¢ Flags of Our Nation, coil STRIP of 10 *SET 4* ("Montana" to "North Dakota", issue date: 4/16/10) REMAINING STOCK OF SET #4 HAS F+/VF CENTERING – SELLING SLIGHTLY OVER FACE | ||
NF4-A (f/vf) one strip folded in half (default format provided) | 4.75 | ||
NF4-B (f/vf) two strips of 5 | 4.75 | ||
NF4-C (f/vf) 10 individual stamps | 5.00 | ||
4313-22 | (FOREVER/44¢) Flags of Our Nation, coil STRIP of 10 *SET 5* ("No. Marianas" to "Tennessee", issue date: 8/11/11) Specify desired format: | ||
NF5-A one strip folded in half (default format provided) | 10.00 | ||
NF5-B two strips of 5 | 10.00 | ||
NF5-C 10 individual stamps | 10.25 | ||
4323-32 | (FOREVER/45¢) Flags of Our Nation, coil STRIP of 10 *SET 6* ("Texas" to "Wyoming/Am. Flag", issue date: 8/16/12) Specify desired format: |
||
NF6-A one strip folded in half (default format provided) | 19.80 | ||
NF6-B two strips of 5 | 19.80 | ||
NF6-C 10 individual stamps | 20.00 | ||
4273-4332 | 42¢...FOREVER Flags of Our Nation, Individual States (if available — Specify state) | 1.10 each | |
4334 | 42¢ Olympics (6/19/08) | 0.65 | |
4335 | 42¢ Celebrate! (7/10/08) | 0.70 | |
4340a | 42¢ Vintage Black Cinema, STRIP, #4336-40 (7/16/08) | 3.10 | |
4340a-top | Top Margin Strip of 5 (only strip in correct Scott number sequence) | 3.50 | |
4336-40-sgl | Vintage Black Cinema, SINGLEs (5) | 3.15 | |
4341 | 42¢ Take Me Out to the Ball Game (7/16/08) | 0.70 | |
4345a | 42¢ Disney: Imagination, Block of 4 (8/7/08) | 2.90 | |
4342-5 | SINGLEs (4) | 2.85 | |
4346 | 42¢ Albert Bierstadt, f/double-sided Booklet (8/14/08) | 0.70 | |
4348 | (5¢) Sea Coast coil, water-activated (9/5/08) | 0.18 | |
4349 | 42¢ Latin Jazz (9/8/08) | 0.65 | |
4350 | 42¢ Bette Davis (9/18/08) | 0.90 | |
4351 | 42¢ Eid (9/23/08) | ||
4352 | 42¢ Great Lakes Dunes, pane of 10 (10th in "Nature of America" series - 10/2/08) | 7.25 | |
4352a-j | Great Lakes Dunes, SINGLEs (10) | 8.00 | |
4357a | 42¢ Tail Fins & Chrome, STRIP, #4353-7 (10/3/08) | 3.10 | |
4357a-left | Left-most STRIP of 5 (in Scott cat. # sequence) | 3.55 | |
4353-7sgls | SINGLEs (5) | 3.05 | |
4358 | 42¢ Alzheimer's Awareness (10/17/08) | 0.70 | |
4358-top | Alzheimer's Awareness, Top Margin Strip of 4 | 2.30 | |
4359 | 42¢ Botticelli Madonna & Child (10/24/08) | 0.70 | |
4360-71 | 42¢ Nutcrackers, 3 diff. varieties (10/23/08) | ||
4373 | 42¢ Kwanzaa (10/24/08) | 0.65 | |
4374 | 42¢ Alaska statehood (01/03/09) | 0.65 | |
4375 | 42¢ Year of the Ox, Lion dance mask (01/08/09) [Chinese New Year series] | 0.65 | |
4376 | 42¢ Oregon (01/14/09) | 0.60 | |
4377 | 42¢ Edgar Allan Poe (01/16/09) | 0.65 | |
4378 | $4.95 Redwood Forest (01/16/09) | 6.75 | |
4380-3 | 42¢ Abraham Lincoln, Strip of 4 (02/09/09) | 3.35 | |
4385 | (10¢) Patriotic Banner, water-activated (02/24/09) | 0.20 | |
4386 | 61¢ Richard Wright (04/09/09) | 0.90 | |
4386Arts | Wright top margin Pair "Literary Arts 25th in a Series" | 2.00 | |
4387 | 28¢ Polar Bear (04/16/09) | 0.45 | |
4388 | 64¢ Dolphin (06/12/09) | 1.10 | |
4388-pane | 64¢ Dolphin, PANE of 20, VF++, no faults | 19.50 | |
4389 | 28¢ Polar Bear, Coil (04/16/09) | 0.45 | |
4390 | 44¢ Purple Heart (04/28/09) | 0.70 | |
4391 | 44¢ Flag Coil, water-activated, printer:SSP (05/01/09) | 0.65 | |
4392 | 44¢ Flag Coil, sa, perf 11, printer:SSP (05/08/09) | ||
4393 | 44¢ Flag Coil, sa, perf 9½, printer:APU (05/08/09) | ||
4394 | 44¢ Flag Coil, sa, perf 8½, printer:AVR (05/08/09) | ||
4395 | 44¢ Flag Coil, sa, printer:AVR (05/01/09) | 1.00 | |
4396 | 44¢ Flag from Convertible Booklet Pane of 10 (06/05/09) | ||
4397 | 44¢ Wedding Rings (05/01/09) | 0.75 | |
4398 | 61¢ Wedding Cake (05/01/09) | 0.95 | |
4403a | 44¢ Simpsons cartoon characters Strip of 5 (#4399-4403) (05/07/09) | 4.00 | |
4399-403sgl | Simpsons, SINGLEs (5) | 4.10 | |
4403a-seq | Simpsons, Strip of 5 in Scott Catalog sequence | 4.60 | |
4405a | 44¢ Love: King & Queen of Hearts, Pair (05/08/09) | 1.50 | |
4404-5sgl | King & Queen of Hearts, Singles (2) | 1.50 | |
4406 | 44¢ Bob Hope (05/29/09) | 0.75 | |
4406-Margin | Bob Hope, Right Margin Strip (4) (contains 4 images of Hope) | 2.90 | |
4407 | 44¢ Celebrate! (6/10/09) | 0.65 | |
4408 | 44¢ Anna Julia Cooper (06/11/09) | 0.75 | |
4413a | 44¢ Gulf Coast Lighthouses, Strip of 5 (07/23/09) | 2.90 | |
4413aTop | Top Margin Strip (stamps in Scott catalog sequence) | 3.20 | |
4409-13sgl | Gulf Coast LHs, SINGLEs (5) | 2.90 | |
4414 | 44¢ Early Television Shows, full Pane of 20 (08/11/09) (click here for one specific stamp in the set) |
11.50 | |
4414a-t | 44¢ Early Television Shows, SINGLEs (20) | 10.90 | |
4414-trim'd | Early Television Shows, BLOCK of 20 stamps w/ sheet margins removed | 10.70 | |
4415 | 44¢ Hawaii (08/21/09) | 1.00 | |
4416 | 44¢ Eid (09/03/09) | 0.65 | |
4420a | 44¢ Thanksgiving Day Parade, Strip of 4 (09/09/09) | 2.60 | |
4420a-top | Thanksgiving Day Parade, Top Margin Strip of 4 with Title | 2.70 | |
4421 | 44¢ Gary Cooper (09/10/09) | 0.85 | |
4421-gtr | 44¢ Gary Cooper, horizontal GUTTER PAIR (vertical stamps) from Press Sheet | 2.00 | |
4422 | 44¢ Supreme Court Justices, S/S of 4 (09/22/09) | 2.95 | |
4422a-d | 44¢ Supreme Court Justices, Singles (4) | 3.30 | |
4423 | 44¢ Kelp Forest pane of 10 (11th in "Nature of America" series - 10/01/09) | 8.25 | |
4423a-j | 44¢ Kelp Forest, SINGLEs | 9.00 | |
4424 | 44¢ Sassoferrato Madonna (10/20/09) | 0.65 | |
4428a | 44¢ Winter Holidays, Block f/DS booklet (10/08/09) | ||
4432a | 44¢ Winter Holidays, Block f/ATM bkt (10/08/09) | ||
4429-32 | Winter Holidays, SINGLEs (4) from ATM booklet | 2.60 | |
4433 | 44¢ Hanukkah (10/09/09) | 0.70 | |
4434 | 44¢ Kwanzaa (10/09/09) | 0.70 |
2004-2007 | Top of Page | 2010-2012 |