
| pre-1950 | ? - #986 | 1985 - 1989 Scott catalog #2110 - 2438 Domestic Letter Rates: 1 November 1981 - 20¢ 17 February 1985 - 22¢ 3 April 1988 - 25¢ All stamps are MINT, NH, VF - XF. A very few may be less than Very Fine but will be marked appropriately. Stamps which have been added or restocked in the last 60 days are marked as ![]() |
![]() (#2158a) ![]() (#2223a) ![]() (#2425b) This page last updated 08-20-25 (admin chgs / new inventory) |
| 1950-59 | #987 - 1138 | ||
| 1960-69 | #1139 - 1386 | ||
| 1970-79 | #1387 - 1802 | ||
| 1980-84 | #1803 - 2109 | ||
| *You are Here* | #2110 - 2438 | ||
| 1990-93 | #2439 - 2806 | ||
| 1994-96 | #2807 - 3119 | ||
| 1997-99 | #3120 - 3369 | ||
| 2000-03 | #3370 - 3829 | ||
| 2004-07 | #3829A - 4220 | ||
| 2008-09 | #4221 - 4434 | ||
| 2010-12 | #4435 - 4720 | ||
| 2013-16 | #4721 - 5153 | ||
| 2017-19 | #5154 - 5427 | ||
| 2020-23 | #5428 - 5825 | ||
| 2024-25 | #5826 - now | ||
| AIRMAIL | #C1-C150 | ||
| BOOKLETS | Convertible & Vended | ||
| Back of Book | E, J, O, R, RW | ||
| Stationery | U, UX, UY, etc. |
1980-1984 |
Most stamps available as multiples (blocks, strips, or sheets). | 1990-1993 ![]() |
| Lot | Scott Cat# | Description (year) | My Price |
|---|---|---|---|
| 2110 | 22¢ Jerome Kern, Composer (Performing Arts series, 1/23/85) | 0.35 | |
| 2113 | (22¢) "D" & Eagle booklet single (2/1/85) | 0.55 | |
| 2113a | "D" & Eagle booklet Pane of 10 | 5.25 | |
| 2114 | 22¢ Flag over Capitol (3/29/85) | ![]() | |
| 2115a | 22¢ Flag o/Capitol, coil (narrow block tagging, 3/29/85) | 0.40 | |
| 2116 | 22¢ Flag over Capitol (3/29/85) | 0.40 | |
| 2116a | Booklet Pane of 5 | 2.20 | |
| 2121e | 22¢ Seashells, v. STRIP of 5 (#2117-21) (4/4/85) | 2.00 | |
| 2117-21sgls | 22¢ Seashells, SINGLEs | 1.85 | |
| 2121a | PANE of 10 | 3.35 | |
| 2122b | $10.75 Eagle & Moon, Express Mail, Type II, re-issue (6/19/89) | 14.75 | |
| 2123 | 3.4¢ School Bus 1920s (6/8/85) | 0.20 | |
| 2123a | 3.4¢ School Bus, precancelled, Nonprofit Org. CAR-RT SORT | 0.20 | |
| 2124 | 4.9¢ Buckboard 1880s | 0.15 | |
| 2124a | 4.9¢ Buckboard, Precancelled | 0.15 | |
| 2125 | 5.5¢ Star Route Truck 1910s (11/1/86) | 0.15 | |
| 2125a | 5.5¢ Star Route Truck 1910s, precancelled, Car-Rt Sort | 0.15 | |
| 2126a | 6¢ Tricycle, precancelled (5/6/85) | 0.20 | |
| 2127 | 7.1¢ Tractor 1920s (2/6/87) | 0.22 | |
| 2127b | 7.1¢ Tractor, Nonprofit 5-Digit ZIP+4 (5/26/89) | 0.25 | |
| 2128 | 8.3¢ Ambulance 1860s (6/21/85) | 0.22 | |
| 2128a | 8.3¢ Ambulance 1860s, precancelled | 0.20 | |
| 2129 | 8.5¢ Tow Truck 1920s (1/24/87) | 0.25 | |
| 2129a | 8.5¢ Tow Truck 1920s, Precancelled | 0.22 | |
| 2130 | 10.1¢ Oil Wagon 1890s (4/18/85), (F+ centering) | 0.25 | |
| 2130av | 10.1¢ Oil Wagon 1890s, Black Precancel (4/18/85) | 0.25 | |
| 2131 | 11¢ Stutz Bearcat 1933 (6/11/85) | 0.20 | |
| 2132 | 12¢ Stanley Steamer | 0.30 | |
| 2132a | 12¢ Stanley Steamer, Precancel PRESORTED FIRST-CLASS, Type I | 0.25 | |
| 2133 | 12.5¢ Pushcart 1880s (4/18/85) | 0.40 | |
| 2133a | 12.5¢ Pushcart 1880s, Bulk Rate precancel | 0.25 | |
| 2134b | 14¢ Iceboat, type II, block tagging | 0.25 | |
| 2135 | 17¢ Dog Sled 1920s | 0.55 | |
| 2136 | 25¢ Bread Wagon 1880s (6/11/85) | 0.45 | |
| 2137 | 22¢ Mary McLeod Bethune (Black Heritage series, 3/05/85) | 0.50 | |
| 2141a | 22¢ Duck Decoys, BLOCK (3/22/85) | 2.80 | |
| 2138-41 | Duck Decoys, SINGLEs (4) | 2.40 | |
| 2138-41 | Duck Decoys, full Pane (VF-XF, no faults) | 14.00 | |
| 2142 | 22¢ Winter Special Olympics (3/25/85) | 0.30 | |
| 2143 | 22¢ Love (4/17/85) | 0.35 | |
| 2143-pane | 22¢ Love full PANE of 50 (VF+/XF, plt# margin at top, sheet is in perfect condition except for one very tiny bump on bottom corner) | 19.00 | |
| 2144 | 22¢ Rural Electrification Administration (5/11/85) | 0.50 | |
| 2145 | 22¢ Ameripex '86 (5/25/85) | 0.30 | |
| 2146 | 22¢ Abigail Adams (6/14/85) | 0.35 | |
| 2147 | 22¢ Frederic A. Bartholdi, Statue of Liberty Sculptor (7/18/85) | 0.35 | |
| 2149 | 18¢ Washington & Monument (11/6/85) | 0.40 | |
| 2149a | Washington & Monument, precancelled "PRESORTED" | 0.30 | |
| 2150a | 21.1¢ Envelopes & "ZIP+4" (10/22/85), F+/VF | 0.30 | |
| 2152 | 22¢ Korean War Veterans (7/26/85) | 0.45 | |
| 2152-pane | 22¢ Korean Veterans, full PANE of 50 (VF/XF, exceptionally well-centered pane) | 17.50 | |
| 2153 | 22¢ Social Security Act (8/14/85) | 0.35 | |
| 2154 | 22¢ World War I Veterans (8/26/85) | 0.65 | |
| 2158a | 22¢ Horses, BLOCK of #2155-8 (9/25/85) | 4.00 | |
| 2155-8 | 22¢ Horses, SINGLEs (4) | 3.90 | |
| 2159 | 22¢ Public Education (10/1/85) | 0.65 | |
| 2163a | 22¢ International Youth Year, BLOCK of #2160-3 (10/7/85) | 2.75 | |
| 2160-3 | 22¢ International Youth Year, SINGLES (4) | 2.35 | |
| 2164 | 22¢ Help End Hunger (10/15/85) | 0.35 | |
| 2165 | 22¢ Madonna & Child (10/30/85) | 0.35 | |
| 2165-pane | 22¢ Madonna & Child, VF+ (or better), no faults (UR#1112 or LL#1111) | 14.75 | |
| 2166 | 22¢ Christmas Poinsettias (10/30/85) | 0.35 | |
| 2166-pane | 22¢ Christmas Poinsettias, PANE of 50, VF+/XF | 14.00 | |
| 2167 | 22¢ Arkansas Statehood (1/3/86) | 0.70 | |
| 2168 | 1¢ Margaret Mitchell (6/30/86) | 0.12 | |
| 2169 | 2¢ Mary Lyon, tagged (2/28/87) | 0.13 | |
| 2169-pane | 2¢ Mary Lyon, PANE of 100, (VF/VF+, plt #1 or #2) | 3.80 | |
| 2170 | 3¢ Dr. Paul Dudley White, tagged, dull gum (9/15/86) | 0.15 | |
| 2170a | 3¢ Dr. Paul Dudley White, untagged, dull gum (1994) | 0.20 | |
| 2170as | 3¢ Dr. Paul Dudley White, untagged, shiny gum (1994) | 0.25 | |
| 2171 | 4¢ Father Flanagan, blue violet, tagged (7/14/86) | 0.15 | |
| 2171a | Father Flanagan, grayish violet, untagged | 0.15 | |
| 2171b | Father Flanagan, deep grayish blue, untagged | 0.20 | |
| 2172 | 5¢ Hugo L. Black (2/27/86) | 0.15 | |
| 2173 | 5¢ Luis Muñoz Marin (2/18/90) | 0.20 | |
| 2173-info6 | Luis Muñoz Marin, Margin Information Block of 6 | 1.20 | |
| 2173a | 5¢ Luis Muñoz Marin, Tagged (1991) | 0.23 | |
| 2175 | 10¢ Red Cloud, dull gum, large blk tagging (8/15/87) | 0.25 | |
| 2175b | 10¢ Red Cloud, tagging omitted variety | 8.00 | |
| 2176 | 14¢ Julia Ward Howe (2/12/87) | 0.30 | |
| 2177a | 15¢ Buffalo Bill Cody, overall tagging (1990) | 0.30 | |
| 2178 | 17¢ Belva Ann Lockwood (6/18/86) | 0.35 | |
| 2179 | 20¢ Virginia Apgar, MD (10/24/94) | ![]() |
|
| 2180 | 21¢ Chester Carlson (10/21/88) | 0.40 | |
| 2181 | 23¢ Mary Cassatt (block tagging) (11/4/88) | 0.40 | |
| 2181a | 23¢ Mary Cassatt, Overall Tagged | ![]() | |
| 2181b | 23¢ Mary Cassatt, Solid (uniform prephosphored) Tagging | ![]() | |
| 2181c | 23¢ Mary Cassatt, Shiny Gum | 1.30 | |
| 2182 | 25¢ Jack London, from pane (1/11/86) | 0.40 | |
| 2182v | 25¢ Jack London, Booklet SINGLE | 0.40 | |
| 2182a | Jack London, Booklet Pane of 10 | 3.90 | |
| 2183 | 28¢ Sitting Bull (9/14/89) | 0.70 | |
| 2184 | 29¢ Earl Warren (3/9/92) | 0.60 | |
| 2185 | 29¢ Thomas Jefferson (4/13/93) | 0.55 | |
| 2186 | 35¢ Dennis Chavez (4/3/91) | 0.60 | |
| 2186-info | Dennis Chavez, margin Information Block of 6 | 3.70 | |
| 2187 | 40¢ Claire Chennault (dull gum) (9/6/90) | 0.75 | |
| 2187-info | Claire Chennault, margin Information Block of 6 | 4.50 | |
| 2187a(low-g) | 40¢ Claire Chennault, (prephosphored coated paper, low gloss gum) (1998) | 1.20 | |
| 2187c | 40¢ Claire Chennault, (prephosphored uncoated paper, shiny gum) (1994) | 1.20 | |
| 2188 | 45¢ Dr. Harvey Cushing (6/17/88) | 0.80 | |
| 2189 | 52¢ Hubert H. Humphrey, dull gum (6/3/91) | 0.85 | |
| 2189-info | Hubert H. Humphrey, Margin Information Block of 6 | 5.00 | |
| 2189a | 52¢ Hubert H. Humphrey, shiny gum (1993) | 1.00 | |
| 2190 | 56¢ John Harvard (2/16/92) | 0.95 | |
| 2191 | 65¢ H. H. 'Hap' Arnold (11/5/88) | 0.95 | |
| 2192 | 75¢ Wendell Willkie, dull gum variety (2/16/92), only Fine+ centering @ face | 0.75 | |
| 2193 | $1 Dr. Bernard Revel (9/23/86) | 2.25 | |
| 2194 | $1 Johns Hopkins, large block tagging, dull gum (6/7/89) | ![]() |
|
| 2194b | $1 Johns Hopkins, overall tagging, dull gum (6/7/89) | 1.95 | |
| 2194d | $1 Johns Hopkins, prephosphored paper w/solid tagging, dull gum (1992) | 1.95 | |
| 2194e | $1 Johns Hopkins, mottled tagging, shiny gum (1993), (just VF) | 1.50 | |
| 2195 | $2 William Jennings Bryan (3/19/86) | 3.25 | |
| 2196 | $5 Bret Harte (large block tagging, 8/25/87) | 7.25 | |
| 2197 | 25¢ Jack London, perf 10, booklet single (5/3/88) | 0.40 | |
| 2197a | 25¢ Jack London, Booklet Pane of 6 (no tab) | 2.25 | |
| 2201a | 22¢ Stamp Collecting, booklet PANE (#2198-2201), folded, no selvage (1/23/86) (Joint issue with Sweden) | 1.35 | |
| 2198-2201 | Stamp Collecting, SINGLEs | 1.35 | |
| BK153 | 22¢ Stamp Collecting, full booklet, 2 panes | 2.95 | |
| Sweden 1585-8 | Stockholmia '86 Stamp Collecting, booklet with one pane of 4 | 3.25 | |
| 2202 | 22¢ Love, puppy (1/30/86) | 0.40 | |
| 2203 | 22¢ Sojourner Truth (1/4/86) | 0.45 | |
| 2204 | 22¢ Texas, 150th Anniversary (3/2/86) | 0.55 | |
| 2209a | 22¢ Fish, #2205-9 PANE of 5 (folded, no tab, VF+) (3/21/86, BK154) | 5.00 | |
| 2205-9 | Fish, SINGLEs (5) | 4.75 | |
| 2209a-tab | 22¢ Fish, #2205-9 PANE of 5 (folded, with tab + plt#, VF+) | 5.20 | |
| 2210 | 22¢ Public Hospitals (4/11/86) | 0.40 | |
| 2211 | 22¢ Duke Ellington (4/29/86) | 0.50 | |
| 2216-9 | 22¢ Ameripex '86, 4 sheets (5/22/86) | 19.00 | |
| 2216 | 22¢ Ameripex 86 Sheet of 9, Presidents Washington / Harrison | 4.75 | |
| 2216a-i | Ameripex 86 Sheet I, SINGLEs | 4.00 | |
| 2217 | 22¢ Ameripex 86 Sheet of 9, Presidents Tyler / Grant | 4.75 | |
| 2217a-i | Ameripex 86 Sheet II, SINGLEs | 4.00 | |
| 2218 | 22¢ Ameripex 86 Sheet of 9, Presidents Hayes / Wilson | 4.75 | |
| 2218a-i | Ameripex 86 Sheet III, SINGLEs | 4.00 | |
| 2219 | 22¢ Ameripex 86 Sheet of 9, Presidents Harding / Johnson | 4.75 | |
| 2219a-i | Ameripex 86 Sheet IV, SINGLEs | 4.00 | |
| 2223a | 22¢ Arctic Explorers, BLOCK of #2220-3 (5/28/86) | 3.10 | |
| 2220-3 | 22¢ Arctic Explorers, SINGLEs (4) | 2.90 | |
| 2224 | 22¢ Statue of Liberty (7/4/86) | 0.45 | |
| 2225 | 1¢ Omnibus, dull gum, tagged | 0.10 | |
| 2225b | 1¢ Omnibus, dull gum, untagged | 0.13 | |
| 2225bs | 1¢ Omnibus, shiny gum (same as #2225b, shiny gum) (1996) | 0.13 | |
| 2226 | 2¢ Locomotive coil, tagged, dull gum (3/6/87) | 0.20 | |
| 2226a | 2¢ Locomotive coil, untag'd, dull gum | 0.20 | |
| 2226s | 2¢ Locomotive coil, untag'd, shiny gum | ![]() | |
| 2228 | 4¢ Stagecoach coil, large block tagging (Aug '86) | ![]() |
|
| 2228a | 4¢ Stagecoach coil, overall tagging (1990) | ![]() | |
| 2231 | 8.3¢ Ambulance 1860s, precancelled | ![]() | |
| 2238b | 22¢ Navajo Art, Block of #2235-8 (9/4/86) | 2.85 | |
| 2235-8 | Navajo Art, SINGLEs (4) | 2.80 | |
| 2239 | 22¢ T.S. Eliot (1/3/86) | 0.65 | |
| 2243a | 22¢ Folk Art, Wood-carved Figures, BLOCK of #2240-3 (10/1/86) | 1.70 | |
| 2240-3 | Folk Art, Wood-carved Figures, SINGLEs (4) | 1.65 | |
| 2240-3-pane | Folk Art, Wood-carved Figures, PANE of 50, VF/VF+, no faults | 13.00 | |
| 2244 | 22¢ Perugino Madonna & Child (10/24/86) | 0.35 | |
| 2245 | 22¢ "Greetings" - Village Scene (10/24/86) | 0.35 | |
| 2245-pane | 22¢ "Greetings" - Village Scene, PANE of 100 (VF+/XF, no faults) | 28.00 | |
| 2246 | 22¢ Michigan Statehood (1/26/87) | 0.40 | |
| 2247 | 22¢ Pan American Games (1/29/87) | 0.35 | |
| 2248 | 22¢ Love, Heart (1/30/87) | 0.35 | |
| 2248-pane | 22¢ Love, Heart, Pane of 50, XF, no faults | 14.50 | |
| 2249 | 22¢ Jean Baptiste, Pointe Du Sable (2/20/87) | 0.45 | |
| 2250 | 22¢ Enrico Caruso (2/27/87) | 0.35 | |
| 2251 | 22¢ Girl Scouts (3/12/87) | 0.40 | |
| 2252 | 3¢ Conestoga Wagon (1988) | 0.13 | |
| 2252s | 3¢ Conestoga Wagon, shiny gum, untagged (1995) | 0.15 | |
| 2253 | 5¢ Milk Wagon 1900s (9/25/87) | 0.15 | |
| 2254 | 5.3¢ Elevator 1900s, nonprofit carrier route sort (9/16/88) | ![]() | |
| 2255 | 7.6¢ Carreta 1770s (8/30/88) | ![]() | |
| 2256 | 8.4¢ Wheel Chair 1920s (8/12/88) | 0.18 | |
| 2257 | 10¢ Canal Boat coil, block tagging, dull gum | 0.35 | |
| 2257a | 10¢ Canal Boat coil, overall tagging, shiny gum | 0.35 | |
| 2257b | 10¢ Canal Boat coil, prephosphored paper appears as "mottled" tagging, shiny gum | 0.40 | |
| 2257c | 10¢ Canal Boat coil, overall tagging, low gloss gum | 0.40 | |
| 2258 | 13¢ Police Wagon coil, pre-sorted first class | 0.40 | |
| 2259 | 13.2¢ Railroad Coal Car, precancelled (7/19/88) | 0.28 | |
| 2260 | 15¢ Tugboat coil, large block tagging (7/12/88) | 0.30 | |
| 2261 | 16.7¢ Popcorn Wagon 1902 (7/7/88) | 0.30 | |
| 2262 | 17.5¢ Racing Car 1911 (9/25/87) | 0.60 | |
| 2262a | 17.5¢ Racing Car 1911, Precancelled | 0.60 | |
| 2263 | 20¢ Cable Car (10/28/88) | 0.35 | |
| 2265 | 21¢ Railroad Mail Car, Precancelled (8/16/88) | 0.40 | |
| 2266 | 24.1¢ Tandem Bicycle (1988) | ![]() |
|
| 2274a | 22¢ Special Occasions booklet pane of 10 (4/20/87) | 7.00 | |
| 2267-74 | 22¢ Special Occasions, SINGLEs (8) | 6.60 | |
| 2267 | 22¢ Congratulations, SINGLE | 0.75 | |
| 2270 | 22¢ Love You, Dad!, SINGLE | 0.85 | |
| 2273 | 22¢ Love You, Mother!, SINGLE | 1.00 | |
| 2275 | 22¢ United Way (4/28/87) | 0.35 | |
| 2276 | 22¢ Flag & Fireworks, Single f/ sheet (5/9/87) | 0.35 | |
| 2276v | 22¢ Flag & Fireworks, Single f/ booklet (11/30/87) | 0.35 | |
| 2276a | Booklet Pane of 20 (full booklet - #BK156) | 6.50 | |
| 2277 | "E" (25¢) Earth Issue (3/22/88) | 0.40 | |
| 2278 | 25¢ Flag & Clouds (5/06/88) | 0.45 | |
| 2279 | (25¢) "E" Earth coil (3/22/88) | ![]() | |
| 2280 | 25¢ Flag & Yosemite (block tagging, 5/20/88) | 0.40 | |
| 2280a | 25¢ Flag & Yosemite (Mottled Tagging, 5/20/88) | 0.45 | |
| 2281 | 25¢ Honeybee, coil (9/2/88) | 0.45 | |
| 2281f | Honeybee, coil (large block tagging) | 0.45 | |
| 2282 | (25¢) "E" Earth booklet SINGLE (3/22/88) | 0.45 | |
| 2282a | "E" Earth Booklet PANE of 10, w/tab, plt #2122, VF/VF+ | 4.25 | |
| 2283 | 25¢ Pheasant booklet single (4/29/88) | 0.45 | |
| 2283a | 25¢ Pheasant booklet Pane of 10 | 3.95 | |
| 2285d | 25¢ Grosbeak & Owl, attached Pair (#2284-5) (5/28/88) | 0.90 | |
| 2284-5sgls | 25¢ Grosbeak & Owl, SINGLEs | 0.80 | |
| 2285b | Grosbeak & Owl, Booklet PANE of 10 (folded, no tab) | 3.50 | |
| 2285A | 25¢ Flag and Clouds (7/5/88) | 0.45 | |
| 2285Ac | Booklet Pane of 6 (no tab) | 2.40 | |
| 2286-2335 | 22¢ American Wildlife, Pane of 50 (VF+) (6/13/87) | 26.00 | |
| 2286-2335 | 22¢ American Wildlife, SINGLEs, full set of 50, VF (or better) | 24.00 | |
| 2336 | 22¢ Delaware (7/4/87) | 0.50 | |
| 2337 | 22¢ Pennsylvania (8/26/87) | 0.50 | |
| 2338 | 22¢ New Jersey (9/11/87) | 0.50 | |
| 2339 | 22¢ Georgia (1/6/88) | 0.50 | |
| 2340 | 22¢ Connecticut (1/9/88) | 0.50 | |
| 2341 | 22¢ Massachusetts (2/6/88) | 0.50 | |
| 2342 | 22¢ Maryland (2/15/88) | 0.60 | |
| 2343 | 25¢ South Carolina (5/23/88) | 0.55 | |
| 2344 | 25¢ New Hampshire (6/21/88) | 0.60 | |
| 2345 | 25¢ Virginia Statehood Bicentennial (6/25/88) | 0.50 | |
| 2346 | 25¢ New York (7/26/88) | 0.50 | |
| 2347 | 25¢ North Carolina (1/6/88) | 0.60 | |
| 2348 | 25¢ Rhode Island Bicentennial (5/29/90) | 0.55 | |
| 2349 | 22¢ U.S. - Morocco Relations (7/17/87, joint issue with Morocco) | 0.40 | |
| Morocco #642 | 1d Morocco/US Friendship (7/17/87, joint issue) | 0.25 | |
| 2350 | 22¢ William Faulkner, Novelist (8/3/87) | 0.50 | |
| 2354a | 22¢ Lacemaking, Block #2351-4 (8/14/87) | 1.80 | |
| 2351-4 | Lacemaking, Singles (4) | 1.70 | |
| 2359a | 22¢ Drafting the Constitution, booklet pane (#2355-9, folded, no tab) (8/28/87) | 2.50 | |
| 2359a | 22¢ Drafting the Constitution, Strip with black mount | 2.65 | |
| 2355-9 | 22¢ Drafting the Constitution, SINGLEs (5) | 2.65 | |
| 2360 | 22¢ Signing the Constitution Bicentennial (9/17/87) | 0.45 | |
| 2361 | 22¢ Certified Public Accounting (9/17/87) | 0.60 | |
| 2366a | 22¢ Locomotives, booklet pane (folded & no tab) (10/1/87) | 2.00 | |
| 2362-6 | Locomotives, SINGLEs (5) | 2.10 | |
| 2367 | 22¢ Madonna & Child (10/23/87) | 0.35 | |
| 2368 | 22¢ Tree Ornaments (10/23/87) | 0.35 | |
| 2369 | 22¢ Winter Olympics, 1988 | 0.45 | |
| 2370 | 22¢ Australia Bicentennial (1/26/88 - Joint Issue with Australia) | 0.35 | |
| Australia 1052 | 37¢ Australia Bicentennial (1/26/88) | 0.50 | |
| 2371 | 22¢ James Weldon Johnson (2/2/88) | 0.45 | |
| 2375a | 22¢ Cats, Block (2/5/88) | 2.25 | |
| 2372-5 | Cats, SINGLEs (4) | 2.00 | |
| 2376 | 22¢ Knute Rockne (3/9/88) | 0.50 | |
| 2377 | 25¢ Francis Ouimet (6/13/88) | 0.55 | |
| 2378 | 25¢ Love, Rose (7/4/88) | 0.40 | |
| 2379 | 45¢ Love, Roses (8/8/88) | 0.75 | |
| 2380 | 25¢ Summer Olympics, 1988 (8/19/88) | 0.45 | |
| 2385a | 25¢ Classic Cars, folded pane of 5 (8/25/88) | 3.40 | |
| 2381-5 | Classic Cars, SINGLES (5) | 3.40 | |
| 2389a | 25¢ Antarctic Explorers, Block of #2386-9 (9/14/88) | 2.75 | |
| 2386-9 | Antarctic Explorers, SINGLEs (4) | 2.60 | |
| 2393a | 25¢ Carousel Animals, Block of #2390-3, VF+ (8/19/88) | 2.50 | |
| 2390-3 | Carousel Animals, SINGLEs (4), VF+ | 2.40 | |
| 2390-3-pane | Carousel Animals, PANE of 50, XF, no faults | 29.00 | |
| 2395-8 | 25¢ Special Occasions (10/22/88), SINGLEs set of four | 2.00 | |
| 2395 | 25¢ Happy Birthday single | 0.55 | |
| 2396 | 25¢ Best Wishes single | 0.50 | |
| 2397 | 25¢ Thinking of You single | 0.50 | |
| 2398 | 25¢ Love You single | 0.55 | |
| 2396a | Happy Birthday / Best Wishes, Booklet PANE of 6 – #BK165 (Vending Booklets page.) | 2.50 | |
| 2398a | Thinking of You / Love You, Booklet PANE of 6 – #BK165 (Vending Booklets page.) | 2.50 | |
| 2399 | 25¢ Botticelli Madonna & Child (10/20/88) | 0.40 | |
| 2400 | 25¢ Christmas Horse & Sleigh (10/20/88) | 0.40 | |
| 2400flaw1 | 25¢ Christmas Horse & Sleigh missing curlique on LL sleigh runner (cylinder flaw) attached to 5 normal stamps as BLOCK of 6 | 13.00 | |
| 2400flaw2 | 25¢ Christmas Horse & Sleigh partially missing curlique on LL sleigh runner (cylinder flaw) attached to 3 normal stamps as BLOCK | 7.00 | |
| 2401 | 25¢ Montana Statehood Centennial (1/15/89) | 0.60 | |
| 2402 | 25¢ A. Philip Randolph (Black Heritage series, 2/3/89) | 0.55 | |
| 2403 | 25¢ North Dakota Statehood Centennial (2/21/89) | 0.65 | |
| 2404 | 25¢ Washington Statehood Centennial (2/22/89) | 0.55 | |
| 2409a | 25¢ Steamboats, Booklet Pane, folded, no tab (3/3/89) | 2.50 | |
| 2405-9sgls | SINGLES (5) | 2.75 | |
| 2409a-unf | Booklet Pane, UNFOLDED | 4.00 | |
| 2410 | 25¢ World Stamp Expo (3/16/89) | 0.40 | |
| 2411 | 25¢ Arturo Toscanini, Conductor (3/25/89) | 0.40 | |
| 2412 | 25¢ House of Representatives (4/4/89) | 0.45 | |
| 2413 | 25¢ U.S. Senate (4/6/89) | 0.50 | |
| 2414 | 25¢ Executive Branch/Washington bust (4/16/89) | 0.45 | |
| 2415 | 25¢ U.S. Supreme Court (2/2/90) | 0.45 | |
| 2412-5 | 25¢ Constitution Bicentennial, set of 4 | 1.80 | |
| 2416 | 25¢ South Dakota Statehood (5/3/89) | 0.65 | |
| 2417 | 25¢ Henry Louis "Lou" Gehrig (6/10/89) | 0.55 | |
| 2418 | 25¢ Ernest Hemingway (7/17/89) | 0.40 | |
|
2419 | $2.40 Moon Landing 20th Anniversary (7/20/89) | 3.90 |
| 2420 | 25¢ Letter Carriers (8/30/89) | 0.35 | |
| 2421 | 25¢ Bill of Rights Bicentennial (9/25/89) | 0.45 | |
| 2425b | 25¢ Dinosaurs, Block (10/1/89) | 2.65 | |
| 2422-5sgls | Dinosaurs, SINGLEs (4) | 2.60 | |
| 2426 | 25¢ Pre-Columbian Customs (10/12/89) | 0.45 | |
| 2427 | 25¢ Caracci Madonna & Child (10/19/89) | 0.40 | |
| 2427v | 25¢ Caracci Madonna & Child, SINGLE from Booklet | 0.40 | |
| 2427a | Madonna & Child, booklet Pane of 10, folded, w/ tab | 3.75 | |
| 2427a-unf | Madonna & Child, Booklet Pane of 10, UNFOLDED, with tab | 6.75 | |
| 2428 | 25¢ Sleigh & Presents (10/19/89) | 0.35 | |
| 2429 | 25¢ Sleigh & Presents booklet single (10/19/89) | 0.45 | |
| 2429a | 25¢ Sleigh & Presents booklet pane of 10, folded, w/ tab | 4.20 | |
| 2429a-unf | 25¢ Sleigh & Presents booklet pane of 10, UNFOLDED with tab | 7.50 | |
| 2431 | 25¢ Eagle & Shield (11/10/89) | 0.45 | |
| 2431a | Pane of 18 (VF+, no faults) | 7.45 | |
| 2431v | 25¢ Eagle & Shield, v. Coil (11/10/89) | 0.50 | |
| 2431v(3) | 25¢ Eagle & Shield, v. Strip of 3 | 1.45 | |
| 2431v(18) | 25¢ Eagle & Shield, v. Strip of 18 (w/ 1 fold as originally sold) | 7.95 | |
| 2437a | 25¢ Traditional Mail Delivery, BLOCK (#2434-7) (11/19/89) | 2.50 | |
| 2434-7 | Traditional Mail Delivery, SINGLEs (4) | 2.20 | |
| 2438 | 25¢ Traditional Mail Delivery S/S of 4 | 3.95 | |
| 2438a-d | Traditional Mail Delivery S/S, SINGLEs (4) | 3.95 |
1980-1984 |
Top of Page | 1990's ![]() |
| Home Page (Main Menu) | |||
| US USED | TOPICALS | Covers | Booklets |
| Plate # Blocks |
Plate # Coils |
Zip Blocks and Singles |
Plate # Singles |
| 2024 Issues | Beginners Corner |
Ordering | 2025 Issues |
Send questions, comments, or fan mail to:![]() |