
| pre-1950 | ? - #986 | 1994 to 1996 Scott catalog #2807 - 3119
All stamps are MINT, NH, VF - XF. Anything less than VF will be marked F (fine) or F+. Stamps which have been added or restocked in the last 45 days are marked as ![]() |
![]() (#2868a) This page last updated 10-22-25 (lower prices / admin chgs) | ||||||||||||
| 1950-59 | #987 - 1138 | ||||||||||||||
| 1960-69 | #1139 - 1386 | ||||||||||||||
| 1970-79 | #1387 - 1802 | ||||||||||||||
| 1980-84 | #1803 - 2109 | ||||||||||||||
| 1985-89 | #2110 - 2438 | ||||||||||||||
| 1990-93 | #2439 - 2806 | ||||||||||||||
| *You are Here* | #2807 - 3119 | ||||||||||||||
| 1997-99 | #3120 - 3369 | ||||||||||||||
| 2000-03 | #3370 - 3829 | ||||||||||||||
| 2004-07 | #3829A - 4220 | ||||||||||||||
| 2008-09 | #4221 - 4434 | ||||||||||||||
| 2010-12 | #4435 - 4720 | ||||||||||||||
| 2013-16 | #4721 - 5153 | ||||||||||||||
| 2017-19 | #5154 - 5427 | ||||||||||||||
| 2020-23 | #5428 - 5825 | ||||||||||||||
| 2024-25 | #5826 - now | ||||||||||||||
| AIRMAIL | #C1-C150 | ||||||||||||||
| BOOKLETS | Convertible & Vended | ||||||||||||||
| Back of Book | E, J, O, R, RW | ||||||||||||||
| Stationery | U, UX, UY, etc. | ||||||||||||||
1990-1993 |
Most stamps available as multiples (blocks, strips, or sheets). | 1997-1999 ![]() |
| Lot | Scott Cat# | Description (year) | My Price |
|---|---|---|---|
| 2811a | 29¢ Winter Olympics STRIP of 5 (#2807-11) (1/6/94) | 2.60 | |
| 2811a-top5 | Olympics Top Margin Strip with sport Descriptions in margin | 2.80 | |
| 2807-11-blk10 | Olympics Top Margin BLOCK of 10 (plate # block) | 5.80 | |
| 2807-11-Pane | full PANE of 20 (VF+) | 10.00 | |
| 2807-11-Pane | full PANE of 20 (XF) | 13.00 | |
| 2812 | 29¢ Edward R. Murrow (1/21/94) | 0.60 | |
| 2813 | 29¢ Love & Sunrise (1/27/94) | 0.45 | |
| 2813v | 29¢ Love & Sunrise, Coil | 0.70 | |
| 2814 | 29¢ Love, Heart-shaped Wreath & Dove f/booklet (2/14/94) | 0.45 | |
| 2814a | Booklet PANE of 10 (folded, no tab) | 4.40 | |
| 2814a-unf | UNFOLDED PANE with tab | 5.35 | |
| 2814C | 29¢ Love, Heart-shaped Wreath & Dove f/pane (6/11/94) | 0.55 | |
| 2815 | 52¢ Love - Bouquet & Doves (2/14/94) | 1.10 | |
| 2816 | 29¢ Dr. Allison Davis (2/1/94) | 0.65 | |
| 2817 | 29¢ Year of the Dog (2nd in Chinese New Year series 2/5/94) | 1.00 | |
| 2818 | 29¢ Buffalo Soldiers (4/22/94) | 0.60 | |
| 2828a | 29¢ Silent Screen Stars, BLOCK of 10 (#2819-28) (4/27/94) | 6.95 | |
| 2819-28 | 29¢ Silent Screen Stars, Singles | 7.10 | |
| 2833a | 29¢ Summer Garden Flowers, Booklet Pane of 5, #2829-33 (folded, no tab) (4/28/94) | 2.85 | |
| 2833a-unf | UNFOLDED Booklet Pane of 5 | 4.00 | |
| 2834 | 29¢ World Cup Soccer (5/26/94) | 0.50 | |
| 2835 | 40¢ World Cup Soccer (5/26/94) | 0.70 | |
| 2836 | 50¢ World Cup Soccer (5/26/94) | 0.90 | |
| 2837 | 29¢-50¢ World Cup Soccer, Souvenir Sheet of 3 (5/26/94) | 3.00 | |
| 2837a-c | 29¢-50¢ World Cup Soccer, SINGLEs (3), attached | 2.50 | |
| 2838 | 29¢ WWII S/S, 1944: Road to Victory (6/6/94) | 12.00 | |
| 2838-sgls | 29¢ WWII S/S, 1944: Road to Victory, SINGLEs (10) | 11.80 | |
| 2839 | 29¢ Norman Rockwell (7/1/94) | 0.45 | |
| 2839-pane | 29¢ Norman Rockwell, full PANE of 50 (XF) | 19.50 | |
| 2840 | 50¢ Norman Rockwell S/S of 4 (7/1/94) | 3.95 | |
| mount | clear mount for #2840 S/S | 0.15 | |
| 2841a | 29¢ 25th Anniversary of First Moon Landing, Single (7/20/94) | 0.60 | |
| 2841 | First Moon Landing Miniature Sheet of 12 | 7.25 | |
| 2847a | 29¢ Locomotives, booklet pane of 5 (7/28/94) | 2.75 | |
| 2847a-unf | Locomotives, UNFOLDED Pane (w/tab) | 3.50 | |
| 2843 | Hudson's General | 0.70 | |
| 2844 | McQueen's Jupiter | 0.70 | |
| 2845 | Eddy's Nº 242 | 0.70 | |
| 2848 | 29¢ George Meany (8/16/94) | 0.45 | |
| 2848-pane | 29¢ George Meany, PANE of 50 (VF+ / XF) | 19.50 | |
| 2853a | 29¢ Popular Singers, vert. STRIP of 5 (Scott # seq.) (9/1/94) | 4.75 | |
| 2849-53 | SINGLEs (5) | 4.00 | |
| 2854-61 | 29¢ Jazz Singers / Blues Singers, SINGLEs (8) (9/17/94) | 6.75 | |
| 2861a-top | Jazz / Blues Singers, Top plate BLOCK of 10 w/label | 9.25 | |
| 2854-61-bot | Jazz / Blues Singers, Bot. plate BLOCK of 10 | 8.00 | |
| 2862 | 29¢ James Thurber (9/10/94) | 0.45 | |
| 2866a | 29¢ Wonders of the Sea, Block (#2863-6) (10/1/94) | 2.25 | |
| 2863-6 | Wonders of the Sea, SINGLEs (4) | 2.15 | |
| 2868a | 29¢ Cranes, (#2867-8) specify horizontal or vertical Pair (10/9/94) (joint issue w/China) | 1.20 | |
| 2867-8sgl | Cranes, SINGLEs (2) | 1.00 | |
| 2869 | 29¢ Legends of the West, Pane of 20, VF+ (or better) centering (10/18/94) | 10.50 | |
| 2869a-t | Legends of the West, SINGLEs (20) | 9.50 | |
| 2871 | 29¢ Madonna & Child (10/20/94) | 0.40 | |
| 2871A | 29¢ Madonna & Child, SINGLE from Booklet pane | 0.45 | |
| 2871Ab | 29¢ Madonna & Child, booklet Pane of 10, folded, no tab | 4.25 | |
| 2871Ab-unf | 29¢ Madonna & Child, booklet Pane, UNFOLDED, with Tab | 5.50 | |
| 2872 | 29¢ Christmas Stocking (10/20/94) | 0.40 | |
| 2872-Pane | 29¢ Christmas Stocking, PANE of 50 (VF+), avail. plt. #s: P11111, P22222, P33333 | 17.75 | |
| 2872v | 29¢ Christmas Stocking, SINGLE from Booklet (10/20/94) | 0.40 | |
| 2872a | Christmas Stocking, Booklet PANE of 20, UNFOLDED | 9.50 | |
| 2873 | 29¢ Santa Claus, Single from booklet (10/20/94) | 0.55 | |
| 2874 | 29¢ Cardinal in Snow, single from booklet (10/20/94) | 0.55 | |
| 2876 | 29¢ Year of the Boar (3rd in Chinese New Year series 12/30/94) | 0.65 | |
| 2877 | (3¢) Dove "make-up rate", ABN light blue (12/13/94) | 0.15 | |
| 2878 | (3¢) Dove "make-up rate", SVS dark blue (12/13/94) | 0.15 | |
| 2879 | (20¢) "G" Flag, Postcard Rate, black G, yellow background (12/13/94) | 0.35 | |
| 2880 | (20¢) "G" Flag, Postcard Rate, red G, yellow background | 0.55 | |
| 2881 | (32¢) black "G" from sheet of 100 (12/13/94) | 2.00 | |
| 2881a | (32¢) "G" Flag, booklet Pane of 10 | 10.00 | |
| 2881v | (32¢) "G" Flag, booklet single (12/13/94) | 1.00 | |
| 2882 | (32¢) "G" Flag, Red G (12/13/94) | 0.55 | |
| 2883 | (32¢) "G" Flag, Black G, perf 10 x 9.9 (12/13/94) | 0.65 | |
| 2883a | (32¢) "G" Flag, Pane of 10 | 5.50 | |
| 2884 | (32¢) "G" Flag, Blue G, booklet single (12/13/94) | 0.65 | |
| 2884a | "G" Flag, Pane of 10 | 5.50 | |
| 2885 | (32¢) red "G" Flag, booklet Single (12/13/94) | 0.75 | |
| 2886 | (32¢) "G" Flag, Single from pane of 18 (12/13/94) | 0.60 | |
| 2887 | (32¢) "G" Flag, Single from ATM pane of 18 (thin paper) | 0.70 | |
| 2889 | (32¢) black "G" Flag coil, (12/13/94) | 1.40 | |
| 2890 | (32¢) blue "G" Flag coil, (12/13/94) | 0.60 | |
| 2892 | (32¢) red "G" Old Glory, coil, rouletted (12/13/94) | 0.80 | |
| 2897 | 32¢ Flag over Porch (5/19/95) | 0.60 | |
| 2902 | (5¢) Butte, perf 9.8 (3/10/95) | 0.20 | |
| 2904 | (5¢) Mountain, blue "1996" (3/16/96) | 0.20 | |
| 2904B | (5¢) Mountain, small purple "1997" (1/24/97) | 0.20 | |
| 2906 | (10¢) Automobile, bulk rate (6/15/96) | ![]() | |
| 2908 | (15¢) Auto Tail Fin (BEP, 1995) | 0.30 | |
| 2909 | (15¢) Auto Tail Fin (XF) (SVS, 1995) | ![]() | |
| 2911 | (25¢) Juke Box, coil (03/17/95) | ![]() | |
| 2912A | (25¢) Juke Box, coil (03/17/95) | ![]() | |
| 2913 | 32¢ Flag over Porch, coil, shiny gum (5/19/95) | 0.70 | |
| 2914 | 32¢ Flag over Porch, wa coil, blue "1995" (5/19/95) | 0.90 | |
|
2915A | 32¢ Flag over Porch, s/a coil, small red "1996", diecut 9.8 (5/21/96) | 0.60 |
|
2915B | 32¢ Flag over Porch, s/a coil, large blue "1996" date, diecut 11.5 (6/15/96) | 0.90 |
|
2915C | 32¢ Flag over Porch, s/a coil, large blue "1996" date, diecut 10.9 (5/21/96) | 3.00 |
| 2915D | 32¢ Flag over Porch (red "1997" date, 1/24/97) | 0.80 | |
| 2916 | 32¢ Flag over Porch (red "1995" date, 5/19/95) | 0.55 | |
| 2916a | 32¢ Flag over Porch, Pane of 10 | 5.00 | |
| 2916a | 32¢ Flag over Porch, complete Booklet of 10 (5/19/95) | 5.50 | |
| 2919 | 32¢ Flag over Farmland (3/17/95) | 0.65 | |
| 2920 | 32¢ Flag over Porch (blue "1995" date, from #2920a) | 0.60 | |
| 2920D | 32¢ Flag over Porch (blue "1996" date, 1/20/96) | 0.75 | |
| 2921 | 32¢ Flag over Porch (red "1996" date, 5/21/96) | 0.65 | |
| 2921a | 32¢ Flag over Porch, VF, Pane of 10 (red "1996" date, 5/21/96) | 5.00 | |
| 2921b | 32¢ Flag over Porch (red "1997" date, 1/24/97) | 1.00 | |
| 2921d | 32¢ Flag over Porch, VF+, Pane of 5 (red "1997" date, 1/24/97) | 4.00 | |
| 2933 | 32¢ Milton S. Hershey (9/13/95) | 0.70 | |
| 2935 | 32¢ Henry R. Luce (4/3/98) | 0.50 | |
| 2936 | 32¢ Lila and DeWitt Wallace (7/16/98) | 0.60 | |
| 2938 | 46¢ Ruth Benedict (anthropologist) (10/20/95) | 0.85 | |
| 2942 | 77¢ Mary Breckinridge (11/9/98) | 1.15 | |
| 2942-Pane | 77¢ Mary Breckinridge, Pane of 20 (VF+) | 21.50 | |
| 2943 | 78¢ Alice Paul (bright violet) | 1.40 | |
| 2943a | 78¢ Alice Paul (dull violet) | 1.50 | |
| 2948 | (32¢) Love & Cherub (6/16/95) | 0.45 | |
| 2949 | (32¢) Love & Cherub, SINGLE f/ conv. pane of 20 (2/1/95) | 0.60 | |
| 2950 | 32¢ Florida Statehood (3/3/95) | 0.65 | |
| 2954a | 32¢ Earth Day/Kids Care, Block (#2951-4) (4/20/95) | 2.30 | |
| 2951-4 | SINGLEs (4) | 2.25 | |
| 2951-4-Pane | full PANE of 16, Plt# P11111, PPD1/6 (XF centering, NO faults) | 11.25 | |
| 2955 | 32¢ Richard Nixon (4/26/95) | 0.60 | |
| 2956 | 32¢ Bessie Coleman, Black Heritage (4/27/95) | 0.80 | |
| 2957 | 32¢ Love Cherub (5/12/95) | 0.50 | |
| 2958 | 55¢ Love Cherub (5/12/95) | 0.95 | |
| 2959 | 32¢ Love, Cherub (5/12/95) | 0.55 | |
| 2959a | Love Cherub, Pane of 10, folded, no tab | 4.50 | |
| 2959a-unf | Love Cherub, Pane of 10, UNFOLDED | 5.75 | |
| 2960 | 55¢ Love & Cherub, SINGLE f/ convertible pane of 20 (5/12/95) | 0.80 | |
| 2965a | 32¢ Recreational Sports, Vert. STRIP of 5 (5/20/95) | ![]() | |
| 2965a-left | Left-most Vert. STRIP of 5 in proper Scott catalog no. sequence | 3.25 | |
| 2961-5 | SINGLEs (5) | 2.50 | |
| 2966 | 32¢ POW & MIA (5/29/95) | 0.50 | |
| 2967 | 32¢ Marilyn Monroe (6/1/95) | 0.70 | |
| 2967-pane | Monroe Pane of 20 | 15.00 | |
| 2967-vgtr | Monroe Vertical Gutter Pair (from uncut press sheet) | 3.00 | |
| 2968 | 32¢ Texas Statehood (6/16/95) | 0.65 | |
| 2973a | 32¢ Great Lakes Lighthouses, Pane of 5, folded, no tab (6/17/95) | 4.85 | |
| 2969-73 | 32¢ Great Lakes Lighthouses, Singles (5) | 4.75 | |
| 2973a-unf | Lighthouses booklet Pane, UNFOLDED with tab | 5.40 | |
| 2974 | 32¢ United Nations 50th Anniv. (6/26/95) | 0.50 | |
| 2975 | 32¢ Civil War, miniature Sheet (6/29/95) | 24.00 | |
| 2975a-t | SINGLEs (set of 20) | 21.00 | |
| 2979a-blk | 32¢ Carousel Horses, Block (#2976-9) (7/21/95) | 2.70 | |
| 2979a-strp | 32¢ Carousel Horses, v. Strip | 2.80 | |
| 2976-9 | 32¢ Carousel Horses, SINGLEs | 2.65 | |
| 2976-9Pane | 32¢ Carousel Horses, PANE of 20, P11111, VF | 12.75 | |
| 2976-9Pane | 32¢ Carousel Horses, PANE of 20, P22222 or P33333, XF | 14.25 | |
| 2980 | 32¢ Woman Suffrage, 19th Amendment (8/26/95) | 0.60 | |
| 2981 | 32¢ WWII S/S, 1945: Victory at Last (9/2/95) | 8.85 | |
| 2981a-j | 32¢ WWII, 1945, SINGLEs (10) | 8.95 | |
| 2982 | 32¢ Louis Armstrong (9/1/95) | 0.85 | |
| 2992a | 32¢ Jazz Musicians, Vertical BLOCK of 10 (9/16/95) | 23.00 | |
| 2983-92 | Jazz Musicians, SINGLEs (10) + top margin art | 23.50 | |
| 2997a | 32¢ Fall Garden Flowers, pane of 5 (no tab, folded) | 2.50 | |
| 2997a-unf | Fall Garden Flowers, Pane of 5, UNFOLDED with Tab | 4.00 | |
| 2998 | 60¢ Eddie Rickenbacker (1995, small date) | 0.90 | |
| 2998a | Eddie Rickenbacker (1999 Reprint, large date, less detail, pale colors) | 1.20 | |
| 2999 | 32¢ Republic of Palau (9/29/95) | 0.45 | |
| 3000 | 32¢ Comic Strips, PANE of 20 (10/2/95) | 10.00 | |
| 3000a-t | SINGLEs (20) | 9.75 | |
| 3000a-t(x2) | TWO complete Sets of SINGLEs, VF+/XF centering on set #1; and F+ centering on set #2 @below FV (to display back text) | 16.00 | |
| 3001 | 32¢ U.S. Naval Academy 150th Anniversary (10/10/95) | 0.65 | |
| 3002 | 32¢ Tennessee Williams (10/13/95) | 0.60 | |
| 3003 | 32¢ Bondone Madonna & Child from sheet (10/19/95) | 0.60 | |
| 3003A | 32¢ Bondone Madonna & Child from booklet | 0.60 | |
| 3003Ab | 32¢ Bondone Madonna & Child, Booklet PANE, UNFOLDED | 6.00 | |
| 3004-7 | 32¢ Santa & Children, please specify BLOCK or STRIP (9/30/95) | 2.75 | |
| 3004-7 sgls | 32¢ Santa & Children, SINGLES f/pane | 2.50 | |
| 3004v-7v | 32¢ Santa & Children, BLOCK (f/#3007b or c) | 2.75 | |
| 3004v-7v sgls | 32¢ Santa & Children, SINGLEs | 2.60 | |
| 3007b | Santa & Children folded booklet pane of 10, no tab | 6.25 | |
| 3007b-unf | Santa & Children UNFOLDED booklet pane | 7.45 | |
| 3007c | Santa & Children folded booklet pane of 10, no tab | 6.25 | |
| 3007c-unf | Santa & Children UNFOLDED booklet pane | 7.45 | |
| 3008-11sgls | 32¢ Santa & Children, 4 Singles (9/30/95) | 2.75 | |
| 3008-11blk | Block of 9 | 5.75 | |
| 3012 | 32¢ Midnight Angel, Single (10/19/95) | 0.55 | |
| 3013 | 32¢ Children Sledding, Single (10/19/95) | 0.55 | |
| 3019-23 | 32¢ Antique Automobiles, SINGLEs (11/3/95) | 3.20 | |
| 3023a(v) | 32¢ Antique Automobiles, (random) vertical STRIP of 5 | 3.30 | |
| 3023a(h) | 32¢ Antique Automobiles, (random) horizontal STRIP of 5 | 3.50 | |
| 3023a-seq | Antique Automobiles, vertical STRIP (in Scott # sequence) | 4.40 | |
| 3023a-pane | Antique Automobiles, full PANE of 25 | 12.00 | |
| 3024 | 32¢ Utah Statehood Centennial (1/4/96) | 0.55 | |
| 3029a | 32¢ Winter Garden Flowers, booklet PANE of 5 (1/19/96), no tab | 3.25 | |
| 3025-9 | 32¢ Winter Garden Flowers, SINGLEs (5) | 3.35 | |
| 3030 | 32¢ Love Cherub (from convertible booklet) (1/20/96) | 0.60 | |
| 3031 | 1¢ American Kestrel (Black 1999 date - 11/19/99) | 0.13 | |
| 3031A | 1¢ American Kestrel (Blue 2000 date) | 0.15 | |
| 3031A-pane | 1¢ American Kestrel, pane of 50, #B333333 | 1.75 | |
| 3032 | 2¢ Red-headed Woodpecker (2/2/96) | 0.12 | |
| 3032-pane | 2¢ Red-headed Woodpecker, PANE of 100, plt# 3333, VF+/XF | 4.50 | |
| 2¢ Red-headed Woodpecker, PANE of 100, plt# 2222, VF | 3.25 | ||
| 3033 | 3¢ Eastern Bluebird (4/3/96) | 0.12 | |
| 3044 | 1¢ Kestrel coil, small date (1/20/96) | 0.12 | |
| 3045 | 2¢ Woodpecker coil "1999" (6/22/99) | 0.12 | |
| 3048 | 20¢ Blue Jay bkt single, SA, "1996" date (8/2/96) also see #2483 | 0.35 | |
| 3048a | 20¢ Blue Jay Booklet pane of 10 | 3.25 | |
| 3049 | 32¢ Yellow Rose, SINGLE from conv. booklet (#3049a) (10/24/96) | 0.60 | |
| 3049v | Yellow Rose, SINGLE from comb. Booklet (#BK241) panes of 4,5,6 (#3049b,c,d) | 0.65 | |
| 3050 | 20¢ Ring-necked Pheasant, f/pane of 10 | 0.40 | |
| 3052 | 33¢ Coral Pink Rose Single from #3052d ("1999" year date) | 0.60 | |
| 3052b | 33¢ Coral Pink Rose, Pane of 5 + label | 2.95 | |
| 3053 | 20¢ Blue Jay, coil | 0.40 | |
| 3055 | 20¢ Ring-necked Pheasant, coil, (vf+) (7/31/98) | ![]() |
|
| 3058 | 32¢ Ernest E. Just (2/1/96) | 0.60 | |
| 3059 | 32¢ Smithsonian Institution 150th (2/5/96) | 0.50 | |
| 3060 | 32¢ Year of the Rat (4th in Chinese New Year series 2/8/96) | 0.75 | |
| 3064a | 32¢ Pioneers of Communication, Block (2/22/96) | 2.25 | |
| 3064a-strip | 32¢ Pioneers of Communication, horiz. Strip | 2.35 | |
| 3061-4sgls | Pioneers of Communication, SINGLEs (4) | 2.15 | |
| 3061-4pane | Pioneers of Communication, full Pane of 20, VF+, NO faults | 11.00 | |
| 3065 | 32¢ Fulbright Scholarships (2/28/96) | 0.75 | |
| 3066 | 50¢ Jacqueline Cochran (1996) | 0.90 | |
| 3067 | 32¢ Marathon (4/11/96) | 0.45 | |
| 3068 | 32¢ Olympic Games, Atlanta '96, PANE of 20 | 12.50 | |
| 3068a-t | Olympic Games, SINGLEs (20) | 10.50 | |
| 3069 | 32¢ Georgia O'Keeffe (5/31/96) | 0.75 | |
| 3069-margin | Georgia O'Keeffe Margin Strip of 5 | 4.00 | |
| 3070 | 32¢ Tennessee Statehood, from booklet (5/31/96) | 0.55 | |
| 3071 | 32¢ Tennessee, f/convertible pane | 0.60 | |
| 3076a | 32¢ American Indian Dance costumes, #3072-6, Strip of 5 (6/7/96) | 4.50 | |
| 3080a | 32¢ Prehistoric Animals, Block (#3077-80) (6/8/96) | 2.35 | |
| 3080a-strp | 32¢ Prehistoric Animals, h. Strip (#3077-80) | 2.40 | |
| 3077-80 | SINGLEs (4) | 2.25 | |
| 3081 | 32¢ Breast Cancer Awareness (6/15/96) | 0.55 | |
| 3081-top | Top Margin strip of 5 with public service message | 3.00 | |
| 3082 | 32¢ James Dean Legends of Hollywood series (6/24/96) | 0.70 | |
| 3082-pane | James Dean PANE of 20 | 13.50 | |
| 3082-margin4 | James Dean right margin strip of 4 | 3.25 | |
| 3086a | 32¢ Folk Heroes, BLOCK (#3083-6), or Strip (7/11/96) | 2.60 | |
| 3083-6 | Folk Heroes, SINGLEs (4) | 2.50 | |
| 3087 | 32¢ Olympic Games Centennial (7/19/96) | 0.55 | |
| 3088 | 32¢ Iowa Statehood 150th Anniv. from pane (8/1/96) | 0.70 | |
| 3089 | 32¢ Iowa Statehood, f/convertible booklet (8/1/96) | 0.65 | |
| 3090 | 32¢ Rural Free Delivery (8/6/96) | 0.70 | |
| 3095a | 32¢ Riverboats, STRIP of 5 (#3091-5) (8/22/96) | 2.80 | |
| 3095a-left | Riverboats, STRIP in correct Scott # sequence | 3.20 | |
| 3095b | 32¢ Riverboats, STRIP w/Special Die Cutting, incl/ top & bottom margins, XF centering | 31.00 | |
| 3095b-seq | 32¢ Riverboats, STRIP w/Special Die Cutting, as above but from left side of pane in catalog sequence, incl/ 3 margins, XF centering | 40.00 | |
| 3095b-pane | 32¢ Riverboats, PANE of 20 w/Special Die Cutting, XF centering | 120.00 | |
| 3099a-blk | 32¢ Big Band Leaders, BLOCK of #3096-9 (9/11/96) | 3.20 | |
| 3099a-str | 32¢ Big Band Leaders, STRIP of #3096-9 | 3.30 | |
| 3096-9 | Big Band Leaders, SINGLEs (4) | 2.95 | |
| 3103a | 32¢ Songwriters, BLOCK (9/11/96) | 2.50 | |
| 3103a | 32¢ Songwriters, STRIP | 2.75 | |
| 3100-3sgls | Songwriters, Singles (4) | 2.60 | |
| 3100-3-top | Songwriters, Top Margin block of 8 | 5.50 | |
| 3104 | 23¢ F. Scott Fitzgerald (9/27/96) | 0.40 | |
| 3105 | 32¢ Endangered Species, PANE of 15 (10/2/96) | 13.00 | |
| 3105a-o | SINGLEs (15) | 11.00 | |
| 3105a-o | Individual, specific SINGLEs (see list) | ||
| 3106 | 32¢ Computer Technology (10/8/96) | 0.55 | |
| 3107 | 32¢ Matteis Madonna & Child (11/1/96) | 0.50 | |
| 3111a | 32¢ Family Scenes, specify BLOCK or Strip of 4 (10/8/96) | 3.35 | |
| 3108-11 | Family Scenes, SINGLEs (4) | 2.35 | |
| 3112 | 32¢ Matteis Madonna & Child f/booklet (11/1/96) | 0.55 | |
| 3113-6 | 32¢ Family Scenes, 4 SINGLEs f/conv. booklet (9/30/95) | 3.00 | |
| 3113-6strp | Family Scenes, horiz. STRIP of 4 (contains one vertical fold) | 2.90 | |
| 3118 | 32¢ Hanukkah (10/22/96) | 0.50 | |
1990-1993 |
Top of Page | 1997-1999 ![]() |
| Home Page (Main Menu) | |||
| Topicals | Plate # Blocks |
Plate # Coil Strips |
Plate # Singles |
| Ordering | Covers | 2024 Issues | 2025 Issues |
![]() |