pre-1950 | - #986 | Postal Stationery Envelope entires (U), aerogrammes (UC), officials (UO), postal cards (UX-UXC), reply cards (UY), more... All items are clean, mint entires unless otherwise specified. Items which have been added or restocked in the last 45 days are marked as ![]() ![]() |
![]() #UXC17 ![]() #UXC19 ![]() #UXC20 This page last updated 09-05-25 (new inventory / admin chgs) |
1950-59 | #987-1138 | ||
1960-69 | #1139-1386 | ||
1970-79 | #1387-1802 | ||
1980-84 | #1803 - 2109 | ||
1985-89 | #2110 - 2438 | ||
1990-93 | #2439 - 2806 | ||
1994-96 | #2807 - 3119 | ||
1997-99 | #3120 - 3369 | ||
2000-03 | #3370 - 3829 | ||
2004-07 | #3829A - 4220 | ||
2008-09 | #4221 - 4434 | ||
2010-12 | #4435 - 4720 | ||
2013-16 | #4721 - 5153 | ||
2017-19 | #5154 - 5427 | ||
2020-23 | #5428 - 5825 | ||
2024 -25 | #5826 - now | ||
AIRMAIL | #C1 - C150 | ||
BOOKLETS | Convertible & Vending | ||
B-o-B | E, J, R, RW |
Lot# | Scott Cat# | Description | Price |
---|---|---|---|
U348-51 | 5¢ Columbian, Set of 4 CUT SQUAREs, (nice, fresh colors, hinged, U348-9 full corners, U350-1 single paper layer) | 18.00 | |
U429 | 2¢ Washington (12/20/15), SQ (front, single thickness, clean) | 0.15 | |
U546 | 5¢ NY Worlds Fair, entire (4/22/64) | 0.25 | |
U548 | 1.4¢ Liberty Bell, #10 entire (3/26/68) | 0.85 | |
U550-CS | 5¢ Eagle, CUT SQ. | 0.35 | |
U550a | 5¢ Eagle, bar tagged, #6¾ entire (window) OR #10 entire (regular) | 2.50 | |
U551-CS | 6¢ Liberty Head, CUT SQ. | 0.50 | |
U552 | 4¢ + 2¢ Old Ironsides (2/5/68), #6¾ entire | 3.50 | |
U553-CS | 5¢ Eagle, CUT SQ., un-tagged (2/5/68) | 2.50 | |
U553a | 5¢ Eagle (2/5/68), #6¾ or #10 entire, bar tagged | 2.50 | |
U553a-CS | 5¢ Eagle, CUT SQ., bar tagged | 2.00 | |
U554 | 6¢ Moby Dick (3/7/70), #6¾ entire | 0.45 | |
U556 | 1.7¢ Liberty Bell, #6¾ or #10 entire (1971) | 0.30 | |
U563 | 8¢ Bowling (8/21/71), #6¾ or #10 entires | 0.60 | |
U563-CS | 8¢ Bowling, CUT SQ. | 0.45 | |
U565 | 8¢ Transpo '72 (5/2/72), #6¾ entire | 0.45 | |
U565-CS | 8¢ Transpo '72 (5/2/72), #6¾ Right Side (55%) of entire, clean | 0.40 | |
U566 | 8¢ + 2¢ Eagle, surcharged (12/1/73), #10 entire with or w/o window | 0.65 | |
U567 | 10¢ Liberty Bell (12/5/73), #6¾ or #10 entires | 0.60 | |
U568 | 1.8¢ Volunteer Yourself, #6¾ or #10 entire (8/23/74) | 0.95 | |
U569 | 10¢ Tennis (8/31/74), #6¾ or #10 entires | 0.80 | |
U571 | 10¢ Seafaring (Bicentennial) #6¾ or #10 entire (10/13/75) | 0.40 | |
U572 | 13¢ American Homemaker (Bicentennial) (2/2/76) | 0.50 | |
U573 | 13¢ American Farmer (Bicentennial) (3/15/76) | 0.50 | |
U574 | 13¢ American Doctor (Bicentennial) (6/30/76) | 0.50 | |
U575 | 13¢ American Craftsman (Bicentennial) (8/6/76) | 0.50 | |
U571-5 | Set of 5 entires, American Craftsman (Bicentennial) | 2.25 | |
U576 | 13¢ Liberty Tree, entire (11/8/75) | 0.30 | |
U576-CS | 13¢ Liberty Tree, CUT SQ. | 0.25 | |
U578-CS | 2.1¢ Green Octogon, non-profit rate (6/3/77) | 0.20 | |
U579 | 2.7¢ Non-Profit, entire (1978) | 0.50 | |
U581 | 15¢ Uncle Sam, entire (1978) | 0.40 | |
U581-CS | 15¢ Uncle Sam, CUT SQ. | 0.35 | |
U583-CS | 13¢ Golf (4/7/77) | 0.45 | |
U584-5 | 13¢ Conservation/Development, two entires (1977) | 0.70 | |
U585-CS | 13¢ Energy Development (10/20/77) | 0.35 | |
U586 | 15¢ on 16c surcharged USA, entire (1978) | 0.35 | |
U587 | 15¢ Auto Racing, #6¾ or #10 entire (9/2/78) | 0.55 | |
U588 | 15¢ on 13¢ Liberty Tree, entire (1978) | 0.35 | |
U589 | 3.1¢ Non-Profit, #6¾ or #10 entires with or w/o window (1979) | 0.30 | |
U590 | 3.5¢ Violins, entire (1980) | 0.25 | |
U591 | 5.9¢ Circle (Auth Nonprofit Org), #6¾ or #10 entires with or w/o window (3/15/82) | 0.30 | |
U591-CS | 5.9¢ Circle (Auth Nonprofit Org), CUT SQUARE | 0.25 | |
U592 | (18¢) "B" Eagle, #6¾ or #10 entires with or w/o window (3/15/81) | 0.45 | |
U593 | 18¢ Star, #10 entire (4/2/81) | 0.45 | |
U593-CS | 18¢ Star, CUT SQ. | 0.35 | |
U594 | (20¢) "C" and Eagle, size #6¾ or #10 (10/11/81), also available with window | 0.50 | |
U594-CS | (20¢) "C" and Eagle, CUT SQ. | 0.40 | |
U595 | 15¢ Veterinary Medicine, entire, #6¾ or #10, regular or window (7/24/79) | 0.80 | |
U595-CS | 15¢ Veterinary Medicine, CUT SQ. | 0.40 | |
U596 | 15¢ Olympics 1980 - Soccer, entire, #6¾ or #10 (12/10/79) | 0.65 | |
U597 | 15¢ Bicycle, entire, #6¾ (1980) | 0.45 | |
U598 | 15¢ America's Cup, entire, #6¾ (1980) | 0.45 | |
U599 | 15¢ Honeybee, entire, #6¾ (1980) | 0.45 | |
U600 | 18¢ Blinded Veterans, | 0.45 | |
U600-CS | 18¢ Blinded Veterans, CUT SQ. | 0.40 | |
U601 | 20¢ Capitol Dome, entire (11/13/81) | 0.45 | |
U601-CS | 20¢ Capitol Dome, CUT SQ. | 0.40 | |
U602 | 20¢ Great Seal, | 0.50 | |
U603 | 20¢ Purple Heart (8/6/82), | 0.90 | |
U603-CS | 20¢ Purple Heart, CUT SQ. | 0.65 | |
U604 | 5.2¢ USA & branches, non-profit rate (3/21/83), #6¾ or #10 entires with or w/o window | 0.45 | |
U607 | (22¢) "D" Eagle, size | 0.55 | |
U607-CS | (22¢) "D" Eagle, CUT SQ. | 0.50 | |
U608 | 22¢ Bison, size #6¾ or #10 regular or window (5/3/85) | 0.60 | |
U608-CS | 22¢ Bison, CUT SQ. | 0.50 | |
U609 | 6¢ Old Ironsides, Non-Profit (5/3/85) | 0.30 | |
U609-CS | 6¢ Old Ironsides, Non-Profit, CUT SQ. | 0.25 | |
U610 | 8.5¢ Mayflower, Non-Profit (12/4/86) | 0.70 | |
U610-CS | 8.5¢ Mayflower, Non-Profit, CUT SQUARE | 0.60 | |
U611 | 25¢ Stars, size #6¾ or #10 window (3/26/88) | 0.60 | |
U611-CS | 25¢ Stars, CUT SQ. (3/26/88) | 0.50 | |
U612 | 8.4¢ US Frigate Constellation (non-profit) (4/12/88), #6¾ or #10 regular or window | 0.70 | |
U612-CS | 8.4¢ US Frigate Constellation (non-profit), CUT SQUARE | 0.60 | |
U615 | 25¢ Stars in circle (7/10/89), issued only as #9 regular, available with left window, right window, & No window | 0.55 | |
U616 | 25¢ Love! (9/22/89), issued only as #9 regular | 0.55 | |
U617 | 25¢ Space Station Hologram (12/3/89), issued only as #9 regular | 0.95 | |
U617 | 25¢ Space Station Hologram, CUT SQ. (12/3/89) | 0.90 | |
U617sample | 25¢ Space Station Hologram with "Buy Space Hologram Envelopes" printed on face (Envelope Order form printed on reverse) | 0.50 | |
U619 | 29¢ Star (1/24/91), #6¾ or #10 entires with or w/o window | 0.65 | |
U619-CS | 29¢ Star, CUT SQ. | 0.60 | |
U620 | 11.1¢ Birds on a Wire, non-profit, #6¾ or #10 (5/3/91) | 0.55 | |
U620-CS | 11.1¢ Birds on a Wire, non-profit, CUT SQ. | 0.45 | |
U621 | 29¢ Love (5/9/91), #6¾ or #10 entire or cut sq. | 1.25 | |
U621sample | 29¢ Love with "Sample" overprint on #6¾ or #10 entire (for USPS Stamped Envelope Unit) | 0.85 | |
U623 | 29¢ Star (7/20/91), #9 window available | 0.55 | |
U624 | 29¢ Country Geese (11/8/91), #10 entire | 0.60 | |
U624recycle | 29¢ Country Geese, Recycled paper version (5/1/92), Cut-Sq only | 0.60 | |
U625 | 29¢ Space Station Hologram (1/21/92), issued only as #10 regular | 0.95 | |
U626 | 29¢ Western Americana, Saddle (4/10/92), issued only as #10 entire | ![]() | |
U627 | 29¢ Protect the Environment (4/22/92), issued only as #10 regular | ![]() | |
U629 | 29¢ Disabled Americans (7/22/92), #6¾ or #10 entires | 0.55 | |
U632 | 32¢ Liberty Bell (1/3/95), #6¾ or #10 entire or cut sq. available | 0.55 | |
U633 | (32¢) Old Glory (1/3/95), #6¾ entire | 1.25 | |
U633-CS | (32¢) Old Glory, CUT SQ. | 0.85 | |
U635 | (5¢) Sheep, "Nonprofit USA" #6¾ size (03/10/95) | 0.30 | |
U636 | (10¢) Graphic Eagle entire, "USA BULK RATE" #10 size (03/10/95) | 0.40 | |
U637 | 32¢ Spiral Heart (5/12/95), #6¾ entire or (#10 on recycled paper, entire) | 0.70 | |
U639 | 32¢ Space Station Hologram (9/22/95), issued only as #10 regular | 0.70 | |
U642 | 33¢ Flag (1/11/99) | 0.65 | |
U651 | 37¢ Nurturing Love, #6¾ entire (01/25/03) | 0.85 | |
U659 | 39¢ Benjamin Franklin, #6¾ entire (01/25/06) | 0.85 | |
U659-CS | 39¢ Benjamin Franklin, CUT SQ. | 0.60 | |
U662 | 41¢ Horses, #6¾ entire (5/12/07) | 0.85 | |
U663 | 42¢ Elk, #6¾ entire, printer: APU (straight flap) (5/2/08) | ![]() | |
U663a | 42¢ Elk, #6¾ entire, printer: Westvaco ("V" flap, darker green) (5/2/08) | 0.85 | |
U663b | 42¢ Elk, #6¾ entire, printer:APU (straight flap) (8/16/08) | 0.85 | |
U667 | Liberty Bell (FOREVER/44¢) microprinted: "2009", #6¾ entire (or cut square) (05/11/09, without 'cradle-to-cradle' logo) (specify water-activated wa or self-adhesive sa flap) | 1.05 CS: .90 |
|
U667(c2c) | Liberty Bell (FOREVER/44¢) microprinted: "2009", #6¾ entire (or cut square) (2010, with 'cradle-to-cradle' logo on reverse) (specify water-activated -or- self-adhesive flap) | 1.10 CS: .95 |
|
U667b | Liberty Bell (FOREVER/44¢) microprinted: "2011", #10 entire (or cut square) (01/03/11, water-activated flap) | 1.10 CS: .95 |
|
U668 | 44¢ Seabiscuit, #6¾ entire (5/11/09, pressure sensitive adhesive, no C2C logo) | 1.00 | |
U668-sa-cs | Seabiscuit, Cut Square (pressure sensitive adhesive) | 0.90 | |
U668-wag-cs | Seabiscuit, Cut Square (water-activated gum) | 0.90 | |
U677-wag | Purple Martin (FOREVER/45¢), #6¾ entire, WAG (water-activated gum, 1/23/12) small imprint (33x48mm) | 1.00 | |
U677-wag-cs | Purple Martin, Cut Square (water-activated gum) | 0.95 | |
U680 | Bank Swallow (FOREVER/46¢), #6¾ entire, WAG (water-activated gum, 3/1/13) small imprint | 1.05 | |
U680-CS | Bank Swallow, Cut Square (water-activated gum) | 0.95 | |
U680v | Bank Swallow (FOREVER/46¢), #6¾ entire, PSA (pressure-sensitive adhesive, 3/1/13) small imprint | 1.00 | |
U680v-sqr | Bank Swallow, Cut Square (pressure-sensitive adhesive) | 0.95 | |
U681s | Bank Swallow (FOREVER/46¢), #9 entire, WAG (water-activated gum, 3/1/13) large imprint | 1.00 | |
U681s-sqr | Bank Swallow, Cut Square (water-activated gum) large imprint | 0.95 | |
U682 | Folk Art Eagle (FOREVER/46¢), #6¾ entire (water-activated gum, 8/9/13) | 0.95 | |
U682s | Folk Art Eagle (FOREVER/46¢), #9 entire, PSA (pressure-sensitive adhesive, 8/9/13) | 0.95 | |
U682v | Folk Art Eagle (FOREVER/46¢), #6¾ entire, PSA (pressure-sensitive adhesive, 8/9/13) | 0.95 | |
U684 | Poinsettia (FOREVER/49¢), Single #10 entire (PSA) (10/1/14) | 1.60 | |
U684-sqr | Poinsettia (FOREVER/49¢), Cut Square | 1.55 | |
U694 | Winter Cardinal (FOREVER/49¢), #10 entire (PSA) (January 2017) | 1.55 | |
U700 | Flag (FOREVER/55¢), #6¾ entire (PSA) (06/15/20) | 0.90 | |
AIR MAIL ENTIRES/ AIR LETTERSHEETS | |||
UC25 | 6¢ Eagle in Flight (5/2/56), #6¾ entire | 0.70 | |
UC41 | 8¢ Jet triangle (UC37) + 2¢ Surcharge, | 0.80 | |
UC43cs | 11¢ Three Circles. CUT SQ. (5/6/71) | 0.23 | |
UC44 | 15¢ Birds in flight AIR LETTER SHEET, unfolded (1971) | 1.40 | |
UC44-CS | 15¢ Birds in flight AIR LETTER SHEET (5/28/71) | 0.50 | |
UC45 | 10¢ + (1¢) Jet Liner, Revalued (6/28/71), | 2.00 | |
UC53 | 30¢ Tour The United States, AIR LETTER SHEET, unfolded (12/29/80) | 0.85 | |
UC57 | 30¢ Olympics 84, AIR LETTER SHEET, unfolded (10/14/83) | 0.85 | |
UC58 | 36¢ Landsat, AIR LETTER SHEET, unfolded (2/14/85) | 1.10 | |
UC59 | 36¢ Celebrate America, AIR LETTER SHEET, unfolded (5/21/85) | 1.30 | |
UC63 | 45¢ Eagle, AIR LETTER SHEET, Blue paper, unfolded (5/17/91) | 1.30 | |
UC63a | 45¢ Eagle, AIR LETTER SHEET, White paper, unfolded (5/17/91) | 1.00 | |
OFFICIAL ENTIRES | |||
UO73 | 20¢ Great Seal (01/12/83) | 0.85 | |
UO74 | 22¢ Official Mail, Great Seal (eagle), size #10 regular or window (2/26/85) | 0.70 | |
UO74-CS | 22¢ Official Mail, CUT SQUARE | 0.55 | |
UO77 | 25¢ Great Seal #10 size, reg or window (04/11/88) | 0.70 | |
UO77-CS | 25¢ Great Seal, CUT SQUARE | 0.40 | |
UO78 | 25¢ Great Seal, window (04/11/88) | 0.85 | |
UO84 | 29¢ Official Mail, Great Seal (eagle), sizes #10 regular/window (04/06/91) | 0.70 | |
UO84-CS | 29¢ Official Mail, Great Seal (eagle), CUT SQUARE | 0.60 | |
UO91 | 37¢ Official Mail Great Seal, #10 (8/02/02, Type I, "USA" aligns with eagle's neck, "100% recycled paper" - w/grayish paper) | ![]() | |
UO91a | 37¢ Official Mail Great Seal, #10 (8/02/02, Type II, "USA" aligns with top of arrows, no recycle % stated & brite white paper) | 0.95 |
POSTAL CARDS | ||||
Lot# | Scott Cat# | Description | Price | |
---|---|---|---|---|
UX46 | 3¢ Liberty (8/1/58) | 0.30 | ||
UX48 | 4¢ Lincoln precancel (1962) | 0.15 | ||
UX50 | 4¢ US Customs Service (2/22/64) | 0.45 | ||
UX51 | 4¢ Social Security (9/26/64) | 0.30 | ||
UX52 | 4¢ Coast Guard Flag (8/4/65) | 0.25 | ||
UX54 | 8¢ USA Map (12/4/67; SCV = $4.50) | 3.25 | ||
UX54 (pencil) | 8¢ USA Map (soft pencil word on back, erased) | 1.95 | ||
UX56 | 5¢ Women Marines (7/26/68) | 0.30 | ||
UX57 | 5¢ Weather Services (9/1/70) | 0.25 | ||
UX65 | 6¢ Liberty Centenary (1973) | 0.20 | ||
UX66 | 8¢ Samuel Adams (1973) | 0.30 | ||
UX68 | 7¢ Charles Thomson (1975) | 0.25 | ||
UX68 | 7¢ Charles Thomson, CUT SQUARE | 0.20 | ||
UX71 | 9¢ Galveston (1977) | 0.25 | ||
UX73 | 10¢ Music Hall, Cincinnati, Ohio (5/12/78) | 0.25 | ||
UX74 | (10¢) John Hancock (1978) | 0.25 | ||
UX75 | 10¢ John Hancock (1978) | 0.25 | ||
UX76 | 14¢ Coast Guard "Eagle" (8/4/78) | 0.40 | ||
UX78 | 10¢ George Rogers Clark (1979) | 0.25 | ||
UX79 | 10¢ C. Pulaski (1979) | 0.25 | ||
UX80 | 10¢ Olympic Sprinter (9/17/79) | 0.60 | ||
UX81 | 10¢ Iolani Palace (1979) | 0.25 | ||
UX83 | 10¢ Salt Lake Temple (1980) | 0.25 | ||
UX84 | 10¢ Rochambeau (1980) | 0.25 | ||
UX86 | 19¢ Drake's Golden Hinde (11/21/80) | 0.70 | ||
UX88 | (12¢) "B" Eagle (1981) | 0.30 | ||
UX90 | 12¢ Nathaniel Greene (1981) | 0.25 | ||
UX93 | 13¢ Robert Morris (11/10/81) | 0.25 | ||
UX94 | 13¢ Swamp Fox, Francis Marion (1982) | 0.30 | ||
UX95 | 13¢ La Salle claims Louisiana (4/7/82) | 0.30 | ||
UX96 | 13¢ Academy of Music, Philadelphia (6/18/82) | 0.30 | ||
UX97 | 13¢ Old Post Office, St. Louis (10/14/82) | 0.30 | ||
UX98 | 13¢ Landing of Oglethorpe (1983) | 0.30 | ||
UX99 | 13¢ Old Post Office, Washington D.C. (4/19/83) | 0.30 | ||
UX100 | 13¢ Yachting - Olympics (8/5/83) | 0.30 | ||
UX101 | 13¢ Ark & Dove, Maryland (1984) | ![]() | ||
UX102 | 13¢ Olympic Torch (4/30/84) | 0.30 | ||
UX105 | (14¢) Charles Carroll (1985) | 0.35 | ||
UX107 | 25¢ Flying Cloud (1985) | 0.70 | ||
UX108 | 14¢ George Wythe | 0.35 | ||
UX113 | 14¢ Wisconsin Territory 1836 (7/3/86) | 0.30 | ||
UX115 | 14¢ Self-scouring steel plow (5/22/87) | ![]() | ||
UX124 | 15¢ Settling of Ohio (7/15/88) | ![]() | ||
UX127 | 15¢ America the Beautiful, hawk over desert (1989) | 0.30 | ||
UX157 | 19¢ Notre Dame, Admin Bldg. (10/15/91) | 0.40 | ||
UX171 | 19¢ O'Kane Hall, Holy Cross (9/17/93) | 0.40 | ||
UX174 | 19¢ Abraham Lincoln Home (2/12/94) | 0.40 | ||
UX175 | 19¢ Myers Hall (3/11/94) | 0.40 | ||
UX198 | 20¢ Red Barn (1/3/95) | 0.40 | ||
UX199 | (20¢) Old Glory (1995) | 2.50 | ||
Some modern pictorial postal cards sold in Booklets of 10, 15, or 20 cards bound on left with glued edges and a narrow leader with micro-perforations for easy separating. These cards have full illustrations on back with some having the illustration extend onto the leader portion of card. | ||||
UX281 | 20¢ Bugs Bunny (5/22/97) | 1.00 | ||
UX285-9covers | Movie Monsters, Booklet Covers, front & back | 0.35 | ||
UX293-6 | 20¢ Tropical Birds, set of 4 (7/29/98) | 4.25 | ||
UX297 | 20¢ American Ballet (9/16/98) | 1.20 | ||
UX315 | 20¢ Adoption (5/10/00) | 1.30 | ||
UX381 | 23¢ Carlsbad Caverns (06/07/02) | 0.40 | ||
UX405 | 23¢ Low Memorial Library, Columbia University (03/25/04) | 0.45 | ||
UX407-10 | 23¢ Disney Friendship, set of 4 (06/23/04) | 3.75 | ||
UX420a-covers | Art of the American Indian, Booklet Covers, front & back | 0.30 | ||
UX436-9 | 23¢ Disney Celebrations set of 4 (06/30/05) | 3.00 | ||
UX445-8 | 23¢ Let's Dance set of 4 from booklet (09/17/05) | 3.10 | ||
UX449 | 24¢ Pike's Peak (01/09/06) | 0.45 | ||
UX450-3 | 24¢ Disney Romance, Set of 4 (4/21/06) | 3.10 | ||
UX453a-covers | Disney Romance, Booklet Covers, front & back | 0.30 | ||
UX454-7 | 24¢ Baseball Sluggers, set of 4 (7/15/06) | 3.00 | ||
UX454-7covers | 24¢ Baseball Sluggers, front/back Covers (only) from postal card booklet (Front only: $0.20) | 0.25 | ||
UX508a-covers | Pacific Lighthouses, front/back Covers (only) from postal card booklet | 0.30 | ||
UX529-32 | 26¢ Disney Magic set of 4 from booklet (8/16/07) | 3.30 | ||
UX529-32-covers | 26¢ Disney Magic, front/back Covers from postal card booklet(Front only: $0.25) | 0.30 | ||
UX533 | 27¢ Mount St. Mary's University (4/26/08) | 0.55 | ||
UX535-8 | 27¢ Disney Imagination, Set of 4 (8/7/08) | 3.75 | ||
UX549-53 | 27¢ Tail Fins & Chrome, Set of 5 (10/3/08) | 4.50 | ||
UX555-6 | 28¢ Koi, Set of 2 (4/17/09) | 1.30 | ||
UX555v-6v | 28¢ Koi, attached v. Pair from uncut printer's sheet. (there are minor differences between USPS-provided single cards and the sheet of 40 postalcards. The sheet postalcards used cardstock slightly more textured and images have slightly larger dot pattern). May order as separated cards at no extra cost. | 4.00 | ||
![]() |
UX555-6-Sheet | 28¢ Koi, full uncut printer's Sheet of 40 (22"w x 35"h). | 85.00 | |
KOI set of 6 | 28¢ Koi, all three original varieties! two Singles (UX555-6) one paid Reply (UY48), and one attached Pair from uncut printer's sheet of 40. | 4.25 | ||
UX557-61 | 28¢ The Simpsons, Set of 5 (5/7/09) | 5.00 | ||
UX597-600 | 28¢ Cowboys of the Silver Screen, Set of 4 (4/17/10) | 4.10 | ||
UX597-600-covers | Cowboys of the Silver Screen, Covers, front & back | 0.30 | ||
UX601-10 | 28¢ Scenic American Landscapes postal card set of 10 (4/20/10) | 15.00 | ||
UX621 | 29¢ Common Terns (4/7/11) | 0.55 | ||
UX622-6 | 29¢ Pixar Send A Hello, Set of 5 (08/19/11) | ![]() | ||
UX622-6-covers | Pixar Send A Hello, Covers, front & back | 0.30 | ||
UX627 | Sailboat (FOREVER/32¢) postal card (1/22/12, 'Cradletocradle' logo) | 0.60 | ||
UX628-32 | (FOREVER/32¢) Pixar Mail a Smile, Set of 5 (06/01/12) | ![]() | ||
UX628-32-covers | Pixar Mail a Smile, Covers, front & back | 0.30 | ||
UX633 | Sailboat (FOREVER/32¢) postal card (6/22/12, no logo) | 0.65 | ||
UX633sht | Sailboat (FOREVER/32¢) postal card Sheet of four (6/22/12) | 2.70 | ||
UX645 | Tree (FOREVER/34¢) (3/28/14) | 0.65 | ||
UX646 | Flowers (FOREVER/35¢) (3/28/14) | 0.65 | ||
UX647 | Azulillo Chilean Blue Crocus (FOREVER/34¢) (8/11/17) | 0.65 | ||
UX647-uncut | Azulillo Chilean Blue Crocus, (vertical) PAIR from uncut printers sheet of 40 | 1.30 | ||
UX648 | Mallard (FOREVER/36¢) (6/1/21) | 0.70 | ||
UX648-CS | Mallard (FOREVER/36¢), CUT SQUARE | 0.65 | ||
![]() |
Sail-25 | Schooner (FOREVER/61¢) (7/18/25) | 1.00 | |
![]() |
Sail-dbl-25 | Schooner (FOREVER/61¢) Double-Reply card (7/18/25) | 2.00 | |
Postal Card Booklet Covers only, front or front & back covers. (clean / undamaged)Covers available even from postal card booklets already sold out. Inquire about availability or image | 20¢ - 50¢ | |||
AIRMAIL POSTAL CARDS | ||||
UXC5 | 11¢ Map & Flag, Visit the USA (5/27/66) | 0.60 | ||
UXC6-CS | 6¢ Virgin Islands, CUT SQUARE | 0.35 | ||
UXC7 | 6¢ Boy Scout World Jamboree (7/4/67) | 0.70 | ||
UXC14 | 11¢ Eagle Weathervane (1/4/74) | 1.00 | ||
UXC15 | 18¢ Eagle Weathervane (1/4/74) | 1.00 | ||
UXC16 | 21¢ Angel Weathervane - Visit USA (1975) | 0.80 | ||
UXC17 | 21¢ Curtiss Jenny (1978) | 0.70 | ||
UXC19 | 28¢ First Trans-Pacific Flight (1/2/81) | ![]() | ||
UXC20 | 28¢ Soaring (1982) | ![]() | ||
UXC21 | 28¢ Olympic Speedskater (12/29/83) | 0.90 | ||
UXC22 | 33¢ China Clipper seaplane (2/15/85) | 1.00 | ||
UXC28 | 70¢ Badlands National Park, South Dakota (2/22/01) | ![]() | ||
PAID REPLY POSTAL CARDS (attached and no damage) | ||||
UY20 | 8¢ + 8¢ Map of USA (12/4/67) | 1.85 | ||
UY48 | 28¢ + 28¢ Koi (4/17/09) | 1.45 | ||
UY49 | 29¢ Common Terns, Double Reply card (4/11/11) | 1.20 | ||
UY53 | Fanciful Flowers (FOREVER/35¢) Double Reply card (3/28/14) | 1.30 | ||
UY55 | Mallard (FOREVER/36¢) Double Reply card (6/1/21) | ![]() | ||
"POSTAL BUDDY" COMPUTER-VENDED POSTAL CARDS | ||||
CVUX1 | 15¢ Eagle, printed/vended on First Day of Issue (7/5/90) | 4.25 | ||
CVUX1sht | Sheet of 4 cards attached (Exc. condition, vended on First Day of Issue) | 15.00 | ||
USED | ||||
U538 | 2+2¢ Washington CUT SQ (1958) | 0.12 | ||
U563 | 8¢ Bowling CUT SQ (1971) | 0.15 | ||
U569 | 10¢ Tennis, CUT SQ, lt. FD cancel (1974) | 0.15 | ||
U601 | 20¢ Capitol Dome CUT SQ, med cancel (1982) | 0.12 | ||
U611 | 25¢ Circle of Stars CUT SQ, med cancel (1988) | 0.12 | ||
U632 | 32¢ Liberty Bell CUT SQ, med cancel (1995) | 0.15 | ||
UO78 | 25¢ Official Mail CUT SQ, lt cancel (1988) | 11.00 | ||
UX27 | 1¢ Jefferson, full commercial postcard, light "1946" cancel | 0.15 | ||
UX79 | 10¢ Casimir Pulaski, Savannah, CUT SQ, lt. cancel (1979) | 0.10 | ||
UX144 | 15¢ Jefferson Memorial, entire w/First Day Cancel (1989) | 1.00 | ||
![]() | UXC10 | 9¢ stylized Eagle, entire w/First Day Cancel (1971), ArtCraft cachet, no address, pristine condition | 0.70 | |
![]() | UXC11 | 15¢ Flag & Map, entire w/First Day Cancel (1971), ArtCraft cachet, no address, pristine condition | 0.75 | |
ERRORS | ||||
U550 | 5¢ Eagle, mint entire, ALBINO (barely discernible line of purple ink under high-magnification, <0.1%) (1965) | 6.00 |