pre-1940 | ? - #858 | 2000 to 2003 Scott catalog #3370 - 3829
All stamps are MINT, NH, VF or better (unless marked otherwise). Self-adhesive stamps are provided on their original backing. Stamps which have been added or restocked in the last 45 days are marked as |
(#4074) (#3580) Last updated 10-19-24 (inventory ↑, prices ↓) |
||||||||||||
1940-49 | #859 - 986 | ||||||||||||||
1950-59 | #987 - 1138 | ||||||||||||||
1960-69 | #1139 - 1386 | ||||||||||||||
1970-79 | #1387 - 1802 | ||||||||||||||
1980-84 | #1803 - 2109 | ||||||||||||||
1985-89 | #2110 - 2438 | ||||||||||||||
1990-93 | #2439 - 2806 | ||||||||||||||
1994-96 | #2807 - 3119 | ||||||||||||||
1997-99 | #3120 - 3369 | ||||||||||||||
2000-03 | *You are Here* | ||||||||||||||
2004-07 | #3829A - 4220 | ||||||||||||||
2008-09 | #4221 - 4434 | ||||||||||||||
2010-12 | #4435 - 4720 | ||||||||||||||
2013-16 | #4721 - 5153 | ||||||||||||||
2017-19 | #5154 - 5427 | ||||||||||||||
2020 - | #5428 - now | ||||||||||||||
AIRMAIL | #C1 - C150 | ||||||||||||||
BOOKLETS | Convertible Panes & Vended Booklets | ||||||||||||||
B-o-B | E, J, R, RW | ||||||||||||||
Stationery | U, UX, UY, etc. |
Lot# | Scott Cat# | Description (issue date) | My Price |
---|---|---|---|
3370 | 33¢ Year of the Dragon (8th in Chinese New Year series 1/6/00) | 0.60 | |
3371 | 33¢ Patricia Roberts Harris (1/27/00) | 0.65 | |
3372 | 33¢ Los Angeles class submarine (3/27/00, microprinted) | 0.50 | |
3377a1 | 22¢-$3.20 Submarines Booklet Pane ("Dolphins pin" in selvedge, 3/27/00) | 23.00 | |
3377a2 | 22¢-$3.20 Submarines Booklet Pane (The Submarine Stamps in selvedge) | 21.00 | |
3373-7 | 22¢-$3.20 Submarines, SINGLEs (5) | 20.00 | |
3377a-cover | #3377a Booklet Front Cover | 0.25 | |
3378 | 33¢ Pacific Coast Rain Forest, pane of 10 (2nd in "Nature of America" series - 3/29/00) | 9.00 | |
3378a-j | 33¢ Pacific Coast Rain Forest, SINGLEs (10) | 10.00 | |
3383a | 33¢ Louise Nevelson, Strip of 5, #3379-83 (4/6/00) | 2.85 | |
3383a-Bot | 33¢ Louise Nevelson, bot Margin Strip of 5 w/names of artwork | 2.90 | |
3388a | 33¢ Edwin P. Hubble, Strip of 5 (#3384-8) (4/10/00) | 2.95 | |
3388a-top | Hubble, top Strip (Scott catalog # sequence) | 3.40 | |
3389 | 33¢ American Samoa (4/17/00) | 0.90 | |
3390 | 33¢ Library of Congress (4/24/00) | 0.50 | |
3391 | 33¢ Wile E. Coyote & Road Runner, Pane of 10 (4/26/00) | 6.75 | |
3391a | 33¢ Wile E. Coyote & Road Runner, Single (4/26/00) | 0.75 | |
3391c | right side PANE of 1 | 1.85 | |
3392 | 33¢ Wile E. Coyote & Road Runner, Pane of 10 (die-cut extends thru paper + imperf sgl) | 23.75 | |
3392c | right side PANE of 1 | 5.25 | |
3396a | 33¢ Distinguished Soldiers, #3393-6 BLOCK (5/3/00) | ||
3393-6 | Distinguished Soldiers, SINGLEs (4) | 2.60 | |
3397 | 33¢ Summer Sports (05/05/00) | 0.50 | |
3398 | 33¢ Adoption (5/10/00) | 0.55 | |
3398-pane | 33¢ Adoption, Pane of 20, VF+, no faults | 11.50 | |
3402a | 33¢ Youth Sports, Block of #3399-3402 (5/27/00) | 2.35 | |
3402a-strp | Youth Sports, STRIP of #3399-3402 | 2.45 | |
3399-402 | Youth Sports, SINGLES | 2.30 | |
3403 | 33¢ Historic American Flags, sheetlet of 20 (6/14/00) | 16.00 | |
3403a-t | Historic American Flags, SINGLEs (20) | 13.50 | |
3408 | 33¢ Legends of Baseball Pane of 20 (7/6/00) | 14.50 | |
3408a-t | Legends of Baseball, SINGLEs (20) | 14.00 | |
3417a | 33¢ Stampin' the Future, h. Strip of 4 (#3414-7) (7/13/00) | 2.25 | |
3417a-top4 | Stampin' the Future Top Margin Strip of 4 | 2.35 | |
3417a-top8 | Stampin' the Future Top Margin Block of 8 | 4.60 | |
3417a-pane | Stampin' the Future Pane of 20 (VF, no faults) | 8.00 | |
3420 | 10¢ Joseph W. Stilwell (8/24/00) | 0.20 | |
3422 | 23¢ Wilma Rudolph (7/14/04) | 0.40 | |
3426 | 33¢ Claude Pepper (9/7/00) | 0.55 | |
3427 | 58¢ Margaret Chase Smith (06/13/07, #8 in Distinguished Americans series) | 0.80 | |
3427-top | 58¢ Margaret Chase Smith, Top Strip of 3 w/"Distinguished Americans" | 3.20 | |
3427A | 59¢ James A. Michener (5/12/08, #10 in Distinguished Americans series) | 0.95 | |
3427A-top | 59¢ James A. Michener, Top Strip of 3 w/"Distinguished Americans" | 4.00 | |
3428 | 63¢ Dr. Jonas Salk, Medical Scientist (03/08/06) | 0.95 | |
3430 | 75¢ Harriet Beecher Stowe (06/13/07, #9 in Distinguished Americans series) | 1.10 | |
3430-top | 75¢ Harriet Beecher Stowe, Top Strip of 3 w/"Distinguished Americans" | 4.50 | |
3431 | 76¢ Hattie Caraway, 1st Woman Senator, "2001" date (02/21/01) | ||
3432A | 76¢ Edward Trudeau (5/12/08, #11 in Distinguished Americans series) | ||
3432B | 78¢ Mary Lasker (05/15/09) | 1.15 | |
3434 | 83¢ Edna Ferber, "2003" date (printed by Ashton Potter USA Ltd.) | 1.50 | |
3435 | 87¢ Dr. Albert Sabin, Virologist (03/08/06) | 1.55 | |
3438 | 33¢ California Statehood (9/8/00) | 0.65 | |
3443a | 33¢ Deep Sea Creatures STRIP of 5 (10/2/00) | 3.35 | |
3439-43 | Deep Sea Creatures SINGLEs (set of 5) | 3.30 | |
3439-43pane | Deep Sea Creatures, full PANE of 15 (NO faults) | 9.95 | |
3444 | 33¢ Thomas Wolfe (10/3/00) | 0.45 | |
3445 | 33¢ White House (10/18/00) | 0.85 | |
3446 | 33¢ Edward G. Robinson (10/24/00) | 1.30 | |
3446-pane | E. G. Robinson, full Pane of 20 (XF) | 20.00 | |
3446-vgtr | E. G. Robinson, Vertical Gutter Pair (from uncut press sheet) | 3.25 | |
3447 | (10¢) NY Public Library Lion Statue, coil (11/9/00, "2000" yeardate) | 0.25 | |
3447a | (10¢) NY Public Library Lion Statue, coil (11/9/00, "2003" yeardate) | 0.25 | |
3448 | (34¢) Flag over Farm (water-activated, from pane of 20, 12/15/00) | ||
3449 | (34¢) Flag over Farm (SA, from pane of 20, 12/15/00) | ||
3450 | (34¢) Flag over Farm (SINGLE from ATM booklet of 18, 12/15/00) | 0.80 | |
3451 | (34¢) Statue of Liberty (single from convertible booklet of 20, 12/15/00) | 0.65 | |
3451a | (34¢) Statue of Liberty Convertible Booklet of 20 | 11.50 | |
3467 | 21¢ Bison (water-activated, 9/20/01) | ||
3468 | 21¢ Bison (SA, 02/22/01) | 0.40 | |
3469 | 34¢ Flag over Farm (water-activated, from pane of 100, 02/07/01) | 0.80 | |
3470 | 34¢ Flag over Farm (self-adhesive, from pane of 20, 03/06/01) | 0.70 | |
3471 | 55¢ Art Deco Eagle, gold (02/22/01) | 1.25 | |
3475 | 21¢ Bison, coil (self-adhesive, 02/22/01) | ||
3482 | 20¢ George Washington, f/Booklet of 10, die-cut 11¼ (2/22/01) | 0.45 | |
3482a | 20¢ G.W. Booklet of 10 (#BK281A) | 4.35 | |
3484 | 21¢ Bison, perf 11¼, Single f/convbkt | 0.50 | |
3484A | 21¢ Bison, perf 10½ x 11¼, Single f/convbkt | ||
3485 | 34¢ Statue of Liberty, Single from booklet of 10 (2/7/01) | 0.60 | |
3485v | 34¢ Statue of Liberty, Single from booklet of 20 (2/7/01) | 0.60 | |
3487-90 | 34¢ Flowers, BLOCK (4) f/double-sided booklet (02/07/01) | ||
3491-2 | 34¢ Apple & 34¢ Orange, Attached PAIR f/Booklet (3/6/01) | 1.35 | |
3491-2sgl | Apple & Orange SINGLEs (2) | 1.25 | |
3495 | 34¢ Flag over Farm, single f/ATM (12/17/01) | ||
3496 | (34¢) Rose & Love Letter, SINGLE | 0.70 | |
3497 | 34¢ Rose & Love Letter, SINGLE f/conv booklet pane (02/14/01) | 0.70 | |
3497a | 34¢ Rose & Love Letter, Convertible Booklet of 20 | 9.50 | 3498 | 34¢ Rose & Love Letter, SINGLE f/bkt (02/14/01) | 0.85 |
3499 | 55¢ Love Letter (02/14/01) | 0.95 | |
3500 | 34¢ Year of the Snake (9th in Chinese New Year series 1/20/01) | 0.75 | |
3501 | 34¢ Roy Wilkins (01/24/01) | ||
3502 | 34¢ American Illustrators, Pane of 20 (02/01/01) | 15.00 | |
3502a-t | American Illustrators, SINGLEs (20) | 15.50 | |
3503 | 34¢ Diabetes Awareness (03/16/01) | 0.50 | |
3504 | 34¢ Nobel Prize (03/22/01) | 0.55 | |
SWEDEN #2415e | Swedish Nobel Prize Joint Issue, full Booklet of 4 (issued 3/22/01, excellent condition) | 6.25 | |
3505 | Pan-American Inverts, Souvenir Sheet of 7 (03/29/01) (all stamps on S/S are VF or better) | 7.35 | |
3505a-c | 1, 2, & 4¢ Pan-American Inverts, Strip of 3 (VF or better) | 2.50 | |
3505d | 80¢ Pan-American Buffalo | 1.00 | |
3506 | 34¢ Great Plains Prairie, pane of 10 (3rd in "Nature of America" series - 4/19/01) | ||
3506a-j | 34¢ Great Plains Prairie, SINGLEs (10) | 10.50 | |
3507 | 34¢ Peanuts - Snoopy (05/17/01) | 0.65 | |
3507top8 | Top Margin Block of 8 | 5.45 | |
3508 | 34¢ Honoring Veterans (5/23/01) | 0.80 | |
3508-pane | 34¢ Honoring Veterans, Pane of 20, VF+, no faults | 15.00 | |
3509 | 34¢ Frida Kahlo (06/21/01) | 0.55 | |
3519a | 34¢ Baseball's Legendary Playing Fields, BLOCK (#3510-9) (06/27/01) | 7.00 | |
3510-9sgls | 34¢ Baseball's Legendary Playing Fields, SINGLEs (10) | 7.10 | |
3510-9pane | 34¢ Baseball's Legendary Playing Fields, PANE of 20 | 18.00 | |
3520 | (10¢) Atlas statue coil, self-adhesive (06/29/01, "2001" year date) | 0.25 | |
3521 | 34¢ Leonard Bernstein (07/10/01) | 0.60 | |
3521-sht | 34¢ Leonard Bernstein, Pane of 20 (VF+/XF) | 12.50 | |
3522 | (15¢) Woody Wagon, coil (08/03/01) | ||
3523 | 34¢ Lucille Ball (08/06/01) | 0.80 | |
3527a-blk | 34¢ Amish Quilts, BLOCK of 4 (#3524-7) (08/09/01) | ||
3527a-strp | 34¢ Amish Quilts, STRIP of 4 (#3524-7) (08/09/01) | 3.10 | |
3524-7 | Amish Quilts, SINGLEs (4) | 2.60 | |
3531a | 34¢ Carnivorous Plants, Block or Strip in Scott catalog sequence (08/23/01) | 3.50 | |
3528-31blk | Carnivorous Plants block (not in catalog sequence) | 2.75 | |
3528-31sgls | Carnivorous Plants SINGLEs (4) | 2.75 | |
3532 | 34¢ Eid, Islamic Festival (self-adhesive, 09/01/01) | 0.55 | |
3533 | 34¢ Enrico Fermi (09/29/01) | 0.60 | |
3533 | 34¢ Enrico Fermi, PANE of 20, VF/VF+ | 10.00 | |
3534 | 34¢ Porky Pig, Souvenir Sheet of 10 (10/01/01) | ||
3535 | 34¢ Porky Pig, Souvenir Sheet of 10 (special die-cut extends through backing of pane of 9; pane of 1 is imperforate) | ||
3535a | Porky Pig, margin single (you actually need margin singles to see the die-cut difference between 3534a and 3535a) | 3.75 | |
3536 | 34¢ Costa Madonna & Child, booklet Single (10/10/01) | 0.60 | |
3540b-blk | Classical Santas, Block (#3537-40) from pane | 2.75 | |
3540b-strp | Classical Santas, Strip (#3537-40) from pane | 2.90 | |
3537-40 | Classical Santas, SINGLEs (4) from pane | 2.80 | |
3540c | 34¢ Classical Santas, #3537a-40a, Block from DSBkt, small date (10/10/01) | 3.35 | |
3541-4 | 34¢ Classical Santas Block from booklet, green & red inscriptions (10/10/01) | ||
3545 | 34¢ James Madison (10/18/01) | 0.60 | |
3545 h-gtr | James Madison, Horizontal Gutter Pair (f/uncut press sheet) | 1.65 | |
3545 v-gtr | James Madison, Vertical Gutter Pair (f/uncut press sheet) | 1.75 | |
3546 | 34¢ We Give Thanks (10/19/01) | 0.60 | |
3546-pane | 34¢ We Give Thanks, full PANE of 20, NO faults, plt# P222 | 12.75 | |
3547 | 34¢ Hanukkah (10/21/01) | 0.60 | |
3548 | 34¢ Kwanzaa (10/21/01) | 0.60 | |
3549 | 34¢ United We Stand, f/convertible booklet, die-cut 11¼ (10/24/01) | 0.75 | |
3549B | 34¢ United We Stand, f/conv bkt, die-cut 10½ x 10¾ (Jan 02) | ||
3552-5blk | 34¢ Winter Olympics, BLOCK (01/08/02) (in cat # sequence) | ||
3552-5strp | Winter Olympics, Horizontal STRIP (in Scott cat # sequence) | 3.20 | |
3552-5sgls | Winter Olympics, SINGLEs | 2.85 | |
3556 | 34¢ Mentoring (01/10/02) | 0.60 | |
3557 | 34¢ Langston Hughes (02/01/02) | ||
3558 | 34¢ Happy Birthday (02/08/02) | 0.60 | |
3559 | 34¢ Year of the Horse (10th in Chinese New Year series 1/11/02) | ||
3560 | 34¢ U.S. Military Academy (3/16/02) | 0.60 | |
3561-3610 | 34¢ Greetings from America, Individual stamps by State (no full sets) | Single State | |
3611 | 34¢ Longleaf Pine Forest, Pane (4th in "Nature of America" series - 4/26/02) | ||
3611a-j | 34¢ Longleaf Pine Forest, SINGLES (10) | 16.00 | |
3612 | 5¢ American Toleware, coil (5/31/02) | 0.15 | |
3613 | 3¢ Star, printed by BCA, "2002" year date at lower left (6/07/02) | 0.15 | |
3614 | 3¢ Star, printed by GL, "2002" year date at lower right (6/07/02) | 0.15 | |
3615 | 3¢ Star, Coil, water-activated gum (6/07/02) | 0.15 | |
3613-5 | 3¢ Star, Set of all 3 varieties. | 0.40 | |
3616 | 23¢ G. Washington, WA gum, w/ "2002" year date (6/07/02) | 0.50 | |
3617 - 3621 | 23¢ G. Washington & (37¢) Flag | ||
3623 | (37¢) Flag, Single f/ convertible booklet of 20 | 0.75 | |
3623a | (37¢) Flag, convertible booklet of 20 | 13.75 | |
3625 | (37¢) Flag f/pane of 18 (6/7/02) | 1.00 | |
3629a | (37¢) Antique Toys, BLOCK from convertible pane (6/07/02) | 2.90 | |
3626-9 | (37¢) Antique Toys, SINGLEs (4) f/ convertible booklet | 2.85 | |
3631 | 37¢ Flag, water-activated coil, ("2002" year date, 6/07/02) | 0.75 | |
3632A | 37¢ Flag, self-adhesive coil, die-cut 10¼ (2003 yr dte) | ||
3633A | 37¢ Flag, coil (2003 yr date, diecut 8.5, right-angle corners) | ||
3635 | 37¢ Flag, Single from Convertible Booklet pane of 20 (2002 yr date, diecut 11.3, micro-printed on top red stripe) | 0.65 | |
3637 | 37¢ Flag, Single from ATM pane of 18 (2003 year date) | 0.75 | |
3645a | 37¢ Antique toys, BLOCK from DSBkt | ||
3641-5 | 37¢ Antique toys, Singles, from DSBkt | 3.25 | |
3646 | 60¢ Coverlet Eagle (6/12/02) | 0.90 | |
3649 | 37¢ Masters of American Photography, Full Pane of 20 (6/13/02) | 14.50 | |
3649a-t | Masters of American Photography, SINGLEs (20) | 11.75 | |
3650 | 37¢ John James Audubon (VF) (6/27/02) | 0.70 | |
3650-top | 37¢ John James Audubon, Top MARGIN "AMERICAN TREASURES" Strip of 5 (VF+) | 4.00 | |
3651 | 37¢ Houdini (7/03/02) | 0.60 | |
3652 | 37¢ Andy Warhol (8/09/02) | 0.85 | |
3656a | 37¢ Teddy Bears, Block of 4 (8/15/02) | 3.25 | |
3656a-strp | Teddy Bears, Vert. STRIP of 4 (not Scott # seq.) | 3.00 | |
3653-6 | Teddy Bears, SINGLEs (4) | 3.00 | |
3653-6top | Teddy Bears, Top Margin Block of 10 | 8.50 | |
3657 | 37¢ Stylized Love from convertible booklet (8/16/02) | 0.65 | |
3658 | 60¢ Stylized Love (8/16/02) | 1.00 | |
3659 | 37¢ Ogden Nash (8/19/02) | ||
3660 | 37¢ Duke Kahanamoku (8/24/02) | 0.60 | |
3664a | 37¢ American Bats, Block (9/13/02) | 2.60 | |
3661-4 | Bats, SINGLEs (4) | 2.60 | |
3664a-bseq | Bats, Block in correct Scott# sequence | 3.50 | |
3664a-strp | Bats, Horizontal STRIP in correct Scott# sequence | 2.80 | |
3661-4 | Bats, Top MARGIN BLOCK of 8 | 6.00 | |
3668a-blk | 37¢ Women in Journalism, Block of 4 (9/14/02) | 3.75 | |
3668a-strp | 37¢ Women in Journalism, Horiz. Strip of 4 | 3.90 | |
3665-8sgls | Women in Journalism, SINGLEs (4) | 3.45 | |
3665-8top4 | Women in Journalism, TOP MARGIN Strip of 4 | 4.00 | |
3669 | 37¢ Irving Berlin (9/15/02) | 0.70 | |
3671a | 37¢ Neuter & Spay, kitten & puppy PAIR (9/20/02) | 1.35 | |
3670-1sgls | Neuter & Spay, SINGLEs (2) | 1.30 | |
3670-1top4 | Top Margin Strip of 4 | 2.80 | |
3675 | 37¢ Madonna (10/10/02) | 0.70 | |
3676-91 | 37¢ Snowmen, four different, various formats | ||
Compare all four Snowmen formats | |||
3692 | 37¢ Cary Grant (10/15/02) | 0.95 | |
3692-pane | 37¢ Cary Grant, full Pane of 20 | 15.00 | |
3692-gtr | 37¢ Cary Grant, vertical Gutter Pair from press sheet (with horizontal gutter) | 2.10 | |
3693 | (5¢) Sea Coast coil, sa, "2002" year date (10/21/02) | 0.18 | |
3694 | 37¢ Hawaiian Missionary stamps sheet of four (10/24/02) | 2.65 | |
3694a-d | SINGLEs (4) | 2.55 | |
3695 | 37¢ Happy Birthday (10/25/02) | 0.65 | |
3696-3745 | 37¢ Greetings from America | Individual States | |
3746 | 37¢ Thurgood Marshall (Black Heritage series, 01/07/03) | 0.75 | |
3747 | 37¢ Year of the Ram (1/15/03) 11th in Chinese New Year series | 0.65 | |
3748 | 37¢ Zora Neale Hurston (01/24/03) Literary Arts series | 0.90 | |
3749A | 1¢ Tiffany Lamp (w/2008 date) (3/7/08) | 0.13 | |
3750 | 2¢ Navajo Necklace (w/2004 yr date, 8/20/04) | 0.18 | |
3751 | 2¢ Navajo Necklace (w/2006 yr date, 12/08/05) | 0.65 | |
3752 | 2¢ Navajo Necklace (w/2006 yr date, microprinted, 12/08/05) | 0.20 | |
3753 | 2¢ Navajo Necklace (w/2007 yr date, microprinted, 5/12/07) | 0.18 | |
3754 | 3¢ Silver Coffeepot (w/2007 yr date, microprinted, 3/16/07) | 0.13 | |
3755 | 4¢ Chippendale Chair (3/5/04) | 0.15 | |
3756 | 5¢ Toleware Coffeepot (w/2004 yr date, 06/25/04) | ||
3756A | 5¢ Toleware Coffeepot (reprint w/2007 yr date) | 0.20 | |
3757 | 10¢ Am. Clock (1/24/03) | 0.20 | |
3758 | 1¢ Tiffany Lamp coil (w/2003 date, 3/1/03) | 0.12 | |
3758A | 1¢ Tiffany Lamp coil (w/2008 date, 4/28/09) | 0.12 | |
3758B | 2¢ Navajo Necklace coil, wa (02/12/11 SSP) | 0.15 | |
3759 | 3¢ Silver Coffeepot, coil (9/16/05) | 0.13 | |
3761 | 4¢ Chippendale Chair, coil (07/19/07 SSP) | 0.18 pair: 30¢ | |
3761A | 4¢ Chippendale Chair, coil (01/02/14 APU) | 0.18 pair: 30¢ | |
3762 | 10¢ American Clock, coil (8/04/06) | 0.18 pair: 0.30 | |
3763 | 10¢ American Clock (7/15/08, tagged with "2008" yr date) | ||
3763a | 10¢ American Clock coil (Feb 2013, reprint, untagged with "2008" yr) | 0.22 | |
3766 | $1 Wisdom (02/28/03, "2003" date) | 1.45 | |
3766a | $1 Wisdom ("2008" date) | 1.45 | |
3769 | (10¢) NY Public Library Lion Statue, coil (2/4/03, W/A) | 0.25 | |
3770 | (10¢) Atlas statue coil, self-adhesive (Oct '03, "2003" year date) | 0.25 | |
3772 | 37¢ American Filmmaking, Pane of 10 (02/25/03) | 7.50 | |
3772a-j | 37¢ American Filmmaking, SINGLES (10) | 6.75 | |
3772a-j-strp | 37¢ American Filmmaking, STRIPs (2) | 6.50 | |
3773 | 37¢ Ohio Statehood (03/01/03) | 0.60 | |
3774 | 37¢ Pelican Island National Wildlife Refuge (03/14/03) | 0.65 | |
3775 | (5¢) Sea Coast coil (wa, "2003" year date) (03/19/03) | 0.25 | |
3776-80 | 37¢ Old Glory, STRIP of 5 (04/03/03) | 3.50 | |
3776-80-sgls | 37¢ Old Glory, SINGLEs (5) | 3.85 | |
3780b | 37¢ Old Glory Prestige Booklet PANE of 10 (Note: These panes are heavily glued into the booklet and when removed, have unsightly glue and torn paper along the left edge. All my panes have 1/8" trimmed from the left-most edge to provide a cleaner, more presentable appearance.) Specify: #3780b1 with 1876 flag on back or #3780b2 with Old Glory Goes Marching on back. |
5.80 | |
BK294 | complete Booklet w/2 panes, 37¢ Old Glory, 2 - #3780b | 10.00 | |
3781 | 37¢ Cesar E. Chavez (04/23/03) | 0.55 | |
3782 | 37¢ Louisiana Purchase (04/30/03) | 0.95 | |
3783a | 37¢ First Flight (05/22/03) | 0.70 | |
3783 | Full Souvenir Sheet of 10 | 6.00 | |
3783c | Pane of 1 (top half of S/S) | 1.20 | |
3784 | 37¢ Purple Heart (printer: Banknote Corporation of America, 05/30/03) | 0.65 | |
3784A | 37¢ Purple Heart (printed by Ashton Potter, 08/01/03) | 0.65 | |
3785 | (5¢) Sea Coast, "2003" year date (6/03) | 0.18 | |
3785a | Sea Coast, (4/6/04, "2003" year date - slightly diff. color shade than #3785) | 0.18 | |
3786 | 37¢ Audrey Hepburn (6/11/03) | 1.05 | |
3802 | 37¢ Arctic Tundra, pane of 10 (5th in "Nature of America" series - 7/02/03) | 7.50 | |
3802a-j | Arctic Tundra, SINGLEs (10) | 8.00 | |
3803 | 37¢ Korean War Veterans Memorial (07/27/03) | 0.55 | |
3803pane | 37¢ Korean War Vets Mem, full PANE of 20, VF+/XF, NO faults | 9.50 | |
3807a | 37¢ Mary Cassatt, Block (from booklet) (08/07/03) | 3.70 | |
3804-7label | Label from Mary Cassatt booklet | 0.30 | |
3811a | 37¢ Early Football Heroes, Block (08/08/03) | 2.25 | |
3808-11 | Football Heroes, SINGLEs (4) | 2.20 | |
3808-11pane | Football Heroes, PANE (20), VF+/XF, no faults | 9.00 | |
3812 | 37¢ Roy Acuff (09/13/03) | 0.60 | |
3813 | 37¢ District of Columbia (09/23/03) | 0.65 | |
3813-pane | 37¢ District of Columbia, full PANE of 16, VF+, no faults | 9.00 | |
3814-8 | 37¢ Reptiles & Amphibians, vertical Strip of 5 (10/07/03) | 3.00 | |
3814-8seq | Left-most Strip of 5 in proper Scott # sequence | 3.50 | |
3814-8sgls | Reptiles & Amphibians, SINGLEs (5) | 2.90 | |
3814-8pane | Reptiles & Amphibians, full PANE of 20, VF+ (or better), No faults | 14.75 | |
3829 | 37¢ Snowy Egret, coil (10/24/03, "2003" yeardate) | 0.75 |
1997-1999 | Top of Page | 2004-2007 |