You're at: www.eaglestamps.com | Country/Cat #/Description | Price |
---|---|---|
US #947 3¢ Postage Centenary (1947) | 0.18 | |
US #993 3¢ Railroad Engineers - "Casey Jones" (1950) | 0.18 | |
US #1442 8¢ Cable Car of San Francisco (1971) | 0.22 | |
US #1506 10¢ Rural America - Steam Locomotive (1974) | 0.20 | |
US #1573 10¢ Postal Service - Steam Locomotive & Diesel (1975) | 0.20 | |
US #1612 $5 RR Lantern (1979) | Sold see USED stamps | |
US #2059-62 20¢ Streetcars (1983) | 2.00 | |
US #2226 2¢ Locomotive 1870s (redesign) (1987) | 0.10 | |
US #2366 22¢ Early Steam Locomotives, booklet pane of 5 (1987) | 2.35 | |
US #2463 20¢ Cog Railway of the 1870s (1995) | 0.35 | |
US #2719 29¢ Toy Locomotive (1992) | 0.55 | |
US #2843-7 29¢ Locomotives, unfolded pane of 5 (1994) | 3.70 | |
US #3182c 32¢ Great Train Robbery, Celebrate the Century - 1900s (1998) | 0.45 | |
US 3184d 32¢ Electric Toy Train, Celebrate the Century - 1920s (1998) | 0.75 | |
US #3185k 32¢ Streamlined Locomotive, Celebrate the Century - 1930s (1998) | 0.60 | |
US #3333-7 Singles (5) 33¢ Famous Trains (1999) | 3.00 | |
US #5380a Strip of 3 (55¢/Forever) Transcontinental Railroad (2019) | 2.10 |
Home Page (Main Menu) | |||
Topicals | Automobiles | US Singles | Ordering |
2022 Issues | Foreign | Beginners Corner |
2023 Issues |