| Catalog # | Description | Price |
| 952 | 3¢ Snowy Egret, Everglades National Park (1947) | 0.20 |
| 968 | 3¢ Poultry Industry (1948) | 0.18 |
| 1077 | 3¢ Wild Turkey (Wildlife Conservation, 1956) | 0.20 |
| 1098 | 3¢ Whooping Cranes (Wildlife Conservation, 1957) | 0.15 |
| 1241 | 5¢ Columbia Jays, Audubon (1963) | 0.15 |
| 1306 | 5¢ Migratory Bird Treaty (1966) | 0.15 |
| 1362 | 5¢ Ducks, Waterfowl Conservation (1968) | 0.20 |
| 1375 | 6¢ Alabama Statehood (1969) | 0.20 |
| 1387 | 6¢ American Bald Eagle (1970) | 0.18 |
| 1413 | 6¢ Save Our Air, Seagull (1970) | 0.30 |
| 1430 | 8¢ California Condor (1971) | 0.22 |
| 1445 | 8¢ Partridge (Xmas 1971) | 0.15 |
| 1448-51 | 2¢ Cape Hatteras Shore Birds, block of 4 (1972) | 0.40 |
| 1465 | 8¢ Cardinal, Wildlife Conservation (1972) | 0.25 |
| 1466 | 8¢ Brown Pelican, Wildlife Conservation (1972) | 0.25 |
| 1552 | 10¢ Dove Weathervane (1974) | 0.22 |
| 1757a-d | 13¢ strip of 4 from CAPEX S/S, Cardinal, Mallard, Canada Goose, Blue Jay (1978) | 1.00 |
| 1757b-c | 13¢ Mallard, Canada Goose PAIR f/CAPEX S/S | 0.55 |
| 1763a | 15¢ American Owls, Great Gray, Saw-Whet, Barred, and Great Horned Owls (1978) | 1.25 |
| 1831 | 15¢ Organized Labor, Bald Eagle (1980) | 0.25 |
| 1921 | 18¢ Save Wetland Habitats, Great Blue Heron (1981) | 0.70 |
| 1924 | 18¢ Save Wetland Habitats, Ruffed Grouse (1981) | 0.70 |
| 1953-2002 | 20¢ 50 State Birds (1982) | See Main List |
| 2086 | 20¢ Louisiana World's Fair - Wetland birds (1984) | 0.55 |
| 2092 | 20¢ Preserving Wetlands, ducks (1984) | 0.50 |
| 2141a | 22¢ Duck Decoys block (1985) | 2.80 |
| 2283 | 25¢ Pheasant (1988) | 0.45 |
| 2284-5 | 25¢ Grosbeak & Owl attached pair (1988) | 0.90 |
|
2286 |
22¢ Barn Swallow (1988) |
0.80 |
|
2289 |
22¢ Broad-tailed Hummingbird (1988) |
0.80 |
|
2291 |
22¢ Osprey (1988) |
0.80 |
|
2301 |
22¢ Bobwhite (1988) |
0.80 |
|
2303 |
22¢ Red-winged Blackbird (1988) |
0.80 |
|
2306 |
22¢ Scarlet Tanager (1988) |
0.80 |
|
2308 |
22¢ Roseate Spoonbill (1988) |
0.80 |
|
2309 |
22¢ Bald Eagle(1988) |
1.00 |
|
2311 |
22¢ Iiwi (1988) |
1.00 |
|
2318 |
22¢ Blue Jay (1988) |
0.80 |
|
2321 |
22¢ Snowy Egret (1988) |
0.80 |
|
2330 |
22¢ Mockingbird (1988) |
0.90 |
|
2334 |
22¢ Canada Goose (1988) |
0.80 |
| 2423 | 25¢ Pteranoden, prehistoric bird (1989) | 0.80 |
| 2439 | 25¢ Mountain Bluebird, Idaho Statehood (1990) | 0.55 |
| 2476 | 1¢ Kestrel (1991) | 0.12 |
| 2477 | 1¢ Kestrel (redesign of #2476) (1995) | 0.12 |
| 2478 | 3¢ Bluebird (1991) | 0.13 |
| 2480 | 30¢ Cardinal (1991) | 0.45 |
| 2483 | 20¢ Blue Jay, booklet single (1995) | 0.40 |
| 2484 | 29¢ Wood Duck (1991) | 0.45 |
| 2537 | 52¢ Love Birds (1991) | 0.85 |
| 2540 | $2.90 Bald Eagle (Priority Mail rate, 1991) | 4.70 |
| 2646a | 29¢ Hummingbirds booklet pane (1992) | 2.55 |
| 2707 | 29¢ Flamingo (f/ booklet, 1992) | 1.00 |
| 2708 | 29¢ King Penguins (f/ booklet, 1992) | 1.00 |
| 2814 | 29¢ Love, Wreath, & White Dove (1994) | 0.45 |
| 2815 | 52¢ White Doves (1994) | 1.10 |
| 2868a | 29¢ Black-necked Crane & Whooping Crane, attached pair (#2867-8, 10/9/94) | 1.20 |
| 3031 | 1¢ American Kestrel (1999) | 0.13 |
| 3032 | 2¢ Red-headed Woodpecker (1996) | 0.12 |
| 3033 | 3¢ Eastern Bluebird (1996) | 0.12 |
| 3044 | 1¢ Kestrel, coil (1996) | 0.10 |
| 3105b | 32¢ Thick billed Parrot (1996) | 1.40 |
| 3105h | 32¢ Brown Pelican (1996) | 1.40 |
| 3105i | 32¢ California Condor (1996) | 1.40 |
| 3105n | 32¢ Piping Plover (1996) | 1.40 |
| 3204a | 32¢ Tweety Pie & Sylvester (1998) | 0.65 |
| 3225a | 32¢ Tropical Birds, block (Antillean Euphonia, Green-throated Carib, Crested Honey-creeper, and Cardinal Honeyeater) (1998) | 2.60 |
| 3290 | 33¢ Snowy Owl (3/12/99) | 0.90 |
| 3293a | 33¢ Cactus Wren, (from Sonoran Desert pane, 2099) | 1.30 |
| 3293c | 33¢ White-winged Dove (f/ Sonoran Desert pane, 2099) | 1.30 |
| 3293d | 33¢ Gambel Quail (f/ Sonoran Desert pane, 2099) | 1.30 |
| 3293j | 33¢ Gila Woodpecker (f/ Sonoran Desert pane, 2099) | 1.30 |
| 3306a | 33¢ Daffy Duck (1998) | 0.70 |
| 3378a | 33¢ Harlequin Duck (f/ Pacific Coast Rain Forest pane, 2000) | 1.40 |
| 3378c | 33¢ American Dipper (f/ Pacific Coast Rain Forest pane, 2000) | 1.40 |
| 3378f | 33¢ Winter Wren (f/ Pacific Coast Rain Forest pane, 2000) | 1.40 |
| 3391a | 33¢ Road Runner & Wile E. Coyote (2000) | 0.75 |
| 3506b | 34¢ Burrowing Owls (f/ Great Plains Prairie pane, 2001) | 1.50 |
| 3506f | 34¢ Western Meadowlark (f/ Great Plains Prairie pane, 2001) | 1.50 |
| 3650 | 37¢ Scarlet and Red Tanagers, John James Audubon issue (2002) | 0.70 |
| 3774 | 37¢ Pelican (2003) | 0.65 |
| 3802a | 37¢ Gyrfalcon (f/ Arctic Tundra pane, 2003) | 1.50 |
| 3802c | 37¢ Common Raven (f/ Arctic Tundra pane, 2003) | 1.50 |
| 3802h | 37¢ Willow ptarmigan (f/ Arctic Tundra pane, 2003) | 1.50 |
| 3829 | 37¢ Snowy Egret, (self-adhesive, 2003) | 0.75 |
| 3899b | 37¢ Red-Shouldered Hawk, (f/ Northeast Deciduous Forest, 2005) | 1.50 |
| 3899g | 37¢ Wild Turkey, (f/ Northeast Deciduous Forest, 2005) | 1.50 |
| 3899h | 37¢ Ovenbird, (f/ Northeast Deciduous Forest, 2005) | 1.50 |
| 3944c | 37¢ Sam the Eagle (Muppet), (2003) | 0.75 |
| 4057 | 39¢ Peregrine Falcon, (f/ Wonders of America, 2006) | 2.25 |
| 4099a | 39¢ Snail Kite, (f/ Southern Florida Wetland, 2006) | 1.50 |
| 4099b | 39¢ Wood Storks, (from Southern Florida Wetland, 10/4/06) | 1.50 |
| 4099d | 39¢ Bald Eagle, (f/ Southern Florida Wetland, 2006) | 1.50 |
| 4099f | 39¢ Roseate Spoonbills, (f/ Southern Florida Wetland, 2006) | 1.50 |
| 4099h | 39¢ Cape Sable Seaside Sparrow, (f/ Southern Florida Wetland, 2006) | 1.50 |
| 4099j | 39¢ White Ibis, (f/ Southern Florida Wetland, 2006) | 1.50 |
| 4154 | 41¢ Calliope Hummingbird, (f/ Pollination block 2007) | 1.00 |
| 4198b | 41¢ Golden Eagle, (f/ Alpine Tundra pane, 2007) | 1.50 |
| 4198j | 41¢ Brown-capped Rosy Finch, (f/ Alpine Tundra pane, 8/28/07) | 1.50 |
| 4352b | 42¢ Piping Plover, (f/ Great Lakes Dunes pane, 2008) | 1.50 |
| 4352c | 42¢ Vesper Sparrow, (f/ Great Lakes Dunes pane, 2008) | 1.50 |
| 4352d | 42¢ Spotted Sandpiper, (from Great Lakes Dunes pane, 2008) | 1.50 |
| 4352e | 42¢ Common Merganser, (f/ Great Lakes Dunes pane, 2008) | 1.50 |
| 4352g | 42¢ Piping Plover Nestlings, (f/ Great Lakes Dunes pane, 2008) | 1.50 |
| 4423a | 44¢ Brown Pelican, (from Kelp Forest pane, 2009) | 1.40 |
| 4423b | 44¢ Western Gull, (f/ Kelp Forest pane, 2009) | 1.40 |
| 4474a | 44¢ Hawaii 'amakihi (f/ Hawaiian Rain Forest pane, 2010) | 1.20 |
| 4474b | 44¢ 'akepa (f/ Hawaiian Rain Forest pane, 2010) | 1.20 |
| 4474c | 44¢ 'I'iwi (f/ Hawaiian Rain Forest pane, 2010) | 1.20 |
| 4474d | 44¢ 'Oma'o (f/ Hawaiian Rain Forest pane, 2010) | 1.20 |
| 4474h | 44¢ 'Apapane (f/ Hawaiian Rain Forest pane, 2010) | 1.20 |
| 4612a | 85¢ Birds of Prey, strip of 5 | 7.00 |
| 4737 | 86¢ Puffins | 1.20 |
| 4829 | (FOREVER) Harry Potter & Fawkes the Phoenix | 1.50 |
| 4830 | (FOREVER) Hedwig the Snowy Owl (Harry Potter) | 1.50 |
| 4832 | (FOREVER) Harry Potter & Buckbeak the Hippogriff | 1.50 |
| 4857 | 34¢ Hummingbird | 0.55 |
| 4989 | (FOREVER/22¢) Emperor Penguins | 0.40 |
| 4990 | (FOREVER/22¢) Emperor Penguins, coil | 0.40 |
| 4994a | (FOREVER/35¢) Coastal Birds (4) | 2.50 |
| 4998a | (FOREVER/35¢) Coastal Birds (4), coil strip | 2.50 |
| 5080p | (FOREVER) Crane at Gulf Islands National Seashore | 1.10 |
|
5154 |
(FOREVER/47¢) Chinese Year of the Rooster (2017, (Chinese New Year series)) |
0.80 |
|
5394a |
(Forever/55¢) Big Bird f/Sesame St. (2019) |
2.10 |
|
5394 |
(Forever/55¢) Sesame Street PANE (16) |
12.00 |
| 5533 | (Forever/55¢) Cardinal, (f/ Winter Scenes DSBkt, 2020) | 1.10 |
| 5536 | (Forever/55¢) Barred Owl, (f/ Winter Scenes DSBkt, 2020) | 1.10 |
| 5537 | (Forever/55¢) Bluejay, (f/ Winter Scenes DSBkt, 2020) | 0.75 |
| U620 | 11.1¢ Birds on a Wire, envelope cut square | 0.45 |
|
UX621 |
29¢ Common Terns (4/7/11) |
0.55 |
|
UX648 |
(FOREVER/36¢) Mallard, postal card (6/1/21) |
0.70 |
|
UX648-cs |
(FOREVER/36¢) Mallard, postal card, Cut Square (indicium only) |
0.60 |
Stamps listed below are stocked in lower quantities... see regular listings for availability |
| 2122 | $10.75 Bald Eagle (Express Mail rate, 1985) |
| 2542 | $14.00 Bald Eagle (Express Mail rate, 1991) |