| Catalog # | Description | Price |
| 952 | 3¢ Snowy Egret, Everglades National Park (12/5/47) | 0.20 |
| 968 | 3¢ Poultry Industry (1948) | 0.18 |
| 1077 | 3¢ Wild Turkey (Wildlife Conservation, 1956) | 0.20 |
| 1098 | 3¢ Whooping Cranes (Wildlife Conservation, 1957) | 0.15 |
| 1241 | 5¢ Columbia Jays, Audubon (1963) | 0.15 |
| 1306 | 5¢ Migratory Bird Treaty (1966) | 0.15 |
| 1362 | 5¢ Ducks, Waterfowl Conservation (1968) | 0.20 |
| 1375 | 6¢ Alabama Statehood (1969) | 0.20 |
| 1387 | 6¢ American Bald Eagle (1970) | 0.18 |
| 1413 | 6¢ Save Our Air, Seagull (1970) | 0.30 |
| 1430 | 8¢ California Condor (1971) | 0.22 |
| 1445 | 8¢ Partridge (Xmas 1971) | 0.15 |
| 1448-51 | 2¢ Cape Hatteras Shore Birds, block of 4 (1972) | 0.40 |
| 1465 | 8¢ Cardinal, Wildlife Conservation (1972) | 0.25 |
| 1466 | 8¢ Brown Pelican, Wildlife Conservation (1972) | 0.25 |
| 1757a-d | 13¢ strip of 4 from CAPEX S/S, Cardinal, Mallard, Canada Goose, Blue Jay (1978) | 1.00 |
| 1757b-c | 13¢ Mallard, Canada Goose PAIR f/CAPEX S/S | 0.55 |
| 1763a | 15¢ American Owls, Great Gray, Saw-Whet, Barred, and Great Horned Owls (1978) | 1.25 |
| 1831 | 15¢ Organized Labor, Bald Eagle (1980) | 0.25 |
| 1909 | $9.35 Bald Eagle (Express Mail rate, 1983) | 15.50 |
| 1921 | 18¢ Save Wetland Habitats, Great Blue Heron (1981) | 0.70 |
| 1924 | 18¢ Save Wetland Habitats, Ruffed Grouse (1981) | 0.70 |
| 1953-2002 | 20¢ 50 State Birds (1982) | See Main List |
| 2086 | 20¢ Louisiana World's Fair - Wetland birds (1984) | 0.60 |
| 2092 | 20¢ Preserving Wetlands, ducks (1984) | 0.50 |
| 2141a | 22¢ Duck Decoys block (1985) | 2.80 |
| 2283 | 25¢ Pheasant (1988) | 0.45 |
| 2284-5 | 25¢ Grosbeak & Owl attached pair (5/28/88) | 0.90 |
| 2423 | 25¢ Pteranoden, prehistoric bird (1989) | 0.80 |
| 2439 | 25¢ Mountain Bluebird, Idaho Statehood (1/6/90) | 0.55 |
| 2476 | 1¢ Kestrel (1991) | 0.12 |
| 2477 | 1¢ Kestrel (redesign of #2476) (1995) | 0.12 |
| 2478 | 3¢ Bluebird (1991) | 0.13 |
| 2480 | 30¢ Cardinal (1991) | 0.45 |
| 2483 | 20¢ Blue Jay, booklet single (6/15/95) | 0.40 |
| 2484 | 29¢ Wood Duck (1991) | 0.45 |
| 2537 | 52¢ Love Birds (1991) | 0.85 |
| 2540 | $2.90 Bald Eagle (Priority Mail rate, 1991) | 4.70 |
| 2646a | 29¢ Hummingbirds booklet pane (1992) | 2.55 |
| 2707 | 29¢ Flamingo (from booklet, 1992) | 1.00 |
| 2708 | 29¢ King Penguins (from booklet, 1992) | 1.00 |
| 2815 | 52¢ White Doves (1994) | 1.10 |
| 2868a | 29¢ Black-necked Crane & Whooping Crane, attached pair (#2867-8, 10/9/94) | 1.20 |
| 3031 | 1¢ American Kestrel (1999) | 0.13 |
| 3032 | 2¢ Red-headed Woodpecker (1996) | 0.12 |
| 3033 | 3¢ Eastern Bluebird (1996) | 0.12 |
| 3044 | 1¢ Kestrel, coil (1996) | 0.10 |
| 3105b | 32¢ Thick billed Parrot (10/02/96) | 1.40 |
| 3105h | 32¢ Brown Pelican (10/02/96) | 1.40 |
| 3105i | 32¢ California Condor (10/02/96) | 1.40 |
| 3105n | 32¢ Piping Plover (10/02/96) | 1.40 |
Cartoon | 3204a | 32¢ Tweety Pie & Sylvester (1998) | 0.65 |
| 3225a | 32¢ Tropical Birds, block (Antillean Euphonia, Green-throated Carib, Crested Honey-creeper, and Cardinal Honeyeater) (7/29/98) | 2.55 |
| 3290 | 33¢ Snowy Owl (3/12/99) | 0.90 |
| 3293a | 33¢ Cactus Wren, (from Sonoran Desert pane, 4/6/99) | 1.30 |
| 3293c | 33¢ White-winged Dove (from Sonoran Desert pane, 4/6/99) | 1.30 |
| 3293d | 33¢ Gambel Quail (from Sonoran Desert pane, 4/6/99) | 1.30 |
| 3293j | 33¢ Gila Woodpecker (from Sonoran Desert pane, 4/6/99) | 1.30 |
Cartoon | 3306a | 33¢ Daffy Duck (1998) | 0.70 |
| 3378a | 33¢ Harlequin Duck (from Pacific Coast Rain Forest pane, 3/29/00) | 1.40 |
| 3378c | 33¢ American Dipper (from Pacific Coast Rain Forest pane, 3/29/00) | 1.40 |
| 3378f | 33¢ Winter Wren (from Pacific Coast Rain Forest pane, 3/29/00) | 1.40 |
Cartoon | 3391a | 33¢ Road Runner & Wile E. Coyote (2000) | 0.75 |
| 3506b | 34¢ Burrowing Owls (from Great Plains Prairie pane, 4/19/01) | 1.50 |
| 3506f | 34¢ Western Meadowlark (from Great Plains Prairie pane, 4/19/01) | 1.50 |
| 3650 | 37¢ Scarlet and Red Tanagers, John James Audubon issue (6/27/02) | 0.80 |
| 3774 | 37¢ Pelican (2003) | 0.65 |
| 3802a | 37¢ Gyrfalcon (from Arctic Tundra pane, 7/2/03) | 1.50 |
| 3802c | 37¢ Common Raven (from Arctic Tundra pane, 7/2/03) | 1.50 |
| 3802h | 37¢ Willow ptarmigan (from Arctic Tundra pane, 7/2/03) | 1.50 |
| 3829 | 37¢ Snowy Egret, (self-adhesive, 10/24/03) | 0.75 |
| 3899b | 37¢ Red-Shouldered Hawk, (from Northeast Deciduous Forest, 3/3/05) | 1.50 |
| 3899g | 37¢ Wild Turkey, (from Northeast Deciduous Forest, 3/3/05) | 1.50 |
| 3899h | 37¢ Ovenbird, (from Northeast Deciduous Forest, 3/3/05) | 1.50 |
| 3944c | 37¢ Sam the Eagle (Muppet), (10/24/03) | 0.75 |
| 4057 | 39¢ Peregrine Falcon, (from Wonders of America, 5/27/06) | 2.25 |
| 4099a | 39¢ Snail Kite, (from Southern Florida Wetland, 10/4/06) | 1.50 |
| 4099b | 39¢ Wood Storks, (from Southern Florida Wetland, 10/4/06) | 1.50 |
| 4099d | 39¢ Bald Eagle, (from Southern Florida Wetland, 10/4/06) | 1.50 |
| 4099f | 39¢ Roseate Spoonbills, (from Southern Florida Wetland, 10/4/06) | 1.50 |
| 4099h | 39¢ Cape Sable Seaside Sparrow, (from Southern Florida Wetland, 10/4/06) | 1.50 |
| 4099j | 39¢ White Ibis, (from Southern Florida Wetland, 10/4/06) | 1.50 |
| 4154 | 41¢ Calliope Hummingbird, (from Pollination block 6/29/07) | 1.00 |
| 4198b | 41¢ Golden Eagle, (from Alpine Tundra pane, 8/28/07) | 1.50 |
| 4198j | 41¢ Brown-capped Rosy Finch, (from Alpine Tundra pane, 8/28/07) | 1.50 |
| 4352b | 42¢ Piping Plover, (from Great Lakes Dunes pane, 10/2/08) | 1.50 |
| 4352c | 42¢ Vesper Sparrow, (from Great Lakes Dunes pane, 10/2/08) | 1.50 |
| 4352d | 42¢ Spotted Sandpiper, (from Great Lakes Dunes pane, 10/2/08) | 1.50 |
| 4352e | 42¢ Common Merganser, (from Great Lakes Dunes pane, 10/2/08) | 1.50 |
| 4352g | 42¢ Piping Plover Nestlings, (from Great Lakes Dunes pane, 10/2/08) | 1.50 |
| 4423a | 44¢ Brown Pelican, (from Kelp Forest pane, 10/1/09) | 1.40 |
| 4423b | 44¢ Western Gull, (from Kelp Forest pane, 10/1/09) | 1.40 |
| 4612a | 85¢ Birds of Prey, strip of 5 | 6.00 |
| 4737 | 86¢ Puffins | 1.20 |
Fantasy | 4829 | (FOREVER/49¢) Harry Potter and Fawkes the Phoenix | 1.50 |
Fantasy | 4830 | (FOREVER/49¢) Hedwig the (Snowy) Owl | 1.50 |
Fantasy | 4832 | (FOREVER/49¢) Harry Potter and Buckbeak the Hippogriff | 1.50 |
| 4857 | 34¢ Hummingbird | 0.55 |
| 4882-91 | (FOREVER/49¢) Songbirds (10), Double-Sided Booklet |  |
| 4989 | (FOREVER/22¢) Emperor Penguins | 0.35 |
| 4990 | (FOREVER/22¢) Emperor Penguins, coil | 0.35 |
| 4994a | (FOREVER/35¢) Coastal Birds (4) | 2.00 |
| 4998a | (FOREVER/35¢) Coastal Birds (4), coil strip | 2.05 |
| 5080p | (FOREVER) Crane at Gulf Islands National Seashore | 1.10 |
| 5533 | (Forever/55¢) Cardinal, (from Winter Scenes DS Booklet, 10/16/20) | 1.10 |
| 5536 | (Forever/55¢) Barred Owl, (from Winter Scenes DS Booklet, 10/16/20) | 1.10 |
| 5537 | (Forever/55¢) Bluejay, (from Winter Scenes DS Booklet, 10/16/20) | 0.75 |
| U620 | 11.1¢ Birds on a Wire, envelope cut square | 0.45 |
| UX648 | (FOREVER/36¢) Mallard, postal card (6/1/21) | 0.60 |
| UX648-cs | (FOREVER/36¢) Mallard, postal card, Cut Square (indicium only) | 0.50 |
Stamps listed below are stocked in lower quantities... see regular listings for availability |
| 2122 | $10.75 Bald Eagle (Express Mail rate, 1985) |
| 2286-2335 | 22¢ North American Wildlife, pane of 50 includes 13 birds (1987) |
| 2394 | $8.75 Bald Eagle (Express Mail rate, 1988) |
| 2541 | $9.95 Bald Eagle (Express Mail rate, 1991) |
| 2542 | $14.00 Bald Eagle (Express Mail rate, 1991) |