Country | Catalog No. | Description | Price |
---|---|---|---|
Canada | #765-6 | 14¢ Resource Development - Mining | 0.45 |
Canada | #865 | 35¢ Uranium Resources | 0.50 |
US | #1077 | 3¢ Wildlife Conservation - Wild Turkey (5/5/56) | 0.20 |
US | #1078 | 3¢ Wildlife Conservation - Antelope (6/22/56) | 0.20 |
US | #1079 | 3¢ Wildlife Conservation - King Salmon (11/9/56) | 0.20 |
US | #1098 | 3¢ Wildlife Conservation - Whooping Crane (11/22/57) | 0.15 |
US | #1122 | 4¢ Forest Conservation (10/27/58) | 0.15 |
US | #1150 | 4¢ Water Conservation (4/18/60) | 0.18 |
US | #1156 | 4¢ Fifth World Forestry Congress (8/29/60) | 0.13 |
US | #1176 | 4¢ Range Conservation (2/2/61) | 0.20 |
US | #1245 | 5¢ John Muir - Conservationist (4/29/64) | 0.18 |
US | #1413a | 6¢ Anti-Pollution, block (10/28/70) | 0.85 |
US | 1410-3 | 6¢ Anti-Pollution, Singles | 0.80 |
US | #1547 | 10¢ Energy Conservation (9/23/74) | 0.22 |
US | #1723-4 | 13¢ Energy Conservation/Development pair (10/20/77) | 0.50 |
US | #1760-3 | 15¢ Wildlife Conservation - Owls (block) (8/26/78) | 1.25 |
US | #1857 | 17¢ Rachel Carson (5/28/81) | 0.30 |
US | #1924a | 18¢ Wildlife Habitats (block) (6/26/81) | 1.60 |
US | 1921-4 | 18¢ Wildlife Habitats, Singles | 1.50 |
US | #2009a | 20¢ Fuel Resources (Knoxville Worlds Fair), block | 2.15 |
US | 2006-9 | 20¢ Fuel Resources, Singles | 2.10 |
US | #2037 | 20¢ Civilian Conservation Corps (4/5/83) | 0.30 |
US | #2074 | 20¢ Soil and Water Conservation (2/6/84) | 0.30 |
US | #2277 | (25¢) "E" Earth stamp (3/22/88) | 0.40 |
US | #2954a | 32¢ Earth Day/Kids Care, Block (#2951-4, issued 1995) | 2.30 |
US | #4123 | $1.68 International Polar Year S/S with 84¢ Aurora Borealis (#4123a) & 84¢ Aurora Australis (#4123b) Issued 2/21/07 | 3.00 |
US | #4524 | Go Green (FOREVER/44¢). Singles Available | 10.00 |
US | #5299 | Scooby Doo, Do Good (FOREVER/50¢) | 0.80 |
US | 5299-margin | Scooby Doo, Margin Strip of 4 | 3.15 |
US | #5459 | Earth Day (FOREVER/55¢) | |
US | #U584-5 | 13¢ Energy Conservation/Development (2 embossed envelopes) | 0.70 |
Home Page (Main Menu) | |||
Topicals | Covers | 2022 Issues | 2023 Issues |
Ordering | Beginners Corner |
Foreign Stamps |
Links |
US Singles Mint |
Plate # Blocks |
Plate # Singles |
US Singles Used |