![]() ![]() ![]()
|
![]() ![]()
|
United States![]() |
| Scott # | Description | Issue Date |
|---|---|---|
| 3552-5 | 34¢ Winter Sports (four different in pane of 20) | 01/08/02 |
| 3552a Block or Strip of 4 3552 34¢ Ski Jumping 3553 34¢ Snowboarding 3554 34¢ Ice Hockey 3555 34¢ Figure Skating | ||
| 3556 image | 34¢ Mentoring (pane of 20) | 01/10/02 |
| 3557 | 34¢ Langston Hughes (Black Heritage series) | 02/01/02 |
| 3558 | 34¢ Happy Birthday | 02/08/02 |
| 3559 image | 34¢ Year of the Horse (pane of 20) | 02/11/02 |
| 3549B | 34¢ United We Stand. (2 formats) double-sided pane of 20 (convertible booklet format) vending booklet of 20 | 02/20/02 |
| 3560 | 34¢ U.S. Military Academy (pane of 20) | 03/16/02 |
| 3561-3610 | 34¢ Greetings from America (pane of 50) | 04/04/02 |
| 3611 image | 34¢ Longleaf Pine Forest (pane of 10 different designs in "Nature of America" series) | 04/26/02 |
| a Bachman's Sparrow b Northern Bobwhite c Fox Squirrel/Red-bellied Woodpecker d Gray Fox/Gopher Tortoise e Brown-headed Nuthatch f Broadhead Skink g Rosebud Orchid h Grass-pink Orchid/Yellow-sided Skimmer (dragonfly) i Eastern Towhee j Sweetbay/Pine Woods Treefrog | ||
| 3612 | 5¢ American Toleware, coil | 05/31/02 |
| B2 image | (34¢+11¢) Heroes of 2001, semipostal | 06/07/02 |
| 3613 | 3¢ Stylized Star, printed by BCA with "2002" year date at lower left (self-adhesive pane of 50) | 06/07/02 |
| 3614 | 3¢ Stylized Star, printed by GL with "2002" year date at lower right (self-adhesive pane of 50) | 06/07/02 |
| 3615 | 3¢ Stylized Star (make-up rate) (water-activated coil) | 06/07/02 |
| 3616 | 23¢ George Washington, water-activated from pane of 100 | 06/07/02 |
| 3617 | 23¢ George Washington, self-adhesive coil | 06/07/02 |
| 3618 | 23¢ George Washington from booklet (die-cut gauge 11¼ x 11) | 06/07/02 |
| 3619 | 23¢ George Washington from booklet (die-cut gauge 10½ x 11) | 06/07/02 |
| 3620 | (37¢) Flag, non-denominated 1st class, water-activated from pane of 100 | 06/07/02 |
| 3621 | (37¢) Flag, self-adhesive from pane of 20 (small "2002" year date and microprinted USPS at top of topmost red stripe) | 06/07/02 |
| 3622 | (37¢) Flag, self-adhesive coil | 06/07/02 |
| 3623 | (37¢) Flag, self-adhesive from convertible pane of 20 (small "2002" year date and microprinted USPS) | 06/07/02 |
| 3624 | (37¢) Flag, self-adhesive from double-sided convertible pane of 20 (large "2002" year date) | 06/07/02 |
| 3625 | (37¢) Flag, self-adhesive ATM stamp | 06/07/02 |
| 3626-9 image | (37¢) Antique Toys, block of four, non-denominated | 06/07/02 |
| 3629a Block of four from convertible pane of 20 3626 (37¢) U.S. Mail Wagon 3627 (37¢) Steam Locomotive 3628 (37¢) Taxicab 3629 (37¢) Fire Engine | ||
| 3630 | 37¢ Flag, self-adhesive from pane of 20 (small "2002" year date and microprinted USPS) | 06/07/02 |
| 3631 | 37¢ Flag, water-activated coil | 06/07/02 |
| 3632 | 37¢ Flag, self-adhesive coil (die-cut gauge 10 vertical) | 06/07/02 |
| 3633 | 37¢ Flag, self-adhesive coil (die-cut gauge 8½ vertical) | 06/07/02 |
| 3635 | 37¢ Flag, self-adhesive from convertible pane of 20 (small "2002" year date and microprinted USPS) | 06/07/02 |
| 3636 | 37¢ Flag, self-adhesive from double-sided convertible pane of 20 (large "2002" year date) | 06/07/02 |
| 3649 | 37¢ Masters of American Photography (pane of 20) | 06/13/02 |
|
a Albert Sands Southworth & Josiah Johnson Hawes b Timothy O'Sullivan c Carleton Watkins d Gertrude Kasebier e Lewis Hine f Alvin Langdon Coburn g Edward Steichen h Alfred Stieglitz i Man Ray j Edward Weston k James Van Der Zee l Dorothea Lange m Walker Evans n W. Eugene Smith o Paul Strand p Ansel Adams q Imogen Cunningham r Andre Kertesz s Garry Winogrand t Minor White | ||
| 3650 | 37¢ John James Audubon ("American Treasures" series, pane of 20) | 06/27/02 |
| RW69 | $15 Black Scoter (water-activated) | 07/01/02 |
| RW69A | $15 Black Scoter (self-adhesive) | 07/01/02 |
| 3651 | 37¢ Harry Houdini (pane of 20) | 07/03/02 |
| 3646 | 60¢ Coverlet Eagle (pane of 20) | 07/12/02 |
| 3638-41 | 37¢ Antique Toys, coil | 07/26/02 |
| 3641a Strip of 4 3638 37¢ Steam Locomotive 3639 37¢ U.S. Mail Wagon 3640 37¢ Fire Engine 3641 37¢ Taxicab | ||
| 3642-45 | 37¢ Antique Toys | 07/26/02 |
| 3645a Block of four from convertible pane of 20 3642 37¢ U.S. Mail Wagon 3643 37¢ Steam Locomotive 3644 37¢ Taxicab 3645 37¢ Fire Engine | ||
| 3433 | 83¢ Edna Ferber (pane of 20) | 07/29/02 |
| 3647 | $3.85 Jefferson Memorial, Priority Mail (pane of 20) | 07/30/02 |
| 3648 | $13.65 Capitol Dome, Express Mail (pane of 20) | 07/30/02 |
| O159 | 37¢ Great Seal, coil (Official postage stamp) | 08/02/02 |
| 3652 | 37¢ Andy Warhol (pane of 20) | 08/06/02 |
| 3653-56 | 37¢ Teddy Bears, 4 designs (pane of 20) | 08/15/02 |
| 3656a Block of 4 3653 37¢ Bruin bear 3654 37¢ stick bear 3655 37¢ Gund bear 3656 37¢ Ideal bear | ||
| 3657 | 37¢ Love (convertible booklet pane of 20) | 08/16/02 |
| 3658 | 60¢ Love (pane of 20) | 08/16/02 |
| 3659 | 37¢ Ogden Nash (pane of 20), 18th in the Literary Arts series | 08/19/02 |
| 3660 | 37¢ Duke Kahanamoku (pane of 20) | 08/24/02 |
| 3661-64 | 37¢ American Bats, 4 designs (pane of 20) | 09/13/02 |
| 3664a Block of 4 3661 37¢ Red bat 3662 37¢ Leaf-nosed bat 3663 37¢ Pallid bat 3664 37¢ Spotted bat | ||
| 3665-68 | 37¢ Women in Journalism, 4 designs (pane of 20) | 09/14/02 |
| 3668a Block of 4 3665 37¢ Nellie Bly 3666 37¢ Ida Tarbell 3667 37¢ Ethel Payne 3668 37¢ Marguerite Higgins | ||
| 3669 | 37¢ Irving Berlin (pane of 20) | 09/15/02 |
| 3670-1 | 37¢ Neuter & Spay, one kitten (#3670) & one puppy (#3671) (two stamps in pane of 20) | 09/20/02 |
| 3672 | 37¢ Hanukkah | 10/10/02 |
| 3673 | 37¢ Kwanzaa | 10/10/02 |
| 3674 | 37¢ Eid | 10/10/02 |
| 3675 | 37¢ Madonna and Child (pane of 20 convertible booklet) | 10/10/02 |
| 3692 | 37¢ Cary Grant (Legends of Hollywood series) | 10/15/02 |
| 3693 | (5¢) Sea Coast coil (non-denominated, self-adhesive) | 10/21/02 |
| 3694 | Souvenir Sheet of four 37¢ Hawaiian Missionary stamps of 1851-2 | 10/24/02 |
| a 2¢ Hawaiian postage stamp b 5¢ Hawaiian postage stamp c 13¢ Hawaiian postage stamp d 13¢ H.I. & U.S. postage stamp | ||
| 3695 | 37¢ Happy Birthday | 10/25/02 |
| 3696-3745 | 37¢ Greetings from America (pane of 50) | 10/25/02 |
| 3676-79 | 37¢ Snowmen, 4 designs (pane of 20) | 10/28/02 |
| 3680-83 | 37¢ Snowmen, 4 designs (coil) | 10/28/02 |
| 3684-87 | 37¢ Snowmen, 4 designs (double-sided pane of 20, convertible booklet) | 10/28/02 |
| 3688-91 | 37¢ Snowmen, 4 designs (vending booklet of 20) | 10/28/02 |
| Envelopes | ||
| Scott # | Description | Issue Date |
| U649 | 37¢ Ribbon Star (sizes #6¾, #9, and #10) | 06/07/02 |
| UO91 | 37¢ Official #10 size | 08/02/02 |
| U650 | (37¢) Graphic Eagle, "USA Presorted Standard" #10 size | 08/08/02 |
| Postal Cards | ||
| Scott # | Description | Issue Date |
| (USPS charges 2¢ above face value for most postal cards) | ||
| UX381 | 23¢ Carlsbad Caverns | 06/07/02 |
| UY44 | 23¢ Carlsbad Caverns (single reply) | 06/07/02 |
| UX382-5 | 23¢ Teddy Bears | 7/15/02 |
| UX386-9 | 23¢ Snowmen | 10/28/02 |
| Home Page (Main Menu) | |||
| US Singles for sale |
Topicals | Plate # Blocks |
Zip Blocks |
| 2000 Issues | 2001 Issues | 2003 Issues | 2021 Issues |