|
Scott # | Description | Issue Date |
|
3976 | (39¢) non-denominated True Blue Love, convertible booklet of 20 | 01/03/06 |
3980 | 39¢ Liberty & Flag, coil | 01/09/06 |
3987-94 | 39¢ Favorite Children's Book Animals, 8 different designs in a pane of 16 | 01/10/06 |
|
3987 The Very Hungry Caterpillar
3988 Wilbur
3989 Fox in Socks
3990 Maisy
3991 Wild Things
3992 Curious George
3993 Olivia
3994 Frederick
3994a Block of eight |
3995 | 39¢ Olympic Winter Games | 01/11/06 |
3996 | 39¢ Hattie McDaniel, Black Heritage | 01/25/06 |
3997 | 39¢ Happy (Chinese) New Year, pane of 12 different in a series | 01/29/06 |
|
a Rat
b Ox
c Tiger
d Rabbit
e Dragon
f Snake
g Horse
h Ram
i Monkey
j Rooster
k Dog
l Boar |
C139 | 63¢ Bryce Canyon, international rate stamp (American Landscapes series) | 02/24/06 |
C140 | 75¢ Great Smokey Mts., international rate stamp (American Landscapes series) | 02/24/06 |
C141 | 84¢ Yosemite Park, international rate stamp (American Landscapes series) | 02/24/06 |
3998 | 39¢ Dove (Wedding) stamp | 03/01/06 |
|
3998a pane of 20 |
3998-9 | 39¢ & 63¢ Dove (Wedding) stamps (new format) | 03/01/06 |
|
3998 39¢ Dove
3999 63¢ Dove
3999a Pane of 40 (20 each of 3998-3999) |
3428 | 63¢ Jonas Salk | 03/08/06 |
4000 | 24¢ Common Buckeye (postal card rate), water-activated sheet of 100 | 03/08/06 |
4000 | 24¢ Common Buckeye, self-adhesive sheet of 20 & booklet of 10 | 03/08/06 |
4002 | 24¢ Common Buckeye, Coil | 03/08/06 |
3435 | 87¢ Dr. Albert Sabin | 03/08/06 |
3937 | 39¢ Liberty & Flag, coil, water-activated | 03/08/06 |
O160 | 39¢ Great Seal, Official Mail coil, water-activated | 03/08/06 |
4003-7 | 39¢ Native Crops of the Americas, Coil | 03/16/06 |
4008-12 | 39¢ Native Crops of the Americas, double-sided booklet pane of 20 | 03/16/06 |
4013-7 | 39¢ Native Crops of the Americas, Vending Booklet of 20 | 03/16/06 |
4018 | $4.05 X-Plane, Priority Mail | 03/17/06 |
4019 | $14.40 X-Plane Pressure Wave Express Mail | 03/17/06 |
4021-4 | 39¢ Benjamin Franklin, four different | 04/07/06 |
4020 | 39¢ Sugar Ray Robinson | 04/07/06 |
xxxx | 39¢ Liberty & Flag, multiple formats | 04/08/06 |
4025-8 | 39¢ Art of Disney: Romance, set of four, (3rd in series) | 04/21/06 |
4029 | 39¢ True Blue Love, convertible booklet of 20 | 05/01/06 |
4030 | 39¢ Katherine Anne Porter, Literary Arts series | 05/15/06 |
4031 | 39¢ Amber Alert, pane of 20 | 05/25/06 |
4032 | 39¢ Purple Heart, (same design as previous years) | 05/26/06 |
4033-72 | 39¢ Wonders of America, pane of 40 different | 05/27/06 |
4073 | 39¢ Samuel de Champlain, joint issue with Canada | 05/28/06 |
4074 | 39¢ Samuel de Champlain Souvenir Sheet | 05/28/06 |
4075 | $8 Washington 2006 World Philatelic Exhibition S/S | 05/29/06 |
4076 | 39¢ Distinguished American Diplomats, six different | 05/30/06 |
|
a Robert D. Murphy
b Frances E. Willis
c Hiram Bingham IV
d Philip C. Habib
e Charles E. Bohlen
f Clifton R. Wharton, Sr. |
RW73 | $15 Ross's Geese, 3 formats: water-activated pane of 20 and pane of 1; self-adhesive pane of 1 (#RW73A) | 06/01/06 |
4077 | 39¢ Judy Garland, Legends of Hollywood series | 06/10/06 |
4078 | 39¢ Ronald Reagan (same design as #3897) | 06/14/06 |
4079 | 39¢ Happy Birthday | 06/23/06 |
4080-3 | 39¢ Baseball Sluggers, four different | 07/15/06 |
4084 | 39¢ Comic Book Super Heroes and Covers, 20 different | 07/21/06 |
3762 | 10¢ American Clock, coil, water-activated | 08/04/06 |
4085-8 | 39¢ American Motorcycles, four different | 08/07/06 |
|
4085 1940 Indian Four
4086 1918 Cleveland
4087 generic Chopper
4088 1965 Harley-Davidson Electra-Glide
4088a block or vert. strip of four |
4089-98 | 39¢ Quilts of Gee's Bend, 10 different | 08/24/06 |
|
4089 Housetop Variation Quilt (red, pink, black, gray)
4090 Pig in a Pen Quilt (maze-like pattern w/green & yellow)
4091 Nine Patch (12 sections w/orange & lt. blue border)
4092 Housetop Four Block Half Log Cabin Variation Quilt
4093 Roman Stripes Variation Quilt (blue & gray)
4094 Chinese Coins Quilt (violet, blue, gray)
4095 Blocks and Strips Quilt (16 black blocks)
4096 Medallion Quilt (letter "E" or "F" design)
4097 Bars and String-pieced Columns Quilt (reddish three columns)
4098 Medallion with Checkerboard Center Quilt
4098a block of 10 Quilts
4098b double-sided Pane of 20 |
O161 | $1 Great Seal, official stamp, water-activated | 09/29/06 |
4099 | 39¢ Southern Florida Wetlands, Nature of America series | 10/04/06 |
|
a Snail Kite
b Wood Storks
c Florida Panther
d Bald Eagle
e American Crocodile
f Roseate Spoonbils
g Everglades Mink
h Cape Sable Seaside Sparrow
i American Alligator
j White Ibis |
4101-16 | 39¢ (Christmas) Snowflakes, 4 different | 10/05/06 |
|
4104a block or vert. strip of 4 (#4101-4) from pane of 20
4108a block of 4 (#4105-8) from double-sided pane of 20
4108b double-sided pane of 20
4112a block of 4 (#4109-12) from vending booklet
4116a block of 4 (#4113-6) from ATM pane of 18
4116b ATM pane of 18 |
4118 | 39¢ Hanukkah | 10/06/06 |
4119 | 39¢ Kwanzaa | 10/06/06 |
4117 | 39¢ Eid | 10/06/06 |
4100 | 39¢ Madonna and Child | 10/17/06 |
|
Envelopes |
Scott # | Description | Issue Date |
U658 | $4.05 X-Plane Priority Mail | 01/05/06 |
U659 | 39¢ Benjamin Franklin, (#6¾, #9, #10 -- with and w/o windows) | 01/09/06 |
UO92 | 39¢ Great Seal, Official Mail | 01/09/06 |
|
Postal Cards |
Scott # | Description | Issue Date |
UX449 | 24¢ Pike's Peak | 01/09/06 |
UY45 | 48¢ Pike's Peak, reply card | 01/09/06 |
UX450-3 | 24¢ Disney: Romance | 04/21/06 |
UX454-7 | 24¢ Baseball Sluggers | 07/15/06 |
UX458-77 | 24¢ D.C. Comic Book Heroes | 07/20/06 |