Stamps |
Scott # | Description | Issue Date |
4221 | 41¢ Year of the Rat, showing Chinese Lanterns. Issued in pane of 12. First in a new Chinese New Year series of 12 | 01/09/08 |
4222 | 41¢ Charles W. Chesnutt, in Black Heritage series | 01/31/08 |
4223 | 41¢ Marjorie Kinnan Rawlings, in the Literary Arts series | 02/21/08 |
4224-7 | 41¢ American Scientists, 4 different | 03/06/08 |
|
4224 Gerty Cori
4225 Linus Pauling
4226 Edwin Hubble
4227 John Bardeen
4227a Strip of four |
3749A | 1¢ Tiffany Lamp, pane of 20, reprint by SSP | 03/07/08 |
4228-47 | 42¢ American Flags, four different in coils | 04/18/08 |
4248-52 | 42¢ American Journalists, 5 different, Martha Gellhorn, Eric Sevareid, Ruben Salazar, George Polk and John Hersey | 04/22/08 |
4253-7 | 27¢ Tropical Fruit, five different, PANE of 20 | 04/25/08 |
4258-62 | 27¢ Tropical Fruit, five different, COIL of 100 | 04/25/08 |
4263 | 42¢ Purple Heart, water-activated pane of 100 | 04/30/08 |
4264 | 42¢ Purple Heart, self-adhesive pane of 20 | 04/30/08 |
3427A | 59¢ James A. Michener pane of 20, Distinguished Americans series | 05/12/08 |
3432A | 76¢ Edward Trudeau pane of 20, Distinguished Americans series | 05/12/08 |
4127f, h | (42¢) Liberty Bell, FOREVER, double-sided booklet, printer: SSP | 05/12/08 |
|
4127f solid tagging
4227h mottled tagging |
4265 | 42¢ Frank Sinatra pane of 20 | 05/13/08 |
C144 | 72¢ 13-Mile Woods, New Hampshire pane of 20, Scenic American Landscapes series | 05/16/08 |
C145 | 94¢ St. John, U.S. Virgin Islands pane of 20, Scenic American Landscapes series | 05/16/08 |
4266 | 42¢ Minnesota statehood pane of 20 | 05/17/08 |
4267 | 62¢ Dragonfly pane of 20 | 05/19/08 |
4268 | $4.80 Mt. Rushmore, Priority Mail | 06/06/08 |
3758A | 1¢ Tiffany Lamp, Coil, water-activated | 06/07/08 |
4270 | 42¢ All Heart, Love series | 06/10/08 |
4271 | 42¢ Weddings, 1-ounce letter rate | 06/10/08 |
4272 | 59¢ Weddings, 2-ounce letter rate | 06/10/08 |
4273-82 | 42¢ Flags of our Nation, 10 different, Set 1 of 6 | 06/14/08 |
|
4273 American Flag
4274 Alabama
4275 Alaska
4276 American Samoa
4277 Arizona
4278 Arkansas
4279 California
4280 Colorado
4281 Connecticut
4282 Delaware |
4333 | 42¢ Charles and Ray Eames, 16 different | 06/17/08 |
4334 | 42¢ Summer Olympics | 06/19/08 |
4269 | $16.50 Hoover Dam, Express Mail | 06/20/08 |
RW75 | $15 Pintail Ducks, federal migratory waterfowl hunting stamps, water-activated pane of 20 and self-adhesive pane of 1 (#RW75A) | 06/27/08 |
4335 | 42¢ Celebrate! | 07/10/08 |
3763 | 10¢ American Clock, coil, water-activated | 07/15/08 |
4336-40 | 42¢ Vintage Black Cinema, 5 different | 07/16/08 |
|
4336 Black and Tan
4337 The Sport of the Gods
4338 Princess Tam-Tam
4339 Caldonia
4340 Hallelujah
4340a Strip of five |
4341 | 42¢ Take Me Out to the Ball Game | 07/16/08 |
4342-5 | 42¢ Art of Disney: Imagination, 4 different | 08/07/08 |
4346 | 42¢ Albert Bierstadt, American Treasures series | 08/14/08 |
4347 | 42¢ Sunflower, double-sided pane of 20 | 08/15/08 |
| (42¢) Liberty Bell, FOREVER, double-sided booklet, printers: AP & AVY | 08/22/08 |
4283-92 | 42¢ Flags of our Nation, 10 different, Set 2 of 6 | 09/02/08 |
|
4283 District of Columbia
4284 Florida
4285 Georgia
4286 Gaum
4287 Hawaii
4288 Idaho
4289 Illinois
4290 Indiana
4291 Iowa
4292 Kansas |
4348 | (5¢) Sea Coast, water-activated, "2008" date | 09/05/08 |
4349 | 42¢ Latin Jazz | 09/08/08 |
4350 | 42¢ Bette Davis, Legends of Hollywood series | 09/18/08 |
4351 | 42¢ Eid | 09/23/08 |
4352 | 42¢ Great Lakes Dunes, pane of 10 in Nature of America series | 10/02/08 |
4353-7 | 42¢ Tailfins and Chrome, 5 different stamps, (convertible) double-sided booklet of 20 | 10/03/08 |
|
4353 '59 Cadillac Eldorado
4354 '57 Sutdebaker Golden Hawk
4355 '57 Pontiac Safari
4356 '57 Lincoln Premiere
4357 '57 Chrysler 300C
4357a v. Strip of 5 |
4358 | 42¢ Alzheimer's Awareness | 10/17/08 |
4360-3 | 42¢ Christmas Nutcrackers, 4 different in double-sided booklet | 10/23/08 |
4364-7 | 42¢ Christmas Nutcrackers, 4 different vending booklet | 10/23/08 |
4368-71 | 42¢ Christmas Nutcrackers, 4 different in ATM pane | 10/23/08 |
4359 | 42¢ Christmas Madonna | 10/23/08 |
4372 | 42¢ Hanukkah | 10/24/08 |
4373 | 42¢ Kwanzaa | 10/24/08 |
4127j | (42¢) Liberty Bell, FOREVER, vending booklet, printer: SSP | 10/25/08 |
|
|
Envelopes |
Scott # | Description | Issue Date |
U663 | 42¢ Elk (ptr: Ashton Potter) | 05/02/08 |
U663a | 42¢ Elk (ptr: Mead-Westvaco) | 05/02/08 |
U664 | $4.80 Mt. Rushmore Priority Mail stamped envelope | 05/12/08 |
U665 | 42¢ Sunflower Letter Sheet | 08/15/08 |
U663b | 42¢ Elk (ptr: Ashton Potter) | 08/16/08 |
UO94 | 42¢ Great Seal Official Mail #10 size | 06/20/08 |
|
Postal Stationery for Sale |
|
Postal Cards |
Scott # | Description | Issue Date |
UX533 | 27¢ Mount St. Mary's University | 04/26/08 |
UX534 | 27¢ Corinthian Column | 05/02/08 |
UX535-8 | 27¢ Art of Disney | 08/07/08 |
UX539-48 | 27¢ Great Lakes Dunes, Set of 10 | 10/02/08 |
UX549-53 | 27¢ Tail Fins & Chrome, Set of 5 | 10/03/08 |
UY46 | 27¢ Corinthian Column, double-reply | 05/02/08 |