United States |
Scott # | Description | Issue Date |
---|---|---|
3831 | 37¢ Pacific Coral Reef pane of 10 6th issue in the Nature of America series. | 01/02/04 |
a emperor angelfish, blue coral, mound coral b humphead wrasse, moorish idol c bumphead parrotfish d black-spotted puffer, threadfin butterflyfish, staghorn coral e hawksbill turtle f pink anemonefish, magnificent sea anemone g snowflake moray eel, Spanish dancer h lionfish i triton's trumpet j oriental sweetlips, bluestreak cleaner wrasse, mushroom coral | ||
3832 | 37¢ Year of the Monkey #12 of 12 in the Chinese New Year series | 01/13/04 |
3833 | 37¢ Love, Candy Hearts | 01/14/04 |
3834 | 37¢ Paul Robeson (Black Heritage series) | 01/20/04 |
3830 | 37¢ Snowy Egret, pane of 20 (same design as #3829) | 01/30/04 |
3632C | 37¢ Flag, coil (same design as 2002-03 issue but with 2004 year date) | January |
3835 | 37¢ Dr. Seuss | 03/02/04 |
3836 | 37¢ Garden Blossoms, Weddings | 03/04/04 |
3837 | 60¢ Garden Blossoms, Weddings | 03/04/04 |
3750 | 4¢ Chippendale Chair (American Design series) | 03/05/04 |
3829A | 37¢ Snowy Egret, coil of 100 (same design as #3829 but with "2004" year date) | March |
3838 | 37¢ U.S. Air Force Academy, pane of 20 | 04/01/04 |
no Scott# assigned | (5¢) Sea Coast, coil (Same as #3785 but with "2004" year date and serpentine die cuts on all four sides) | 04/06/04 |
3839 | 37¢ Henry Mancini, pane of 20 | 04/13/04 |
3840-3 | 37¢ American Choreographers, 4 diff. in pane of 20 | 05/04/04 |
3840 Martha Graham 3841 Alvin Ailey 3842 Agnes de Mille 3843 George Balanchine 3843a strip of 4 | ||
3844-53 | (25¢) American Eagle coil, 10 different nondenominated, (same design as 3792-3801 but water-activated with "2004" year date) | 05/12/04 |
3844 GRAY background (bg)/GOLD eagle 3845 GOLD bg / GREEN eagle 3846 RED bg / GOLD eagle 3847 GOLD bg / BLUE eagle 3848 DK BLUE bg / GOLD eagle 3849 GOLD bg / GRAY eagle (w/plt#) 3850 GREEN bg / GOLD eagle 3851 GOLD bg / DK BLUE eagle 3852 BLUE bg / GOLD eagle 3853 GOLD bg / RED eagle | ||
3854 | 37¢ Lewis & Clark | 05/14/04 |
3855-6 | 37¢ Lewis/Clark, two panes of 10 in Prestige Booklet format with ten additional pages | 05/14/04 |
3855 Lewis 3856 Clark BK297 Prestige booklet of 20 stamps | ||
3857-61 | 37¢ Isamu Noguchi, 5 different in pane of 20 | 05/18/04 |
3857 Akari 25N 3858 Margaret La Farge Osborn 3859 Black Sun 3860 Mother and Child 3861 Figure | ||
3862 | 37¢ WWII Memorial, pane of 20 | 05/29/04 |
3863 | 37¢ Summer Olympic Games, pane of 20 | 06/09/04 |
3864 | (5¢) Sea Coast, coil (water-activated) "2004" year date | 06/11/03 |
3865-8 | 37¢ Art of Disney, 4 different in pane of 20 | 06/23/04 |
3865 Goofy, Mickey Mouse & Donald Duck 3866 Bambi & Thumper 3867 Mufasa & Simba 3868 Jiminy Cricket & Pinocchio | ||
3750A | 5¢ American Toleware, pane of 20 (same design as #3612 coil issued in 2002) | 06/25/04 |
3869 | 37¢ USS Constellation, pane of 20 | 06/30/04 |
RW71 | $15 Redheads, Duck Hunting Permit stamp, water-activated, (pane of 20) | 07/01/04 |
RW71A Self-adhesive pane of 1 | ||
3870 | 37¢ R. Buckminster Fuller, pane of 20 | 07/12/04 |
3422 | 23¢ Wilma Rudolph, pane of 20 and convertible booklet of 10, #3436 (Distinguished Americans series) | 07/14/04 |
3871 | 37¢ James Baldwin, 19th in the Literary Arts series | 07/23/04 |
3636D | 37¢ Flag, double-sided pane of 20 (same design as stamp issued in 2002 but with 2004 year date) | 07/?/04 |
3872 | 37¢ Martin Johnson Heade, pane of 20 | 08/12/04 |
3749 | 2¢ Navajo Necklace, pane of 20 (American Design series) | 08/20/04 |
3873 | 37¢ Art of the American Indian, souvenir sheet of ten different | 08/21/04 |
3873a Mimbres bowl 3873b Kutenai parfleche 3873c Tlingit sculptures 3873d Ho-Chunk bag 3873e Seminole doll 3873f Mississippian effigy 3873g Acoma pot 3873h Navajo weaving 3873i Seneca carving 3873j Luiseno basket | ||
3875 | (5¢) Sea Coast, coil (same design as coil of 2002 but with 2004 yeardate, printed by Sennett Security Products) | 08/?/04 |
3876 | 37¢ John Wayne (10th in the Legends of Hollywood series) | 09/09/04 |
xxxx | (10¢) Atlas Statue (same design as stamps of 2001 and 2003, printer AV) | 09/13/04 |
3877 | 37¢ Sickle Cell Anemia, pane of 20 | 09/29/04 |
3878 | 37¢ Cloudscapes, pane of 15 different | 10/04/04 |
3878a Cirrus radiatus 3878b Cirrostratus fibratus 3878c Cirrocumulus undulatus 3878d Cumulonimbus mammatus 3878e Cumulonimbus incus 3878f Altocumulus stratiformis 3878g Altocumulus translucidus 3878h Altocumulus undulatus 3878i Altocumulus castellanus 3878j Altocumulus linticularis 3878k Stratocumulus undulatus 3878l Stratus opacus 3878m Cumulus humillis 3878n Cumulus congestus 3878o Cumulonimbus w/tornado | ||
3879 | 37¢ Madonna & Child, pane of 20 | 10/14/04 |
3880 | 37¢ Hanukkah Dreidel, pane of 20 | 10/15/04 |
3881 | 37¢ Kwanzaa, pane of 20 | 10/16/04 |
3882 | 37¢ Moss Hart, pane of 20 | 10/24/04 |
3447a | (10¢) Lion Statue, coil, same design as 2000 but with "2003" year date | 10/?/04 |
3883-6 | 37¢ Holiday Ornaments, pane of 20 | 11/16/04 |
3886b Convertible booklet (double-sided pane of 20) 3887-90 Vending booklet of 20 3891-4 ATM pane of 18 | ||
Envelopes | ||
Scott # | Description | Issue Date |
None | 2004 | |
Postal Cards | ||
Scott # | Description | Issue Date |
UX405 | 23¢ Columbia University | 03/25/04 |
UX406 | 23¢ Harriton House | 06/10/04 |
UX407-10 | 23¢ Disney Art, four different | 06/23/04 |
UX411-20 | 23¢ American Indian Art, ten different | 08/21/04 |
UX421-35 | 23¢ Cloudscapes, 15 different | 10/04/04 |
UX436-9 | 23¢ Holiday Ornaments, four different | 11/16/04 |
Home Page (Main Menu) | |||
For Sale US MINT |
For Sale US USED |
Plate # Blocks |
Plate # Singles |
Links | Topicals | Covers | 2003 Issues |
Foreign | Beginners Corner |
Ordering | 2005 Issues |