|
|
United States |
Stamps | ||||||||||||||
Scott # | Description | Issue Date | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3370 | 33¢ Year of the Dragon (pane of 20) | 01/06/00 | ||||||||||||
3190 | 33¢ Celebrate the Century - 1980s (pane of 15) | 01/12/00 | ||||||||||||
a Space Shuttle b Musical "Cats" c S.F. 49ers d hostages come home e figure skating f Cable TV g Vietnam Veterans Memorial h Compact Discs i Cabbage Patch Kids j "The Cosby Show" k fall of Berlin Wall l video games m "E.T." n personal computers o hip-hop culture | ||||||||||||||
C135 | 60¢ Grand Canyon (Scenic American Landmarks Series) | 01/20/00 | ||||||||||||
3371 | 33¢ Patricia Roberts Harris (Black Heritage series, self-adhesive pane of 20) | 01/27/00 | ||||||||||||
3294a-7a | 33¢ Four Fruit Berries (self-adhesive double-sided convertible booklet of 20) | 03/15/00 | ||||||||||||
3294a 33¢ Blueberries 3295a 33¢ Rasperries 3296a 33¢ Strawberries 3297c 33¢ Blackberries 3297d booklet pane of five 3297e block of four, 3294a-96a, 3297c | ||||||||||||||
3372 | 33¢ Los Angeles class Submarine, SSBN-709 Hyman G. Rickover (pane of 20 w/microprinting) | 03/27/00 | ||||||||||||
3377a |
|
03/27/00 | ||||||||||||
3378 | 33¢ Pacific Coast Rain Forest (self-adhesive, pane of 10) | 03/29/00 | ||||||||||||
a Harlequin Duck b Snail-eating Ground Beetle c American Dipper d Cutthroat Trout e Roosevelt Elk f Winter Wren g Pacific Giant Salamander h Western Tiger Swallowtail i Douglas Squirrel j Banana Slug | ||||||||||||||
3383a | 33¢ Louise Nevelson, horiz. strip of 5 different (issued in pane of 20) | 04/06/00 | ||||||||||||
3379 Silent Music I 3380 Royal Tide I 3381 Black Chord 3382 Nightsphere - Light 3383 Dawn's Wedding Chapel I | ||||||||||||||
3052E | 33¢ Coral Pink Rose (self-adhesive double-sided convertible booklet of 20) | 04/07/00 | ||||||||||||
3052Ef booklet pane of 20 | ||||||||||||||
3388a | 33¢ Edwin Powell Hubble, horiz. strip of 5 different (issued in pane of 20) | 04/10/00 | ||||||||||||
3384 Eagle nebula 3385 Ring nebula 3386 Lagoon nebula 3387 EGG nebula 3388 Galaxy NGC 1316 | ||||||||||||||
3389 | 33¢ American Samoa | 04/17/00 | ||||||||||||
3390 | 33¢ Library of Congress (pane of 20) | 04/24/00 | ||||||||||||
3391 | 33¢ Wile E. Coyote & Roadrunner, (pane of 10, self-adhesive) | 04/26/00 | ||||||||||||
3391a single stamp, die cutting not extending through backing | ||||||||||||||
3391b booklet pane of 9, die cutting not extending through backing | ||||||||||||||
3391c booklet pane of 1, die cut | ||||||||||||||
3392 | 33¢ Wile E. Coyote & Roadrunner, special die cut pane of 10, nine stamps die cut (self-adhesive) | 04/26/00 | ||||||||||||
3392a single stamp, die cutting extending through backing | ||||||||||||||
3392b booklet pane of 9, die cutting extending through backing | ||||||||||||||
3392c booklet pane of one imperforate stamp | ||||||||||||||
3191 | 33¢ Celebrate the Century - 1990s (pane of 15) | 05/02/00 | ||||||||||||
a baseball records b Gulf war c Seinfeld sitcom d extreme sports e improving education f computer art & graphics g recovering species h return to space i Special Olympics j virtual reality k Jurassic Park l Titanic m sport utility vehicles n World Wide Web o cellular phones | ||||||||||||||
3396a | 33¢ Distinguished Soldiers block (or strip) of four | 05/03/00 | ||||||||||||
3393 Maj. Gen. John L. Hines | ||||||||||||||
3394 Gen. Omar N. Bradley | ||||||||||||||
3395 Sgt. Alvin C. York | ||||||||||||||
3396 2nd Lt. Audie L. Murphy | ||||||||||||||
3397 | 33¢ Summer Sports | 05/05/00 | ||||||||||||
3398 | 33¢ Adoption (self-adhesive) | 05/10/00 | ||||||||||||
3402a | 33¢ Youth Team Sports block of 4 | 05/27/00 | ||||||||||||
3399 Basketball | ||||||||||||||
3400 Football | ||||||||||||||
3401 Soccer | ||||||||||||||
3402 Baseball | ||||||||||||||
3403 | 33¢ Stars & Stripes (pane of 20 diff.) | 06/14/00 | ||||||||||||
a Sons of Liberty flag b New England flag c Forster flag d Continental Colors e Francis Hopkinson flag f Brandywine flag g John Paul Jones flag h Pierre L'Enfant flag i Indian Peace flag j Easton flag k Star-Spangled Banner l Bennington flag m Great Star flag n 29-Star flag o Fort Sumter flag p Centennial flag q 38-Star flag r Peace flag s 48-Star flag t 50-Star flag | ||||||||||||||
3404-7 | 33¢ Four Fruit Berries (linerless coil of 100) | 06/16/00 | ||||||||||||
3407a strip of four (#3404-7) | ||||||||||||||
RW67 | $15 Mottled Duck (water-activated gum) | 07/01/00 | ||||||||||||
a $15 Mottled Duck, self-adhesive gum | ||||||||||||||
3408 | 33¢ Legends of Baseball, (pane of 20 self-adhesive) | 07/06/00 | ||||||||||||
a Jackie Robinson b Eddie Collins c Christy Mathewson d Ty Cobb e George Sisler f Rogers Hornsby g Mickey Cochrane h Babe Ruth i Walter Johnson j Roberto Clemente k Lefty Grove l Tris Speaker m Cy Young n Jimmie Foxx o Pie Traynor p Satchel Paige q Honus Wagner r Josh Gibson s Dizzy Dean t Lou Gehrig | ||||||||||||||
3412 | Space Achievement and Exploration, souvenir sheet of 1 round hologram stamp, $11.75 (issued during World Stamp Expo 2000) | 07/07/00 | ||||||||||||
3413 | Landing on the Moon, souvenir sheet of 1 hologram stamp, $11.75 (issued during World Stamp Expo 2000) | 07/08/00 | ||||||||||||
3411 | Escaping the Gravity of Earth, souvenir sheet of 2 - $3.20 hologram stamps, (issued during World Stamp Expo 2000) | 07/09/00 | ||||||||||||
a International Space Station b Astronauts Working | ||||||||||||||
3409 | Probing the Vastness of Space, souvenir sheet of 6 - 60¢ stamps, (issued during World Stamp Expo 2000) | 07/10/00 | ||||||||||||
a Hubble Space Telescope b National Radio Astronomy Observatory c Keck Observatory d Cerro Tololo Inter-American Observatory e Mt. Wilson Observatory f Arecibo Observatory | ||||||||||||||
3410 | Exploring the Solar System, souvenir sheet of 5 - $1 pentagonal stamps, (issued during World Stamp Expo 2000) | 07/11/00 | ||||||||||||
a solar eclipse b cross-section of sun c sun and Earth d sun and solar flare e sun with clouds | ||||||||||||||
N/A | Space Achievement and Exploration, sheet with all 15 stamps, $38.50(issued during World Stamp Expo 2000) | 07/11/00 | ||||||||||||
3414-7 | 33¢ Stampin' the Future (4 diff.) | 07/13/00 | ||||||||||||
3420 | 10¢ Joseph W. Stilwell | 08/24/00 | ||||||||||||
3426 | 33¢ Claude Pepper | 09/07/00 | ||||||||||||
3438 | 33¢ California Statehood (self-adhesive pane of 20) | 09/08/00 | ||||||||||||
3031A | 1¢ American Kestrel (blue inscription) | 10/0?/00 | ||||||||||||
3443a | 33¢ Deep Sea Creatures, strip of 5 (pane of 15) | 10/02/00 | ||||||||||||
3439 Fanfin Anglerfish 3440 Sea Cucumber 3441 Fangtooth 3442 Amphipod 3443 Medusa | ||||||||||||||
3444 | 33¢ Thomas Wolfe in the Literary Arts series | 10/03/00 | ||||||||||||
3445 | 33¢ White House | 10/18/00 | ||||||||||||
3446 | 33¢ Edward G. Robinson (Legends of Hollywood series) | 10/24/00 | ||||||||||||
3447 | (10¢) Lion Statue, coil (self-adhesive, presort standard mail) | 11/09/00 | ||||||||||||
3451 | (34¢) Statue of Liberty (self-adhesive, booklet) | 12/15/00 | ||||||||||||
3451a pane of 20 (convertible booklet) 3451b booklet pane of four 3451c booklet pane of six | ||||||||||||||
3452 | (34¢) Statue of Liberty (coil, water-activated) | 12/15/00 | ||||||||||||
3453 | (34¢) Statue of Liberty (coil, self-adhesive) | 12/15/00 | ||||||||||||
3454-7 | (34¢ nondenominated) Four Flowers, die-cut gauge 10¼ by 10¾ (self-adhesive, booklet) | 12/15/00 | ||||||||||||
3454 Longiflorum lily (purple background) booklet stamp 3455 Cymbidium orchid (tan background) booklet stamp 3456 Freesia (green background) booklet stamp 3457 Asian hybrid lily (red background) booklet stamp 3457a block of four, 3454-7 3457b double-sided pane of 20 (convertible booklet), five each 34547a 3457c booklet pane of four, 3454-7 3457d booklet pane of six, 3456-7; two each 3454-5 3457e booklet pane of six, 3454-7; two each 3456-7 BK281 Four Flowers combination vending booklet containing 3457d, 3457e, and two 3457c | ||||||||||||||
3458-61 | (34¢ nondenominated) Four Flowers, die-cut gauge 11½ by 11¾ (self-adhesive, booklet) | 12/15/00 | ||||||||||||
3458 Longiflorum lily (purple) 3459 Cymbidium orchid (tan) 3460 Freesia (green) 3461 Asian hybrid lily (red) 3461a block of four 3458-61 | ||||||||||||||
3462-5 | (34¢ nondenominated) Four Flowers (self-adhesive, coil) | 12/15/00 | ||||||||||||
3462 Freesia (green) coil stamp 3463 Asian hybrid lily (red) coil stamp 3464 Cymbidium orchid (tan) coil stamp 3465 Longiflorum lily (purple) coil stamp 3465a strip of four 3462-5 | ||||||||||||||
3448 | (34¢) Flag over Farm (water-activated adhesive pane of 20) | 12/15/00 | ||||||||||||
3449 | (34¢) Flag over Farm (self-adhesive pane of 20) | 12/15/00 | ||||||||||||
3450 | (34¢) Flag over Farm (self-adhesive) | 12/15/00 | ||||||||||||
3450a ATM pane of 18 | ||||||||||||||
Envelopes | ||||||||||||||
Scott # | Description | Issue Date | ||||||||||||
(USPS charges 40¢ each for 33¢ envelopes) | ||||||||||||||
Postal Cards | ||||||||||||||
Scott # | Description | Issue Date | ||||||||||||
(USPS charges 1¢ above face value for postal cards) | ||||||||||||||
UX312 | 20¢ University of Utah | 02/28/00 | ||||||||||||
UX313 | 20¢ Ryman Auditorium | 03/18/00 | ||||||||||||
UX314 | 20¢ Wile E. Coyote & Road Runner (pack of 10) | 04/26/00 | ||||||||||||
UX315 | 20¢ Adoption picture postal card | 05/10/00 | ||||||||||||
UX316 | 20¢ Middlebury College | 05/19/00 | ||||||||||||
UX317 | 20¢ Sons of Liberty Flag picture | 06/14/00 | ||||||||||||
UX318 | 20¢ New England Flag picture | 06/14/00 | ||||||||||||
UX319 | 20¢ Forster Flag picture | 06/14/00 | ||||||||||||
UX320 | 20¢ Continental Colors Flag picture | 06/14/00 | ||||||||||||
UX320a sheet of four cards, UX317-20 | ||||||||||||||
UX321 | 20¢ Francis Hopkinson Flag picture | 06/14/00 | ||||||||||||
UX322 | 20¢ Brandywine Flag picture | 06/14/00 | ||||||||||||
UX323 | 20¢ John Paul Jones Flag picture | 06/14/00 | ||||||||||||
UX324 | 20¢ Pierre L'Enfant Flag picture | 06/14/00 | ||||||||||||
UX324a sheet of four cards, UX321-24 | ||||||||||||||
UX325 | 20¢ Indian Peace Flag picture | 06/14/00 | ||||||||||||
UX326 | 20¢ Easton Flag picture | 06/14/00 | ||||||||||||
UX327 | 20¢ Star Spangled Banner Flag picture | 06/14/00 | ||||||||||||
UX328 | 20¢ Bennington Flag picture | 06/14/00 | ||||||||||||
UX328a sheet of four cards, UX325-28 | ||||||||||||||
UX329 | 20¢ Great Star Flag picture | 06/14/00 | ||||||||||||
UX330 | 20¢ 29-Star Flag picture | 06/14/00 | ||||||||||||
UX331 | 20¢ Fort Sumter Flag picture | 06/14/00 | ||||||||||||
UX332 | 20¢ Centennial Flag picture | 06/14/00 | ||||||||||||
UX332a sheet of four cards, UX329-32 | ||||||||||||||
UX333 | 20¢ 38-Star Flag picture | 06/14/00 | ||||||||||||
UX334 | 20¢ Peace Flag picture | 06/14/00 | ||||||||||||
UX335 | 20¢ 48-Star Flag picture | 06/14/00 | ||||||||||||
UX336 | 20¢ 50-Star Flag picture | 06/14/00 | ||||||||||||
UX336a sheet of four cards, UX333-36 | ||||||||||||||
UX337 | 20¢ Jackie Robinson picture | 07/06/00 | ||||||||||||
UX338 | 20¢ Eddie Collins picture | 07/06/00 | ||||||||||||
UX339 | 20¢ Christy Mathewson picture | 07/06/00 | ||||||||||||
UX340 | 20¢ Ty Cobb picture | 07/06/00 | ||||||||||||
UX341 | 20¢ George Sisler picture | 07/06/00 | ||||||||||||
UX342 | 20¢ Rogers Hornsby picture | 07/06/00 | ||||||||||||
UX343 | 20¢ Mickey Cochrane picture | 07/06/00 | ||||||||||||
UX344 | 20¢ Babe Ruth picture | 07/06/00 | ||||||||||||
UX345 | 20¢ Walter Johnson picture | 07/06/00 | ||||||||||||
UX346 | 20¢ Roberto Clemente picture | 07/06/00 | ||||||||||||
UX347 | 20¢ Lefty Grove picture | 07/06/00 | ||||||||||||
UX348 | 20¢ Tris Speaker picture | 07/06/00 | ||||||||||||
UX349 | 20¢ Cy Young picture | 07/06/00 | ||||||||||||
UX350 | 20¢ Jimmie Foxx picture | 07/06/00 | ||||||||||||
UX351 | 20¢ Pie Traynor picture | 07/06/00 | ||||||||||||
UX352 | 20¢ Satchel Paige picture | 07/06/00 | ||||||||||||
UX353 | 20¢ Honus Wagner picture | 07/06/00 | ||||||||||||
UX354 | 20¢ Josh Gibson picture | 07/06/00 | ||||||||||||
UX355 | 20¢ Dizzy Dean picture | 07/06/00 | ||||||||||||
UX356 | 20¢ Lou Gehrig picture | 07/06/00 | ||||||||||||
UX356a | 20¢ Legends of Baseball booklet of 20 different cards (#UX337-56) | 07/06/00 | ||||||||||||
UX357-60 | 20¢ Deer (4 diff/set of 20) | 10/12/00 | ||||||||||||
UX 357 blue background UX 358 red background UX 359 purple background UX 360 green background |
Home Page (Main Menu) | |||
US Singles | Plate # Blocks |
Plate # Singles |
Back-of- the-Book |
Topicals | Zip Blocks | Foreign | Beginners Corner |
2019 Issues | 2020 Issues | 2021 Issues | 2022 Issues |