|
|
United States |
Stamps | ||
Scott # | Description | Issue Date |
---|---|---|
3272 | 33¢ Year of the Hare (pane of 20) | 01/05/99 |
3273 | 33¢ Malcolm X (self-adhesive, pane of 20) | 01/20/99 |
3274 | 33¢ Victorian Love (die-cut, self-adhesive) | 01/28/99 |
3275 | 55¢ Victorian Love (die-cut, self-adhesive) | 01/28/99 |
3276 | 33¢ Hospice Care (self-adhesive, pane of 20) | 02/09/99 |
3186 | 33¢ Celebrate the Century - 1940s (pane of 15) | 02/18/99 |
a WWII b Antibiotics Save Lives c Jackie Robinson d President Harry S. Truman e Women Support War Effort f Television Entertains America g Jitterbug dance craze h Abstract Expressionism i GI Bill 1944 j Big Band Sound k Architecture, International Style l Baby Boom m Slinky toy craze n Broadway Hit "A Streetcar Named Desire", 1947 o "Citizen Kane", 1941 | ||
3277 | 33¢ Flag Over City, sheet format (water-activated) | 02/25/99 |
3278 | 33¢ Flag Over City (self-adhesive pane, serpentine die cut 11.1) | 02/25/99 |
3278a pane of four from booklet of 15 3278b pane of five plus label from booklet of 15 3278c pane of six from booklet of 15 3278d pane of 10 3278e pane of 20 (convertible booklet) | ||
3279 | 33¢ Flag Over City (self-adhesive stamp from booklet of 20, serpentine die cut 9.8) | 02/25/99 |
3279a pane of ten from booklet of 20 | ||
3280 | 33¢ Flag Over City, coil format (water-activated) | 02/25/99 |
3281 | 33¢ Flag Over City, coil format (self-adhesive, square corners) | 02/25/99 |
3281b large date | ||
3282 | 33¢ Flag Over City, coil format (self-adhesive, rounded corners) | 02/25/99 |
3286 | 33¢ Irish Immigration to America, joint issue w/Ireland (pane of 20) | 02/26/99 |
3287 | 33¢ Alfred Lunt and Lynn Fontanne (pane of 20) | 03/02/99 |
3288-3292 | 33¢ Arctic Animals, 5 designs, hare, fox, snowy owl, polar bear, gray wolf (pane of 15) | 03/12/99 |
3292a strip of five | ||
3283 | 33¢ Flag over Chalkboard (self-adhesive, from ATM booklet of 18) | 03/13/99 |
3283a ATM pane of 18 | ||
3293 | 33¢ Sonoran Desert, 10 diff. designs in new "Nature of America" series (self-adhesive, pane of 10) | 04/06/99 |
a Cactus wren, brittlebush, teddy bear cholla b Desert tortoise c White-winged dove, prickly pear d Gambel quail e Saguaro cactus f Desert mule deer g Desert cottontail, hedgehog cactus h Gila monster i Rattlesnake, cactus mouse j Gila woodpecker | ||
3294 | 33¢ Blueberry, Four Fruit Berries pane of 20, die cut 11.2x11.7 (self-adhesive) | 04/10/99 |
3295 | 33¢ Raspberry, Four Fruit Berries pane of 20, die cut 11.2x11.7 (self-adhesive) | 04/10/99 |
3296 | 33¢ Strawberry, Four Fruit Berries pane of 20, die cut 11.2x11.7 (self-adhesive) | 04/10/99 |
3297 | 33¢ Blackberry, Four Fruit Berries pane of 20, die cut 11.2x11.7 (self-adhesive) | 04/10/99 |
3297a Booklet Pane of 20 + label | ||
3298 | 33¢ Blueberry, from booklet of 15, die cut 9.5x10 (self-adhesive) | 04/10/99 |
3299 | 33¢ Strawberry, from booklet of 15, die cut 9.5x10 (self-adhesive) | 04/10/99 |
3300 | 33¢ Raspberry, from booklet of 15, die cut 9.5x10 (self-adhesive) | 04/10/99 |
3301 | 33¢ Blackberry, from booklet of 15, die cut 9.5x10 (self-adhesive) | 04/10/99 |
BK276A | 33¢ Fruit Berries, Booklet of 15, die cut 9.5x10 (self-adhesive) | 04/10/99 |
3301a Booklet Pane of 15, 4 each of #3298-3300, 3 of #3301 | ||
3302 | 33¢ Blueberry, coil, die cut 8.5 vertically (self-adhesive) | 04/10/99 |
3303 | 33¢ Raspberry, coil, die cut 8.5 vertically (self-adhesive) | 04/10/99 |
3304 | 33¢ Blackberry, coil, die cut 8.5 vertically (self-adhesive) | 04/10/99 |
3305 | 33¢ Strawberry, coil, die cut 8.5 vertically (self-adhesive) | 04/10/99 |
3306 | 33¢ Daffy Duck pane of 10 (self-adhesive, die cutting does not extend through backing paper) | 04/16/99 |
a single stamp b pane of 9 c pane of 1 | ||
3307 | 33¢ Daffy Duck pane of 10 (self-adhesive, die cutting extends through backing paper) | 04/16/99 |
a single stamp b pane of 9 c pane of 1 (imperforate) | ||
3308 | 33¢ Ayn Rand (pane of 20) in the Literary Arts series | 04/22/99 |
3309 | 33¢ Cinco de Mayo (self-adhesive) | 04/27/99 |
3310-3 | 33¢ Tropical Flowers, 4 diff. (pane of 20, self-adhesive) | 05/01/99 |
3313a block of 4 3313b booklet pane of 5 blocks | ||
C133 | 48¢ Niagara Falls (Scenic American Landmarks Series) | 05/12/99 |
3314 | 33¢ John & William Bartram | 05/18/99 |
3187 | 33¢ Celebrate the Century - 1950s (pane of 15) | 05/26/99 |
a Victory over Polio b Teen Fashion c Shot heard 'round the world, 1951 playoffs d Launching Satellites e Korean War f School Desegregation g Tail Fins & Chrome h Dr. Seuss i Drive-in Movies j World Series Rivals k Rocky Marciano l "I Love Lucy" m Rock'n'Roll n Stock Car Racing o 3-D Movies | ||
3315 | 33¢ Prostate Cancer Awareness | 05/28/99 |
3316 | 33¢ California Gold Rush | 06/18/99 |
3045 | 2¢ Red-headed Woodpecker (coil) | 06/22/99 |
3317-20 | 33¢ Aquarium Fish, strip of 4 (self-adhesive) | 06/24/99 |
3321-4 | 33¢ Extreme Sports, 4 diff. (self-adhesive) | 06/25/99 |
3325-8 | 33¢ American Glass, 4 diff. designs | 06/29/99 |
3051 | 20¢ Ring-necked Pheasant, die cut 10½ x 11 | 07/xx/99 |
a die cut 10½ b pane of five, four #3051 and one #3051a | ||
RW66 | $15 Greater Scaup (water-activated) | 07/01/99 |
RW66A | $15 Greater Scaup (self-adhesive) | 07/01/99 |
2941 | 55¢ Justin S. Morrill (self-adhesive) | 07/17/99 |
3329 | 33¢ James Cagney | 07/22/99 |
3330 | 55¢ Gen. "Billy" Mitchell (self-adhesive) | 07/30/99 |
C134 | 40¢ Rio Grande (Scenic American Landmarks Series) | 07/30/99 |
3052 | 33¢ Pink Coral Rose (self-adhesive) | 08/13/99 |
a pane of four b pane of five plus label c pane of six d booklet of 20 plus label | ||
3331 | 33¢ Honoring Those Who Served | 08/16/99 |
3332 | 45¢ Universal Postal Union | 08/25/99 |
3333-7 | 33¢ Streamlined Trains, 5 diff. designs | 08/26/99 |
3337a strip of five | ||
3338 | 33¢ Frederick Law Olmsted | 09/12/99 |
3339-44 | 33¢ Hollywood Composers, 6 diff. | 09/16/99 |
3188 | 33¢ Celebrate the Century - 1960s | 09/17/99 |
a Martin Luther King, Jr. b Woodstock c Man Walks on Moon d Green Bay Packers e "Star Trek" f Peace Corps g Vietnam War h Ford Mustang i Barbie Doll j Integrated Circuit k Lasers l Super Bowl I m Peace Symbol n Roger Maris o the Beatles | ||
3345-50 | 33¢ Broadway Songwriters | 09/21/99 |
3350a Block of 6 3345 33¢ Ira & George Gershwin 3346 33¢ Lerner & Leowe 3347 33¢ Lorenz Hart 3348 33¢ Rodgers & Hammerstein 3349 33¢ Meredith Willson 3350 33¢ Frank Loesser | ||
3351 | 33¢ Insects and Spiders pane of 20 | 10/01/99 |
a Black Widow b Elderberry Longhorn c Lady Beetle d Yellow Garden Spider e Dogbane Beetle f Flower Fly g Assassin Bug h Ebony Jewelwing i Velvet Ant j Monarch Caterpiller k Monarch Butterfly l Eastern Hercules Beetle m Bombardier Beetle n Dung Beetle o Spotted Water Beetle p True Katydid q Spinybacked Spider r Periodic Cicada s Scorpionfly t Jumping Spider | ||
O157 | 33¢ Official Mail, coil (100) | 10/08/99 |
3353 | 22¢ Uncle Sam, coil (water-activated coil of 3000, same design as issue of 11/9/98) | 10/08/99 |
3352 | 33¢ Hanukkah (self-adhesive) | 10/08/99 |
3354 | 33¢ NATO | 10/13/99 |
3355 | 33¢ Madonna and Child | 10/20/99 |
a pane of 20 | ||
3356 | 33¢ Deer, red f/pane of 20 w/outer margin selvage | 10/20/99 |
3357 | 33¢ Deer, blue background | 10/20/99 |
3358 | 33¢ Deer, purple background | 10/20/99 |
3359 | 33¢ Deer, green background | 10/20/99 |
3359a block or strip of #3356-9 (from pane of 20) | ||
3360 | 33¢ Deer, red f/booklet pane of 20 | 10/20/99 |
3361 | 33¢ Deer, blue background | 10/20/99 |
3362 | 33¢ Deer, purple background | 10/20/99 |
3363 | 33¢ Deer, green background | 10/20/99 |
3363a booklet pane of 20 | ||
3364 | 33¢ Deer, red f/booklet pane of 15 | 10/20/99 |
3365 | 33¢ Deer, blue background | 10/20/99 |
3366 | 33¢ Deer, purple background | 10/20/99 |
3367 | 33¢ Deer, green background | 10/20/99 |
BK276B | 33¢ Deer booklet of 15 | 10/20/99 |
3367a booklet pane of 15 | ||
3368 | 33¢ Kwanzaa (self-adhesive) | 10/29/99 |
3189 | 33¢ Celebrate the Century - 1970s | 11/18/99 |
a Earth Day b "All in the Family" c "Sesame Street" d disco music e Pittsburgh Steelers f the Bicentennial g Secretariat h VCRs i Pioneer 10 j women's rights movement k 1970s Fashion l ABCs "Monday Night Football" m Smiley face n jumbo jets o medical imaging | ||
3031 | 1¢ American Kestrel (self-adhesive) | 11/19/99 |
3369 | 33¢ Year 2000 (self-adhesive) | 12/27/99 |
Envelopes | ||
Scott # | Description | Issue Date |
(USPS charges 40¢ each for 33¢ envelopes) | ||
U642 | 33¢ Flag, yellow/blue/red (sizes #6¾ and #10) | 01/11/99 |
U643 | 33¢ Flag, blue/red (size #9) | 01/11/99 |
U644 | 33¢ Love (sizes #6¾ and #10) | 01/28/99 |
UO89 | 33¢ Official Mail (size #10) | 02/22/99 |
UC65 | 60¢ Voyageurs National Park, Scenic American Landmarks (aerogram) | 05/15/99 |
U645 | 33¢ Abraham Lincoln (sizes #6¾ & #10) | 06/05/99 |
Postal Cards | ||
Scott # | Description | Issue Date |
(USPS now charges 1¢ above face value for postal cards) | ||
UX300 | 20¢ Victorian Love | 01/28/99 |
UX301 | 20¢ University of Wisconsin | 02/05/99 |
UX302 | 20¢ Washington and Lee University | 02/11/99 |
UX303 | 20¢ Redwood Library and Athenaeum | 03/11/99 |
UX304 | 20¢ Daffy Duck | 04/16/99 |
UX305 | 20¢ Mount Vernon | 05/14/99 |
UXC27 | 55¢ Mount Rainier | 05/15/99 |
UX306 | 20¢ Block Island Lighthouse | 07/24/99 |
UX307 | 20¢ All Aboard! Super Chief | 08/26/99 |
UX308 | 20¢ All Aboard! Hiawatha | 08/26/99 |
UX309 | 20¢ All Aboard! Daylight | 08/26/99 |
UX310 | 20¢ All Aboard! Congressional | 08/26/99 |
UX311 | 20¢ All Aboard! 20th Century Limited | 08/26/99 |
UX311a | 20¢ All Aboard! booklet of 20 | 08/26/99 |
UY42 | 20¢ + 20¢ Block Island Lighthouse reply card | 11/10/99 |
Home Page (Main Menu) | |||
US Singles | Plate # Blocks |
Plate # Singles |
Back-of- the-Book |
Topicals | Zip Blocks | Foreign | Beginners Corner |
1996 Issues | 1998 Issues | 2000 Issues | 2013 Issues |