"Without art, the crudeness of reality would make the world unbearable." George Bernard Shaw
PRICE LIST
artists: Moran - Russell
VF (or better), Mint, Never Hinged
Artist | Subject/Description | Price |
---|---|---|
Thomas Moran | #3236l, 32¢ Cliffs of Green River | 1.00 |
Morrison, George | #5692a, v. Strip of 5 | 3.90 |
Grandma Moses Anna Mary Robertson Moses |
#1370, 6¢ July Fourth | 0.15 |
Louise Nevelson | #3379-83, 33¢ Strip of 5 Silent Music I; Royal Tide I; Black Chord; Nightsphere-Light; Dawn's Wedding Chapel I (bottom margin strip) | 2.85 |
Georgia O'Keeffe | #3069, 32¢ "Red Poppy" | 0.75 |
#4748e, (forever/46¢) "Black Mesa Landscape" | 2.50 | |
Charles Willson Peale | #1064, Pa. Academy of Fine Arts, self-portrait | 0.15 |
#1704, 13¢ "Washington at Princeton 1777" | 0.25 | |
#1789, 15¢ "John Paul Jones" | 0.25 | |
Rembrandt Peale | #3236d, 32¢ Rubens Peale with a Geranium | 1.00 |
Ammi Phillips | #3236c, 32¢ Girl in Red Dress with Cat and Dog | 1.00 |
Frederic S. Remington | #1187, 4¢ "Smoke Signals" | 0.18 |
#1934, 18¢ "Off the Range (Coming Through the Rye)" | 0.30 | |
Norman P. Rockwell | 2839, 29¢ "Triple Self-Portrait" | 0.50 |
#2840, 50¢ sheet of 4, Four Freedoms, oil, 1943 "Freedom from Want", "F. from Fear", "F. of Worship", "F. of Speech", in margin: "Triple Self-Portrait" |
4.10 | |
Mark Rothko | #3236t, No. 12 | 0.75 |
Charles Marion Russell | #1243, "Jerked Down" | 0.20 |
#2401, "C.M. Russell and Friends" | 0.60 |
Home Page (Main Menu) | |||
Topicals | US Singles | Plate # Blocks |
|
Foreign | Celebrate the Century | Covers | |
Ordering | Links | 2023 Issues |